BEAST!
- Province
- its crews race mostly in Ontario, Quebec
- Crews
- 18
- Seasons
- 2013–2023
- Races
- 130
Club rating
A club's rating in a view is its best crew's rating in that view: the highest rating among its crews that are ranked or emerging there. Crews that are inactive, provisional or too uncertain to rate are listed below but don't set it. A rank counts inside the crew's gender class, so each class (Mixed, Women, Open) is listed with the number of the club's ranked crews in it and the rank of the best of them (who gets ranked).
- Standard boat (20 paddlers), all distances—No crew ranked or emerging · 18 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 200 m—No crew ranked or emerging · 18 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 500 m—No crew ranked or emerging · 17 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 2000 m—No crew ranked or emerging · 12 rated crewsNo ranked crew yet
Crews
Per view: the crew's rating, with its rank among the crews of its class when it has one; "—" where the crew has no rating to show (not enough recent results to rate, or not rated in that view).
| Crew | Standard boat, All distances | Standard boat, 200 m | Standard boat, 500 m | Standard boat, 2000 m |
|---|---|---|---|---|
| Beast SR C MixedSenior C (60+) · Mixed · 5 races | 2,619inactive | 2,122inactive | — | — |
| Beast SR B MixedSenior B (50+) · Mixed · 5 races | 2,370inactive | 1,812inactive | — | — |
| Beast SR C OpenSenior C (60+) · Open · 5 races | 2,226inactive | — | — | — |
| Beast U24Mixed · QC · 13 races | 2,012inactive | — | — | — |
| Beast SB WomenSenior B (50+) · Women · 6 races | 2,007inactive | — | 2,176inactive | — |
| Beast SR B OpenSenior B (50+) · Open · 5 races | 1,775inactive | — | — | — |
| Autoboats (Montréal)Premier · Mixed · ON · 4 races | — | — | — | — |
| Beast from GermanyMixed · QC · 5 races | — | — | — | — |
| Beast LegacyOpen · QC · 5 races | — | — | — | — |
| Beast MixteMixed · QC · 3 races | — | — | — | — |
| Beast Premier MixedPremier · Mixed · QC · 5 races | — | — | — | — |
| Beast Premier OpenPremier · Open · QC · 5 races | — | — | — | — |
| Beast! MenOpen · QC · 20 races | — | — | — | 1,125inactive |
| BEAST! WomenWomen · QC · 20 races | — | — | — | — |
| Boat Rockers powered By MFW (Montréal)Premier · Women · ON · 4 races | — | — | — | — |
| Mortal Komboats (Montréal)Premier · Mixed · ON · 4 races | — | — | — | — |
| Raging (Montréal)Premier · Mixed · ON · 4 races | — | — | — | — |
| Spartans BEAST!Mixed · QC · 12 races | — | — | — | — |
Rating histories: Standard boat (20 paddlers), all distances
Club line (7 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2013 | Beast! Men | 1,578 ± 313 | 1 |
| 2014 | Mortal Komboats (Montréal) | 1,926 ± 562 | 5 |
| 2015 | Spartans BEAST! | 1,846 ± 473 | 1 |
| 2016 | Spartans BEAST! | 1,821 ± 401 | 1 |
| 2018 | Beast! Men | 1,816 ± 309 | 3 |
| 2019 | Beast from Germany | 2,268 ± 394 | 6 |
| 2023 | Beast SR C Mixed | 2,619 ± 542 | 5 |
Rating histories: Standard boat (20 paddlers), 200 m
Club line (4 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2013 | Beast! Men | 1,398 ± 1,148 | 1 |
| 2018 | Beast! Men | 1,780 ± 909 | 3 |
| 2019 | Beast from Germany | 2,301 ± 832 | 6 |
| 2023 | Beast SR C Mixed | 2,122 ± 947 | 5 |
Rating histories: Standard boat (20 paddlers), 500 m
Club line (7 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2013 | Beast! Men | 1,712 ± 602 | 1 |
| 2014 | Raging (Montréal) | 1,853 ± 683 | 5 |
| 2015 | Spartans BEAST! | 1,808 ± 540 | 1 |
| 2016 | Spartans BEAST! | 1,784 ± 476 | 1 |
| 2018 | BEAST! Women | 1,652 ± 349 | 3 |
| 2019 | Beast from Germany | 2,096 ± 857 | 5 |
| 2023 | Beast SR C Mixed | 2,642 ± 1,093 | 5 |
Rating histories: Standard boat (20 paddlers), 2000 m
Club line (1 season)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2018 | Beast! Men | 1,125 ± 1,293 | 1 |