UBC Current Gold
- Province
- British Columbia
- Crews
- 7
- Seasons
- 2018–2026
- Races
- 112
Club rating
A club's rating in a view is its best crew's rating in that view: the highest rating among its crews that are ranked or emerging there. Crews that are inactive, provisional or too uncertain to rate are listed below but don't set it. A rank counts inside the crew's gender class, so each class (Mixed, Women, Open) is listed with the number of the club's ranked crews in it and the rank of the best of them (who gets ranked).
- Standard boat (20 paddlers), all distances1,937 ± 244Best crew: UBC Current Gold · 7 rated crewsWomen: no ranked crewOpen: no ranked crew
- Standard boat (20 paddlers), 200 m2,253 ± 511Best crew: UBC Current Gold · 5 rated crewsWomen: no ranked crewOpen: no ranked crew
- Standard boat (20 paddlers), 500 m1,848 ± 352Best crew: UBC Current Gold · 5 rated crewsWomen: no ranked crewOpen: no ranked crew
- Standard boat (20 paddlers), 2000 m—No crew ranked or emerging · 1 rated crewNo ranked crew yet
Crews
Per view: the crew's rating, with its rank among the crews of its class when it has one; "—" where the crew has no rating to show (not enough recent results to rate, or not rated in that view).
| Crew | Standard boat, All distances | Standard boat, 200 m | Standard boat, 500 m | Standard boat, 2000 m |
|---|---|---|---|---|
| UBC Current GoldUnder 24 · Mixed · 83 races | 1,937rank 68 | 2,253rank 26 | 1,848rank 77 | — |
| UBC Current GoldWomen · 6 races | 1,834emerging | 2,069emerging | 1,615emerging | — |
| UBC Current Gold OpenPremier · Open · 8 races | 1,705emerging | — | 1,708emerging | — |
| UBC Current GoldOpen · 4 races | 1,680emerging | — | 1,625emerging | — |
| UBC Current Gold WomenPremier · Women · 5 races | 1,573emerging | — | 1,537emerging | — |
| UBC Current Gold A3 races | — | — | — | — |
| UBC Current Gold B3 races | — | — | — | — |
Rating histories: Standard boat (20 paddlers), all distances
Club line (7 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2018 | UBC Current Gold B | 1,739 ± 720 | 3 |
| 2019 | UBC Current Gold | 1,674 ± 268 | 1 |
| 2022 | UBC Current Gold | 1,824 ± 237 | 1 |
| 2023 | UBC Current Gold | 1,886 ± 263 | 1 |
| 2024 | UBC Current Gold | 2,026 ± 254 | 3 |
| 2025 | UBC Current Gold | 1,946 ± 233 | 4 |
| 2026 | UBC Current Gold | 1,937 ± 244 | 3 |
Rating histories: Standard boat (20 paddlers), 200 m
Club line (2 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2018 | UBC Current Gold B | 1,701 ± 1,068 | 1 |
| 2026 | UBC Current Gold | 2,253 ± 511 | 2 |
Rating histories: Standard boat (20 paddlers), 500 m
Club line (7 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2018 | UBC Current Gold | 1,614 ± 292 | 1 |
| 2019 | UBC Current Gold | 1,629 ± 266 | 1 |
| 2022 | UBC Current Gold | 1,825 ± 270 | 1 |
| 2023 | UBC Current Gold | 1,867 ± 289 | 1 |
| 2024 | UBC Current Gold | 1,978 ± 277 | 3 |
| 2025 | UBC Current Gold | 1,903 ± 242 | 4 |
| 2026 | UBC Current Gold | 1,848 ± 352 | 2 |
Rating histories: Standard boat (20 paddlers), 2000 m
No rating to chart. Every one of the 2 points of this view is too uncertain to show (an uncertainty of ± 1,500 or more).
Club line (0 seasons)
No season has a crew rating certain enough to count.