St Robert
- Province
- Ontario
- Crews
- 22
- Seasons
- 2004–2013
- Races
- 129
Club rating
A club's rating in a view is its best crew's rating in that view: the highest rating among its crews that are ranked or emerging there. Crews that are inactive, provisional or too uncertain to rate are listed below but don't set it. A rank counts inside the crew's gender class, so each class (Mixed, Women, Open) is listed with the number of the club's ranked crews in it and the rank of the best of them (who gets ranked).
- Standard boat (20 paddlers), all distances—No crew ranked or emerging · 22 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 200 m—No crew ranked or emerging · 2 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 500 m—No crew ranked or emerging · 21 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 2000 m—No crew ranked or emerging · 1 rated crewNo ranked crew yet
Crews
Per view: the crew's rating, with its rank among the crews of its class when it has one; "—" where the crew has no rating to show (not enough recent results to rate, or not rated in that view).
| Crew | Standard boat, All distances | Standard boat, 200 m | Standard boat, 500 m | Standard boat, 2000 m |
|---|---|---|---|---|
| AlphaUnder 18 · Open · 3 races | — | — | — | — |
| Clintar Wave CuttersPremier · Mixed · 8 races | — | — | — | — |
| OmegaUnder 18 · Mixed · 3 races | — | — | — | — |
| Rampage AlphaUnder 18 · Mixed · 10 races | — | — | — | — |
| Rampage OmegaUnder 18 · Mixed · 10 races | — | — | — | — |
| St Robert CHS 'A'Under 18 · Mixed · 3 races | — | — | — | — |
| St Robert CHS 'B'Under 18 · Mixed · 3 races | — | — | — | — |
| St Robert RampageUnder 18 · Women · 2 races | — | — | — | — |
| St. Robert AlphaOpen · 14 races | — | — | — | — |
| St. Robert Alpha (Sport Open)Women · 1 race | — | — | — | — |
| St. Robert Alumni Alumni1 race | — | — | — | — |
| St. Robert Alumni Clintar Wave Cutters2 races | — | — | — | — |
| St. Robert OmegaOpen · 11 races | — | — | — | — |
| St. Robert Omega (Sport Open)Women · 1 race | — | — | — | — |
| St. Robert RampageUnder 18 · Mixed · 7 races | — | — | — | — |
| St. Robert Rampage AlphaOpen · 8 races | — | — | — | — |
| St. Robert Rampage OmegaOpen · 8 races | — | — | — | — |
| St. Robert's AlphaMixed · 5 races | — | — | — | — |
| St. Robert's OmegaMixed · 8 races | — | — | — | — |
| Water StrydersPremier · Mixed · 7 races | — | — | — | — |
| Wave CuttersPremier · Mixed · 11 races | — | — | — | — |
| WavecuttersMixed · 3 races | — | — | — | — |
Rating histories: Standard boat (20 paddlers), all distances
Club line (9 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2004 | Wavecutters | 2,226 ± 1,107 | 4 |
| 2006 | Rampage Omega | 2,313 ± 1,049 | 8 |
| 2007 | Rampage Omega | 2,305 ± 845 | 3 |
| 2008 | Rampage Omega | 2,312 ± 763 | 3 |
| 2009 | Omega | 2,259 ± 792 | 5 |
| 2010 | St. Robert Omega | 1,051 ± 931 | 2 |
| 2011 | St. Robert Rampage | 2,227 ± 571 | 4 |
| 2012 | St. Robert Omega | 1,043 ± 786 | 3 |
| 2013 | Rampage Alpha | 1,916 ± 1,091 | 4 |
Rating histories: Standard boat (20 paddlers), 200 m
Club line (1 season)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2011 | St. Robert Rampage | 2,252 ± 1,373 | 1 |
Rating histories: Standard boat (20 paddlers), 500 m
Club line (9 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2004 | Wavecutters | 2,135 ± 1,105 | 4 |
| 2006 | Rampage Omega | 2,254 ± 1,058 | 8 |
| 2007 | Rampage Omega | 2,213 ± 850 | 3 |
| 2008 | Rampage Omega | 2,216 ± 761 | 3 |
| 2009 | Omega | 2,218 ± 818 | 5 |
| 2010 | St. Robert Omega | 1,024 ± 947 | 2 |
| 2011 | St. Robert Rampage | 2,052 ± 967 | 3 |
| 2012 | St. Robert's Omega | 1,095 ± 1,000 | 3 |
| 2013 | Rampage Alpha | 1,849 ± 1,109 | 4 |
Rating histories: Standard boat (20 paddlers), 2000 m
No rating to chart. The one point of this view is too uncertain to show (an uncertainty of ± 1,500 or more).
Club line (0 seasons)
No season has a crew rating certain enough to count.