Catch 22
- Province
- its crews race mostly in Alberta, British Columbia, Ontario, Quebec
- Crews
- 12
- Seasons
- 2005–2025
- Races
- 126
Club rating
A club's rating in a view is its best crew's rating in that view: the highest rating among its crews that are ranked or emerging there. Crews that are inactive, provisional or too uncertain to rate are listed below but don't set it. A rank counts inside the crew's gender class, so each class (Mixed, Women, Open) is listed with the number of the club's ranked crews in it and the rank of the best of them (who gets ranked).
- Standard boat (20 paddlers), all distances1,997 ± 685Best crew: Catch-22 Hurricane · 12 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 200 m—No crew ranked or emerging · 8 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 500 m1,953 ± 693Best crew: Catch-22 Hurricane · 12 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 2000 m—No crew ranked or emerging · 2 rated crewsNo ranked crew yet
Crews
Per view: the crew's rating, with its rank among the crews of its class when it has one; "—" where the crew has no rating to show (not enough recent results to rate, or not rated in that view).
| Crew | Standard boat, All distances | Standard boat, 200 m | Standard boat, 500 m | Standard boat, 2000 m |
|---|---|---|---|---|
| Catch 22Mixed · ON · 60 races | 2,207inactive | — | 2,051inactive | — |
| Catch-22 HurricanePremier · Mixed · BC · 12 races | 1,997emerging | — | 1,953emerging | — |
| Catch 22 Barnacle Boat CrewOpen · QC · 4 races | 1,989inactive | — | — | — |
| Catch-22 TsunamiPremier · Women · BC · 14 races | 1,892emerging | — | 1,863emerging | — |
| Catch 22 MonsoonAB · 3 races | 1,730emerging | — | 1,834emerging | — |
| Catch 22 OspreysBreast cancer paddlers · BC · 6 races | 1,638emerging | — | 1,600emerging | — |
| Catch 22 - TorontoON · 7 races | — | — | — | — |
| CATCH 22 11ON · 2 races | — | — | — | — |
| Catch 22 OttawaMixed · ON · 4 races | — | — | — | — |
| CATCH 22 VEOLIAON · 7 races | — | — | — | — |
| Catch 22 WomenBC · 3 races | — | — | — | — |
| Catch22 MixedBC · 4 races | — | — | — | — |
Rating histories: Standard boat (20 paddlers), all distances
Club line (13 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2009 | CATCH 22 VEOLIA | 2,028 ± 509 | 1 |
| 2010 | Catch 22 | 2,078 ± 393 | 2 |
| 2012 | Catch 22 | 1,919 ± 538 | 1 |
| 2013 | Catch 22 | 1,822 ± 396 | 1 |
| 2014 | Catch 22 | 1,961 ± 320 | 1 |
| 2015 | Catch 22 | 1,965 ± 365 | 1 |
| 2016 | Catch 22 | 1,853 ± 370 | 1 |
| 2017 | Catch 22 | 2,027 ± 456 | 2 |
| 2018 | Catch 22 | 1,777 ± 444 | 1 |
| 2019 | Catch22 Mixed | 1,753 ± 334 | 2 |
| 2023 | Catch 22 | 2,207 ± 649 | 2 |
| 2024 | Catch-22 Tsunami | 1,865 ± 431 | 4 |
| 2025 | Catch-22 Hurricane | 1,997 ± 331 | 3 |
Rating histories: Standard boat (20 paddlers), 200 m
Club line (10 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2009 | CATCH 22 VEOLIA | 1,809 ± 1,387 | 1 |
| 2010 | Catch 22 | 1,770 ± 1,121 | 2 |
| 2012 | Catch 22 | 1,727 ± 1,150 | 1 |
| 2013 | Catch 22 | 1,634 ± 1,046 | 1 |
| 2014 | Catch 22 | 1,846 ± 1,029 | 1 |
| 2015 | Catch 22 | 1,748 ± 1,023 | 1 |
| 2016 | Catch 22 | 1,803 ± 974 | 1 |
| 2017 | Catch 22 Ottawa | 1,754 ± 1,427 | 1 |
| 2018 | Catch 22 | 1,960 ± 1,078 | 1 |
| 2023 | Catch 22 | 2,105 ± 1,269 | 2 |
Rating histories: Standard boat (20 paddlers), 500 m
Club line (13 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2009 | CATCH 22 VEOLIA | 2,005 ± 696 | 1 |
| 2010 | Catch 22 | 2,048 ± 547 | 2 |
| 2012 | Catch 22 | 1,943 ± 689 | 1 |
| 2013 | Catch 22 | 1,832 ± 527 | 1 |
| 2014 | Catch 22 | 1,925 ± 361 | 1 |
| 2015 | Catch 22 | 1,912 ± 431 | 1 |
| 2016 | Catch 22 | 1,765 ± 468 | 1 |
| 2017 | Catch 22 | 1,972 ± 470 | 2 |
| 2018 | Catch 22 | 1,710 ± 518 | 1 |
| 2019 | Catch22 Mixed | 1,690 ± 339 | 2 |
| 2023 | Catch 22 | 2,051 ± 940 | 1 |
| 2024 | Catch-22 Hurricane | 1,837 ± 414 | 3 |
| 2025 | Catch-22 Hurricane | 1,953 ± 346 | 3 |
Rating histories: Standard boat (20 paddlers), 2000 m
No rating to chart. Every one of the 3 points of this view is too uncertain to show (an uncertainty of ± 1,500 or more).
Club line (0 seasons)
No season has a crew rating certain enough to count.