# Cal
- Province
- British Columbia
- Crews
- 5
- Seasons
- 2011–2025
- Races
- 83
Club rating
A club's rating in a view is its best crew's rating in that view: the highest rating among its crews that are ranked or emerging there. Crews that are inactive, provisional or too uncertain to rate are listed below but don't set it. A rank counts inside the crew's gender class, so each class (Mixed, Women, Open) is listed with the number of the club's ranked crews in it and the rank of the best of them (who gets ranked).
- Standard boat (20 paddlers), all distances2,231 ± 691Best crew: Cal Dragon Boat · 5 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 500 m2,202 ± 702Best crew: Cal Dragon Boat · 5 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 2000 m—No crew ranked or emerging · 1 rated crewNo ranked crew yet
Crews
Per view: the crew's rating, with its rank among the crews of its class when it has one; "—" where the crew has no rating to show (not enough recent results to rate, or not rated in that view).
| Crew | Standard boat, All distances | Standard boat, 500 m | Standard boat, 2000 m |
|---|---|---|---|
| Cal Dragon BoatUnder 24 · Mixed · 57 races | 2,231emerging | 2,202emerging | — |
| Cal DragonboatUnder 23 · Mixed · 16 races | — | — | — |
| Cal Dragonboat dns 23 4 1 False Creek GrandragonsUnder 23 · 1 race | — | — | — |
| Cal/Air Canada JetstartOpen · 2 races | — | — | — |
| Cal/UCLAOpen · 7 races | — | — | — |
Rating histories: Standard boat (20 paddlers), all distances
Club line (9 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2011 | Cal/Air Canada Jetstart | 1,865 ± 806 | 1 |
| 2012 | Cal Dragonboat | 2,216 ± 367 | 2 |
| 2013 | Cal Dragonboat | 2,171 ± 387 | 2 |
| 2015 | Cal Dragon Boat | 1,859 ± 301 | 1 |
| 2017 | Cal Dragon Boat | 2,057 ± 342 | 1 |
| 2018 | Cal Dragon Boat | 2,087 ± 383 | 1 |
| 2019 | Cal Dragon Boat | 2,089 ± 378 | 1 |
| 2023 | Cal Dragon Boat | 2,073 ± 380 | 1 |
| 2025 | Cal Dragon Boat | 2,231 ± 343 | 1 |
Rating histories: Standard boat (20 paddlers), 500 m
Club line (9 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2011 | Cal/Air Canada Jetstart | 1,842 ± 808 | 1 |
| 2012 | Cal Dragonboat | 2,167 ± 357 | 2 |
| 2013 | Cal Dragonboat | 2,118 ± 377 | 2 |
| 2015 | Cal Dragon Boat | 1,835 ± 302 | 1 |
| 2017 | Cal Dragon Boat | 2,012 ± 335 | 1 |
| 2018 | Cal Dragon Boat | 2,021 ± 380 | 1 |
| 2019 | Cal Dragon Boat | 2,026 ± 371 | 1 |
| 2023 | Cal Dragon Boat | 2,072 ± 452 | 1 |
| 2025 | Cal Dragon Boat | 2,202 ± 364 | 1 |
Rating histories: Standard boat (20 paddlers), 2000 m
No rating to chart. The one point of this view is too uncertain to show (an uncertainty of ± 1,500 or more).
Club line (0 seasons)
No season has a crew rating certain enough to count.