Knot A Breast
- Province
- Ontario
- Crews
- 6
- Seasons
- 2002–2026
- Races
- 141
Club rating
A club's rating in a view is its best crew's rating in that view: the highest rating among its crews that are ranked or emerging there. Crews that are inactive, provisional or too uncertain to rate are listed below but don't set it. A rank counts inside the crew's gender class, so each class (Mixed, Women, Open) is listed with the number of the club's ranked crews in it and the rank of the best of them (who gets ranked).
- Standard boat (20 paddlers), all distances1,514 ± 284Best crew: Knot A Breast · 5 rated crewsMixed: no ranked crewOpen: no ranked crew
- Standard boat (20 paddlers), 200 m1,609 ± 522Best crew: Knot A Breast · 4 rated crewsMixed: no ranked crewOpen: no ranked crew
- Standard boat (20 paddlers), 500 m1,839 ± 1,169Best crew: Knot A Breast Women · 4 rated crewsMixed: no ranked crewOpen: no ranked crew
- Standard boat (20 paddlers), 2000 m1,026 ± 776Best crew: Knot A Breast · 4 rated crewsMixed: no ranked crewOpen: no ranked crew
- Small boat (10 paddlers), all distances—No crew ranked or emerging · 1 rated crewNo ranked crew yet
- Small boat (10 paddlers), 200 m—No crew ranked or emerging · 1 rated crewNo ranked crew yet
Crews
Per view: the crew's rating, with its rank among the crews of its class when it has one; "—" where the crew has no rating to show (not enough recent results to rate, or not rated in that view).
| Crew | Standard boat, All distances | Standard boat, 200 m | Standard boat, 500 m | Standard boat, 2000 m | Small boat, All distances | Small boat, 200 m |
|---|---|---|---|---|---|---|
| Knot A BreastBreast cancer paddlers · Women · 115 races | 1,514rank 40 | 1,609rank 38 | 1,538rank 41 | 1,026rank 14 | — | — |
| Knot A Breast Dragon Boat TeamWomen · 4 races | 1,778inactive | — | 1,554inactive | — | — | — |
| Knot A Breast WomenWomen · 9 races | 1,421emerging | 1,483emerging | 1,839emerging | — | — | — |
| Knot A Breast (BCS Div)Women · 1 race | 1,260emerging | — | — | — | — | — |
| KABSenior A (40+) · Women · 10 races | — | — | — | — | — | — |
| KNOT A BREAST 992 races | — | — | — | — | — | — |
Rating histories: Standard boat (20 paddlers), all distances
Club line (12 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2003 | Knot A Breast | 638 ± 933 | 1 |
| 2011 | Knot A Breast | 727 ± 943 | 1 |
| 2013 | Knot A Breast | 1,206 ± 504 | 1 |
| 2014 | KAB | 1,117 ± 777 | 1 |
| 2017 | Knot A Breast | 1,186 ± 492 | 2 |
| 2018 | Knot A Breast | 1,535 ± 452 | 1 |
| 2019 | Knot A Breast | 1,482 ± 370 | 1 |
| 2022 | Knot A Breast Women | 1,795 ± 543 | 2 |
| 2023 | Knot A Breast Dragon Boat Team | 1,778 ± 388 | 2 |
| 2024 | Knot A Breast Women | 1,560 ± 413 | 2 |
| 2025 | Knot A Breast Women | 1,421 ± 525 | 3 |
| 2026 | Knot A Breast | 1,514 ± 284 | 1 |
Rating histories: Standard boat (20 paddlers), 200 m
Club line (11 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2011 | Knot A Breast | 923 ± 1,313 | 1 |
| 2013 | Knot A Breast | 1,181 ± 1,312 | 1 |
| 2014 | KAB | 1,291 ± 1,194 | 1 |
| 2017 | Knot A Breast | 1,126 ± 1,251 | 2 |
| 2018 | Knot A Breast | 1,522 ± 1,155 | 1 |
| 2019 | Knot A Breast | 1,754 ± 924 | 1 |
| 2022 | Knot A Breast Women | 1,477 ± 1,206 | 2 |
| 2023 | Knot A Breast Dragon Boat Team | 1,844 ± 1,110 | 2 |
| 2024 | Knot A Breast Women | 1,483 ± 1,109 | 2 |
| 2025 | Knot A Breast | 1,337 ± 487 | 1 |
| 2026 | Knot A Breast | 1,609 ± 522 | 1 |
Rating histories: Standard boat (20 paddlers), 500 m
Club line (12 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2003 | Knot A Breast | 639 ± 925 | 1 |
| 2011 | Knot A Breast | 689 ± 1,188 | 1 |
| 2013 | Knot A Breast | 1,131 ± 655 | 1 |
| 2014 | KAB | 1,054 ± 1,331 | 1 |
| 2017 | Knot A Breast | 1,359 ± 598 | 2 |
| 2018 | Knot A Breast | 1,626 ± 550 | 1 |
| 2019 | Knot A Breast | 1,553 ± 505 | 1 |
| 2022 | Knot A Breast Women | 1,837 ± 1,008 | 2 |
| 2023 | Knot A Breast Dragon Boat Team | 1,554 ± 736 | 2 |
| 2024 | Knot A Breast Women | 1,839 ± 804 | 2 |
| 2025 | Knot A Breast | 1,415 ± 302 | 1 |
| 2026 | Knot A Breast | 1,538 ± 519 | 1 |
Rating histories: Standard boat (20 paddlers), 2000 m
Club line (4 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2023 | Knot A Breast | 1,269 ± 1,390 | 1 |
| 2024 | Knot A Breast | 854 ± 1,086 | 1 |
| 2025 | Knot A Breast | 827 ± 940 | 1 |
| 2026 | Knot A Breast | 1,026 ± 777 | 1 |
Rating histories: Small boat (10 paddlers), all distances
No rating to chart. The one point of this view is too uncertain to show (an uncertainty of ± 1,500 or more).
Club line (0 seasons)
No season has a crew rating certain enough to count.
Rating histories: Small boat (10 paddlers), 200 m
No rating to chart. The one point of this view is too uncertain to show (an uncertainty of ± 1,500 or more).
Club line (0 seasons)
No season has a crew rating certain enough to count.