Ryerson University
- Province
- Ontario
- Crews
- 21
- Seasons
- 2004–2016
- Races
- 104
Club rating
A club's rating in a view is its best crew's rating in that view: the highest rating among its crews that are ranked or emerging there. Crews that are inactive, provisional or too uncertain to rate are listed below but don't set it. A rank counts inside the crew's gender class, so each class (Mixed, Women, Open) is listed with the number of the club's ranked crews in it and the rank of the best of them (who gets ranked).
- Standard boat (20 paddlers), all distances—No crew ranked or emerging · 21 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 200 m—No crew ranked or emerging · 10 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 500 m—No crew ranked or emerging · 21 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 2000 m—No crew ranked or emerging · 2 rated crewsNo ranked crew yet
Crews
Per view: the crew's rating, with its rank among the crews of its class when it has one; "—" where the crew has no rating to show (not enough recent results to rate, or not rated in that view).
| Crew | Standard boat, All distances | Standard boat, 200 m | Standard boat, 500 m | Standard boat, 2000 m |
|---|---|---|---|---|
| Rams IIPremier · Mixed · 6 races | — | — | — | — |
| Rams IIIPremier · Mixed · 6 races | — | — | — | — |
| Rams IVPremier · Mixed · 6 races | — | — | — | — |
| Rye-D-BoatPremier · Mixed · 16 races | — | — | — | — |
| Rye-D-Boat IPremier · Mixed · 6 races | — | — | — | — |
| Rye-D-Boat IIPremier · Mixed · 6 races | — | — | — | — |
| Rye-D-Boat IIIPremier · Mixed · 6 races | — | — | — | — |
| Rye-D-Boat IVPremier · Mixed · 2 races | — | — | — | — |
| Ryerson DBC: Rams 3Premier · Mixed · 2 races | — | — | — | — |
| Ryerson DBC: Rams 4Premier · Mixed · 2 races | — | — | — | — |
| Ryerson DBC: Rams IPremier · Mixed · 4 races | — | — | — | — |
| Ryerson DBC: Rams IIPremier · Women · 4 races | — | — | — | — |
| Ryerson DBC: Rams IIIPremier · Mixed · 4 races | — | — | — | — |
| Ryerson Dragon Boat Club - Rams 1Premier · Mixed · 6 races | — | — | — | — |
| Ryerson Dragon Boat Club - Rams 2Premier · Mixed · 6 races | — | — | — | — |
| Ryerson RampageMixed · 4 races | — | — | — | — |
| Ryerson University : Rye & GingerWomen · 2 races | — | — | — | — |
| Ryerson University Rye-D-Boat4 races | — | — | — | — |
| Ryerson University-U23Mixed · 4 races | — | — | — | — |
| Ryerson University: Rye-D-Boat IMixed · 4 races | — | — | — | — |
| Ryerson University: Rye-D-Boat IIMixed · 4 races | — | — | — | — |
Rating histories: Standard boat (20 paddlers), all distances
Club line (12 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2004 | Ryerson Rampage | 1,388 ± 860 | 1 |
| 2006 | Rye-D-Boat | 1,849 ± 683 | 2 |
| 2007 | Rye-D-Boat | 1,858 ± 447 | 1 |
| 2008 | Rye-D-Boat | 1,897 ± 445 | 1 |
| 2009 | Rye-D-Boat | 1,965 ± 463 | 1 |
| 2010 | Ryerson University: Rye-D-Boat I | 1,957 ± 622 | 3 |
| 2011 | Rye-D-Boat I | 2,233 ± 566 | 3 |
| 2012 | Rye-D-Boat I | 2,138 ± 619 | 4 |
| 2013 | Rams III | 1,922 ± 956 | 6 |
| 2014 | Ryerson DBC: Rams I | 2,130 ± 524 | 3 |
| 2015 | Ryerson DBC: Rams 4 | 2,082 ± 1,122 | 4 |
| 2016 | Rams II | 2,061 ± 434 | 3 |
Rating histories: Standard boat (20 paddlers), 200 m
Club line (3 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2014 | Ryerson DBC: Rams I | 1,514 ± 1,486 | 2 |
| 2015 | Ryerson Dragon Boat Club - Rams 1 | 1,679 ± 1,357 | 2 |
| 2016 | Rams III | 1,698 ± 1,459 | 3 |
Rating histories: Standard boat (20 paddlers), 500 m
Club line (12 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2004 | Ryerson Rampage | 1,356 ± 849 | 1 |
| 2006 | Rye-D-Boat | 1,800 ± 680 | 2 |
| 2007 | Rye-D-Boat | 1,813 ± 437 | 1 |
| 2008 | Rye-D-Boat | 1,834 ± 440 | 1 |
| 2009 | Rye-D-Boat | 1,909 ± 448 | 1 |
| 2010 | Ryerson University: Rye-D-Boat I | 1,874 ± 617 | 3 |
| 2011 | Rye-D-Boat I | 2,190 ± 553 | 3 |
| 2012 | Rye-D-Boat I | 2,078 ± 605 | 4 |
| 2013 | Ryerson University-U23 | 1,889 ± 733 | 6 |
| 2014 | Ryerson DBC: Rams I | 2,008 ± 704 | 3 |
| 2015 | Ryerson Dragon Boat Club - Rams 1 | 1,805 ± 991 | 4 |
| 2016 | Rams II | 2,074 ± 626 | 3 |
Rating histories: Standard boat (20 paddlers), 2000 m
No rating to chart. Every one of the 2 points of this view is too uncertain to show (an uncertainty of ± 1,500 or more).
Club line (0 seasons)
No season has a crew rating certain enough to count.