Catch
- Province
- its crews race mostly in British Columbia, Ontario, Quebec
- Crews
- 6
- Seasons
- 2004–2024
- Races
- 30
Club rating
A club's rating in a view is its best crew's rating in that view: the highest rating among its crews that are ranked or emerging there. Crews that are inactive, provisional or too uncertain to rate are listed below but don't set it. A rank counts inside the crew's gender class, so each class (Mixed, Women, Open) is listed with the number of the club's ranked crews in it and the rank of the best of them (who gets ranked).
- Standard boat (20 paddlers), all distances1,950 ± 1,352Best crew: Catch the Mountain Gilas · 6 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 200 m—No crew ranked or emerging · 2 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 500 m1,923 ± 1,361Best crew: Catch the Mountain Gilas · 6 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 2000 m—No crew ranked or emerging · 1 rated crewNo ranked crew yet
Crews
Per view: the crew's rating, with its rank among the crews of its class when it has one; "—" where the crew has no rating to show (not enough recent results to rate, or not rated in that view).
| Crew | Standard boat, All distances | Standard boat, 200 m | Standard boat, 500 m | Standard boat, 2000 m |
|---|---|---|---|---|
| Catch the Mountain GilasOpen · BC · 3 races | 1,950emerging | — | 1,923emerging | — |
| Catch 12Mixed · QC · 4 races | 1,257inactive | — | — | — |
| Catch Da WaveOpen · QC · 4 races | 1,083emerging | — | 1,152emerging | — |
| Catch the PhoenixMixed · BC · 4 races | — | — | — | — |
| Catch Us If U CanON · 2 races | — | — | — | — |
| Catch Us If You CanON · 13 races | — | — | — | — |
Rating histories: Standard boat (20 paddlers), all distances
Club line (7 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2004 | Catch Us If You Can | 1,168 ± 1,367 | 1 |
| 2007 | Catch Us If You Can | 1,068 ± 1,100 | 1 |
| 2009 | Catch Us If You Can | 1,365 ± 810 | 1 |
| 2010 | Catch Us If U Can | 1,082 ± 876 | 1 |
| 2017 | Catch the Phoenix | 1,636 ± 463 | 1 |
| 2023 | Catch 12 | 1,257 ± 765 | 1 |
| 2024 | Catch the Mountain Gilas | 1,950 ± 1,053 | 2 |
Rating histories: Standard boat (20 paddlers), 200 m
No rating to chart. Every one of the 2 points of this view is too uncertain to show (an uncertainty of ± 1,500 or more).
Club line (0 seasons)
No season has a crew rating certain enough to count.
Rating histories: Standard boat (20 paddlers), 500 m
Club line (7 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2004 | Catch Us If You Can | 1,127 ± 1,375 | 1 |
| 2007 | Catch Us If You Can | 1,074 ± 1,094 | 1 |
| 2009 | Catch Us If You Can | 1,357 ± 802 | 1 |
| 2010 | Catch Us If U Can | 1,055 ± 898 | 1 |
| 2017 | Catch the Phoenix | 1,593 ± 473 | 1 |
| 2023 | Catch 12 | 1,335 ± 1,285 | 1 |
| 2024 | Catch the Mountain Gilas | 1,923 ± 1,065 | 2 |
Rating histories: Standard boat (20 paddlers), 2000 m
No rating to chart. The one point of this view is too uncertain to show (an uncertainty of ± 1,500 or more).
Club line (0 seasons)
No season has a crew rating certain enough to count.