Wasabi
- Province
- its crews race mostly in British Columbia, US
- Crews
- 26
- Seasons
- 2003–2026
- Races
- 293
Club rating
A club's rating in a view is its best crew's rating in that view: the highest rating among its crews that are ranked or emerging there. Crews that are inactive, provisional or too uncertain to rate are listed below but don't set it. A rank counts inside the crew's gender class, so each class (Mixed, Women, Open) is listed with the number of the club's ranked crews in it and the rank of the best of them (who gets ranked).
- Standard boat (20 paddlers), all distances1,987 ± 707Best crew: Wasabi Burn · 24 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 200 m—No crew ranked or emerging · 1 rated crewNo ranked crew yet
- Standard boat (20 paddlers), 500 m1,928 ± 719Best crew: Wasabi Burn · 24 rated crewsNo ranked crew yet
Crews
Per view: the crew's rating, with its rank among the crews of its class when it has one; "—" where the crew has no rating to show (not enough recent results to rate, or not rated in that view).
| Crew | Standard boat, All distances | Standard boat, 200 m | Standard boat, 500 m |
|---|---|---|---|
| Wasabi BurnPremier · Mixed · BC · 22 races | 1,987emerging | — | 1,928emerging |
| WasabiSenior B (50+) · Open · BC · 6 races | — | — | — |
| Wasabi BlackWomen · BC · 5 races | — | — | — |
| Wasabi FuryBC · 4 races | — | — | — |
| Wasabi Gang GreenWomen · BC · 5 races | — | — | — |
| Wasabi Gang GreenerBC · 4 races | — | — | — |
| Wasabi Grand Masters - WomenBC · 4 races | — | — | — |
| Wasabi Grand Masters MixedMixed · BC · 45 races | — | — | — |
| Wasabi GreenBC · 8 races | — | — | — |
| Wasabi HUGEWomen · BC · 19 races | — | — | — |
| Wasabi KrakenUnder 18 · BC · 32 races | — | — | — |
| Wasabi MenOpen · BC · 3 races | — | — | — |
| Wasabi MixedSenior B (50+) · Mixed · BC · 21 races | — | — | — |
| Wasabi PowerWomen · BC · 5 races | — | — | — |
| Wasabi Power SurgeWomen · BC · 37 races | — | — | — |
| Wasabi Premier MixedPremier · Mixed · BC · 7 races | — | — | — |
| Wasabi Rice BallsOpen · BC · 2 races | — | — | — |
| Wasabi Senior B WomenSenior B (50+) · Women · US · US home · 12 races | — | — | — |
| Wasabi SOARBC · 8 races | — | — | — |
| Wasabi Sr C womenSenior C (60+) · Women · US · US home · 5 races | — | — | — |
| Wasabi SurgeWomen · BC · 5 races | — | — | — |
| Wasabi VIPBC · 4 races | — | — | — |
| Wasabi WarriorsOpen · BC · 21 races | — | — | — |
| Wasabi WhiteWomen · BC · 5 races | — | — | — |
| Wasabi WomenWomen · BC · 2 races | — | — | — |
| Wasabi Women Team HugeWomen · BC · 2 races | — | — | — |
Rating histories: Standard boat (20 paddlers), all distances
Club line (19 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2003 | Wasabi Women Team Huge | 1,887 ± 1,143 | 1 |
| 2004 | Wasabi Mixed | 2,196 ± 628 | 3 |
| 2005 | Wasabi Men | 2,154 ± 891 | 4 |
| 2006 | Wasabi Mixed | 2,228 ± 483 | 5 |
| 2007 | Wasabi Kraken | 2,183 ± 789 | 5 |
| 2008 | Wasabi Kraken | 2,111 ± 629 | 7 |
| 2009 | Wasabi Kraken | 2,282 ± 608 | 10 |
| 2010 | Wasabi Kraken | 2,325 ± 640 | 7 |
| 2011 | Wasabi Power Surge | 2,185 ± 568 | 2 |
| 2012 | Wasabi Kraken | 2,148 ± 681 | 2 |
| 2013 | Wasabi Power Surge | 2,123 ± 550 | 4 |
| 2014 | Wasabi Power Surge | 1,878 ± 562 | 2 |
| 2015 | Wasabi Fury | 1,957 ± 438 | 3 |
| 2016 | Wasabi Kraken | 1,867 ± 459 | 2 |
| 2017 | Wasabi Kraken | 1,881 ± 394 | 2 |
| 2018 | Wasabi Grand Masters Mixed | 1,343 ± 333 | 1 |
| 2019 | Wasabi Burn | 1,941 ± 419 | 1 |
| 2024 | Wasabi Burn | 1,865 ± 385 | 1 |
| 2025 | Wasabi Burn | 1,987 ± 375 | 1 |
Rating histories: Standard boat (20 paddlers), 200 m
Club line (1 season)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2008 | Wasabi | 542 ± 1,193 | 1 |
Rating histories: Standard boat (20 paddlers), 500 m
Club line (19 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2003 | Wasabi Women Team Huge | 1,894 ± 1,139 | 1 |
| 2004 | Wasabi Mixed | 2,176 ± 620 | 3 |
| 2005 | Wasabi Premier Mixed | 2,087 ± 455 | 4 |
| 2006 | Wasabi Mixed | 2,181 ± 481 | 5 |
| 2007 | Wasabi Kraken | 2,117 ± 778 | 5 |
| 2008 | Wasabi Kraken | 2,062 ± 619 | 6 |
| 2009 | Wasabi Kraken | 2,202 ± 598 | 10 |
| 2010 | Wasabi Kraken | 2,229 ± 624 | 7 |
| 2011 | Wasabi Power Surge | 2,142 ± 546 | 2 |
| 2012 | Wasabi HUGE | 2,082 ± 450 | 2 |
| 2013 | Wasabi Power Surge | 2,061 ± 535 | 4 |
| 2014 | Wasabi Power Surge | 1,840 ± 541 | 2 |
| 2015 | Wasabi Fury | 1,909 ± 431 | 3 |
| 2016 | Wasabi Kraken | 1,832 ± 445 | 2 |
| 2017 | Wasabi Kraken | 1,847 ± 384 | 2 |
| 2018 | Wasabi Grand Masters Mixed | 1,344 ± 330 | 1 |
| 2019 | Wasabi Burn | 1,897 ± 410 | 1 |
| 2024 | Wasabi Burn | 1,821 ± 407 | 1 |
| 2025 | Wasabi Burn | 1,928 ± 397 | 1 |