Dragon Boat East
- Province
- Nova Scotia
- Crews
- 17
- Seasons
- 2006–2014
- Races
- 71
Club rating
A club's rating in a view is its best crew's rating in that view: the highest rating among its crews that are ranked or emerging there. Crews that are inactive, provisional or too uncertain to rate are listed below but don't set it. A rank counts inside the crew's gender class, so each class (Mixed, Women, Open) is listed with the number of the club's ranked crews in it and the rank of the best of them (who gets ranked).
- Standard boat (20 paddlers), all distances—No crew ranked or emerging · 17 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 200 m—No crew ranked or emerging · 16 rated crewsNo ranked crew yet
- Standard boat (20 paddlers), 2000 m—No crew ranked or emerging · 1 rated crewNo ranked crew yet
Crews
Per view: the crew's rating, with its rank among the crews of its class when it has one; "—" where the crew has no rating to show (not enough recent results to rate, or not rated in that view).
| Crew | Standard boat, All distances | Standard boat, 200 m | Standard boat, 2000 m |
|---|---|---|---|
| DBE - Blue3 races | — | — | — |
| DBE - Gold3 races | — | — | — |
| DBE 15 races | — | — | — |
| DBE 26 races | — | — | — |
| DBE 33 races | — | — | — |
| DBE- Black3 races | — | — | — |
| DBE-Red3 races | — | — | — |
| Dragon Beasts #13 races | — | — | — |
| Dragon Beasts #23 races | — | — | — |
| Dragon Beasts #33 races | — | — | — |
| Dragon Beasts Gold3 races | — | — | — |
| Dragon Beasts One9 races | — | — | — |
| Dragon Beasts Orange3 races | — | — | — |
| Dragon Beasts Three3 races | — | — | — |
| Dragon Beasts Two9 races | — | — | — |
| Dragon Boat East8 races | — | — | — |
| Dragon Boat East Beasts 11 race | — | — | — |
Rating histories: Standard boat (20 paddlers), all distances
Club line (8 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2006 | Dragon Beasts One | 2,258 ± 1,014 | 2 |
| 2007 | Dragon Beasts One | 2,296 ± 771 | 2 |
| 2008 | Dragon Beasts Two | 2,481 ± 692 | 3 |
| 2009 | Dragon Beasts Orange | 2,485 ± 822 | 2 |
| 2011 | DBE 2 | 2,224 ± 907 | 2 |
| 2012 | Dragon Beasts #3 | 2,619 ± 960 | 2 |
| 2013 | DBE 2 | 2,499 ± 728 | 3 |
| 2014 | DBE - Gold | 2,486 ± 838 | 4 |
Rating histories: Standard boat (20 paddlers), 200 m
Club line (8 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2006 | Dragon Beasts One | 2,314 ± 1,059 | 2 |
| 2007 | Dragon Beasts One | 2,314 ± 792 | 2 |
| 2008 | Dragon Beasts Two | 2,485 ± 708 | 3 |
| 2009 | Dragon Beasts Orange | 2,645 ± 943 | 2 |
| 2011 | DBE 2 | 2,256 ± 930 | 2 |
| 2012 | Dragon Beasts #3 | 2,625 ± 952 | 2 |
| 2013 | DBE 2 | 2,515 ± 733 | 3 |
| 2014 | DBE - Gold | 2,500 ± 846 | 4 |
Rating histories: Standard boat (20 paddlers), 2000 m
No rating to chart. Every one of the 2 points of this view is too uncertain to show (an uncertainty of ± 1,500 or more).
Club line (0 seasons)
No season has a crew rating certain enough to count.