Abreast In A Boat
- Province
- British Columbia
- Crews
- 6
- Seasons
- 2003–2026
- Races
- 174
Club rating
A club's rating in a view is its best crew's rating in that view: the highest rating among its crews that are ranked or emerging there. Crews that are inactive, provisional or too uncertain to rate are listed below but don't set it. A rank counts inside the crew's gender class, so each class (Mixed, Women, Open) is listed with the number of the club's ranked crews in it and the rank of the best of them (who gets ranked).
- Standard boat (20 paddlers), all distances1,077 ± 350Best crew: Abreast In A Boat - Fortitude · 6 rated crewsMixed: no ranked crewOpen: no ranked crew
- Standard boat (20 paddlers), 200 m1,308 ± 774Best crew: Abreast In A Boat - Fortitude · 4 rated crewsMixed: no ranked crewOpen: no ranked crew
- Standard boat (20 paddlers), 500 m1,014 ± 346Best crew: Abreast In A Boat Deas Divas · 6 rated crewsMixed: no ranked crewOpen: no ranked crew
- Standard boat (20 paddlers), 2000 m—No crew ranked or emerging · 1 rated crewNo ranked crew yet
Crews
Per view: the crew's rating, with its rank among the crews of its class when it has one; "—" where the crew has no rating to show (not enough recent results to rate, or not rated in that view).
| Crew | Standard boat, All distances | Standard boat, 200 m | Standard boat, 500 m | Standard boat, 2000 m |
|---|---|---|---|---|
| Abreast In A Boat Deas DivasBreast cancer paddlers · Women · 58 races | 989rank 93 | 1,020rank 80 | 1,014rank 88 | — |
| Abreast In A Boat - FortitudeBreast cancer paddlers · Women · 33 races | 1,077emerging | 1,308emerging | 1,012emerging | — |
| Abreast In A BoatBreast cancer paddlers · Women · 73 races | 500emerging | 521emerging | 686emerging | — |
| Abreast in a Boat - Barnet4 races | — | — | — | — |
| Abreast In A Boat - FORT-itudeSenior A (40+) · Women · 5 races | — | — | — | — |
| Abreast in a Boat Singapore1 race | — | — | — | — |
Rating histories: Standard boat (20 paddlers), all distances
Club line (14 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2005 | Abreast in a Boat - Barnet | 644 ± 689 | 1 |
| 2006 | Abreast In A Boat | 928 ± 665 | 1 |
| 2012 | Abreast In A Boat | 836 ± 778 | 1 |
| 2013 | Abreast In A Boat - FORT-itude | 1,390 ± 720 | 1 |
| 2015 | Abreast In A Boat | 655 ± 342 | 1 |
| 2016 | Abreast In A Boat | 777 ± 384 | 1 |
| 2017 | Abreast In A Boat | 989 ± 270 | 1 |
| 2018 | Abreast In A Boat | 1,121 ± 266 | 1 |
| 2019 | Abreast In A Boat Deas Divas | 1,438 ± 597 | 3 |
| 2022 | Abreast In A Boat Deas Divas | 1,271 ± 600 | 3 |
| 2023 | Abreast In A Boat - Fortitude | 1,090 ± 348 | 3 |
| 2024 | Abreast In A Boat Deas Divas | 981 ± 260 | 3 |
| 2025 | Abreast In A Boat - Fortitude | 1,002 ± 493 | 3 |
| 2026 | Abreast In A Boat - Fortitude | 1,077 ± 350 | 3 |
Rating histories: Standard boat (20 paddlers), 200 m
Club line (8 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2013 | Abreast In A Boat - FORT-itude | 1,576 ± 1,479 | 1 |
| 2018 | Abreast In A Boat | 1,336 ± 1,067 | 1 |
| 2019 | Abreast In A Boat | 1,292 ± 886 | 1 |
| 2022 | Abreast In A Boat - Fortitude | 1,021 ± 788 | 1 |
| 2023 | Abreast In A Boat | 885 ± 696 | 1 |
| 2024 | Abreast In A Boat | 646 ± 700 | 1 |
| 2025 | Abreast In A Boat | 551 ± 830 | 1 |
| 2026 | Abreast In A Boat - Fortitude | 1,308 ± 774 | 3 |
Rating histories: Standard boat (20 paddlers), 500 m
Club line (14 seasons)
| Season | Best crew | Rating ± 2 RD | Crews with a rating |
|---|---|---|---|
| 2005 | Abreast in a Boat - Barnet | 638 ± 685 | 1 |
| 2006 | Abreast In A Boat | 910 ± 647 | 1 |
| 2012 | Abreast In A Boat | 840 ± 768 | 1 |
| 2013 | Abreast In A Boat - FORT-itude | 1,519 ± 1,149 | 1 |
| 2015 | Abreast In A Boat | 704 ± 335 | 1 |
| 2016 | Abreast In A Boat | 825 ± 379 | 1 |
| 2017 | Abreast In A Boat | 970 ± 306 | 1 |
| 2018 | Abreast In A Boat | 1,142 ± 290 | 1 |
| 2019 | Abreast In A Boat Deas Divas | 1,409 ± 621 | 3 |
| 2022 | Abreast In A Boat Deas Divas | 1,262 ± 619 | 3 |
| 2023 | Abreast In A Boat - Fortitude | 1,152 ± 358 | 3 |
| 2024 | Abreast In A Boat Deas Divas | 986 ± 261 | 3 |
| 2025 | Abreast In A Boat - Fortitude | 1,016 ± 517 | 2 |
| 2026 | Abreast In A Boat Deas Divas | 1,014 ± 346 | 2 |
Rating histories: Standard boat (20 paddlers), 2000 m
No rating to chart. The one point of this view is too uncertain to show (an uncertainty of ± 1,500 or more).
Club line (0 seasons)
No season has a crew rating certain enough to count.