Coupe du Québec de bateau dragon 2009
- Province
- Quebec
- Venue
- Parc Jean-Drapeau
- Organizer
- Mission Dragon Boat
- Races
- 85
- Results
- 371
47 of the 85 races here count toward the ratings (which races count). Results are listed as the organizer printed them; a crew's name links to its page when it is identified. Distances: † the results sheet prints no distance; the winning time points to this one.
Sources
Results by race
David vs Goliath - Exhibition
500 m† · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Goliath | n/a | 02:04.67 |
| 2 | 1 | David | n/a | 02:04.68 |
Race 1: 500m Sport mixte Éliminatoire 1
8:00 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | CSBD-Magic Dragon | 22Dragons | 02:10.93 |
| 2 | 1 | Adrenaline Mixte | H2OPlayground | 02:11.51 |
| 3 | 3 | Phoenix ETS - Fireball | 22Dragons | 02:11.56 |
Race 1: 250m Sport mixte Éliminatoire 1
8:00 · 250 m · Mixed · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Verdun DBC - Express | 22Dragons | 01:03.55 |
| 2 | 2 | Dragonboat east orange | Dragonboat East | 01:03.86 |
| 3 | 1 | RBC Comets | 22Dragons | 01:05.53 |
Race 2: 500m Sport mixte Éliminatoire 2
8:08 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | BMO Groupe Financier | 22Dragons | 02:09.26 |
| 2 | 1 | Verdun DBC - Express | 22Dragons | 02:11.26 |
| 3 | 2 | The Merge | 22Dragons | 02:11.45 |
Race 2: 250m Sport mixte Éliminatoire 2
8:08 · 250 m · Mixed · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Verdun DBC - Adrenaline | 22Dragons | 01:00.96 |
| 2 | 1 | Dragons d'Hydro-Québec | MIDBRF (BDHQ) | 01:02.90 |
| 3 | 3 | CSBD-Magic Dragon | 22Dragons | 01:03.08 |
Race 3: 500m Sport mixte Éliminatoire 3
8:16 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Verdun DBC - Adrenaline | 22Dragons | 02:08.29 |
| 2 | 2 | Michel Pellerin | 3R Dragon | 02:08.51 |
| 3 | 1 | Montreal Mix | MIDBRF | 02:10.43 |
| 4 | 3 | Dragons d'Hydro-Québec | MIDBRF (BDHQ) | 02:10.51 |
Race 3: 250m Sport mixte Éliminatoire 3
8:16 · 250 m · Mixed · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Michel Pellerin | 3R Dragon | 01:01.76 |
| 2 | 3 | Phoenix ETS - Fireball | 22Dragons | 01:03.61 |
| 3 | 4 | Barbares de Québec | Quebec | 01:04.16 |
| 4 | 1 | The Merge | 22Dragons | 01:04.18 |
Race 4: 500m Sport mixte Éliminatoire 4
8:24 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Dragonboat east orange | Dragonboat East | 02:12.75 |
| 2 | 2 | Barbares de Québec | Quebec | 02:13.93 |
| 3 | 1 | RBC Comets | 22Dragons | 02:16.04 |
Race 4: 250m Sport mixte Éliminatoire 4
8:24 · 250 m · Mixed · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | BMO Groupe Financier | 22Dragons | 01:01.81 |
| 2 | 1 | Montreal Mix | MIDBRF | 01:02.60 |
| 3 | 3 | Adrenaline Mixte | H2OPlayground | 01:03.96 |
Race 5: 500m Communauté Éliminatoire 1
8:32 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Verdun DBC - Impact | 22Dragons | 02:19.92 |
| 2 | 4 | Desjardins Pacemakers | MIDBRF | 02:22.34 |
| 3 | 2 | Canoe.ca | 22Dragons | 02:22.89 |
| 4 | 1 | Action-Passion | 22Dragons | 02:33.59 |
Race 5: 250m Communauté Éliminatoire 1
8:30 · 250 m · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Les Canodiens | 3R Dragon | 01:04.61 |
| 2 | 3 | Kraken | H2OPlayground | 01:06.23 |
| 3 | 1 | Canoe.ca | 22Dragons | 01:06.78 |
| 4 | 2 | Bombardier Venus & Mars Express | 22Dragons | 01:06.95 |
Race 6: 500m Communauté Éliminatoire 2
8:40 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Bras de fer d'Hydro-Québec | BDHQ | 02:16.25 |
| 2 | 4 | Bombardier Venus & Mars Express | 22Dragons | 02:20.91 |
| 3 | 2 | Asian Dragons | 22Dragons | 02:23.41 |
| 4 | 1 | Les Mille Pales H2oplayground | H2OPlayground | 02:23.42 |
Race 6: 250m Communauté Éliminatoire 2
8:36 · 250 m · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Verdun DBC - Impact | 22Dragons | 01:05.50 |
| 2 | 1 | Les Maitres Dragons d'Hydro Québec | MIDBRF (BDHQ) | 01:05.63 |
| 3 | 2 | Les Devils H2oplayground | H2OPlayground | 01:06.97 |
| 4 | 3 | Jade Dragon Montreal | MIDBRF | 01:07.23 |
Race 7: 500m Communauté Éliminatoire 3
8:48 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | Les Canodiens | 3R Dragon | 02:15.57 |
| 2 | 2 | BMO Rising Dragons | 22Dragons | 02:21.49 |
| 3 | 4 | La Presse H2oplayground | H2OPlayground | 02:24.56 |
| 4 | 3 | DragonFly | 22Dragons | 02:25.61 |
Race 7: 250m Communauté Éliminatoire 3
8:42 · 250 m · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | Les Destroyers H2oplayground | H2OPlayground | 01:05.33 |
| 2 | 2 | Pointe-Claire Dragon Flyers | Pte Claire Canoe Club | 01:05.67 |
| 3 | 4 | Les Mille Pales H2oplayground | H2OPlayground | 01:08.65 |
| 4 | 3 | Action-Passion | 22Dragons | 01:11.15 |
Race 8: 250m Communauté Éliminatoire 4
8:48 · 250 m · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Bras de fer d'Hydro-Québec | BDHQ | 01:04.73 |
| 2 | 1 | Desjardins Pacemakers | MIDBRF | 01:06.47 |
| 3 | 4 | BMO Rising Dragons | 22Dragons | 01:07.03 |
| 4 | 3 | Su Du | Rawdon | 01:07.20 |
Race 8: 500m Communauté Éliminatoire 4
8:56 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Les Maitres Dragons d'Hydro Québec | MIDBRF (BDHQ) | 02:20.17 |
| 2 | 2 | Kraken | H2OPlayground | 02:21.93 |
| 3 | 1 | Jade Dragon Montreal | MIDBRF | 02:24.04 |
| 4 | 3 | Adrenergique | H2OPlayground | 02:35.84 |
Race 9: 500m Communauté Éliminatoire 5
9:04 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Les Destroyers H2oplayground | H2OPlayground | 02:16.89 |
| 2 | 4 | Pointe-Claire Dragon Flyers | Pte Claire Canoe Club | 02:19.76 |
| 3 | 3 | G2 Dragons d'Hydro Québec | 3R Dragons (BDHQ) | 02:20.84 |
| 4 | 5 | Big Fat Purple Dragons | 22Dragons | 02:21.42 |
| 5 | 1 | Narcos | 22Dragons | 02:28.20 |
Race 9: 250m Communauté Éliminatoire 5
8:54 · 250 m · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | Asian Dragons | 22Dragons | 01:07.22 |
| 2 | 3 | Adrenergique | H2OPlayground | 01:07.90 |
| 3 | 2 | Constance-Lethbridge | 22Dragons | 01:07.92 |
| 4 | 4 | Verdun DBC - Juniors | 22Dragons | 01:13.62 |
Race 10: 500m Communauté Éliminatoire 6
9:12 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Les Cobras | 3R Dragon | 02:14.52 |
| 2 | 1 | Le Torrent de Sherbrooke | Sherbrooke | 02:15.99 |
| 3 | 3 | Les Devils H2oplayground | H2OPlayground | 02:19.96 |
| 4 | 2 | Merino Pimps | Vetements Icebreaker | 02:32.69 |
Race 10: 250m Communauté Éliminatoire 6
9:00 · 250 m · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Big Fat Purple Dragons | 22Dragons | 01:05.53 |
| 2 | 5 | Le Torrent de Sherbrooke | Sherbrooke | 01:05.60 |
| 3 | 1 | Narcos | 22Dragons | 01:08.52 |
| 4 | 3 | La Presse H2oplayground | H2OPlayground | 01:09.37 |
| 5 | 4 | SuperStar | 22Dragons | 01:10.80 |
Race 11: 500m Communauté Éliminatoire 7
9:20 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Su Du | Rawdon | 02:20.26 |
| 2 | 4 | Typhon | 22Dragons | 02:20.66 |
| 3 | 1 | La Tribu h2oplayground | H2OPlayground | 02:23.49 |
| 4 | 2 | SuperStar | 22Dragons | 02:27.03 |
Race 11: 250m Communauté Éliminatoire 7
9:06 · 250 m · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | Typhon | 22Dragons | 01:06.43 |
| 2 | 2 | G2 Dragons d'Hydro Québec | 3R Dragons (BDHQ) | 01:06.70 |
| 3 | 3 | Montreal DragonFly | MIDBRF | 01:07.77 |
| 4 | 4 | Merino Pimps | Vetements Icebreaker | 01:11.60 |
Race 12: 250m Communauté Éliminatoire 8
9:12 · 250 m · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Les Cobras | 3R Dragon | 01:03.85 |
| 2 | 1 | DragonFly | 22Dragons | 01:06.58 |
| 3 | 4 | La Tribu h2oplayground | H2OPlayground | 01:06.75 |
| 4 | 3 | Mounties | MIDBRF | 01:10.35 |
Race 12: 500m Communauté Éliminatoire 8
9:28 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | Montreal DragonFly | MIDBRF | 02:26.86 |
| 2 | 4 | Constance-Lethbridge | 22Dragons | 02:28.90 |
| 3 | 2 | Mounties | MIDBRF | 02:29.75 |
| 4 | 3 | Verdun DBC - Juniors | 22Dragons | 02:47.08 |
Race 13: 500m Sport mixte Semi/Finale 1
9:36 · 500 m · Mixed · combined race · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | BMO Groupe Financier | 22Dragons | 02:09.55 |
| 2 | 3 | Montreal Mix | MIDBRF | 02:11.68 |
| 3 | 1 | Adrenaline Mixte | H2OPlayground | 02:12.38 |
| 4 | 4 | Phoenix ETS - Fireball | 22Dragons | 02:14.23 |
Race 13: 250m Sport mixte Semi/Finale 1
9:18 · 250 m · Mixed · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | BMO Groupe Financier | 22Dragons | 01:01.81 |
| 2 | 3 | Montreal Mix | MIDBRF | 01:03.28 |
| 3 | 1 | Dragonboat east orange | Dragonboat East | 01:03.81 |
| 4 | 4 | Adrenaline Mixte | H2OPlayground | 01:04.65 |
Race 14: 500m Sport mixte Semi/Finale 2
9:44 · 500 m · Mixed · combined race · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Michel Pellerin | 3R Dragon | 02:08.18 |
| 2 | 3 | Dragons d'Hydro-Québec | MIDBRF (BDHQ) | 02:10.56 |
| 3 | 4 | Dragonboat east orange | Dragonboat East | 02:12.36 |
| 4 | 1 | The Merge | 22Dragons | 02:12.87 |
Race 14: 250m Sport mixte Semi/Finale 2
9:24 · 250 m · Mixed · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Michel Pellerin | 3R Dragon | 01:02.03 |
| 2 | 3 | Dragons d'Hydro-Québec | MIDBRF (BDHQ) | 01:03.33 |
| 3 | 1 | Phoenix ETS - Fireball | 22Dragons | 01:03.76 |
| 4 | 4 | Barbares de Québec | Quebec | 01:04.61 |
Race 15: 500m Sport mixte Semi/Finale 3
9:52 · 500 m · Mixed · combined race · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Verdun DBC - Adrenaline | 22Dragons | 02:07.01 |
| 2 | 2 | Verdun DBC - Express | 22Dragons | 02:12.37 |
| 3 | 4 | CSBD-Magic Dragon | 22Dragons | 02:12.63 |
| 4 | 5 | Barbares de Québec | Quebec | 02:14.47 |
| 5 | 1 | RBC Comets | 02:16.09 |
Race 15: 250m Sport mixte Semi/Finale 3
9:30 · 250 m · Mixed · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Verdun DBC - Adrenaline | 22Dragons | 01:00.77 |
| 2 | 2 | Verdun DBC - Express | 22Dragons | 01:02.88 |
| 3 | 4 | CSBD-Magic Dragon | 22Dragons | 01:03.55 |
| 4 | 5 | The Merge | 22Dragons | 01:03.93 |
| 5 | 1 | RBC Comets | 22Dragons | 01:04.81 |
Race 16: 250m Femme Éliminatoire 1
9:36 · 250 m · Women · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | X-Ladies | 3R Dragon | 01:08.50 |
| 2 | 1 | Les Valkyries de Québec | Quebec | 01:09.74 |
| 3 | 2 | Dragon Lee | MIDBRF | 01:13.31 |
| 4 | 3 | Barracudas | 22Dragons | 01:16.36 |
Race 16: 500m Femme Éliminatoire 1
10:00 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Desjardins Pacemakers Femmes | MIDBRF | 02:31.20 |
| 2 | 1 | Barracudas | 22Dragons | 02:38.88 |
| 3 | 4 | TIGERLILLIES | Pte Claire Canoe Club | 02:40.53 |
| 4 | 2 | Les Phénix de La Rose des vents | Sherbrooke | 02:41.36 |
Race 17: 250m Femme Éliminatoire 2
9:42 · 250 m · Women · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Razzle Dazzle | 3R Dragon | 01:09.02 |
| 2 | 1 | Montreal Waves | MIDBRF | 01:10.67 |
| 3 | 3 | Les Démones H2oplayground | H2OPlayground | 01:11.10 |
| 4 | 2 | Desjardins Pacemakers Femmes | MIDBRF | 01:11.59 |
Race 17: 500m Femme Éliminatoire 2
10:08 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Les Valkyries de Québec | Quebec | 02:30.08 |
| 2 | 3 | Les filles à Maurice | 3R Dragon | 02:35.22 |
| 3 | 1 | Dragon Lee | MIDBRF | 02:36.46 |
Race 18: 500m Femme Éliminatoire 3
10:16 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | X-Ladies | 3R Dragon | 02:24.73 |
| 2 | 1 | Montreal Waves | MIDBRF | 02:29.42 |
| 3 | 3 | Jagged Eye | 22Dragons | 02:32.67 |
Race 18: 250m Femme Éliminatoire 3
9:48 · 250 m · Women · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Vika H2oplayground | H2OPlayground | 01:10.95 |
| 2 | 1 | Les filles à Maurice | 3R Dragon | 01:11.02 |
| 3 | 3 | Jagged Eye | 22Dragons | 01:12.11 |
| 4 | 2 | TIGERLILLIES | Pte Claire Canoe Club | 01:18.36 |
Race 19: 250m Sport Femme Éliminatoire 1
9:54 · 250 m · Women · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 5 | Elite Women - MDBC | 22Dragons | 01:03.53 |
| 2 | 4 | Wash Machine | 3R Dragon | 01:05.68 |
| 3 | 3 | Competitive Women - MDBC | 22Dragons | 01:05.93 |
| 4 | 1 | Adrenaline Women | H2OPlayground | 01:06.55 |
| 5 | 2 | Montreal Senior Women | 22Dragons | 01:07.02 |
Race 19: 500m Femme Éliminatoire 4
10:24 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Razzle Dazzle | 3R Dragon | 02:25.50 |
| 2 | 2 | Les Démones H2oplayground | H2OPlayground | 02:29.97 |
| 3 | 1 | Vika H2oplayground | H2OPlayground | 02:31.03 |
Race 20: 500m Sport Femme Éliminatoire 1
10:32 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Elite Women - MDBC | 22Dragons | 02:13.50 |
| 2 | 1 | Wash Machine | 3R Dragon | 02:17.09 |
| 3 | 4 | Adrenaline Women | H2OPlayground | 02:17.27 |
| 4 | 5 | Competitive Women - MDBC | 22Dragons | 02:18.61 |
| 5 | 3 | Montreal Senior Women | 22Dragons | 02:20.09 |
Race 20: 250m Homme Éliminatoire 1
10:00 · 250 m · Open · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Centre Sportif Alphonse Desjardins | 3R Dragon | 01:01.09 |
| 2 | 1 | Montreal Master Men | 22Dragons | 01:02.56 |
| 3 | 3 | Dragonboateast men | Dragonboat East | 01:03.43 |
Race 21: 500m Homme Éliminatoire 1
10:40 · 500 m · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | Monteal Dragon Boat Team | MIDBRF | 02:08.81 |
| 2 | 2 | Montreal Master Men | 22Dragons | 02:09.63 |
| 3 | 3 | Party Dimanche Soir a la commision des Liqueurs | 22Dragons | 02:11.58 |
Race 21: 250m Homme Éliminatoire 2
10:06 · 250 m · Open · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Mahjongg Montreal men | 22Dragons | 01:00.53 |
| 2 | 1 | Monteal Dragon Boat Team | MIDBRF | 01:02.13 |
| 3 | 3 | Party Dimanche Soir a la commision des Liqueurs | 22Dragons | 01:02.51 |
Race 22: 500m Homme Éliminatoire 2
10:48 · 500 m · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Mahjongg Montreal men | 22Dragons | 02:04.91 |
| 2 | 3 | Centre Sportif Alphonse Desjardins | 3R Dragon | 02:05.61 |
| 3 | 1 | Dragonboateast men | Dragonboat East | 02:11.10 |
Race 22: 250m Communauté Finale H
10:24 · 250 m · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | SuperStar | 22Dragons | 01:08.70 |
| 2 | 3 | Mounties | MIDBRF | 01:08.80 |
| 3 | 1 | Merino Pimps | Vetements Icebreaker | 01:09.54 |
| 4 | 4 | Action-Passion | 22Dragons | 01:11.02 |
| 5 | 5 | Verdun DBC - Juniors | 22Dragons | 01:12.77 |
Race 23: 500m Communauté Finale H
11:04 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | Adrenergique | H2OPlayground | 02:21.51 |
| 2 | 2 | Merino Pimps | Vetements Icebreaker | 02:26.41 |
| 3 | 3 | Mounties | MIDBRF | 02:27.61 |
| 4 | 4 | Action-Passion | 22Dragons | 02:28.56 |
| 5 | 5 | Verdun DBC - Juniors | 22Dragons | 02:37.89 |
Race 23: 250m Communauté Finale G
10:30 · 250 m · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | La Presse H2oplayground | H2OPlayground | 01:07.00 |
| 2 | 3 | Narcos | 22Dragons | 01:07.10 |
| 3 | 2 | Constance-Lethbridge | 22Dragons | 01:07.23 |
| 4 | 1 | Les Mille Pales H2oplayground | H2OPlayground | 01:07.38 |
Race 24: 500m Communauté Finale G
11:12 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Montreal DragonFly | MIDBRF | 02:21.76 |
| 2 | 1 | Narcos | 22Dragons | 02:24.00 |
| 3 | 4 | Constance-Lethbridge | 22Dragons | 02:25.41 |
| 4 | 3 | SuperStar | 22Dragons | 02:26.40 |
Race 24: 250m Communauté Finale F
10:36 · 250 m · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Jade Dragon Montreal | MIDBRF | 01:06.87 |
| 2 | 2 | Asian Dragons | 22Dragons | 01:07.07 |
| 3 | 1 | Montreal DragonFly | MIDBRF | 01:07.20 |
| 4 | 4 | Adrenergique | H2OPlayground | 01:07.80 |
Race 25: 500m Communauté Finale F
11:20 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Jade Dragon Montreal | MIDBRF | 02:17.99 |
| 2 | 4 | DragonFly | 22Dragons | 02:18.00 |
| 3 | 2 | La Tribu h2oplayground | H2OPlayground | 02:18.27 |
| 4 | 1 | La Presse H2oplayground | H2OPlayground | 02:18.82 |
Race 25: 250m Communauté Finale E
10:42 · 250 m · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Bombardier Venus & Mars Express | 22Dragons | 01:05.50 |
| 2 | 1 | BMO Rising Dragons | 22Dragons | 01:06.43 |
| 3 | 4 | Su Du | Rawdon | 01:06.72 |
| 4 | 3 | Les Devils H2oplayground | H2OPlayground | 01:06.87 |
Race 26: 500m Communauté Finale E
11:28 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | Asian Dragons | 22Dragons | 02:18.99 |
| 2 | 2 | Desjardins Pacemakers | MIDBRF | 02:19.59 |
| 3 | 3 | Canoe.ca | 22Dragons | 02:20.92 |
| 4 | 4 | Les Mille Pales H2oplayground | H2OPlayground | 02:22.08 |
Race 26: 250m Communauté Finale D
10:48 · 250 m · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | G2 Dragons d'Hydro Québec | 3R Dragons (BDHQ) | 01:06.65 |
| 2 | 1 | La Tribu h2oplayground | H2OPlayground | 01:06.72 |
| 3 | 4 | Canoe.ca | 22Dragons | 01:06.80 |
| 4 | 2 | DragonFly | 22Dragons | 01:06.97 |
Race 27: 500m Communauté Finale D
11:36 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Bombardier Venus & Mars Express | 22Dragons | 02:18.57 |
| 2 | 3 | Big Fat Purple Dragons | 22Dragons | 02:18.64 |
| 3 | 1 | BMO Rising Dragons | 22Dragons | 02:18.69 |
| 4 | 4 | Kraken | H2OPlayground | 02:18.72 |
Race 27: 250m Communauté Finale C
10:54 · 250 m · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Pointe-Claire Dragon Flyers | Pte Claire Canoe Club | 01:05.92 |
| 2 | 3 | Kraken | H2OPlayground | 01:06.18 |
| 3 | 1 | Typhon | 22Dragons | 01:06.45 |
| 4 | 4 | Desjardins Pacemakers | MIDBRF | 01:06.92 |
Race 28: 500m Communauté Finale C
11:44 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Les Maitres Dragons d'Hydro Québec | MIDBRF (BDHQ) | 02:16.50 |
| 2 | 1 | Typhon | 22Dragons | 02:18.52 |
| 3 | 3 | Su Du | Rawdon | 02:18.56 |
| 4 | 4 | G2 Dragons d'Hydro Québec | 3R Dragons (BDHQ) | 02:19.01 |
Race 28: 250m Communauté Finale B
11:00 · 250 m · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Big Fat Purple Dragons | 22Dragons | 01:05.32 |
| 2 | 2 | Verdun DBC - Impact | 22Dragons | 01:05.37 |
| 3 | 1 | Le Torrent de Sherbrooke | Sherbrooke | 01:05.62 |
| 4 | 4 | Les Maitres Dragons d'Hydro Québec | MIDBRF (BDHQ) | 01:06.08 |
Race 29: 500m Communauté Finale B
11:52 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Les Destroyers H2oplayground | H2OPlayground | 02:14.80 |
| 2 | 1 | Verdun DBC - Impact | 22Dragons | 02:15.00 |
| 3 | 3 | Pointe-Claire Dragon Flyers | Pte Claire Canoe Club | 02:16.75 |
| 4 | 4 | Les Devils H2oplayground | H2OPlayground | 02:18.76 |
Race 29: 250m Communauté Finale A
11:06 · 250 m · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Les Cobras | 3R Dragon | 01:04.20 |
| 2 | 1 | Bras de fer d'Hydro-Québec | BDHQ | 01:04.91 |
| 3 | 3 | Les Canodiens | 3R Dragon | 01:05.05 |
| 4 | 4 | Les Destroyers H2oplayground | H2OPlayground | 01:05.57 |
Race 30: 250m Sport mixte Finale C
11:12 · 250 m · Mixed · Not rated (250 m is not a rated distance)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | The Merge | 22Dragons | 01:04.06 |
| 2 | 3 | Dragonboat east orange | Dragonboat East | 01:04.26 |
| 3 | 4 | Barbares de Québec | Quebec | 01:04.53 |
| 4 | 1 | Adrenaline Mixte | H2OPlayground | 01:04.71 |
| 5 | 5 | RBC Comets | 22Dragons | 01:05.05 |
Race 30: 500m Communauté Finale A
12:00 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Les Cobras | 3R Dragon | 02:12.93 |
| 2 | 3 | Les Canodiens | 3R Dragon | 02:13.23 |
| 3 | 1 | Le Torrent de Sherbrooke | Sherbrooke | 02:14.28 |
| 4 | 4 | Bras de fer d'Hydro-Québec | BDHQ | 02:14.65 |
Race 31: 500m Sport mixte Finale C
12:08 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | The Merge | 22Dragons | 02:13.27 |
| 2 | 1 | Barbares de Québec | Quebec | 02:13.35 |
| 3 | 3 | CSBD-Magic Dragon | 22Dragons | 02:13.43 |
| 4 | 4 | Phoenix ETS - Fireball | 22Dragons | 02:14.72 |
