Coupe du Québec de bateau dragon 2012
- Province
- Quebec
- Venue
- Parc Jean-Drapeau
- Organizer
- Mission Dragon Boat
- Races
- 94
- Results
- 558
89 of the 94 races here count toward the ratings (which races count). Results are listed as the organizer printed them; a crew's name links to its page when it is identified.
Sources
Samedi · 500m Communauté Éliminatoire 1
Race 1: 500m Communauté Éliminatoire 1
7:30 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 6 | Verdun DBC - Impact | 02:16.70 |
| 2 | 2 | Bras de Fers | 02:17.67 |
| 3 | 3 | Brain Wash | 02:17.87 |
| 4 | 5 | Bombardier Mars & Venus Express | 02:19.64 |
| 5 | 4 | Les Kamikazes | 02:20.77 |
| 6 | 1 | Cyclones | 02:24.69 |
Samedi · 500m Communauté Éliminatoire 2
Race 2: 500m Communauté Éliminatoire 2
7:40 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Gone Phisshin | 02:15.07 |
| 2 | 2 | DragonForce | 02:16.20 |
| 3 | 4 | Devils | 02:19.87 |
| 4 | 5 | Desjardins Pacemakers 7 | 02:24.71 |
| 5 | 6 | BO'A | 02:26.01 |
| 6 | 3 | Drag'Eau | 02:27.88 |
Samedi · 500m Communauté Éliminatoire 3
Race 3: 500m Communauté Éliminatoire 3
7:50 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Douche Drags | 02:16.14 |
| 2 | 5 | Asian Dragons | 02:16.30 |
| 3 | 2 | Kids Are Alright | 02:18.94 |
| 4 | 6 | sky Dragons | 02:30.92 |
| 5 | 1 | Le Turb'eau de Laval | 02:32.18 |
| 6 | 3 | Jade Dragons | 10:00.00 |
Samedi · 500m Communauté Éliminatoire 4
Race 4: 500m Communauté Éliminatoire 4
7:58 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Les Requins blancs Laval | 02:15.97 |
| 2 | 1 | Mille Pales | 02:18.51 |
| 3 | 4 | Leviathan | 02:20.57 |
| 4 | 2 | Maki Catta | 02:23.81 |
| 5 | 3 | Mad Paddlers | 02:27.78 |
| 6 | 6 | Blue Dragons - Dawson College | 03:08.06 |
Samedi · 500m Communauté Éliminatoire 5
Race 5: 500m Communauté Éliminatoire 5
8:06 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | les maîtres dragons | 02:17.67 |
| 2 | 1 | SuDu | 02:18.54 |
| 3 | 3 | Requins de rivières | 02:22.18 |
| 4 | 6 | Montreal DragonFly | 02:27.91 |
| 5 | 5 | phoenix ETS waterball | 02:33.62 |
| 6 | 4 | Remix | 02:38.16 |
Samedi · 500m Communauté Éliminatoire 6
Race 6: 500m Communauté Éliminatoire 6
8:14 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Tsunami | 02:22.31 |
| 2 | 5 | Tsinamis de Sherbrooke | 02:22.51 |
| 3 | 6 | Desjardins Pacemakers 6 | 02:23.24 |
| 4 | 2 | SuperStars! | 02:23.38 |
| 5 | 3 | Typhon | 02:24.24 |
| 6 | 1 | Vogue | 02:24.31 |
Samedi · 500m Sport mixte Éliminatoire 1
Race 7: 500m Sport mixte Éliminatoire 1
8:22 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | BMO Groupe financier | 02:12.57 |
| 2 | 6 | Watch my Back | 02:14.03 |
| 3 | 5 | The Alumni | 02:14.07 |
| 4 | 2 | Le 40+ | 02:14.10 |
| 5 | 3 | Raging Beast | 02:14.27 |
Samedi · 500m Sport mixte Éliminatoire 2
Race 8: 500m Sport mixte Éliminatoire 2
8:30 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Mixte B | 02:12.88 |
| 2 | 3 | Les Canodiens | 02:13.16 |
| 3 | 5 | Verdun DBC - Express | 02:14.43 |
| 4 | 6 | Les Barbares de Québec | 02:14.70 |
| 5 | 4 | Les Fonds de Cale | 02:14.71 |
Samedi · 500m Sport mixte Éliminatoire 3
Race 9: 500m Sport mixte Éliminatoire 3
8:38 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 6 | Montreal Mix | 02:12.93 |
| 2 | 4 | Phoenix ETS - Fireball | 02:14.53 |
| 3 | 3 | Cascades Mixed | 02:14.67 |
| 4 | 5 | Mtl Grand Dragons | 02:15.67 |
| 5 | 2 | RBC Comets | 02:18.57 |
Samedi · 500m Sport mixte Éliminatoire 4
Race 10: 500m Sport mixte Éliminatoire 4
8:46 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Verdun DBC - Adrenaline | 02:08.16 |
| 2 | 5 | The Merge | 02:10.03 |
| 3 | 3 | Les Kipadeni | 02:11.60 |
| 4 | 2 | DragonBeast | 02:12.30 |
| 5 | 6 | SNCC Warlocks | 02:16.74 |
Samedi · 500m Femme Éliminatoire 1
Race 11: 500m Femme Éliminatoire 1
8:54 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | FeiLong | 02:30.35 |
| 2 | 4 | X-Ladies | 02:30.52 |
| 3 | 5 | Démones | 02:34.79 |
| 4 | 6 | Aqua Loca | 02:36.39 |
| 5 | 3 | DHVT-SnapDragons | 02:40.43 |
| 6 | 2 | DHVT-Green Mountain Girls | 02:41.03 |
Samedi · 500m Femme Éliminatoire 2
Race 12: 500m Femme Éliminatoire 2
9:02 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Gonzesses | 02:28.05 |
| 2 | 6 | Les Valkyries Leika | 02:29.32 |
| 3 | 2 | La Rafale | 02:29.38 |
| 4 | 3 | La Galère | 02:31.45 |
| 5 | 1 | La Tribu | 02:35.92 |
| 6 | 4 | Jagged Eye | 02:36.59 |
Samedi · 500m Femme Éliminatoire 3
Race 13: 500m Femme Éliminatoire 3
9:10 · 500 m · Women · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Les Tigresses de Laval | 02:31.69 |
| 2 | 3 | Les Amazones de Québec | 02:33.42 |
| 3 | 6 | Torpilles | 02:33.95 |
| 4 | 2 | Les Furies | 02:34.09 |
| 5 | 5 | Girlz | 02:35.52 |
| 4 | DragQueens | no result |
Samedi · 500m Femme Éliminatoire 4
Race 14: 500m Femme Éliminatoire 4
9:18 · 500 m · Women · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Montreal Festival Women | 02:28.52 |
| 2 | 4 | Montreal Divas | 02:30.32 |
| 3 | 2 | Montreal Waves | 02:32.49 |
| 4 | 5 | Les Waverns | 02:38.46 |
| 6 | Panthera | no result |
Samedi · 500m Femme Éliminatoire 5
Race 15: 500m Femme Éliminatoire 5
9:26 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | True Grit - Women | 02:24.58 |
| 2 | 3 | The Jodies | 02:27.11 |
| 3 | 2 | L'ÉkipaHani | 02:27.41 |
| 4 | 4 | Swat | 02:28.32 |
| 5 | 6 | V-Queen | 02:33.69 |
| 6 | 5 | S'pritseins | 02:42.26 |
Samedi · 500m Femme Éliminatoire / Survivant 6
Race 16: 500m Femme Éliminatoire / Survivant 6
9:34 · 500 m · Women · combined race · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | DHVT-Sisters | 02:33.05 |
| 2 | 2 | Two Abreast | 02:42.86 |
| 3 | 3 | Phénix de la Rose des vents | 02:43.43 |
| 4 | 5 | Seincr'eau | 02:58.15 |
Samedi · 500m Sport Femme Éliminatoire 1
Race 17: 500m Sport Femme Éliminatoire 1
9:42 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Cascades Women | 02:17.67 |
| 2 | 2 | Adrenaline Women | 02:17.90 |
| 3 | 5 | MDBC - Competitive Women | 02:21.74 |
| 4 | 4 | SportChicks | 02:22.14 |
| 5 | 3 | DragonBeast | 02:22.88 |
| 6 | 6 | DragQueens (re-race) | 02:50.47 |
Samedi · 500m Sport Femme Éliminatoire 2
Race 18: 500m Sport Femme Éliminatoire 2
9:50 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | MDBC - Elite Women | 02:13.93 |
| 2 | 2 | Mtl Senior Women | 02:17.40 |
| 3 | 4 | KIS | 02:19.51 |
| 4 | 5 | Mtl Grand Dragons | 02:31.99 |
Samedi · 500m Homme Éliminatoire 1
Race 19: 500m Homme Éliminatoire 1
9:58 · 500 m · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Brutes | 02:09.96 |
| 2 | 6 | 3R Dragons | 02:10.86 |
| 3 | 5 | Mahjongg Men - B | 02:11.40 |
| 4 | 2 | Banc 11 | 02:12.30 |
| 5 | 4 | Naglfar Giants Crew | 02:12.70 |
Samedi · 500m Homme Éliminatoire 2
Race 20: 500m Homme Éliminatoire 2
10:06 · 500 m · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Mahjongg Men - A | 02:02.69 |
| 2 | 2 | Mtl Grand Dragons | 02:11.97 |
| 3 | 6 | Warlock Beasts de Québec | 02:12.20 |
| 4 | 3 | MFM | 02:12.56 |
| 5 | 5 | MFM B | 02:13.13 |
Samedi · 500m Homme Éliminatoire 3
Race 21: 500m Homme Éliminatoire 3
10:14 · 500 m · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Phoenix ETS - Ironball | 02:10.83 |
| 2 | 5 | Cascades Water Buffalos | 02:11.37 |
| 3 | 4 | XL | 02:11.43 |
| 4 | 3 | True Grit - Men | 02:11.57 |
Samedi · 500m Communauté Finale F
Race 22: 500m Communauté Finale F
10:22 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | phoenix ETS waterball | 02:29.58 |
| 2 | 3 | sky Dragons | 02:30.52 |
| 3 | 4 | Le Turb'eau de Laval | 02:32.55 |
| 4 | 5 | Remix | 02:32.89 |
| 5 | 1 | Blue Dragons - Dawson College | 02:57.21 |
Samedi · 500m Communauté Finale E
Race 23: 500m Communauté Finale E
10:30 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | BO'A | 02:24.85 |
| 2 | 4 | Desjardins Pacemakers 7 | 02:25.25 |
| 3 | 1 | Drag'Eau | 02:26.68 |
| 4 | 6 | Montreal DragonFly | 02:27.88 |
| 5 | 5 | Mad Paddlers | 02:28.52 |
| 6 | 3 | Cyclones | 02:28.58 |
Samedi · 500m Communauté Finale D
Race 24: 500m Communauté Finale D
10:38 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Tsinamis de Sherbrooke | 02:19.61 |
| 2 | 2 | SuperStars! | 02:20.44 |
| 3 | 1 | Typhon | 02:20.87 |
| 4 | 5 | Maki Catta | 02:24.41 |
| 5 | 4 | Desjardins Pacemakers 6 | 02:24.85 |
| 6 | 6 | Vogue | 02:26.18 |
Samedi · 500m Communauté Finale C
Race 25: 500m Communauté Finale C
10:46 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Bombardier Mars & Venus Express | 02:21.31 |
| 2 | 1 | Requins de rivières | 02:21.48 |
| 3 | 2 | Leviathan | 02:21.84 |
| 4 | 6 | Tsunami | 02:22.24 |
| 5 | 4 | Devils | 02:22.48 |
| 6 | 5 | Les Kamikazes | 02:23.31 |
Samedi · 500m Communauté Finale B
Race 26: 500m Communauté Finale B
10:54 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Brain Wash | 02:18.37 |
| 2 | 1 | SuDu | 02:18.51 |
| 3 | 4 | les maîtres dragons | 02:19.27 |
| 4 | 3 | Bras de Fers | 02:19.44 |
| 5 | 5 | Mille Pales | 02:21.04 |
| 6 | 6 | Kids Are Alright | 02:22.01 |
Samedi · 500m Communauté Finale A
Race 27: 500m Communauté Finale A
11:02 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Asian Dragons | 02:16.47 |
| 2 | 3 | Gone Phisshin | 02:16.74 |
| 3 | 2 | Douche Drags | 02:16.90 |
| 4 | 4 | Les Requins blancs Laval | 02:16.94 |
| 5 | 6 | Verdun DBC - Impact | 02:17.07 |
| 6 | 5 | DragonForce | 02:18.07 |
Samedi · 500m Sport mixte Finale D
Race 28: 500m Sport mixte Finale D
11:10 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | SNCC Warlocks | 02:15.04 |
| 2 | 3 | Les Fonds de Cale | 02:16.64 |
| 3 | 4 | Mtl Grand Dragons | 02:17.17 |
| 4 | 5 | RBC Comets | 02:20.74 |
Samedi · 500m Sport mixte Finale C
Race 29: 500m Sport mixte Finale C
11:18 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Cascades Mixed | 02:14.10 |
| 2 | 3 | Verdun DBC - Express | 02:14.37 |
| 3 | 4 | Phoenix ETS - Fireball | 02:14.43 |
| 4 | 5 | Les Barbares de Québec | 02:15.40 |
Samedi · 500m Sport mixte Finale B
Race 30: 500m Sport mixte Finale B
11:26 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Watch my Back | 02:12.03 |
| 2 | 1 | Le 40+ | 02:12.70 |
| 3 | 3 | Montreal Mix | 02:13.00 |
| 4 | 4 | Les Canodiens | 02:14.17 |
| 5 | 5 | The Alumni | 02:14.90 |
| 6 | 6 | Raging Beast | 02:15.24 |
Samedi · 500m Sport mixte Finale A
Race 31: 500m Sport mixte Finale A
11:34 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Verdun DBC - Adrenaline | 02:05.43 |
| 2 | 1 | BMO Groupe financier | 02:07.06 |
| 3 | 2 | Les Kipadeni | 02:07.73 |
| 4 | 4 | The Merge | 02:08.70 |
| 5 | 5 | DragonBeast | 02:13.60 |
| 6 | 6 | Mixte B | 02:14.23 |
Samedi · 500m Femme Finale F
Race 32: 500m Femme Finale F
11:42 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Phénix de la Rose des vents | 02:42.40 |
| 2 | 4 | DragQueens | 02:44.26 |
| 3 | 2 | Seincr'eau | 02:51.91 |
Samedi · 500m Femme Finale E
Race 33: 500m Femme Finale E
11:50 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Les Waverns | 02:40.46 |
| 2 | 2 | DHVT-Green Mountain Girls | 02:42.13 |
| 3 | 4 | DHVT-SnapDragons | 02:45.47 |
| 4 | 1 | Two Abreast | 02:50.00 |
| 5 | 5 | S'pritseins | 02:51.84 |
Samedi · 500m Femme Finale D
Race 34: 500m Femme Finale D
11:58 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Girlz | 02:32.45 |
| 2 | 3 | Les Furies | 02:32.62 |
| 3 | 1 | Aqua Loca | 02:32.65 |
| 4 | 4 | Démones | 02:32.89 |
| 5 | 6 | Jagged Eye | 02:36.16 |
| 6 | 5 | La Tribu | 02:37.59 |
Samedi · 500m Femme Finale C
Race 35: 500m Femme Finale C
12:06 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | V-Queen | 02:28.38 |
| 2 | 6 | Torpilles | 02:31.85 |
| 3 | 4 | Montreal Waves | 02:32.29 |
| 4 | 3 | Les Tigresses de Laval | 02:32.49 |
| 5 | 5 | Les Amazones de Québec | 02:32.52 |
| 6 | 2 | DHVT-Sisters | 02:32.72 |
Samedi · 500m Femme Finale B
Race 36: 500m Femme Finale B
12:14 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | X-Ladies | 02:24.91 |
| 2 | 3 | Les Valkyries Leika | 02:25.95 |
| 3 | 2 | Montreal Divas | 02:26.11 |
| 4 | 4 | La Rafale | 02:27.78 |
| 5 | 5 | FeiLong | 02:28.48 |
| 6 | 6 | La Galère | 02:28.98 |
Samedi · 500m Femme Finale A
Race 37: 500m Femme Finale A
12:22 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Swat | 02:23.91 |
| 2 | 3 | True Grit - Women | 02:25.75 |
| 3 | 6 | Montreal Festival Women | 02:26.01 |
| 4 | 5 | Gonzesses | 02:26.78 |
| 5 | 4 | The Jodies | 02:26.81 |
| 6 | 2 | L'ÉkipaHani | 02:28.08 |
Samedi · 500m Sport Femme Finale B
Race 38: 500m Sport Femme Finale B
12:30 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | SportChicks | 02:20.84 |
| 2 | 4 | DragonBeast | 02:21.81 |
| 3 | 2 | Mtl Grand Dragons | 02:25.88 |
Samedi · 500m Sport Femme Finale A
Race 39: 500m Sport Femme Finale A
12:38 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | MDBC - Elite Women | 02:09.80 |
| 2 | 5 | Adrenaline Women | 02:14.20 |
| 3 | 4 | Mtl Senior Women | 02:14.47 |
| 4 | 2 | Cascades Women | 02:14.50 |
| 5 | 1 | KIS | 02:14.60 |
| 6 | 6 | MDBC - Competitive Women | 02:17.00 |
Samedi · 500m Homme Finale C
Race 40: 500m Homme Finale C
12:46 · 500 m · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | MFM | 02:08.20 |
| 2 | 2 | Naglfar Giants Crew | 02:11.97 |
| 3 | 5 | MFM B | 02:13.00 |
| 4 | 3 | Banc 11 | 02:15.97 |
Samedi · 500m Homme Finale B
Race 41: 500m Homme Finale B
12:54 · 500 m · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | True Grit - Men | 02:13.00 |
| 2 | 5 | Warlock Beasts de Québec | 02:13.01 |
| 3 | 3 | XL | 02:13.30 |
| 4 | 2 | Mtl Grand Dragons | 02:14.17 |
Samedi · 500m Homme Finale A
Race 42: 500m Homme Finale A
13:02 · 500 m · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Mahjongg Men - A | 02:02.86 |
| 2 | 4 | Brutes | 02:07.49 |
| 3 | 5 | 3R Dragons | 02:09.46 |
| 4 | 6 | Mahjongg Men - B | 02:09.90 |
| 5 | 2 | Phoenix ETS - Ironball | 02:10.60 |
| 6 | 1 | Cascades Water Buffalos | 02:11.06 |
Samedi · 2000m Femme Finale C / Survivante
Race 43: 2000m Femme Finale C / Survivante
13:45 · 2000 m · Women · Not rated (combined divisions, and not every crew has a time)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 14 | Les Furies | 12:44.72 |
| 2 | 12 | Démones | |
| 3 | 4 | DHVT-Sisters (Surv) | 13:03.58 |
| 4 | 13 | Aqua Loca | 13:15.41 |
| 5 | 9 | Les Waverns | |
| 6 | 11 | Jagged Eye | |
| 7 | 2 | Phénix de la Rose des vents (Surv) | 13:49.87 |
| 8 | 1 | Seincr'eau (surv) | 13:54.07 |
| 9 | 10 | La Tribu | |
| 10 | 7 | DHVT-SnapDragons | 14:09.87 |
| 11 | 5 | DragQueens | 14:11.39 |
| 12 | 8 | DHVT-Green Mountain Girls | |
| 13 | 3 | Two Abreast (Surv) | |
| 6 | S'pritseins | DNS |
Samedi · 2000m Femme Finale B
Race 44: 2000m Femme Finale B
14:30 · 2000 m · Women · Rated: Standard boat, 2000 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 12 | X-Ladies | 12:19.52 |
| 2 | 10 | Montreal Divas | 12:22.30 |
| 3 | 11 | Les Valkyries Leika | 12:23.11 |
| 4 | 7 | La Galère | 12:29.68 |
| 5 | 9 | La Rafale | 12:30.16 |
| 6 | 13 | L'ÉkipaHani | 12:43.48 |
| 7 | 2 | Les Amazones de Québec | 12:49.18 |
| 8 | 1 | Girlz | 12:50.17 |
| 9 | 3 | Les Tigresses de Laval | 12:53.19 |
| 10 | 4 | Montreal Waves | 12:59.54 |
| 11 | 8 | FeiLong | 13:07.19 |
| 12 | 6 | V-Queen | 13:20.38 |
| 13 | 5 | Torpilles | 13:20.77 |
Samedi · 2000m Sport Femme Finale A / Comm A
Race 45: 2000m Sport Femme Finale A / Comm A
15:15 · 2000 m · Women · Not rated (combined divisions, and not every crew has a time)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 9 | MDBC - Elite Women | 10:46.46 |
| 2 | 5 | KIS | 11:19.15 |
| 3 | 8 | Adrenaline Women | 11:25.52 |
| 4 | 6 | Cascades Women | 11:34.18 |
| 5 | 4 | MDBC - Competitive Women | 11:37.23 |
| 6 | 7 | Mtl Senior Women | 11:48.87 |
| 7 | 11 | Gonzesses | 11:57.58 |
| 8 | 10 | The Jodies | 12:07.60 |
| 9 | 14 | Swat | 12:11.06 |
| 10 | 12 | Montreal Festival Women | 12:12.04 |
| 11 | 13 | True Grit - Women | 12:14.52 |
| 12 | 3 | SportChicks | 12:14.85 |
| 13 | 2 | DragonBeast | |
| 14 | 1 | Mtl Grand Dragons |
Samedi · 2000m Homme Finale A
Race 46: 2000m Homme Finale A
16:00 · 2000 m · Open · Rated: Standard boat, 2000 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 14 | Mahjongg Men - A | 10:11.94 |
| 2 | 4 | MFM | 10:30.99 |
| 3 | 13 | Brutes | |
| 4 | 12 | 3R Dragons | 10:51.86 |
| 5 | 11 | Mahjongg Men - B | 10:55.15 |
| 6 | 7 | Warlock Beasts de Québec | |
| 7 | 8 | True Grit - Men | 10:59.63 |
| 8 | 9 | Cascades Water Buffalos | 11:02.84 |
| 9 | 6 | XL | 11:17.19 |
| 10 | 3 | Naglfar Giants Crew | 11:22.00 |
| 11 | 5 | Mtl Grand Dragons | |
| 12 | 10 | Phoenix ETS - Ironball | |
| 13 | 1 | Banc 11 | 11:42.05 |
| 14 | 2 | MFM B |
Dimanche · 200m Homme Finale A
Finale Amateur
12:21 · 200 m · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Uman Pharma | 00:58.66 |
| 2 | 3 | Bombardier | 00:59.53 |
Dimanche · 200m Communauté Éliminatoire 1
Race 1: 200m Communauté Éliminatoire 1
7:40 · 200 m · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Gone Phisshin | 00:52.82 |
| 2 | 2 | SuDu | 00:54.29 |
| 3 | 3 | Desjardins Pacemakers 7 | 00:55.00 |
| 4 | 6 | Cyclones | 00:55.36 |
| 5 | 4 | Le Turb'eau de Laval | 00:56.69 |
Dimanche · 200m Communauté Éliminatoire 2
Race 2: 200m Communauté Éliminatoire 2
7:50 · 200 m · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | DragonForce | 00:54.15 |
| 2 | 6 | Bras de Fers | 00:54.89 |
| 3 | 4 | Kids Are Alright | 00:55.12 |
| 4 | 3 | Requins de rivières | 00:55.36 |
| 5 | 2 | sky Dragons | 00:59.96 |
Dimanche · 200m Communauté Éliminatoire 3
Race 3: 200m Communauté Éliminatoire 3
8:00 · 200 m · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Typhon | 00:54.45 |
| 2 | 6 | Brain Wash | 00:54.46 |
| 3 | 2 | Desjardins Pacemakers 6 | 00:55.29 |
| 4 | 3 | BO'A | 00:55.39 |
| 5 | 5 | Drag'Eau | 00:57.99 |
| 6 | 4 | Jade Dragons | 10:00.00 |
Dimanche · 200m Communauté Éliminatoire 4
Race 4: 200m Communauté Éliminatoire 4
8:08 · 200 m · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Douche Drags | 00:54.22 |
| 2 | 5 | Devils | 00:54.35 |
| 3 | 1 | Tsunami | 00:54.79 |
| 4 | 3 | Leviathan | 00:55.26 |
| 5 | 2 | Remix | 00:56.62 |
| 6 | 6 | Bombardier Amateur | 00:58.89 |
Dimanche · 200m Communauté Éliminatoire 5
Race 5: 200m Communauté Éliminatoire 5
8:16 · 200 m · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Les Requins blancs Laval | 00:53.15 |
| 2 | 4 | Bombardier Mars & Venus Express | 00:54.56 |
| 3 | 5 | Mille Pales | 00:54.76 |
| 4 | 2 | phoenix ETS waterball | 00:57.59 |
| 5 | 6 | Mad Paddlers | 00:59.26 |
Dimanche · 200m Communauté Éliminatoire 6
Race 6: 200m Communauté Éliminatoire 6
8:24 · 200 m · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Asian Dragons | 00:52.62 |
| 2 | 4 | les maîtres dragons | 00:53.65 |
| 3 | 3 | Les Kamikazes | 00:54.22 |
| 4 | 6 | SuperStars! | 00:54.96 |
| 5 | 5 | Maki Catta | 00:56.09 |
Dimanche · 200m Communauté Éliminatoire 7
Race 7: 200m Communauté Éliminatoire 7
8:32 · 200 m · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Verdun DBC - Impact | 00:53.69 |
| 2 | 3 | Tsinamis de Sherbrooke | 00:54.19 |
| 3 | 5 | Vogue | 00:55.86 |
| 4 | 2 | Montreal DragonFly | 00:56.19 |
| 5 | 6 | Uman Pharma (Amateur) | 00:58.33 |
Dimanche · 200m Sport mixte Éliminatoire 1
Race 8: 200m Sport mixte Éliminatoire 1
8:40 · 200 m · Mixed · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | The Merge | 00:50.22 |
| 2 | 6 | Raging Beast | 00:51.82 |
| 3 | 3 | Le 40+ | 00:52.09 |
| 4 | 4 | Les Kipadeni | 00:52.55 |
| 5 | 5 | DragonBeast | 00:52.65 |
Dimanche · 200m Sport mixte Éliminatoire 2
Race 9: 200m Sport mixte Éliminatoire 2
8:46 · 200 m · Mixed · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Watch my Back | 00:50.38 |
| 2 | 6 | Cascades Mixed | 00:52.19 |
| 3 | 3 | SNCC Warlocks | 00:52.52 |
| 4 | 5 | Les Fonds de Cale | 00:53.42 |
| 5 | 4 | Mtl Grand Dragons | 00:53.62 |
