Coupe du Québec de bateau dragon 2024
- Province
- Quebec
- Venue
- Parc Jean-Drapeau
- Organizer
- Mission Dragon Boat
- Races
- 100
- Results
- 448
60 of the 100 races here count toward the ratings (which races count). Results are listed as the organizer printed them; a crew's name links to its page when it is identified.
Sources
- https://www.missiondragonboat.com/wp-content/uploads/2024/09/qcup-2024-finale-1.pdf
- https://www.missiondragonboat.com/wp-content/uploads/2024/09/qcup-2024-finale.pdf
- https://www.missiondragonboat.com/wp-content/uploads/2024/09/qcup-2024-results.pdf
Samedi · 500m Comm. mixte Éliminatoire 1
Race 1: 500m Comm. mixte Éliminatoire 1
8:30 · 500 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | Paracuda | no result | |
| 2 | Kraken Crew | no result | |
| 3 | Exocet | no result | |
| 4 | Maîtres Dragons | no result | |
| 5 | H2O 24U | no result |
Race 1: 500m Comm. mixte Éliminatoire 1
8:30 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Paracuda | 2:16.99 |
| 2 | 5 | H2O U24 | 2:18.76 |
| 3 | 4 | Maîtres Dragons | 2:24.78 |
| 4 | 3 | Exocet | 2:42.23 |
| 5 | 2 | Kraken Crew | 2:51.19 |
Race 1: 500m Comm. mixte Éliminatoire 1
8:30 · 500 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | Paracuda | no result | |
| 2 | Kraken Crew | no result | |
| 3 | Exocet | no result | |
| 4 | Maîtres Dragons | no result | |
| 5 | H2O U24 | no result |
Samedi · 500m Comm. mixte Éliminatoire 2
Race 2: 500m Comm. mixte Éliminatoire 2
8:40 · 500 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | SINO-MTL Dragon Boat Team | no result | |
| 2 | StormBreaker - LimitBreaker Community | no result | |
| 3 | Beat Boat | no result | |
| 4 | Nautical Disaster | no result | |
| 5 | Tonnerre | no result |
Race 2: 500m Comm. mixte Éliminatoire 2
8:40 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | StormBreaker - LimitBreaker Community | 2:16.79 |
| 2 | 3 | Beat Boat | 2:19.21 |
| 3 | 1 | SINO-MTL Dragon Boat Team | 2:20.39 |
| 4 | 5 | Tonnerre | 2:25.46 |
| 5 | 4 | Nautical Disaster | 2:28.38 |
Samedi · 500m Comm. mixte Éliminatoire 3
Race 3: 500m Comm. mixte Éliminatoire 3
8:50 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Junior A | 2:17.49 |
| 2 | 1 | Bateau Vifs | 2:26.02 |
| 3 | 2 | My Favourite Team | 2:27.55 |
| 4 | 4 | Power Dragons | 2:37.96 |
| 5 | 3 | Bell Viking | 2:42.40 |
Race 3: 500m Comm. mixte Éliminatoire 3
8:50 · 500 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | Bateau Vifs | no result | |
| 2 | My Favourite Team | no result | |
| 3 | Bell Viking | no result | |
| 4 | Power Dragons | no result | |
| 5 | Junior A | no result |
Samedi · 500m Comm. mixte Éliminatoire 4
Race 4: 500m Comm. mixte Éliminatoire 4
9:00 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Bananaship | 2:16.95 |
| 2 | 5 | Junior B | 2:25.13 |
| 3 | 1 | Beijing DB team | 2:27.50 |
| 4 | 3 | Dragons du Richelieu | 2:37.88 |
| 5 | 4 | FNX | 2:38.95 |
Race 4: 500m Comm. mixte Éliminatoire 4
9:00 · 500 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | Beijing DB team | no result | |
| 2 | Bananaship | no result | |
| 3 | Dragons du Richelieu | no result | |
| 4 | FNX | no result | |
| 5 | Junior B | no result |
Samedi · 500m Comm. mixte Éliminatoire 5
Race 5: 500m Comm. mixte Éliminatoire 5
9:10 · 500 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | Dragon Beasts | no result | |
| 2 | 🧨💣 TNT 🧨💣 | no result | |
| 3 | Caravela | no result | |
| 4 | Red Pandas | no result | |
| 5 | THE ONE-Kirin (Arbraska) | no result |
Race 5: 500m Comm. mixte Éliminatoire 5
9:10 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Dragon Beasts | 2:19.34 |
| 2 | 2 | 🧨💣 TNT 🧨💣 | 2:24.71 |
| 3 | 5 | THE ONE-Kirin (Arbraska) | 2:29.57 |
| 4 | 4 | Red Pandas | 2:37.96 |
| 5 | 3 | Caravela | 2:59.55 |
Samedi · 500m Comm. mixte Éliminatoire 6
Race 6: 500m Comm. mixte Éliminatoire 6
9:20 · 500 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | THE ONE-Tiger (Mtl Education Forum) | no result | |
| 2 | Tsunami | no result | |
| 3 | Typhon | no result | |
| 4 | Bananasplit | no result | |
| 5 | Dragon Wings | no result |
Race 6: 500m Comm. mixte Éliminatoire 6
9:20 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Typhon | 2:18.56 |
| 2 | 2 | Tsunami | 2:20.77 |
| 3 | 4 | Bananasplit | 2:26.58 |
| 4 | 5 | Dragon Wings | 2:28.18 |
| 5 | 1 | THE ONE-Tiger (Mtl Education Forum) | 2:44.10 |
Samedi · 500m Sport mixte Éliminatoire 1
Race 7: 500m Sport mixte Éliminatoire 1
9:29 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | 22D Premier Mixed | 2:09.08 |
| 2 | 2 | Cobras kai Mixte | 2:10.03 |
| 3 | 4 | Les Piranhas | 2:13.77 |
| 4 | 3 | 22D True Grit 24U | 2:16.80 |
Race 7: 500m Sport mixte Éliminatoire 1
9:29 · 500 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 22D Premier Mixed | no result | |
| 2 | Cobras kai Mixte | no result | |
| 3 | 22D True Grit 24U | no result | |
| 4 | Les Piranhas | no result |
Samedi · 500m Sport mixte Éliminatoire 2
Race 8: 500m Sport mixte Éliminatoire 2
9:38 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Crew Yahoo! | 2:14.59 |
| 2 | 3 | What Da Dog Doing | 2:15.25 |
| 3 | 1 | 22D Senior Mixed | 2:15.67 |
Race 8: 500m Sport mixte Éliminatoire 2
9:38 · 500 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 22D Senior Mixed | no result | |
| 2 | Crew Yahoo! | no result | |
| 3 | Immortals | no result |
Race 8: 500m Sport mixte Éliminatoire 2
9:38 · 500 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 22D Senior Mixed | no result | |
| 2 | Crew Yahoo! | no result | |
| 3 | What Da Dog Doing | no result |
Samedi · 500m Sport mixte - Petit - Éliminatoire 1
Race 9: 500m Sport mixte - Petit - Éliminatoire 1
9:43 · 500 m · Small boat · Mixed · Rated: Small boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | 22D Not-a-Senior Mixed | 2:27.52 |
| 2 | 2 | 3R Senior A | 2:30.82 |
| 3 | 4 | Verdun Force | 2:36.36 |
| 4 | 1 | RBC COMETS | 2:50.63 |
Race 9: 500m Sport mixte - Petit - Éliminatoire 1
9:43 · 500 m · Small boat · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | RBC COMETS | no result | |
| 2 | 3R Senior A | no result | |
| 3 | 22D Not-a-Senior Mixed | no result | |
| 4 | Verdun Force | no result |
Samedi · 500m Comm. femme Éliminatoire 1
Race 10: 500m Comm. femme Éliminatoire 1
9:48 · 500 m · Women · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | Seincr'eau (Survivante) | no result | |
| 2 | Dragon Beasts | no result | |
| 3 | Dragon mom | no result | |
| 4 | West Island Dragons (Survivante) | no result | |
| 5 | Missiles | no result |
Samedi · 500m Comm. femme Éliminatoire 2
Race 11: 500m Comm. femme Éliminatoire 2
9:57 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | La Galère | 2:26.13 |
| 2 | 1 | SWAT | 2:29.24 |
| 3 | 2 | Dragons Alive | 2:33.02 |
| 4 | 5 | Waves | 2:39.15 |
| 5 | 3 | Lezboat | 2:40.10 |
Race 11: 500m Comm. femme Éliminatoire 2
9:57 · 500 m · Women · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | SWAT | no result | |
| 2 | Dragons Alive | no result | |
| 3 | Lezboat | no result | |
| 4 | La Galère | no result | |
| 5 | Waves | no result |
Samedi · 500m Comm. femme Éliminatoire 3
Race 12: 500m Comm. femme Éliminatoire 3
10:06 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Les Raies | 2:27.30 |
| 2 | 2 | Les Amazones | 2:34.04 |
| 3 | 3 | Les Gorgones | 2:40.43 |
| 4 | 1 | Torpilles | 2:41.97 |
| 5 | 5 | Vise-à-Vie (Survivante) | 3:31.22 |
Race 12: 500m Comm. femme Éliminatoire 3
10:06 · 500 m · Women · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | Torpilles | no result | |
| 2 | Les Amazones | no result | |
| 3 | Les Gorgones | no result | |
| 4 | Les Raies | no result | |
| 5 | Vise-à-Vie (Survivante) | no result |
Samedi · 500m Comm. femme Éliminatoire 4
Race 13: 500m Comm. femme Éliminatoire 4
10:15 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Mille Pales | 2:34.51 |
| 2 | 1 | Malia Momentum | 2:36.18 |
| 3 | 4 | Psirens Dragonboat | 2:36.39 |
| 4 | 3 | Tiger Lillies | 2:46.16 |
Race 13: 500m Comm. femme Éliminatoire 4
10:15 · 500 m · Women · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | Malia Momentum | no result | |
| 2 | Mille Pales | no result | |
| 3 | Tiger Lillies | no result | |
| 4 | Psirens Dragonboat | no result |
Samedi · 500m Sport Femme Éliminatoire 1
Race 14: 500m Sport Femme Éliminatoire 1
10:24 · 500 m · Women · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 0 | 22D True Grit 24U | no result | |
| 1 | Cobras kai Femme | no result | |
| 2 | Kerozen senior A | no result | |
| 3 | Les Lotus - CBDC | no result | |
| 4 | 22D Premier Femme+ | no result |
Race 14: 500m Sport Femme Éliminatoire 1
10:24 · 500 m · Women · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 0 | 22D True Grit 24U | no result | |
| 1 | Cobras kai Femme | no result | |
| 2 | Kerozen senior A | no result | |
| 3 | Les Lotus - CBDC | no result | |
| 4 | 22Dragons | no result |
Race 14: 500m Sport Femme Éliminatoire 1
10:24 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | 22D Premier Femme+ | 2:14.63 |
| 2 | 1 | Cobras kai Femme | 2:15.69 |
| 3 | 0 | 22D True Grit 24U | 2:20.02 |
| 4 | 3 | Les Lotus - CBDC | 2:21.51 |
| 5 | 2 | Kerozen senior A | 2:21.81 |
Samedi · 500m Sport Open Éliminatoire 1
Race 15: 500m Sport Open Éliminatoire 1
10:33 · 500 m · Open · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | True Grit 24U | no result | |
| 3 | 22D Senior | no result |
Race 15: 500m Sport Open Éliminatoire 1
10:33 · 500 m · Open · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 2 | 1 | True Grit 24U | 2:09.94 |
Samedi · 500m Sport Open - Petit - Éliminatoire 1
Race 16: 500m Sport Open - Petit - Éliminatoire 1
10:38 · 500 m · Small boat · Open · Rated: Small boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Cobras kai Open | 2:21.11 |
| 2 | 1 | BTBC-Titans | 2:27.18 |
| 3 | 2 | 3R Open | 2:32.49 |
Race 16: 500m Sport Open - Petit - Éliminatoire 1
10:38 · 500 m · Small boat · Open · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | BTBC-Titans | no result | |
| 2 | 3R Open | no result | |
| 3 | Cobras kai Open | no result |
Samedi · 500m Comm. mixte Finale E
Race 17: 500m Comm. mixte Finale E
10:43 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Bell Viking | 2:37.85 |
| 2 | 4 | THE ONE-Tiger (Mtl Education Forum) | 2:38.71 |
| 3 | 2 | FNX | 2:38.78 |
| 4 | 3 | Exocet | 2:39.60 |
| 5 | 5 | Caravela | 2:44.09 |
| 6 | 0 | Kraken Crew | 2:52.73 |
Samedi · 500m Comm. mixte Finale D
Race 18: 500m Comm. mixte Finale D
10:52 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | THE ONE-Kirin (Arbraska) | 2:28.28 |
| 2 | 2 | Dragon Wings | 2:28.58 |
| 3 | 3 | Nautical Disaster | 2:30.67 |
| 4 | 4 | Dragons du Richelieu | 2:31.87 |
| 5 | 5 | Red Pandas | 2:38.13 |
| 6 | 0 | Power Dragons | 2:38.63 |
Samedi · 500m Comm. mixte Finale C
Race 19: 500m Comm. mixte Finale C
11:01 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | My Favourite Team | 2:27.30 |
| 2 | 4 | Bananasplit | 2:27.80 |
| 3 | 1 | Bateau Vifs | 2:28.25 |
| 4 | 0 | Beijing DB team | 2:28.75 |
| 5 | 2 | Junior B | 2:37.58 |
| 6 | 3 | Tonnerre | 2:43.42 |
Samedi · 500m Comm. mixte Finale B
Race 20: 500m Comm. mixte Finale B
11:10 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Dragon Beasts | 2:24.73 |
| 2 | 2 | Beat Boat | 2:25.00 |
| 3 | 0 | 🧨💣 TNT 🧨💣 | 2:26.52 |
| 4 | 4 | Tsunami | 2:26.95 |
| 5 | 1 | SINO-MTL Dragon Boat Team | 2:27.30 |
Samedi · 500m Comm. Mixte Finale A
Race 21: 500m Comm. Mixte Finale A
11:19 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 0 | Typhon | 2:18.62 |
| 2 | 2 | StormBreaker - LimitBreaker Community | 2:19.22 |
| 3 | 1 | Paracuda | 2:19.82 |
| 4 | 3 | Bananaship | 2:19.87 |
| 5 | 5 | H2O U24 | 2:21.01 |
| 6 | 4 | Junior A | 2:21.16 |
Samedi · 500m Sport mixte Finale B
Race 22: 500m Sport mixte Finale B
11:28 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | 22D True Grit 24U | 2:15.45 |
| 2 | 2 | What Da Dog Doing | 2:16.94 |
| 3 | 1 | 22D Senior Mixed | 2:16.95 |
Samedi · 500m Sport mixte Finale A
Race 23: 500m Sport mixte Finale A
11:37 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | 22D Premier Mixed | 2:11.47 |
| 2 | 3 | Cobras kai Mixte | 2:11.60 |
| 3 | 1 | Les Piranhas | 2:13.57 |
| 4 | 4 | Crew Yahoo! | 2:14.99 |
Samedi · 500m Sport mixte - Petit - Finale A
Race 24: 500m Sport mixte - Petit - Finale A
11:42 · 500 m · Small boat · Mixed · Rated: Small boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | 22D Not-a-Senior Mixed | 2:30.75 |
| 2 | 3 | 3R Senior A | 2:30.79 |
| 3 | 1 | Verdun Force | 2:38.18 |
Samedi · 500m Comm. Femme Finale D
Race 25: 500m Comm. Femme Finale D
11:47 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Vise-à-Vie (Survivante) | 2:41.13 |
| 2 | 2 | Tiger Lillies | 2:51.71 |
| 3 | 3 | West Island Dragons (Survivante) | 2:53.60 |
Samedi · 500m Comm. Femme Finale C
Race 26: 500m Comm. Femme Finale C
11:56 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Seincr'eau (Survivante) | 2:44.01 |
| 2 | 3 | Les Gorgones | 2:44.44 |
| 3 | 4 | Torpilles | 2:46.11 |
| 4 | 2 | Lezboat | 2:47.41 |
Samedi · 500m Comm. Femme Finale B
Race 27: 500m Comm. Femme Finale B
12:05 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Les Amazones | 2:36.28 |
| 2 | 3 | Mille Pales | 2:41.08 |
| 3 | 4 | Malia Momentum | 2:42.92 |
| 4 | 0 | Psirens Dragonboat | 2:43.02 |
| 5 | 1 | Missiles | 2:43.32 |
| 6 | 5 | Waves | 2:44.82 |
Samedi · 500m Comm. Femme Finale A
Race 28: 500m Comm. Femme Finale A
12:14 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Dragon Beasts | 2:29.83 |
| 2 | 5 | Dragon mom | 2:31.20 |
| 3 | 1 | SWAT | 2:33.21 |
| 4 | 2 | La Galère | 2:33.84 |
| 5 | 3 | Les Raies | 2:35.11 |
| 6 | 0 | Dragons Alive | 2:36.64 |
Samedi · 500m Sport Femme Finale A
Race 29: 500m Sport Femme Finale A
12:23 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | 22D Premier Femme+ | 2:17.09 |
| 2 | 2 | Cobras kai Femme | 2:17.39 |
| 3 | 1 | Les Lotus - CBDC | 2:18.96 |
| 4 | 5 | Kerozen senior A | 2:20.16 |
| 5 | 4 | 22D True Grit 24U | 2:20.22 |
Samedi · 500m Sport Open Finale A
Race 30: 500m Sport Open Finale A
12:28 · 500 m · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | 22D PrJr | 2:11.18 |
| 2 | 4 | 22D Senior | 2:11.65 |
| 3 | 2 | True Grit 24U | 2:12.25 |
| 4 | 1 | Draveurs 1 | 2:16.62 |
| 5 | 5 | Draveurs 2 | 2:29.77 |
Samedi · 500m Sport Open - Petit - Finale A
Race 31: 500m Sport Open - Petit - Finale A
12:33 · 500 m · Small boat · Open · Rated: Small boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Cobras kai Open | 2:24.46 |
| 2 | 3 | BTBC-Titans | 2:25.80 |
| 3 | 1 | 3R Open | 2:37.94 |
Samedi · 200m Femme Survivante Finale
Race 32: 200m Femme Survivante Finale
12:38 · 200 m · Women · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | West Island Dragons | no result | |
| 2 | Seincr'eau | no result | |
| 3 | Vis-à-vis | no result |
Race 32: 200m Femme Survivante Finale
12:38 · 200 m · Women · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Vis-à-vis | 1:02.23 |
| 2 | 2 | Seincr'eau | 1:05.30 |
| 3 | 1 | West Island Dragons | 1:06.14 |
Dimanche · 200m Comm. mixte Éliminatoire 1
Race 41: 200m Comm. mixte Éliminatoire 1
12:00 · 200 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | Dragons du Richelieu | no result | |
| 2 | Junior B | no result | |
| 3 | H2O 24U | no result | |
| 4 | Kraken Crew | no result | |
| 5 | Beijing DB team | no result |
Race 41: 200m Comm. mixte Éliminatoire 1
12:00 · 200 m · Mixed · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | H2O U24 | 0:54.59 |
| 2 | 2 | Junior B | 0:54.96 |
| 3 | 5 | Beijing DB team | 0:55.94 |
| 4 | 1 | Dragons du Richelieu | 0:59.28 |
| 5 | 4 | Kraken Crew | 1:00.68 |
Race 41: 200m Comm. mixte Éliminatoire 1
12:00 · 200 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | Dragons du Richelieu | no result | |
| 2 | Junior B | no result | |
| 3 | H2O U24 | no result | |
| 4 | Kraken Crew | no result | |
| 5 | Beijing DB team | no result |
Dimanche · 200m Comm. mixte Éliminatoire 2
Race 42: 200m Comm. mixte Éliminatoire 2
12:08 · 200 m · Mixed · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Typhon | 0:52.77 |
| 2 | 5 | Junior A | 0:53.62 |
| 3 | 2 | SINO-MTL Dragon Boat Team | 0:55.89 |
| 4 | 4 | Bateau Vifs | 0:56.71 |
| 5 | 3 | FNX | 0:58.30 |
Race 42: 200m Comm. mixte Éliminatoire 2
12:08 · 200 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | Typhon | no result | |
| 2 | SINO-MTL Dragon Boat Team | no result | |
| 3 | FNX | no result | |
| 4 | Bateau Vifs | no result | |
| 5 | Junior A | no result |
Dimanche · 200m Comm. mixte Éliminatoire 3
Race 43: 200m Comm. mixte Éliminatoire 3
12:16 · 200 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | Bananasplit | no result | |
| 2 | Maîtres Dragons | no result | |
| 3 | Paracuda | no result | |
| 4 | Nautical Disaster | no result | |
| 5 | My Favourite Team | no result |
Race 43: 200m Comm. mixte Éliminatoire 3
12:16 · 200 m · Mixed · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Paracuda | 0:53.94 |
| 2 | 2 | Maîtres Dragons | 0:56.19 |
| 3 | 1 | Bananasplit | 0:56.34 |
| 4 | 5 | My Favourite Team | 0:57.11 |
| 5 | 4 | Nautical Disaster | 0:58.31 |
Dimanche · 200m Comm. mixte Éliminatoire 4
Race 44: 200m Comm. mixte Éliminatoire 4
12:24 · 200 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | Beat Boat | no result | |
| 2 | 🧨💣 TNT 🧨💣 | no result | |
| 3 | Dragon Wings | no result | |
| 4 | Exocet | no result | |
| 5 | THE ONE-Tiger (Mtl Education Forum) | no result |
Race 44: 200m Comm. mixte Éliminatoire 4
12:24 · 200 m · Mixed · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Beat Boat | 0:55.46 |
| 2 | 2 | Tonnerre | 0:57.01 |
| 3 | 3 | Dragon Wings | 0:57.08 |
| 4 | 4 | Exocet | 0:58.20 |
| 5 | 5 | THE ONE-Tiger (Mtl Education Forum) | 0:59.05 |
Race 44: 200m Comm. mixte Éliminatoire 4
12:24 · 200 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | Beat Boat | no result | |
| 2 | Tonnerre | no result | |
| 3 | Dragon Wings | no result | |
| 4 | Exocet | no result | |
| 5 | THE ONE-Tiger (Mtl Education Forum) | no result |
Dimanche · 200m Comm. mixte Éliminatoire 5
Race 45: 200m Comm. mixte Éliminatoire 5
12:32 · 200 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | Caravela | no result | |
| 2 | Red Pandas | no result | |
| 3 | Bell Viking | no result | |
| 4 | Power Dragons StormBreaker - LimitBreaker Community | no result |
Race 45: 200m Comm. mixte Éliminatoire 5
12:32 · 200 m · Mixed · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | StormBreaker - LimitBreaker Community | 0:52.43 |
| 2 | 2 | Red Pandas | 0:59.28 |
| 3 | 4 | Power Dragons | 1:00.78 |
| 4 | 3 | Bell Viking | 1:02.20 |
| 5 | 1 | Caravela | 1:03.95 |
Dimanche · 200m Comm. mixte Éliminatoire 6
Race 46: 200m Comm. mixte Éliminatoire 6
12:40 · 200 m · Mixed · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Bananaship | 0:53.06 |
| 2 | 5 | Dragon Beasts | 0:54.71 |
| 3 | 3 | Tsunami | 0:54.99 |
| 4 | 2 | 🧨💣 TNT 🧨💣 | 0:55.13 |
| 5 | 1 | THE ONE-Kirin (Arbraska) | 0:55.46 |
Race 46: 200m Comm. mixte Éliminatoire 6
12:40 · 200 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | THE ONE-Kirin (Arbraska) | no result | |
| 2 | Tonnerre | no result | |
| 3 | Tsunami | no result | |
| 4 | Bananaship | no result | |
| 5 | Dragon Beasts | no result |
Race 46: 200m Comm. mixte Éliminatoire 6
12:40 · 200 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | THE ONE-Kirin (Arbraska) | no result | |
| 2 | 🧨💣 TNT 🧨💣 | no result | |
| 3 | Tsunami | no result | |
| 4 | Bananaship | no result | |
| 5 | Dragon Beasts | no result |
Dimanche · 200m Sport mixte Éliminatoire 1
Race 47: 200m Sport mixte Éliminatoire 1
12:47 · 200 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | Les Piranhas | no result | |
| 2 | 22D True Grit 24U | no result | |
| 3 | Immortals | no result |
Race 47: 200m Sport mixte Éliminatoire 1
12:47 · 200 m · Mixed · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | Les Piranhas | no result | |
| 2 | 22D True Grit 24U | no result | |
| 3 | What Da Dog Doing | no result |
Race 47: 200m Sport mixte Éliminatoire 1
12:47 · 200 m · Mixed · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
