Canadian Dragon Boat Championships 2014
- Province
- varies
- Organizer
- Dragon Boat Canada
- Races
- 104
- Results
- 473
70 of the 104 races here count toward the ratings (which races count). Results are listed as the organizer printed them; a crew's name links to its page when it is identified.
Sources
Results by race
20a 1645 Final 2km
2000 m · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | PDBC U24 Mixed | Pickering Dragon Boat Club | 08:48.65 |
| 1 | 7 | PDBC B | Pickering Dragon Boat Club (+15s pen) | 09:03.39 |
| 1 | 8 | Guiding Dragons | Rusty Dragons | 12:58.38 |
| 2 | 3 | New College | New Dragons Racing Club | 08:51.67 |
| 2 | 6 | HEAT Senior B | Quinte Dragon Boat Training Centre - (+10s pen, -3s bonus) | 09:14.09 |
| 3 | 1 | Beast U23 | Beast Dragon Boat Club | 09:08.32 |
| 3 | 5 | National Capital Mixed | CASCADES DBC | 09:32.52 |
| 4 | 2 | Warriors 1 | Waterloo Paddling Club | 09:09.03 |
53a 1530 Final 2km
2000 m · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 8 | New College | New Dragons Racing Club | 09:00.17 |
| 1 | 10 | North Lambton Super Strokers U16 | Lambton Shores Dragon Boat Club | 10:15.70 |
| 2 | 7 | UGDBC | Pickering Dragon Boat Club | 09:07.94 |
| 2 | 9 | Eat Trout Junior B Mixed | Eat Trout (+20s pen) | 10:53.51 |
| 3 | 4 | York University Seawolves | York Seawolves (-8s bon) | 09:32.51 |
| 4 | 2 | Phoenix ETS Fireball | 22 DRAGONS | 09:33.51 |
| 5 | 5 | Western Mustangs | Western Dragon Boat (+20 pen, -5s bon) | 09:37.40 |
| 6 | 6 | Waterloo Warriors 1 | Waterloo Paddling Club (+10s pen) | 09:42.68 |
| 7 | 3 | Holy Mac-Row | McMaster Dragon Boat Club | 10:05.05 |
| 8 | 1 | Western Dragons | Western Dragon Boat (+10s pen) | 10:51.17 |
54a 1615 Final 2km
2000 m · Not rated (a standings table, not a race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Heat Senior C Open | Quinte Dragon Boat Training Centre | 09:10.69 |
| 1 | 6 | North Lambton Super Strokers Open | Lambton Shores Dragon Boat Club | 09:41.26 |
| 1 | 9 | Verdun | 22Dragons | 09:41.82 |
| 1 | 11 | PDBC U24 Women | Pickering Dragon Boat Club | 10:45.26 |
| 2 | 1 | PDBC C Open | Pickering Dragon Boat Club | 10:02.53 |
| 2 | 4 | Eat Trout Junior Open | Eat Trout | 10:02.86 |
| 2 | 8 | PDBC OED | Pickering Dragon Boat Club | 10:19.72 |
| 3 | 5 | Poseidon's Offspring Open | York Region Dragon Boat Club (+5s pen) | 10:30.43 |
| 3 | 7 | Bolting Turtles | Lambton Shores Dragon Boat Club | 10:28.42 |
| 4 | 3 | Stratford Juniors | Stratford DBC | 11:02.04 |
| 10 | Western Dragons | Western Dragon Boat Club | DNS |
56a 1745 Final 2km
2000 m · Not rated (a standings table, not a race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 6 | Hounds | OHDBC | 08:13.96 |
| 1 | 10 | PDBC B Women | Pickering Dragon Boat Club | 09:32.82 |
| 1 | 12 | Eat Trout Junior B Open | Eat Trout | 12:10.23 |
| 2 | 4 | Arsenal | H20 Playground | 08:31.58 |
| 2 | 9 | HEAT Senior B women | Quinte Dragon Boat Training Centre | 09:59.91 |
| 3 | 5 | 22Dragons Mahjongg Men Elite | 22 DRAGONS | 08:38.42 |
| 3 | 7 | Schuylkill Dragons | Schuylkill Dragons | 10:32.29 |
| 4 | 3 | Spartans | Waterloo Paddling Club | 08:46.53 |
| 4 | 8 | Montreal Grand Dragons-Women | 22 DRAGONS | 10:41.74 |
| 5 | 2 | 22Dragons Mahjongg Men Sport | 22 DRAGONS | 08:53.64 |
| 6 | 1 | Phoenix XY | 22 DRAGONS | 09:48.05 |
| 11 | Bishop Anstey Katana | Trinidad & Tobago | DNS |
55a 1700 Final 2km
2000 m · Not rated (a standings table, not a race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 10 | 22Dragons Premier Women Elite | 22 DRAGONS | 08:59.97 |
| 1 | 12 | Bishop Anstey Girls | Trinidad & Tobago | 12:20.54 |
| 2 | 9 | Ottawa GALLEY GIRLS Premiere Women | The Ottawa Dragon Boat Club | 09:03.76 |
| 3 | 6 | PDBC Premier Women | Pickering Dragon Boat Club | 09:10.31 |
| 4 | 8 | 22Dragons Premier Women Competitive | 22 DRAGONS | 09:11.69 |
| 5 | 4 | Athenas | Waterloo Paddling Club | 09:39.80 |
| 6 | 7 | Sportchicks - Premier | Bytown Dragon Boat Club | 09:41.41 |
| 7 | 5 | ADRENALINE WOMEN | Atomic (+10s pen) | 09:50.42 |
| 8 | 3 | Phoenix Furies | 22 DRAGONS | 10:50.93 |
| 9 | 2 | Girls, Girls, Girls! | Rusty Dragons | 12:03.83 |
| 1 | Kerozen | 3R DRAGONS | DNS | |
| 11 | North Lambton Super Strokers Women | Lambton Shores Dragon Boat Club | DNS |
52a 1450 Final 2km
2000 m · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | PDBC B Open | Pickering Dragon Boat Club | 08:46.26 |
| 1 | 6 | PDBC U24 Open | Pickering Dragon Boat Club | 12:43.40 |
| 1 | 9 | Sr. Women | OHDBC | 09:23.87 |
| 1 | 11 | PDBC C Women | Pickering Dragon Boat Club | 10:15.94 |
| 2 | 2 | HEAT Senior B open | Quinte Dragon Boat Training Centre | 08:56.05 |
| 2 | 8 | Sportchicks - Senior | Bytown Dragon Boat Club | 09:23.99 |
| 2 | 12 | Heat Senior C Women | Quinte Dragon Boat Training Centre | 10:33.69 |
| 3 | 1 | National Capital Open | CASCADES DBC | 09:53.46 |
| 3 | 7 | Montreal Senior Women | 22 DRAGONS | 09:58.27 |
| 4 | Western Mustangs | Western Dragon Boat Club | DNS |
19a 1600 Final 2km
2000 m · Not rated (a standings table, not a race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | PDBC A | Pickering Dragon Boat Club | 08:37.68 |
| 1 | 7 | North Lambton Super Strokers | Lambton Shores Dragon Boat Club | 09:43.31 |
| 1 | 11 | ROWBUST NATIONALS 2014 | ROWBUST B.C.S (+2s pen) | 10:27.32 |
| 2 | 3 | CSDC Mixed | CANADIAN SENIOR DRAGONBOAT CLUB | 08:43.79 |
| 2 | 6 | Eat Trout Junior Mixed | Eat Trout | 09:53.55 |
| 2 | 10 | Dragons Abreast | Dragons Abreast | 11:16.73 |
| 3 | 1 | HEAT Senior A | Quinte Dragon Boat Training Centre | 09:18.65 |
| 3 | 5 | Poseidon's Offspring | York Region Dragon Boat Club | 10:53.63 |
| 3 | 9 | KAB | Knot A Breast | 11:40.18 |
| 4 | 4 | Stratford Juniors | Stratford DBC | 11:24.68 |
| 4 | 8 | Championships Welland | Wonderbroads | 11:46.05 |
21a 1730 Final 2km
2000 m · Not rated (a standings table, not a race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 10 | Warriors | OHDBC | 08:30.28 |
| 1 | 12 | HEAT Senior C | Quinte Dragon Boat Training Centre | 09:16.02 |
| 2 | 7 | BMO-Merge Compétitif + | 22 DRAGONS | 08:35.85 |
| 2 | 11 | PDBC C Mixed | Pickering Dragon Boat Club | 09:21.17 |
| 3 | 9 | 22Dragons Armada | 22 DRAGONS | 08:37.87 |
| 4 | 5 | Vikings | Waterloo Paddling Club | 08:40.84 |
| 5 | 8 | Jetstart | CANADIAN SENIOR DRAGONBOAT CLUB | 08:48.13 |
| 6 | 6 | SPC Green Machine | Sunnyside Paddling Club | 08:50.22 |
| 7 | 4 | PDBC Premier Mixed | Pickering Dragon Boat Club | 09:00.00 |
| 8 | 3 | Phoenix Évolution | 22 DRAGONS | 10:08.09 |
| 9 | 2 | RBC Comets | 22 DRAGONS | 10:34.08 |
| 10 | 1 | Motley Crew | Rusty Dragons | 11:40.76 |
Race 1: Premier Mixed Heat 500m
1200 · 500 m · Premier · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Warriors | OHDBC | 01:52.48 |
| 2 | 4 | BMO-Merge Compétitif + | 22 DRAGONS | 01:56.26 |
| 3 | 1 | Vikings | Waterloo Paddling Club | 01:56.64 |
| 4 | 3 | Jetstart | CANADIAN SENIOR DRAGONBOAT CLUB | 01:57.45 |
| 5 | 5 | RBC Comets | 22 DRAGONS | 02:07.96 |
Race 2: Premier Mixed Heat 500m
1210 · 500 m · Premier · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | SPC Green Machine | Sunnyside Paddling Club | 01:53.18 |
| 2 | 3 | 22Dragons Armada | 22 DRAGONS | 01:53.88 |
| 3 | 1 | PDBC Premier Mixed | Pickering Dragon Boat Club | 01:54.01 |
| 4 | 5 | Phoenix Évolution | 22 DRAGONS | 02:03.05 |
| 5 | 4 | Motley Crew | Rusty Dragons | 02:27.24 |
Race 3: Heat 500m
1220 · 500 m · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | HEAT Senior C | Quinte Dragon Boat Training Centre | 01:59.08 |
| 1 | 4 | Guiding Dragons | Rusty Dragons | 02:41.46 |
| 2 | 1 | PDBC C Mixed | Pickering Dragon Boat Club | 02:01.15 |
Race 4: Heat 500m
1230 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | New College | New Dragons Racing Club | 01:56.85 |
| 2 | 3 | PDBC U24 Mixed | Pickering Dragon Boat Club | 01:57.95 |
| 3 | 4 | Warriors 1 | Waterloo Paddling Club | 02:01.48 |
| 4 | 2 | Beast U23 | Beast Dragon Boat Club | 02:04.19 |
Race 5: SA Mixed Heat 500m
1240 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | CSDC Mixed | CANADIAN SENIOR DRAGONBOAT CLUB | 01:57.58 |
| 2 | 1 | PDBC A | Pickering Dragon Boat Club | 01:58.55 |
| 3 | 3 | HEAT Senior A | Quinte Dragon Boat Training Centre | 02:00.25 |
Race 6: JR A Mixed Heat 500m
1250 · 500 m · Under 18 · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | North Lambton Super Strokers | Lambton Shores Dragon Boat Club | 02:08.56 |
| 2 | 4 | Eat Trout Junior Mixed | Eat Trout | 02:16.23 |
| 3 | 1 | Poseidon's Offspring | York Region Dragon Boat Club | 02:16.37 |
| 4 | 2 | Stratford Juniors | Stratford DBC | 02:21.10 |
Race 7: BCS Mixed Heat 500m
1300 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | ROWBUST NATIONALS 2014 | ROWBUST B.C.S | 02:15.53 |
| 2 | 4 | Dragons Abreast | Dragons Abreast | 02:20.47 |
| 3 | 3 | KAB | Knot A Breast | 02:22.24 |
| 4 | 1 | Championships Welland | Wonderbroads | 02:23.37 |
Race 8: SB Mixed Heat 500m
1310 · 500 m · Small boat · Mixed · Rated: Small boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | HEAT Senior B | Quinte Dragon Boat Training Centre | 01:58.58 |
| 2 | 3 | PDBC B | Pickering Dragon Boat Club | 01:58.91 |
| 3 | 2 | National Capital Mixed | CASCADES DBC | 02:07.72 |
Race 9: Premier Mixed Semi-Final 500m
1330 · 500 m · Premier · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Warriors | OHDBC | 01:52.98 |
| 2 | 4 | BMO-Merge Compétitif + | 22 DRAGONS | 01:55.44 |
| 3 | 2 | PDBC Premier Mixed | Pickering Dragon Boat Club | 01:59.98 |
| 4 | 1 | Phoenix Évolution | 22 DRAGONS | 02:02.99 |
| 5 | 5 | RBC Comets | 22 DRAGONS | 02:07.56 |
Race 10: Premier Mixed Semi-Final 500m
1340 · 500 m · Premier · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | SPC Green Machine | Sunnyside Paddling Club | 01:53.24 |
| 2 | 2 | 22Dragons Armada | 22 DRAGONS | 01:54.78 |
| 3 | 1 | Jetstart | CANADIAN SENIOR DRAGONBOAT CLUB | 01:55.81 |
| 4 | 4 | Vikings | Waterloo Paddling Club | 01:56.48 |
| 5 | 5 | Motley Crew | Rusty Dragons | 02:29.21 |
Race 11: Final 500m
1350 · 500 m · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | HEAT Senior C | Quinte Dragon Boat Training Centre | 02:04.29 |
| 1 | 4 | Guiding Dragons | Rusty Dragons | 02:48.53 |
| 2 | 1 | PDBC C Mixed | Pickering Dragon Boat Club | 02:04.72 |
Race 12: Final 500m
1400 · 500 m · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | PDBC U24 Mixed | Pickering Dragon Boat Club | 01:56.65 |
| 2 | 2 | New College | New Dragons Racing Club | 01:56.80 |
| 3 | 1 | Warriors 1 | Waterloo Paddling Club | 01:59.41 |
| 4 | 4 | Beast U23 | Beast Dragon Boat Club | 02:00.92 |
Race 13: SA Mixed Final 500m
1410 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | CSDC Mixed | CANADIAN SENIOR DRAGONBOAT CLUB | 01:56.41 |
| 2 | 3 | PDBC A | Pickering Dragon Boat Club | 01:57.01 |
| 3 | 1 | HEAT Senior A | Quinte Dragon Boat Training Centre | 02:00.25 |
Race 14: JR A Mixed Final 500m
1420 · 500 m · Under 18 · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | North Lambton Super Strokers | Lambton Shores Dragon Boat Club | 02:06.56 |
| 2 | 3 | Eat Trout Junior Mixed | Eat Trout | 02:07.79 |
| 3 | 1 | Poseidon's Offspring | York Region Dragon Boat Club | 02:14.66 |
| 4 | 4 | Stratford Juniors | Stratford DBC | 02:24.17 |
Race 15: BCS Mixed Final 500m
1430 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | ROWBUST NATIONALS 2014 | ROWBUST B.C.S | 02:14.56 |
| 2 | 3 | Dragons Abreast | Dragons Abreast | 02:24.11 |
| 3 | 1 | KAB | Knot A Breast | 02:24.77 |
| 4 | 4 | Championships Welland | Wonderbroads | 02:28.88 |
Race 16: SB Mixed Final 500m
1440 · 500 m · Small boat · Mixed · Rated: Small boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | PDBC B | Pickering Dragon Boat Club | 01:55.04 |
| 2 | 2 | HEAT Senior B | Quinte Dragon Boat Training Centre | 01:58.51 |
| 3 | 3 | National Capital Mixed | CASCADES DBC | 02:04.69 |
Race 17: Premier Mixed B Final 500m
1510 · 500 m · Division B · Premier · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Vikings | Waterloo Paddling Club | 01:54.61 |
| 2 | 2 | PDBC Premier Mixed | Pickering Dragon Boat Club | 01:56.38 |
| 3 | 4 | Phoenix Évolution | 22 DRAGONS | 02:05.25 |
| 4 | 1 | RBC Comets | 22 DRAGONS | 02:06.66 |
| 5 | 5 | Motley Crew | Rusty Dragons | 02:23.74 |
Race 18: Premier Mixed A Final 500m
1520 · 500 m · Division A · Premier · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Warriors | OHDBC | 01:51.84 |
| 2 | 4 | 22Dragons Armada | 22 DRAGONS | 01:55.07 |
| 3 | 5 | Jetstart | CANADIAN SENIOR DRAGONBOAT CLUB | 01:56.48 |
| 4 | 1 | BMO-Merge Compétitif + | 22 DRAGONS | 01:56.78 |
| 2 | SPC Green Machine | Sunnyside Paddling Club | DQ |
Race 22: Heat 500m
900 · 500 m · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | Verdun | 22Dragons | 02:11.91 |
| 1 | 5 | North Lambton Super Strokers U16 | Lambton Shores Dragon Boat Club | 02:20.05 |
| 2 | 3 | Bolting Turtles | Lambton Shores Dragon Boat Club | 02:14.48 |
| 2 | 4 | Eat Trout Junior B Mixed | Eat Trout | 02:26.45 |
| 3 | 2 | PDBC OED | Pickering Dragon Boat Club | 02:16.53 |
Race 23: Senior B Women Heat 500m
910 · 500 m · Senior B (50+) · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | PDBC B Women | Pickering Dragon Boat Club | 02:13.83 |
| 2 | 4 | HEAT Senior B women | Quinte Dragon Boat Training Centre | 02:15.33 |
| 3 | 1 | Montreal Grand Dragons-Women | 22 DRAGONS | 02:19.60 |
| 4 | 3 | Schuylkill Dragons | Schuylkill Dragons | 02:22.34 |
Race 24: JR A Open Heat 500m
920 · 500 m · Under 18 · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | North Lambton Super Strokers Open | Lambton Shores Dragon Boat Club | 02:09.99 |
| 2 | 3 | Eat Trout Junior Open | Eat Trout | 02:15.33 |
| 3 | 2 | Poseidon's Offspring Open | York Region Dragon Boat Club | 02:17.53 |
Race 25: Premier Women Heat 500m
930 · 500 m · Premier · Women · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Ottawa GALLEY GIRLS Premiere Women | The Ottawa Dragon Boat Club | 02:02.08 |
| 3 | 3 | ADRENALINE WOMEN | Atomic | 02:07.66 |
| 4 | 2 | Athenas | Waterloo Paddling Club | 02:07.92 |
Race 26: Premier Women Heat 500m
940 · 500 m · Premier · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 5 | 22Dragons Premier Women Elite | 22 DRAGONS | 02:02.28 |
| 2 | 4 | Sportchicks - Premier | Bytown Dragon Boat Club | 02:07.36 |
| 3 | 1 | 22Dragons Premier Women Competitive | 22 DRAGONS | 02:07.86 |
| 4 | 3 | Phoenix Furies | 22 DRAGONS | 02:23.94 |
| 5 | 2 | Girls, Girls, Girls! | Rusty Dragons | 02:46.43 |
Race 27: Premier Open Heat 500m
950 · 500 m · Premier · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | Hounds | OHDBC | 01:51.87 |
| 2 | 2 | 22Dragons Mahjongg Men Elite | 22 DRAGONS | 01:54.94 |
| 3 | 3 | 22Dragons Mahjongg Men Sport | 22 DRAGONS | 02:01.35 |
Race 28: Premier Open Heat 500m
1000 · 500 m · Premier · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Arsenal | H20 Playground | 01:54.94 |
| 2 | 1 | Spartans | Waterloo Paddling Club | 01:58.31 |
| 3 | 2 | Phoenix XY | 22 DRAGONS | 02:04.99 |
Race 29: Heat 500m
1010 · 500 m · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Heat Senior C Women | Quinte Dragon Boat Training Centre | 02:16.90 |
| 1 | 5 | PDBC U24 Women | Pickering Dragon Boat Club | 02:16.30 |
| 2 | 3 | PDBC C Women | Pickering Dragon Boat Club | 02:19.00 |
| 2 | 4 | Western Mustangs | Western Dragon Boat Club | 02:17.83 |
Race 30: Heat 500m
1020 · 500 m · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | HEAT Senior B open | Quinte Dragon Boat Training Centre | 02:01.45 |
| 1 | 5 | Eat Trout Junior B Open | Eat Trout | 02:28.88 |
| 2 | 3 | PDBC B Open | Pickering Dragon Boat Club | 02:01.65 |
| 2 | 4 | Bishop Anstey Katana | Trinidad & Tobago | 02:41.96 |
| 3 | 2 | National Capital Open | CASCADES DBC | 02:12.49 |
Race 31: University Mixed Heat 500m
1030 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | Waterloo Warriors 1 | Waterloo Paddling Club | 02:05.05 |
| 2 | 3 | Western Mustangs | Western Dragon Boat | 02:05.79 |
| 3 | 2 | Phoenix ETS Fireball | 22 DRAGONS | 02:08.36 |
| 4 | 4 | Western Dragons | Western Dragon Boat | 02:13.66 |
Race 32: University Mixed Heat 500m
1040 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | New College | New Dragons Racing Club | 02:03.35 |
| 2 | 3 | UGDBC | Pickering Dragon Boat Club | 02:03.89 |
| 3 | 4 | York University Seawolves | York Seawolves | 02:06.32 |
| 4 | 2 | Holy Mac-Row | McMaster Dragon Boat Club | 02:07.69 |
Race 33: Heat 500m
1050 · 500 m · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Montreal Senior Women | 22 DRAGONS | 02:06.86 |
| 1 | 4 | Bishop Anstey Girls | Trinidad & Tobago | 02:35.58 |
| 2 | 1 | Sr. Women | OHDBC | 02:07.56 |
| 2 | 5 | North Lambton Super Strokers Women | Lambton Shores Dragon Boat Club | 02:43.03 |
| 3 | 3 | Sportchicks - Senior | Bytown Dragon Boat Club | 02:08.42 |
Race 34: Heat 500m
1100 · 500 m · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Heat Senior C Open | Quinte Dragon Boat Training Centre | 02:07.12 |
| 1 | 3 | Western Mustangs | Western Dragon Boat Club | 02:03.32 |
| 2 | 1 | PDBC C Open | Pickering Dragon Boat Club | 02:11.43 |
| 2 | 4 | PDBC U24 Open | Pickering Dragon Boat Club | 02:03.82 |
Race 35: Final 500m
1120 · 500 m · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Verdun | 22Dragons | 02:08.69 |
| 1 | 4 | North Lambton Super Strokers U16 | Lambton Shores Dragon Boat Club | 02:17.33 |
| 2 | 1 | PDBC OED | Pickering Dragon Boat Club | 02:13.96 |
| 2 | 5 | Eat Trout Junior B Mixed | Eat Trout | 02:26.84 |
| 3 | 3 | Bolting Turtles | Lambton Shores Dragon Boat Club | 02:14.60 |
Race 36: SB Women Final 500m
1130 · 500 m · Small boat · Women · Rated: Small boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | PDBC B Women | Pickering Dragon Boat Club | 02:11.79 |
| 2 | 3 | HEAT Senior B women | Quinte Dragon Boat Training Centre | 02:16.93 |
| 3 | 1 | Montreal Grand Dragons-Women | 22 DRAGONS | 02:22.14 |
| 4 | 4 | Schuylkill Dragons | Schuylkill Dragons | 02:22.27 |
Race 37: JR A Open Final 500m
1140 · 500 m · Under 18 · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | North Lambton Super Strokers Open | Lambton Shores Dragon Boat Club | 02:09.29 |
| 2 | 1 | Poseidon's Offspring Open | York Region Dragon Boat Club | 02:15.86 |
| 3 | 3 | Eat Trout Junior Open | Eat Trout | 02:17.40 |
| 4 | Stratford Juniors | Stratford DBC | DNS |
Race 38: Premier Women Semi-Final 500m
1150 · 500 m · Premier · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Ottawa GALLEY GIRLS Premiere Women | The Ottawa Dragon Boat Club | 02:05.62 |
| 2 | 2 | Sportchicks - Premier | Bytown Dragon Boat Club | 02:06.05 |
| 3 | 4 | ADRENALINE WOMEN | Atomic | 02:14.26 |
| 4 | 1 | Phoenix Furies | 22 DRAGONS | 02:26.48 |
| 5 | 5 | Girls, Girls, Girls! | Rusty Dragons | 02:43.86 |
Race 39: Premier Women Semi-Final 500m
1200 · 500 m · Premier · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | 22Dragons Premier Women Elite | 22 DRAGONS | 02:04.59 |
| 2 | 4 | 22Dragons Premier Women Competitive | 22 DRAGONS | 02:08.06 |
| 3 | 2 | PDBC Premier Women | Pickering Dragon Boat Club | 02:08.36 |
| 4 | 1 | Athenas | Waterloo Paddling Club | 02:12.69 |
Race 40: Premier Open Semi-Final 500m
1210 · 500 m · Premier · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Hounds | OHDBC | 01:55.88 |
| 2 | 3 | Spartans | Waterloo Paddling Club | 02:02.72 |
| 3 | 1 | 22Dragons Mahjongg Men Sport | 22 DRAGONS | 02:03.48 |
Race 41: Premier Open Semi-Final 500m
1220 · 500 m · Premier · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Arsenal | H20 Playground | 01:58.08 |
| 2 | 3 | 22Dragons Mahjongg Men Elite | 22 DRAGONS | 01:59.08 |
| 3 | 1 | Phoenix XY | 22 DRAGONS | 02:10.59 |
Race 42: Final 500m
1230 · 500 m · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Heat Senior C Women | Quinte Dragon Boat Training Centre | 02:33.72 |
| 1 | 4 | PDBC U24 Women | Pickering Dragon Boat Club | 02:27.71 |
| 2 | 3 | PDBC C Women | Pickering Dragon Boat Club | 02:34.22 |
| 2 | 5 | Western Dragons | Western Dragon Boat Club | 02:33.68 |
Race 43: Heat 500m
1240 · 500 m · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | PDBC B Open | Pickering Dragon Boat Club | 02:04.62 |
| 1 | 4 | Eat Trout Junior B Open | Eat Trout | 02:51.97 |
| 2 | 2 | HEAT Senior B open | Quinte Dragon Boat Training Centre | 02:04.99 |
| 2 | 5 | Bishop Anstey Katana | Trinidad & Tobago | 03:02.84 |
| 3 | 1 | National Capital Open | CASCADES DBC | 02:24.61 |
Race 44: Uni Mixed B Final 500m
1250 · 500 m · Division B · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | York University Seawolves | York Seawolves | 02:12.13 |
| 2 | 3 | Holy Mac-Row | McMaster Dragon Boat Club | 02:15.33 |
| 3 | 1 | Phoenix ETS Fireball | 22 DRAGONS | 02:21.87 |
| 4 | 4 | Western Dragons | Western Dragon Boat | 02:23.67 |
Race 45: Uni Mixed A Final 500m
1300 · 500 m · Division A · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | New College | New Dragons Racing Club | 02:02.42 |
| 2 | 3 | UGDBC | Pickering Dragon Boat Club | 02:09.29 |
| 3 | 1 | Waterloo Warriors 1 | Waterloo Paddling Club | 02:12.39 |
