MTT Halifax Dragon Boat Festival 2001
- Province
- Nova Scotia
- Races
- 22
- Results
- 180
10 of the 22 races here count toward the ratings (which races count). Results are listed as the organizer printed them; a crew's name links to its page when it is identified. Distances: † the results sheet prints no distance; the winning time points to this one.
Sources
Results by race
Race 1: Race 1
Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | Bank of Nova Scotia | 1:02.25 |
| 2 | Assante | 1:03.87 |
| 3 | Royal Bank On-Lions | 1:05.50 |
| 4 | "BMO ""Grand Bankers""" | 1:06.24 |
| 5 | Royal Bank Click-N-Dragons | 1:08.59 |
| 6 | TD Canada Trust Cruisers | 1:09.38 |
| 7 | Maritime Life Preservers #2 | 1:10.01 |
| 8 | Maritime Life Preservers #1 | 1:10.40 |
| 9 | HSBC Wayfoong Warriors | 1:10.81 |
Race 2: Race 2
200 m† · Rated: Standard boat, 200 m
| Place | Crew | Time |
|---|---|---|
| 1 | "SNS - ""Bad News Bears""" | 59.32 |
| 2 | Chinese Society of N.S. - "Orient Express" | 1:01.24 |
| 3 | HKCBA Dragon Attack | 1:07.19 |
| 4 | Sport Nova Scotia Team #1 | 1:07.72 |
| 5 | Boyne Clarke Barramundi | 1:08.18 |
| 6 | Cox Hanson O'Reilly Matheson - CHOMpions | 1:08.41 |
| 7 | Deloitte & Touche | 1:08.67 |
| 8 | """Red Thread""" | 1:08.75 |
| 9 | "MC ""Not so N Sync""" | 1:10.34 |
Race 3: Race 3
200 m† · Rated: Standard boat, 200 m
| Place | Crew | Time |
|---|---|---|
| 1 | Remote Access Technology - RAT Pack | 54.25 |
| 2 | xwave xtreme Team II | 1:01.26 |
| 3 | Eastbridge Bulldogs | 1:03.13 |
| 4 | xwave xtreme Team | 1:03.67 |
| 5 | IBM Dragonbytes | 1:04.51 |
| 6 | CGI Strokes of Genius | 1:06.19 |
| 7 | Keane Dragonflies | 1:07.20 |
| 8 | Seimac Orbit-Oars | 1:07.65 |
| 9 | Eastech Modem Down | 1:08.39 |
Race 4: Race 4
Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | Secunda Mariners | 1:03.15 |
| 2 | """Ocean Warriors""" | 1:03.87 |
| 3 | Xerox Digital Waves | 1:04.44 |
| 4 | "NS Power ""Power Paddlers""" | 1:04.98 |
| 5 | Eckler Torpedoes | 1:06.80 |
| 6 | Sable Energy to Burn | 1:08.00 |
| 7 | Tufts Cover Steamers | 1:09.64 |
| 8 | Knowledge House | 1:14.24 |
Race 5: Race 5
200 m† · Rated: Standard boat, 200 m
| Place | Crew | Time |
|---|---|---|
| 1 | Renova Move-ova | 57.21 |
| 2 | South Shore Paddlers - Smoke on the Water | 1:04.90 |
| 3 | Medical Society of Nova Scotia | 1:07.38 |
| 4 | Team Transplant - NS | 1:08.89 |
| 5 | Breast Buddies | 1:12.38 |
| 6 | Women Alike Abreast A River | 1:14.46 |
| 7 | Bosom Buddies | 1:15.66 |
| 8 | Women Alike Abreast A River II | 1:16.52 |
Race 6: Race 6
200 m† · Rated: Standard boat, 200 m
| Place | Crew | Time |
|---|---|---|
| 1 | HRM Fire Services - "Rat Burners" | 57.15 |
| 2 | Coca Cola Bottling Powerade Brigade | 1:05.53 |
| 3 | Clearwater Ship Disturbers | 1:05.91 |
| 4 | Trade Centre Rockin Raider Traders | 1:06.28 |
| 5 | Citadel Halifax Water Dragons | 1:06.68 |
| 6 | Office Interiors Group Gladiators | 1:07.57 |
| 7 | IKON Row | 1:09.11 |
| 8 | S.R.C. Draggin Butts | 1:09.93 |
| 9 | NS Liquor Commission Rum Runners | 1:13.69 |
Race 7: Race 7
200 m† · Rated: Standard boat, 200 m
| Place | Crew | Time |
|---|---|---|
| 1 | Piercey's BOOM | 58.22 |
| 2 | "NS Federal Council ""Blue Skies""" | 1:02.83 |
| 3 | WHW Wet Hot 'n' Wild | 1:02.99 |
| 4 | Rideau Runners | 1:03.24 |
| 5 | Rideau Rockets | 1:06.27 |
| 6 | ACOA Fearless Feds | 1:08.12 |
| 7 | "C.C.R.A. - ""Rev it Up""" | 1:08.59 |
| 8 | Ocean Contractors | 1:09.42 |
| 9 | Kent Dragonflies | 1:10.84 |
Race 8: Race 8
Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | MTT Draggin Sailors | 1:06.59 |
| 2 | Global Broadcast-Oars | 1:07.66 |
| 3 | Daily News Black Dragons | 1:08.79 |
| 4 | HMCS Aliant | 1:09.04 |
| 5 | Aliant Ringers | 1:09.66 |
| 6 | Downeast Cellu-Oars | 1:10.97 |
| 7 | Corporatel Privateers | 1:14.08 |
Race 9: Race 9
Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | Seimac Orbit-Oars | 1:04.68 |
| 2 | Maritime Life Preservers #1 | 1:09.06 |
| 3 | "MC ""Not so N Sync""" | 1:09.35 |
| 4 | NS Liquor Commission Rum Runners | 1:09.56 |
| 5 | HSBC Wayfoong Warriors | 1:13.29 |
| 6 | Women Alike Abreast A River II | 1:14.58 |
Race 10: Race 10
Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | Eastech Modem Down | 1:05.46 |
| 2 | Ocean Contractors | 1:05.93 |
| 3 | """Red Thread""" | 1:07.28 |
| 4 | Knowledge House | 1:07.85 |
| 5 | S.R.C. Draggin Butts | 1:09.32 |
| 6 | Kent Dragonflies | 1:11.85 |
Race 11: Race 11
Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | Keane Dragonflies | 1:04.51 |
| 2 | Eckler Torpedoes | 1:06.93 |
| 3 | Rideau Rockets | 1:09.41 |
| 4 | Downeast Cellu-Oars | 1:09.81 |
| 5 | Cox Hanson O'Reilly Matheson - CHOMpions | 1:10.05 |
| 6 | IKON Row | 1:10.29 |
| 7 | Royal Bank Click-N-Dragons | 1:11.03 |
| 8 | Women Alike Abreast A River | 1:15.56 |
Race 12: Race 12
Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | Tufts Cover Steamers | |
| 2 | CGI Strokes of Genius | |
| 3 | Boyne Clarke Barramundi | |
| 4 | "C.C.R.A. - ""Rev it Up""" | |
| 5 | Office Interiors Group Gladiators | |
| 6 | Aliant Ringers | |
| 7 | Maritime Life Preservers #2 | |
| 8 | Breast Buddies |
Race 13: Race 13
Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | IBM Dragonbytes | 1:03.92 |
| 2 | Sable Energy to Burn | 1:05.51 |
| 3 | Citadel Halifax Water Dragons | 1:06.43 |
| 4 | ACOA Fearless Feds | 1:08.84 |
| 5 | TD Canada Trust Cruisers | 1:09.42 |
| 6 | Bosom Buddies | 1:10.27 |
| 7 | Deloitte & Touche | 1:11.84 |
| 8 | Corporatel Privateers | 1:15.15 |
Race 14: Race 14
200 m† · Rated: Standard boat, 200 m
| Place | Crew | Time |
|---|---|---|
| 1 | xwave xtreme Team | 1:01.55 |
| 2 | "SNS - ""Bad News Bears""" | 1:02.58 |
| 3 | Bank of Nova Scotia | 1:04.82 |
| 4 | "NS Federal Council ""Blue Skies""" | 1:05.18 |
| 5 | Clearwater Ship Disturbers | 1:06.14 |
| 6 | Global Broadcast-Oars | 1:06.85 |
| 7 | "NS Power ""Power Paddlers""" | 1:07.82 |
| 8 | Medical Society of Nova Scotia | 1:08.24 |
Race 15: Race 15
200 m† · Rated: Standard boat, 200 m
| Place | Crew | Time |
|---|---|---|
| 1 | Remote Access Technology - RAT Pack | 55.30 |
| 2 | WHW Wet Hot 'n' Wild | 1:02.38 |
| 3 | Chinese Society of N.S. - "Orient Express" | 1:02.81 |
| 4 | Secunda Mariners | 1:04.14 |
| 5 | Assante | 1:05.43 |
| 6 | Team Transplant - NS | 1:07.51 |
| 7 | Daily News Black Dragons | 1:08.04 |
| 8 | Trade Centre Rockin Raider Traders | 1:11.13 |
Race 16: Race 16
200 m† · Rated: Standard boat, 200 m
| Place | Crew | Time |
|---|---|---|
| 1 | Renova Move-ova | 58.18 |
| 2 | HRM Fire Services - "Rat Burners" | 58.41 |
| 3 | xwave xtreme Team II | 1:01.72 |
| 4 | """Ocean Warriors""" | 1:03.45 |
| 5 | Rideau Runners | 1:04.25 |
| 6 | HKCBA Dragon Attack | 1:06.53 |
| 7 | Royal Bank On-Lions | 1:07.45 |
| 8 | HMCS Aliant | 1:13.14 |
Race 17: Race 17
200 m† · Rated: Standard boat, 200 m
| Place | Crew | Time |
|---|---|---|
| 1 | Piercey's BOOM | 58.44 |
| 2 | Eastbridge Bulldogs | 1:02.96 |
| 3 | South Shore Paddlers - Smoke on the Water | 1:03.27 |
| 4 | Coca Cola Bottling Powerade Brigade | 1:04.14 |
| 5 | MTT Draggin Sailors | 1:04.57 |
| 6 | Xerox Digital Waves | 1:05.15 |
| 7 | "BMO ""Grand Bankers""" | 1:07.86 |
| 8 | Sport Nova Scotia Team #1 | 1:08.39 |
Race 18: Race 18
Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | Seimac Orbit-Oars | 1:04.20 |
| 2 | Eastech Modem Down | 1:07.33 |
| 3 | Ocean Contractors | 1:08.04 |
| 4 | Knowledge House | 1:08.51 |
| 5 | """Red Thread""" | 1:08.96 |
| 6 | "MC ""Not so N Sync""" | 1:10.44 |
| 7 | Maritime Life Preservers #1 | 1:10.85 |
| 8 | S.R.C. Draggin Butts | 1:11.35 |
| 9 | NS Liquor Commission Rum Runners | 1:12.81 |
Race 19: Race 19
Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | "C.C.R.A. - ""Rev it Up""" | 1:07.55 |
| 2 | Office Interiors Group Gladiators | 1:08.61 |
| 3 | Cox Hanson O'Reilly Matheson - CHOMpions | 1:09.01 |
| 4 | TD Canada Trust Cruisers | 1:09.43 |
| 5 | Bosom Buddies | 1:09.93 |
| 6 | ACOA Fearless Feds | 1:12.16 |
| 7 | Royal Bank Click-N-Dragons | 1:12.65 |
| 8 | Aliant Ringers | 1:13.07 |
Race 20: Race 20
Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | Keane Dragonflies | 1:04.00 |
| 2 | IBM Dragonbytes | 1:04.33 |
| 3 | Sable Energy to Burn | 1:04.70 |
| 4 | Tufts Cover Steamers | 1:05.18 |
| 5 | Rideau Rockets | 1:07.28 |
| 6 | Boyne Clarke Barramundi | 1:07.56 |
| 7 | Eckler Torpedoes | 1:07.85 |
| 8 | CGI Strokes of Genius | 1:08.43 |
| 9 | Citadel Halifax Water Dragons | 1:09.08 |
Race 21: Race 21
Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | Secunda Mariners | 1:03.11 |
| 2 | South Shore Paddlers - Smoke on the Water | 1:03.37 |
| 3 | "NS Federal Council ""Blue Skies""" | 1:03.81 |
| 4 | MTT Draggin Sailors | 1:04.01 |
| 5 | Chinese Society of N.S. - "Orient Express" | 1:04.94 |
| 6 | Coca Cola Bottling Powerade Brigade | 1:05.24 |
| 7 | """Ocean Warriors""" | 1:05.42 |
| 8 | Bank of Nova Scotia | 1:05.93 |
| 9 | Rideau Runners | 1:07.03 |
Race 22: Race 22
200 m† · Rated: Standard boat, 200 m
| Place | Crew | Time |
|---|---|---|
| 1 | Remote Access Technology - RAT Pack | 54.91 |
| 2 | Renova Move-ova | 57.57 |
| 3 | Piercey's BOOM | 58.51 |
| 4 | HRM Fire Services - "Rat Burners" | 58.75 |
| 5 | "SNS - ""Bad News Bears""" | 1:00.00 |
| 6 | xwave xtreme Team II | 1:00.45 |
| 7 | xwave xtreme Team | 1:01.87 |
| 8 | Eastbridge Bulldogs | 1:02.62 |
| 9 | WHW Wet Hot 'n' Wild | 1:03.20 |