Lachine Dragon Boat Festival 2009
- Province
- Quebec
- Venue
- Lachine, Montreal
- Races
- 60
- Results
- 212
37 of the 60 races here count toward the ratings (which races count). Results are listed as the organizer printed them; a crew's name links to its page when it is identified. Distances: * the results sheet prints no distance; this is the event's usual course.
Sources
Results by race
Femme Knockout Finale B 37#3
15:10 · 200 m* · Women · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Adrenaline Women | H20 Playground | 0:00:54.52 |
| 2 | 5 | Les Chicks | H20 Playground | 0:00:55.02 |
Comm Knockout Finale B 33#2
14:10 · 200 m* · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Le Torrent de Sherbrooke | Sherbrooke | 0:00:54.96 |
| 2 | 5 | Destroyers | H20 Playground | 0:00:55.36 |
| 3 | 2 | Aido Hwedo | 22Dragons | 0:00:55.59 |
Sport knock-out Finale B 41#3
16:10 · 200 m* · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Montreal Mix | Montreal Dragon Boat Race Clu | 0:00:51.82 |
| 2 | 5 | The Merge | 22Dragons | 0:00:52.85 |
Femme Knockout Final A 38#3
15:15 · 200 m* · Division A · Women · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Montreal Women Elite A | 22Dragons | 0:00:51.34 |
| 2 | 4 | Équipe nationale senior féminine du Canada | Bateau-Dragon Canada | 0:00:52.32 |
Sport knock-out Finale D 39#3
15:40 · 200 m* · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | CSBD - Magic Dragons | 22Dragons | 0:00:53.09 |
| 2 | 5 | Les Pics bois | H20 Playground | 0:00:53.99 |
Comm Knockout Finale A 34#3
14:15 · 200 m* · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Les Barbares de Québec | H20 Playground | 0:00:55.42 |
| 2 | 5 | BMO Rising Dragons | 22Dragons | 0:00:55.92 |
Femme Knockout Finale B 37#2
15:00 · 200 m* · Women · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Adrenaline Women | H20 Playground | 00:54.86 |
| 2 | 5 | Les Chicks | H20 Playground | 0:00:55.12 |
| 3 | 3 | Les Gonzesses | H20 Playground | 00:00:56.69 |
Femme Knockout Final A 38#2
15:05 · 200 m* · Division A · Women · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Montreal Women Elite A | 22Dragons | 0:00:51.85 |
| 2 | 4 | Équipe nationale senior féminine du Canada | Bateau-Dragon Canada | 0:00:52.09 |
| 3 | 2 | Once Upon A Time...Il était une fois... | 22Dragons | 0:00:53.65 |
Sport knock-out Finale B #REF! 41#2
200 m* · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Montreal Mix | Montreal Dragon Boat Race Clu | 00:00:51.51 |
| 2 | 5 | The Merge | 22Dragons | 0:00:51.85 |
| 3 | 2 | Chelsea Premier Mixed | 0:00:52.79 |
Comm Knockout Finale B 33#3
14:20 · 200 m* · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Le Torrent de Sherbrooke | Sherbrooke | 0:00:54.25 |
| 2 | 5 | Destroyers | H20 Playground | 0:00:54.39 |
Sport knock-out Finale D 39#2
15:30 · 200 m* · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 5 | Les Pics bois | H20 Playground | 0:00:53.59 |
| 2 | 3 | CSBD - Magic Dragons | 22Dragons | 0:00:53.65 |
| 3 | 4 | RBC comets | 22Dragons | 0:00:53.92 |
Hommes Finale A #REF! 25#3
200 m* · Open · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Mahjongg Montreal Men | 22Dragons | 00:00:49.02 |
| 2 | 5 | Montreal Masters Men | 22Dragons | 00:00:50.78 |
Sport knock-out Finale A 42#3
15:55 · 200 m* · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Verdun Adrenaline | 22Dragons | 0:00:48.45 |
| 2 | 3 | BMO Groupe financier | 22Dragons | 0:00:48.65 |
Hommes Finale A 25#2
12:50 · 200 m* · Open · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Mahjongg Montreal Men | 22Dragons | 00:00:49.54 |
| 2 | 5 | Montreal Masters Men | 22Dragons | 00:00:49.72 |
| 3 | 3 | Les Brutes | H20 Playground | 00:00:50.04 |
Sport knock-out Finale A 42#2
15:50 · 200 m* · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | BMO Groupe financier | 22Dragons | 0:00:49.92 |
| 2 | 4 | Verdun Adrenaline | 22Dragons | 0:00:50.38 |
| 3 | 5 | Dragonboat East Orange | Dragonboat East | 0:00:50.95 |
Comm Knockout Finale A 34#2
14:05 · 200 m* · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Les Barbares de Québec | H20 Playground | 00:00:54.42 |
| 2 | 5 | BMO Rising Dragons | 22Dragons | 0:00:54.52 |
| 3 | 2 | Gingerbread Crew | H20 Playground | 0:00:55.39 |
Sport knock-out Finale C 40#2
15:45 · 200 m* · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Verdun Express | 22Dragons | 0:00:52.39 |
| 2 | 3 | Shape Shifters | 22Dragons | 0:00:53.52 |
Race 1: Sport Éliminatoire / Heat 1
8:00 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 5 | Équipe nationale senior féminine du Canada | Bateau-Dragon Canada | 00:00:52.32 |
| 2 | 2 | CSBD - Magic Dragons | 22Dragons | 00:00:52.59 |
| 3 | 4 | Les Pics Bois | H20 Playground | 00:00:53.19 |
| 4 | 3 | Montreal Grand Dragons | 22Dragons | 00:00:53.49 |
Race 2: Sport Éliminatoire / Heat 2
8:10 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Verdun Adrenaline | 22Dragons | 00:00:49.08 |
| 2 | 2 | Half Row | H20 Playground | 00:00:51.85 |
| 3 | 5 | The Merge | 22Dragons | 00:00:51.92 |
| 4 | 4 | Cascades Grandmasters | Cascades Canoe Club | 00:00:55.92 |
Race 3: Sport Éliminatoire / Heat 3
8:20 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Montreal Mix | Montreal Dragon Boat Race Clu | 00:00:50.65 |
| 2 | 5 | Dragonboat East Orange | Dragonboat East | 00:00:51.49 |
| 3 | 2 | Verdun Express | 22Dragons | 00:00:52.35 |
| 4 | 4 | Shape Shifters | 22Dragons | 00:00:52.65 |
Race 4: Sport Éliminatoire / Heat 4
8:30 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | BMO Groupe financier | 22Dragons | 00:00:49.38 |
| 2 | 4 | Adrenaline Mixed | H20 Playground | 00:00:51.05 |
| 3 | 2 | Chelsea Premier Mixed | Cascades Canoe Club | 00:00:52.02 |
| 4 | 5 | RBC Comets | 22Dragons | 00:00:52.65 |
Race 5: Comm Éliminatoire / Heat 1
8:40 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | Phoenix Warriors | Montreal Dragon Boat Race Clu | 00:00:53.25 |
| 2 | 4 | Les Barbares de Québec | H20 Playground | 00:00:53.82 |
| 3 | 2 | Aido Hwedo | 22Dragons | 00:00:54.39 |
| 4 | 3 | Destroyers | H20 Playground | 00:00:55.02 |
| 5 | 5 | Accelerators | 22Dragons | 00:01:05.07 |
Race 6: Comm Éliminatoire / Heat 2
8:50 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | BMO Rising Dragons | 22Dragons | 00:00:54.05 |
| 2 | 5 | Le Torrent de Sherbrooke | Sherbrooke | 00:00:54.69 |
| 3 | 4 | Phoenix ETS - Waterball | 22Dragons | 00:00:55.69 |
| 4 | 2 | Canoe.ca | 22Dragons | 00:00:56.36 |
| 1 | Club de Canoe Kayak de Lachine | ub de Canoe/Kayak de Lachine | unparsed |
Race 7: Comm Éliminatoire / Heat 3
9:00 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 5 | Les Devils | H20 Playground | 00:00:55.29 |
| 2 | 3 | Wasabi Dragons | 22Dragons | 00:00:56.19 |
| 3 | 4 | RecoDragons - Recochem | 22Dragons | 00:00:56.52 |
| 4 | 2 | Verdun Impact | 22Dragons | 00:00:56.99 |
Race 8: Comm Éliminatoire / Heat 4
9:10 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Gingerbread Crew | H20 Playground | 00:00:54.12 |
| 2 | 4 | Les Narcos - Sandoz | 22Dragons | 00:00:54.99 |
| 3 | 2 | DragonFly | 22Dragons | 00:00:55.82 |
| 4 | 5 | Bombardier Venus & Mars Express | 22Dragons | 00:00:57.46 |
Race 9: Comm Éliminatoire / Heat 5
9:20 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Bras de Fers d'Hydro-Quebec | Hydro-Québec | 00:00:54.69 |
| 2 | 2 | Su Du | Rawdon | 00:00:57.39 |
| 3 | 5 | Storm Riders | ub de Canoe/Kayak de Lachin | 00:00:57.79 |
| 4 | 3 | The Scullys | 22Dragons | 00:00:58.06 |
Race 10: Hommes Éliminatoire / Heat 1
9:30 · 200 m* · Open · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Mahjongg Montreal Men | 22Dragons | 00:00:48.05 |
| 2 | 4 | Les Brutes | H20 Playground | 00:00:49.62 |
| 3 | 3 | Montreal Masters Men | 22Dragons | 00:00:51.39 |
| 4 | 5 | We Ride 'em Ruff | 22Dragons | 00:00:51.82 |
Race 11: Femmes Éliminatoire / Heat 1
9:40 · 200 m* · Women · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 5 | Équipe nationale senior féminine du Canada | Bateau-Dragon Canada | 00:00:50.18 |
| 2 | 4 | Montreal Women Competitive B | 22Dragons | 00:00:52.65 |
| 3 | 3 | Adrenaline Women | H20 Playground | 00:00:52.92 |
| 4 | 2 | Les Gonzesses | H20 Playground | 00:00:54.39 |
Race 12: Femmes Éliminatoire / Heat 2
9:50 · 200 m* · Women · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Montreal Women Elite A | 22Dragons | 00:00:51.51 |
| 2 | 5 | Les Chicks | H20 Playground | 00:00:55.55 |
| 3 | 3 | Onake Instigators | Onake Paddling Club | 00:01:00.09 |
| 4 | 2 | Two Abreast A | 22Dragons | 00:01:03.46 |
Race 13: Femmes Éliminatoire / Heat 3
10:00 · 200 m* · Women · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Once Upon A Time...Il était une fois... | 22Dragons | 00:00:53.65 |
| 2 | 5 | Les Démones | H20 Playground | 00:00:59.23 |
| 3 | 3 | Power of the Dragon | 22Dragons | 00:01:10.44 |
| 4 | 2 | West Island Dragons | Pointe Claire Canoe Club | 00:01:11.37 |
Race 14: Femmes Éliminatoire / Heat 4
10:10 · 200 m* · Women · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Montreal Senior Women | 22Dragons | 00:00:56.46 |
| 2 | 3 | Jagged Eye | 22Dragons | 00:00:59.59 |
| 3 | 2 | Phénix - La rose des vents | Sherbrooke | 00:01:06.53 |
Race 15: Sport Semi-finale C/D 1
10:20 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Shape Shifters | 22Dragons | 00:00:52.22 |
| 2 | 3 | Équipe nationale senior féminine du Canada | Bateau-Dragon Canada | 00:00:52.25 |
| 3 | 2 | RBC comets | 22Dragons | 00:00:53.32 |
| 4 | 5 | Cascades Grandmasters | Cascades Canoe Club | 00:00:54.22 |
Race 16: Sport Semi-finale C/D 2
10:30 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Chelsea Premier Mixed | Cascades Canoe Club | 00:00:51.72 |
| 2 | 4 | Verdun Express | 22Dragons | 00:00:52.57 |
| 3 | 3 | CSBD - Magic Dragons | 22Dragons | 00:00:52.58 |
| 4 | 5 | Les Pics bois | H20 Playground | 00:00:54.22 |
Race 17: Sport Semi-finale A/B 1
10:40 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Verdun Adrenaline | 22Dragons | 00:00:48.95 |
| 2 | 5 | Dragonboat East Orange | Dragonboat East | 00:00:50.45 |
| 3 | 3 | Adrenaline Mixed | H20 Playground | 00:00:51.25 |
Race 18: Sport Semi-finale A/B 2
10:50 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | BMO Groupe financier | 22Dragons | 00:00:49.97 |
| 2 | 5 | Half Row | H20 Playground | 00:00:50.35 |
| 3 | 3 | Montreal Mix | Montreal Dragon Boat Race Clu | 00:00:51.15 |
| 4 | 2 | The Merge | 22Dragons | 00:00:52.23 |
Race 19: Comm Semi-finale C/D/E 1
11:00 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Phoenix ETS - Waterball | 22Dragons | 00:00:56.32 |
| 2 | 3 | Verdun Impact | 22Dragons | 00:00:57.02 |
| 3 | 2 | Su Du | Rawdon | 00:00:57.12 |
Race 20: Comm Semi-finale C/D/E 2
11:10 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | DragonFly | 22Dragons | 00:00:55.79 |
| 2 | 5 | Bombardier Venus & Mars Express | 22Dragons | 00:00:56.19 |
| 3 | 3 | RecoDragons - Recochem | 22Dragons | 00:00:56.32 |
| 4 | 2 | Accelerators | 22Dragons | 00:01:05.80 |
Race 21: Comm Semi-finale C/D/E 3
11:20 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Canoe.ca | 22Dragons | 00:00:56.29 |
| 2 | 4 | Wasabi Dragons | 22Dragons | 00:00:56.52 |
| 3 | 5 | Storm Riders | ub de Canoe/Kayak de Lachin | 00:00:58.03 |
| 4 | 2 | The Scullys | 22Dragons | 00:00:59.49 |
Race 22: Comm Semi-finale A/B 1
11:30 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Phoenix Warriors | Montreal Dragon Boat Race Clu | 00:00:54.89 |
| 2 | 4 | Gingerbread Crew | H20 Playground | 00:00:55.22 |
| 3 | 5 | Les Narcos - Sandoz | 22Dragons | 00:00:55.69 |
| 4 | 2 | Aido Hwedo | 22Dragons | 00:00:55.89 |
| 5 | 1 | Destroyers | H20 Playground | 00:00:55.99 |
Race 23: Comm Semi-finale A/B 2
11:40 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Les Barbares de Québec | H20 Playground | 00:00:54.09 |
| 2 | 4 | BMO Rising Dragons | 22Dragons | 00:00:54.39 |
| 3 | 5 | Bras de Fers d'Hydro-Quebec | Hydro-Québec | 00:00:54.45 |
| 4 | 2 | Le Torrent de Sherbrooke | Sherbrooke | 00:00:54.96 |
| 5 | 1 | Les Devils | H20 Playground | 00:00:56.32 |
Race 24: Coupe Survivante
11:50 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Two Abreast A | 22Dragons | 00:01:04.26 |
| 2 | 4 | Phénix - La rose des vents | Sherbrooke | 00:01:05.03 |
| 3 | 5 | Power of the Dragon | 22Dragons | 00:01:09.17 |
| 4 | 3 | West Island Dragons | Pointe Claire Canoe Club | 00:01:10.80 |
Race 25: Senior mixed Final
12:00 · 200 m* · Mixed · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Montreal Grand Dragons | 22Dragons | 00:00:53.79 |
| 2 | 3 | Le 40+ (Master) | H20 Playground | 00:00:53.99 |
| 3 | 2 | Cascades Grandmasters | Cascades Canoe Club | 00:00:54.66 |
Race 25: Hommes Finale A
12:40 · 200 m* · Open · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Les Brutes | H20 Playground | 00:00:49.88 |
| 2 | 4 | Mahjongg Montreal Men | 22Dragons | 00:00:49.95 |
| 3 | 5 | Montreal Masters Men | 22Dragons | 00:00:51.42 |
| 4 | 2 | We Ride 'em Ruff | 22Dragons | 00:00:53.55 |
Race 26: Femmes Semi-finale C/D 1
12:50 · 200 m* · Women · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Les Démones | H20 Playground 00:01.01.03 | |
| 2 | 4 | Two Abreast A | 22Dragons 00:01.05.53 | |
| 3 | 2 | Phénix - La rose des vents | Sherbrooke 00:01.05.90 |
Race 27: Femmes Semi-finale C/D 2
13:00 · 200 m* · Women · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Onake Instigators | Onake Paddling Club 00:00.59.53 | |
| 2 | 4 | Jagged Eye | 22Dragons 00:00.59.63 | |
| 3 | 5 | Power of the Dragon | 22Dragons 00:01.09.84 | |
| 4 | 2 | West Island Dragons | Pointe Claire Canoe Club 00:01.12.51 |
Race 28: Femmes Semi-finale A/B 1
13:10 · 200 m* · Women · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Équipe nationale senior féminine du Canada | Bateau-Dragon Canada 00:00.52.42 | |
| 2 | 5 | Once Upon A Time...Il était une fois... | 22Dragons 00:00.52.75 | |
| 3 | 3 | Adrenaline Women | H20 Playground 00:00.54.02 | |
| 4 | 2 | Montreal Senior Women | 22Dragons 00:00.55.99 |
Race 29: Femmes Semi-finale A/B 2
13:20 · 200 m* · Women · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Montreal Women Elite A | 22Dragons 00:00.51.69 | |
| 2 | 3 | Montreal Women Competitive B | 22Dragons 00:00.54.96 | |
| 3 | 5 | Les Gonzesses | H20 Playground 00:00.55.69 | |
| 4 | 2 | Les Chicks | H20 Playground 00:00.55.72 |
Race 30: Comm Finale E
13:30 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | The Scullys | 22Dragons 00:00.58.56 | |
| 2 | 3 | Storm Riders | ub de Canoe/Kayak de Lachin 00:00.59.83 | |
| 3 | 2 | Accelerators | 22Dragons 00:01.03.36 |
Race 31: Comm Finale D
13:40 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Wasabi Dragons | 22Dragons | 0:00:55.96 |
| 2 | 2 | Verdun Impact | 22Dragons | 0:00:56.36 |
| 3 | 4 | Su Du | Rawdon | 0:00:56.66 |
Race 32: Comm Finale C
13:50 · 200 m* · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 5 | Bombardier Venus & Mars Express | 0:00:55.62 | |
| 2 | 4 | DragonFly | 22Dragons | 0:00:55.99 |
| 3 | 2 | Canoe.ca | 22Dragons | 0:00:56.06 |
| 4 | 3 | Phoenix ETS - Waterball | 22Dragons | 0:00:56.46 |
| 5 | 1 | RecoDragons - Recochem | 22Dragons | 0:00:56.52 |
Race 33: Comm Knockout Finale B
14:00 · 200 m* · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Le Torrent de Sherbrooke | Sherbrooke | 0:00:54.72 |
| 2 | 5 | Destroyers | H20 Playground | 0:00:55.02 |
| 3 | 2 | Aido Hwedo | 22Dragons | 0:00:55.12 |
| 4 | 1 | Les Devils | H20 Playground | 0:00:55.76 |
| 5 | 4 | Les Narcos - Sandoz | 22Dragons | 0:00:56.22 |
Race 34: Comm Knockout Finale A
13:55 · 200 m* · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Les Barbares de Québec | H20 Playground | 0:00:54.09 |
| 2 | 5 | BMO Rising Dragons | 22Dragons | 0:00:54.39 |
| 3 | 2 | Gingerbread Crew | H20 Playground | 0:00:54.79 |
| 4 | 1 | Bras de Fers d'Hydro-Quebec | Hydro-Québec | 0:00:55.05 |
| 5 | 3 | Phoenix Warriors | Montreal Dragon Boat Race Clu | 0:00:55.67 |
Race 35: Femme Finale D
14:30 · 200 m* · Women · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Phénix - La rose des vents | Sherbrooke | 0:01:05.23 |
| 2 | 3 | Power of the Dragon | 22Dragons | 0:01:11.77 |
| 3 | 5 | West Island Dragons | Pointe Claire Canoe Club | 0:01:13.24 |
Race 36: Femme Finale C
14:40 · 200 m* · Women · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 5 | Jagged Eye | 22Dragons | 0:00:59.46 |
| 2 | 4 | Les Démones | H20 Playground | 0:00:59.86 |
| 3 | 3 | Onake Instigators | Onake Paddling Club | 0:01:00.33 |
| 4 | 2 | Two Abreast A | 22Dragons | 0:01:05.47 |
Race 37: Femme Knockout Finale B
14:50 · 200 m* · Women · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Adrenaline Women | H20 Playground | 00:55.19 |
| 2 | 5 | Les Chicks | H20 Playground | 0:00:55.42 |
| 3 | 3 | Les Gonzesses | H20 Playground | 0:00:56.76 |
| 4 | 2 | Montreal Senior Women | 22Dragons | 0:00:56.79 |
Race 38: Femme Knockout Final A
14:55 · 200 m* · Division A · Women · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Montreal Women Elite A | 22Dragons | 0:00:52.02 |
| 2 | 4 | Équipe nationale senior féminine du Canada | Bateau-Dragon Canada | 0:00:52.25 |
| 3 | 2 | Once Upon A Time...Il était une fois... | 22Dragons | 0:00:52.99 |
| 4 | 5 | Montreal Women Competitive B | 22Dragons | 0:00:53.32 |
Race 39: Sport knock-out Finale D
15:20 · 200 m* · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | CSBD - Magic Dragons | 22Dragons | 0:00:53.35 |
| 2 | 5 | Les Pics bois | H20 Playground | 0:00:53.79 |
| 3 | 4 | RBC comets | 22Dragons | 0:00:54.09 |
| 4 | 2 | Cascades Grandmasters | Cascades Canoe Club | 0:00:55.92 |
Race 40: Sport knock-out Finale C
15:25 · 200 m* · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Verdun Express | 22Dragons | 0:00:52.02 |
| 2 | 3 | Shape Shifters | 22Dragons | 0:00:52.35 |
| 3 | 2 | Équipe nationale senior féminine du Canada | Bateau-Dragon Canada | 0:00:52.59 |
Race 41: Sport knock-out Finale B
15:50 · 200 m* · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 5 | The Merge | 22Dragons | 0:00:51.85 |
| 2 | 3 | Montreal Mix | Montreal Dragon Boat Race Clu | 0:00:51.95 |
| 3 | 2 | Chelsea Premier Mixed | 0:00:52.32 | |
| 4 | 4 | Adrenaline Mixed | H20 Playground | 0:00:52.35 |
Race 42: Sport knock-out Finale A #REF!
200 m* · Not rated (novelty or fun race)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Verdun Adrenaline | 22Dragons | 0:00:50.38 |
| 2 | 3 | BMO Groupe financier | 22Dragons | 0:00:50.42 |
| 3 | 5 | Dragonboat East Orange | Dragonboat East | 0:00:50.78 |
| 4 | 2 | Half Row | H20 Playground | 0:00:51.82 |