Challenge international de bateau dragon de Montréal 2013
- Province
- Quebec
- Venue
- Bassin olympique, Parc Jean-Drapeau
- Organizer
- Mission Dragon Boat (missiondragonboat.com)
- Races
- 68
- Results
- 456
63 of the 68 races here count toward the ratings (which races count). Results are listed as the organizer printed them; a crew's name links to its page when it is identified.
Sources
Samedi · Programmes des courses - samedi le 13 juillet
Race 1: 500m Sport Mixte Éliminatoire 1
8:00 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Alumni | 2:09.09 |
| 2 | 3 | Cascades Mixed | 2:10.27 |
| 3 | 6 | Raging Beast! | 2:11.11 |
| 4 | 1 | 22D-Les Kipadeni | 2:11.21 |
| 5 | 4 | Montreal Grand Dragons | 2:12.05 |
| 6 | 5 | PBB 50+ | 2:13.23 |
Race 2: 500m Sport Mixte Éliminatoire 2
8:10 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | PDBC Machine Verte | 2:06.20 |
| 2 | 5 | BMO Groupe financier | 2:08.04 |
| 3 | 2 | The Merge | 2:08.12 |
| 4 | 4 | 40+ | 2:09.08 |
| 5 | 6 | Evolution | 2:12.14 |
| 6 | 1 | Ryerson University-U23 | 2:12.24 |
Race 3: 500m Sport Mixte Éliminatoire 3
8:20 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Team Canada Senior A mixed | 2:07.04 |
| 2 | 2 | Verdun DBC Adrenaline | 2:07.24 |
| 3 | 1 | No Name (Mixte A) | 2:09.00 |
| 4 | 5 | United Paddlers | 2:09.04 |
| 5 | 6 | Verdun DBC Express | 2:09.28 |
| 6 | 3 | Ramestie (Mixte B) | 2:10.08 |
Race 4: 500m Communauté Mixte Éliminatoire 1
8:28 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | BananaShip Extreme | 2:19.27 |
| 2 | 3 | Asian Dragons | 2:20.05 |
| 3 | 6 | Descendants of the Dragon 1 | 2:20.11 |
| 4 | 2 | 22D-Kids Are Alright | 2:20.23 |
| 5 | 5 | Breaking Waves | 2:26.17 |
| 6 | 1 | 22D-Chasse-Galerie | 2:46.19 |
Race 5: 500m Communauté Mixte Éliminatoire 2
8:36 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Iron Dragons Blue | 2:14.18 |
| 2 | 6 | McGill Dragon Boat Z | 2:18.14 |
| 3 | 2 | Douche Drags | 2:19.28 |
| 4 | 5 | Maki Catta | 2:20.26 |
| 5 | 1 | Desjardins-Pacemakers | 2:23.26 |
| 6 | 3 | Faucons (étudiant) | 2:24.28 |
Race 6: 500m Communauté Mixte Éliminatoire 3
8:44 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | One Eyed Dragons | 2:16.15 |
| 2 | 1 | Devils | 2:16.17 |
| 3 | 5 | Phoenix ETS - Fireball | 2:16.27 |
| 4 | 6 | PWC | 2:26.09 |
| 5 | 2 | Montreal DragonFly | 2:26.25 |
| 6 | 3 | My Arms Hurt Too! | 2:33.09 |
Race 7: 500m Communauté Mixte Éliminatoire 4
8:52 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 6 | Tornade | 2:16.18 |
| 2 | 3 | shockwave | 2:17.06 |
| 3 | 2 | Ryerson Dragon Boat Club - Rams 2 | 2:21.14 |
| 4 | 4 | Stroke it! | 2:21.18 |
| 5 | 5 | SuperStars | 2:25.10 |
| 6 | 1 | Requins de rivières | 2:52.22 |
Race 8: 500m Communauté Mixte Éliminatoire 5
9:00 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Water Vipers | 2:14.04 |
| 2 | 5 | Western Mustangs | 2:15.04 |
| 3 | 1 | UC Water Dragons | 2:16.04 |
| 4 | 3 | UTSC Scartan Beta | 2:20.18 |
| 5 | 2 | UEAA | 2:31.18 |
Race 9: 500m Communauté Mixte Éliminatoire 6
9:08 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | BananaShip | 2:20.24 |
| 2 | 6 | Descendants of the Dragon 2 | 2:22.08 |
| 3 | 2 | Air Canada Cargo Sonic Dragons | 2:27.02 |
| 4 | 4 | Baracuda | 2:30.10 |
| 5 | 5 | Capital One | 2:33.08 |
| 6 | 1 | 22D-Hurricanes | 2:36.12 |
Race 10: 500m Communauté Mixte Éliminatoire 7
9:16 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Dragon d'eau | 2:26.17 |
| 2 | 1 | Malia DBC | 2:26.29 |
| 3 | 3 | Gang Cegep à Julie | 2:36.07 |
| 4 | 4 | Les Balbuzards - Mazars | 2:44.03 |
| 5 | 6 | Mercer Blanc | 2:45.09 |
| 6 | 5 | Mercer Bleu | 2:52.11 |
Race 11: 500m Communauté Mixte Éliminatoire 8
9:24 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | SuDu (saturday only) | 2:18.03 |
| 2 | 6 | Typhon | 2:20.17 |
| 3 | 1 | Ryerson Dragon Boat Club - Rams 1 | 2:20.19 |
| 4 | 5 | The Epics | 2:21.15 |
| 5 | 2 | Sacré-Mac (McMaster U) | 2:22.00 |
| 6 | 3 | Simdragon | 2:25.25 |
Race 12: 500m Communauté Mixte Éliminatoire 9
9:32 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Phoenix Warrior | 2:19.10 |
| 2 | 1 | Mille Pales | 2:19.12 |
| 3 | 4 | Paddle Me Softly | 2:27.21 |
| 4 | 6 | Rencontre sportive | 2:34.00 |
| 5 | 2 | MS Fireball | 2:35.02 |
| 6 | 3 | Nogard | 2:43.15 |
Race 13: 500m Communauté Mixte Éliminatoire 10
9:40 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | York University - Seawolves | 2:18.28 |
| 2 | 2 | UTSC Scartan Alpha | 2:19.02 |
| 3 | 1 | UdM | 2:19.28 |
| 4 | 3 | Verdun DBC Impact | 2:20.08 |
| 5 | 4 | Western Dragons | 2:22.25 |
| 6 | 6 | AECOM | 2:34.10 |
Race 14: 500m Sport Mixte Semi Finale 1
9:48 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | PDBC Machine Verte | 2:08.23 |
| 2 | 4 | No Name (Mixte A) | 2:09.20 |
| 3 | 2 | United Paddlers | 2:10.04 |
| 4 | 5 | Cascades Mixed | 2:11.11 |
| 5 | 1 | Raging Beast! | 2:11.28 |
| 6 | 6 | PBB 50+ | 2:17.00 |
Race 15: 500m Sport Mixte Semi Finale 2
9:56 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Team Canada Senior A mixed | 2:06.08 |
| 2 | 4 | The Merge | 2:09.05 |
| 3 | 2 | 40+ | 2:10.25 |
| 4 | 1 | 22D-Les Kipadeni | 2:12.04 |
| 5 | 6 | Ryerson University-U23 | 2:12.25 |
| 6 | 5 | Ramestie (Mixte B) | 2:14.02 |
Race 16: 500m Sport Mixte Semi Finale 3
10:04 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Verdun DBC Adrenaline | 2:06.27 |
| 2 | 4 | BMO Groupe financier | 2:07.11 |
| 3 | 2 | Alumni | 2:07.19 |
| 4 | 5 | Verdun DBC Express | 2:11.13 |
| 5 | 6 | Evolution | 2:12.17 |
| 6 | 1 | Montreal Grand Dragons | 2:12.19 |
Race 17: 500m Communauté Mixte Semi Finale I/J 2
10:26 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | AECOM | 2:30.08 |
| 2 | 4 | MS Fireball | 2:31.12 |
| 3 | 2 | Nogard | 2:34.10 |
| 4 | 5 | Les Balbuzards - Mazars | 2:37.08 |
| 5 | 6 | Requins de rivières | 2:40.06 |
| 6 | 1 | Mercer Bleu | 2:43.22 |
Race 18: 500m Communauté Mixte Semi Finale I/J 1
10:34 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Rencontre sportive | 2:26.49 |
| 2 | 4 | Gang Cegep à Julie | 2:27.55 |
| 3 | 2 | 22D-Hurricanes | 2:32.59 |
| 4 | 5 | Mercer Blanc | 2:34.51 |
| 5 | 1 | 22D-Chasse-Galerie | 2:43.65 |
Race 19: 500m Communauté Mixte Semi Finale G/H 2
10:42 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Air Canada Cargo Sonic Dragons | 2:27.12 |
| 2 | 2 | Malia DBC | 2:27.18 |
| 3 | 3 | PWC | 2:28.07 |
| 4 | 4 | Breaking Waves | 2:28.08 |
| 5 | 1 | UEAA | 2:30.10 |
| 6 | 6 | Capital One | 2:33.23 |
Race 20: 500m Communauté Mixte Semi Finale G/H 1
10:50 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Dragon d'eau | 2:23.27 |
| 2 | 3 | Simdragon | 2:24.28 |
| 3 | 5 | Paddle Me Softly | 2:25.02 |
| 4 | 2 | Montreal DragonFly | 2:27.16 |
| 5 | 1 | Baracuda | 2:27.19 |
| 6 | 6 | My Arms Hurt Too! | 2:30.29 |
Race 21: 500m Communauté Mixte Semi Finale E/F 2
10:58 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Sacré-Mac (McMaster U) | 2:18.20 |
| 2 | 3 | BananaShip | 2:19.15 |
| 3 | 2 | Stroke it! | 2:19.24 |
| 4 | 4 | Maki Catta | 2:20.07 |
| 5 | 1 | Desjardins-Pacemakers | 2:24.05 |
| 6 | 6 | Faucons (étudiant) | 2:26.12 |
Race 22: 500m Communauté Mixte Semi Finale E/F 1
11:06 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | The Epics | 2:19.10 |
| 2 | 3 | 22D-Kids Are Alright | 2:19.16 |
| 3 | 4 | Ryerson Dragon Boat Club - Rams 2 | 2:20.04 |
| 4 | 1 | Western Dragons | 2:20.08 |
| 5 | 5 | Descendants of the Dragon 2 | 2:22.17 |
| 6 | 6 | SuperStars | 2:23.02 |
Race 23: 500m Communauté Mixte Semi Finale C/D 2
11:14 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Typhon | 2:19.01 |
| 2 | 4 | Mille Pales | 2:19.16 |
| 3 | 3 | Phoenix Warrior | 2:19.17 |
| 4 | 5 | Asian Dragons | 2:20.01 |
| 5 | 2 | UdM | 2:20.09 |
| 6 | 6 | UTSC Scartan Beta | 2:20.13 |
Race 24: 500m Communauté Mixte Semi Finale C/D 1
11:22 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | UTSC Scartan Alpha | 2:18.26 |
| 2 | 2 | Douche Drags | 2:19.04 |
| 3 | 1 | Descendants of the Dragon 1 | 2:19.12 |
| 4 | 4 | BananaShip Extreme | 2:19.15 |
| 5 | 5 | Verdun DBC Impact | 2:20.02 |
| 6 | 6 | Ryerson Dragon Boat Club - Rams 1 | 2:21.14 |
Race 25: 500m Communauté Mixte Semi Finale A/B 2
11:30 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Iron Dragons Blue | 2:15.02 |
| 2 | 5 | Tornade | 2:15.10 |
| 3 | 4 | Western Mustangs | 2:15.13 |
| 4 | 2 | Devils | 2:15.15 |
| 5 | 1 | SuDu (saturday only) | 2:16.18 |
| 6 | 6 | McGill Dragon Boat Z | 2:17.09 |
Race 26: 500m Communauté Mixte Semi Finale A/B 1
11:38 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Water Vipers | 2:14.10 |
| 1 | 4 | UC Water Dragons | 2:14.10 |
| 3 | 6 | York University - Seawolves | 2:15.08 |
| 4 | 1 | shockwave | 2:15.28 |
| 5 | 5 | Phoenix ETS - Fireball | 2:16.00 |
| 6 | 2 | One Eyed Dragons | 2:16.10 |
Race 27: 500m Sport Mixte Finale C
11:46 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Ryerson University-U23 | 2:12.14 |
| 2 | 2 | Montreal Grand Dragons | 2:13.02 |
| 3 | 4 | Evolution | 2:13.03 |
| 4 | 3 | 22D-Les Kipadeni | 2:13.04 |
| 5 | 1 | Ramestie (Mixte B) | 2:13.24 |
| 6 | 6 | PBB 50+ | 2:15.15 |
Race 28: 500m Sport Mixte Finale B
11:54 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | No Name (Mixte A) | 2:09.12 |
| 2 | 4 | United Paddlers | 2:10.03 |
| 3 | 2 | 40+ | 2:10.07 |
| 4 | 5 | Cascades Mixed | 2:10.17 |
| 5 | 1 | Verdun DBC Express | 2:10.19 |
| 6 | 6 | Raging Beast! | 2:10.26 |
Race 29: 500m Sport Mixte Finale A
12:02 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | PDBC Machine Verte | 2:05.26 |
| 2 | 4 | Team Canada Senior A mixed | 2:06.10 |
| 3 | 5 | BMO Groupe financier | 2:06.22 |
| 4 | 2 | Verdun DBC Adrenaline | 2:06.24 |
| 5 | 1 | Alumni | 2:07.17 |
| 6 | 6 | The Merge | 2:08.01 |
Race 30: 500m Communauté Mixte Finale J
12:10 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Requins de rivières | 2:32.28 |
| 2 | 3 | Mercer Blanc | 2:35.11 |
| 3 | 4 | Les Balbuzards - Mazars | 2:35.14 |
| 4 | 6 | Mercer Bleu | 2:36.25 |
| 5 | 5 | 22D-Chasse-Galerie | 2:38.22 |
Race 31: 500m Communauté Mixte Finale I
12:18 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Gang Cegep à Julie | 2:26.01 |
| 2 | 4 | AECOM | 2:27.19 |
| 3 | 2 | MS Fireball | 2:27.20 |
| 4 | 6 | Nogard | 2:28.01 |
| 5 | 1 | 22D-Hurricanes | 2:28.02 |
| 6 | 3 | Rencontre sportive | 2:28.06 |
Race 32: 500m Communauté Mixte Finale H
12:26 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Baracuda | 2:24.21 |
| 2 | 3 | Montreal DragonFly | 2:25.11 |
| 3 | 4 | Breaking Waves | 2:25.14 |
| 4 | 2 | UEAA | 2:25.21 |
| 5 | 1 | My Arms Hurt Too! | 2:26.19 |
| 6 | 6 | Capital One | 2:27.29 |
Race 33: 500m Communauté Mixte Finale G
12:34 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 6 | PWC | 2:21.28 |
| 2 | 3 | Dragon d'eau | 2:22.07 |
| 3 | 2 | Malia DBC | 2:22.10 |
| 4 | 5 | Simdragon | 2:22.17 |
| 5 | 1 | Paddle Me Softly | 2:23.08 |
| 6 | 4 | Air Canada Cargo Sonic Dragons | 2:23.15 |
Race 34: 500m Communauté Mixte Finale F
12:42 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Descendants of the Dragon 2 | 2:17.20 |
| 2 | 3 | Western Dragons | 2:20.24 |
| 3 | 4 | Maki Catta | 2:20.25 |
| 4 | 2 | Desjardins-Pacemakers | 2:21.20 |
| 5 | 1 | SuperStars | 2:22.27 |
| 6 | 6 | Faucons (étudiant) | 2:23.01 |
Race 35: 500m Communauté Mixte Finale E
12:50 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | The Epics | 2:15.23 |
| 2 | 4 | Sacré-Mac (McMaster U) | 2:16.16 |
| 3 | 2 | BananaShip | 2:17.01 |
| 4 | 1 | Ryerson Dragon Boat Club - Rams 2 | 2:18.04 |
| 5 | 6 | Stroke it! | 2:18.27 |
| 6 | 5 | 22D-Kids Are Alright | 2:19.17 |
Race 36: 500m Communauté Mixte Finale D
12:58 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Ryerson Dragon Boat Club - Rams 1 | 2:17.03 |
| 2 | 3 | BananaShip Extreme | 2:17.24 |
| 3 | 5 | Verdun DBC Impact | 2:17.25 |
| 4 | 4 | Asian Dragons | 2:17.27 |
| 5 | 2 | UdM | 2:17.28 |
| 6 | 6 | UTSC Scartan Beta | 2:18.22 |
Race 37: 500m Communauté Mixte Finale C
13:06 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Typhon | 2:16.07 |
| 2 | 3 | UTSC Scartan Alpha | 2.16.14 |
| 3 | 5 | Douche Drags | 2:16.18 |
| 4 | 6 | Phoenix Warrior | 2:16.26 |
| 5 | 2 | Mille Pales | 2:16.28 |
| 6 | 1 | Descendants of the Dragon 1 | 2:17.09 |
Race 38: 500m Communauté Mixte Finale B
13:14 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 6 | McGill Dragon Boat Z | 2:14.28 |
| 2 | 3 | shockwave | 2:15.21 |
| 3 | 4 | Devils | 2:15.22 |
| 4 | 5 | Phoenix ETS - Fireball | 2:16.00 |
| 5 | 2 | SuDu (saturday only) | 2:16.11 |
| 6 | 1 | One Eyed Dragons | 2:16.17 |
Race 39: 500m Communauté Mixte Finale A
13:22 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Iron Dragons Blue | 2:11.04 |
| 2 | 3 | Water Vipers | 2:12.09 |
| 3 | 5 | UC Water Dragons | 2:12.11 |
| 4 | 1 | York University - Seawolves | 2:12.22 |
| 5 | 2 | Tornade | 2:12.27 |
| 6 | 6 | Western Mustangs | 2:13.07 |
Race 40: 500m Sport Femme Éliminatoire 1
13:30 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Ottawa Premier Women - Galley Girls | 2:09.05 |
| 2 | 1 | Cascades Women | 2:13.10 |
| 3 | 3 | Cougars | 2:14.00 |
| 4 | 5 | Montreal Senior Women | 2:14.15 |
| 5 | 6 | SportChicks | 2:14.24 |
| 6 | 4 | Kerozen | 2:15.00 |
Race 41: 500m Sport Femme Éliminatoire 2
13:38 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | 22Dragons Premier Women Elite | 2:09.22 |
| 2 | 2 | Adrenaline Women | 2:13.26 |
| 3 | 3 | Kis | 2:14.04 |
| 4 | 1 | 22Dragons Premier Women Competitive | 2:14.07 |
| 5 | 5 | Montreal Grand Dragons | 2:17.12 |
Race 42: 500m Communauté Femme Éliminatoire 1
13:46 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | La Rafale | 2:23.18 |
| 2 | 2 | Girlz | 2:25.10 |
| 3 | 5 | Montreal Divas | 2:26.20 |
| 4 | 3 | Swamp Lilies | 2:28.16 |
| 5 | 1 | Kiva | 2:38.09 |
Race 43: 500m Communauté Femme Éliminatoire 2
13:54 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Gonzesses | 2:21.00 |
| 2 | 2 | Montreal Waves | 2:22.22 |
| 3 | 3 | 22D-L'ÉkipaHani | 2:23.11 |
| 4 | 4 | Démones | 2:25.05 |
| 5 | 6 | Two Abreast (Survinate) | 2:33.25 |
| 6 | 1 | Seniorita | 2:39.03 |
Race 44: 500m Communauté Femme Éliminatoire 3
14:02 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | MFW Beast | 2:19.21 |
| 2 | 4 | shockwave | 2:22.29 |
| 3 | 5 | True Grit | 2:25.05 |
| 4 | 6 | N9-Vixens | 2:25.22 |
| 5 | 2 | 22D-Gin Tonic | 2:37.20 |
| 6 | 3 | Seincr'eau (Survivante) | 2:38.25 |
Race 45: 500m Sport Open Éliminatoire 1
14:10 · 500 m · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | 22D-Mahjongg Men A | 2:01.09 |
| 2 | 4 | MFM | 2:01.25 |
| 3 | 3 | Brutes | 2:03.23 |
| 4 | 2 | Asian Seamen Powered by Gains | 2:08.26 |
| 5 | 6 | Senor | 2:09.25 |
| 6 | 5 | Nu | 2:15.27 |
Race 46: 500m Sport Open Éliminatoire 2
14:18 · 500 m · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Beast! Men | 2:07.18 |
| 2 | 1 | 22D-Mahjongg Men B | 2:07.19 |
| 3 | 3 | Cascades Water Buffalo | 2:08.26 |
| 4 | 4 | Montreal Grand Dragons | 2:09.05 |
| 5 | 5 | True Grit | 2:09.29 |
Race 47: 500m Sport Femme Semi Finale 1
14:42 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Ottawa Premier Women - Galley Girls | 2:08.12 |
| 2 | 4 | Adrenaline Women | 2:12.06 |
| 3 | 5 | Montreal Senior Women | 2:12.07 |
| 4 | 2 | Cougars | 2:13.04 |
| 5 | 1 | SportChicks | 2:13.19 |
Race 48: 500m Sport Femme Semi Finale 2
14:50 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | 22Dragons Premier Women Elite | 2:11.10 |
| 2 | 4 | Cascades Women | 2:12.16 |
| 3 | 2 | Kis | 2:13.06 |
| 4 | 5 | 22Dragons Premier Women Competitive | 2:13.26 |
| 5 | 1 | Kerozen | 2:14.26 |
| 6 | 6 | Montreal Grand Dragons | 2:16.02 |
Race 49: 500m Communauté Femme Semi Finale 1
14:58 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | MFW Beast | 2:20.18 |
| 2 | 4 | La Rafale | 2:24.00 |
| 3 | 2 | Démones | 2:26.25 |
| 4 | 5 | Swamp Lillies | 2:29.15 |
| 5 | 1 | Two Abreast (Survinate) | 2:36.13 |
Race 50: 500m Communauté Femme Semi Finale 2
15:06 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Gonzesses | 2:20.18 |
| 2 | 4 | 22D-L'ÉkipaHani | 2:21.19 |
| 3 | 5 | Montreal Divas | 2:25.28 |
| 4 | 2 | True Grit | 2:28.24 |
| 5 | 1 | 22D-Gin Tonic | 2:40.20 |
| 6 | 6 | Seniorita | 2:41.19 |
Race 51: 500m Communauté Femme Semi Finale 3
15:14 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | shockwave | 2:22.28 |
| 2 | 3 | Montreal Waves | 2:23.25 |
| 3 | 2 | Girlz | 2:24.02 |
| 4 | 5 | N9-Vixens | 2:26.17 |
| 5 | 1 | Kiva | 2:38.17 |
| 6 | 6 | Seincr'eau (Survivante) | 2:40.12 |
Race 52: 500m Sport Open Semi Finale 1
15:22 · 500 m · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | 22D-Mahjongg Men A | 2:01.20 |
| 2 | 4 | Beast! Men | 2:03.25 |
| 3 | 2 | 22D-Mahjongg Men B | 2:05.29 |
| 4 | 1 | Senor | 2:07.09 |
| 5 | 5 | Montreal Grand Dragons | 2:08.07 |
| 6 | 6 | Nu | 2:16.17 |
Race 53: 500m Sport Open Semi Finale 2
15:30 · 500 m · Open · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | MFM | 2:03.02 |
| 2 | 3 | Brutes | 2:04.06 |
| 3 | 5 | Cascades Water Buffalo | 2:07.21 |
| 4 | 6 | True Grit | 2:08.88 |
| 5 | 1 | Premier Women - National Team | 2:09.03 |
| 6 | 2 | Asian Seamen Powered by Gains | 2:09.12 |
Race 54: 500m Sport Femme Finale B
15:54 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | 22Dragons Premier Women Competitive | 2:15.01 |
| 2 | 2 | Kerozen | 2:15.19 |
| 3 | 3 | Cougars | 2:15.22 |
| 4 | 5 | SportChicks | 2:15.27 |
| 5 | 6 | Montreal Grand Dragons | 2:17.19 |
Race 55: 500m Sport Femme Finale A
16:02 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Ottawa Premier Women - Galley Girls | 2:08.05 |
| 2 | 4 | 22Dragons Premier Women Elite | 2:08.24 |
| 3 | 5 | Adrenaline Women | 2:10.28 |
| 4 | 1 | Montreal Senior Women | 2:11.27 |
| 5 | 2 | Cascades Women | 2:12.15 |
| 6 | 6 | Kis | 2:12.26 |
Race 56: 500m Communauté Femme Finale C
16:10 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Two Abreast (Survinate) | 2:33.03 |
| 2 | 4 | Kiva | 2:35.06 |
| 3 | 5 | 22D-Gin Tonic | 2:37.20 |
| 4 | 1 | Seniorita | 2:39.14 |
| 5 | 2 | Seincr'eau (Survivante) | 2:42.11 |
Race 57: 500m Communauté Femme Finale B
16:18 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Girlz | 2:24.08 |
| 2 | 5 | Démones | 2:25.28 |
| 3 | 2 | N9-Vixens | 2:27.09 |
| 4 | 4 | Montreal Divas | 2:27.23 |
| 5 | 6 | Swamp Lillies | 2:29.08 |
| 6 | 1 | True Grit | 2:29.17 |
