Penticton Dragon Boat Festival 2022
- Province
- British Columbia
- Venue
- Skaha Lake, Penticton
- Organizer
- Penticton Dragon Boat Society / Penticton Paddle Sports
- Races
- 62
- Results
- 246
Every race here counts toward the ratings (which races count). Results are listed as the organizer printed them; a crew's name links to its page when it is identified. Distances: † the results sheet prints no distance; the winning time points to this one.
Sources
Results by race
Race 1: Mixed Round 1
8:30 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | DRAGNUM - Dragon Boat Calgary | 2:04.01 |
| 2 | NPC Hydraforce | 2:12.20 |
| 3 | Penticton Golden Dragons | 2:28.59 |
| 4 | Desert Spirit - OLPC | 2:29.12 |
Race 2: Mixed Round 1
8:42 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Spartans Dragonboat Team | 2:02.19 |
| 2 | Nothin Dragon Masters | 2:17.53 |
| 3 | Paddle Slots for Wade | 2:19.82 |
| 4 | BEAVS | 2:24.97 |
Race 3: Mixed Round 1
8:54 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Navy Dragon Anchors | 2:05.60 |
| 2 | Thunder Strokers | 2:23.49 |
| 3 | Waverunners | 2:24.26 |
| 4 | Silver Dips | 2:33.88 |
Race 4: Mixed Round 1
9:06 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | CDBC Crew Yahoo | 2:07.71 |
| 2 | Peach City Dragons | 2:13.37 |
| 3 | Twisted Hips | 2:17.86 |
| 4 | Sonar Dragons | 2:36.65 |
Race 5: Mixed Round 1
9:18 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | EDBRC Mixed ? | 1:58.13 |
| 2 | Red Eyes | 2:21.87 |
| 3 | EDBRC River Rats | 2:24.13 |
| 4 | Skaha Storm | 2:38.34 |
Race 6: Mixed Round 1
9:30 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FGPC Staff Infection | 1:57.99 |
| 2 | KDBCs High Frequency Dragon Boat Team | 2:24.90 |
| 3 | FLCC Fort Fusion | 2:28.24 |
| 4 | Flying Dragons EXHIBITION | 2:53.83 |
Race 7: Women Round 1
9:42 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Skaha Thunder | 2:26.04 |
| 2 | 22 In sync | 2:26.54 |
| 3 | FLCC Iron Maidens | 2:36.48 |
| 4 | Spirit Abreast | 2:41.56 |
Race 8: Women Round 1
9:54 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Wood'n eye | 2:28.46 |
| 2 | Fire on Water | 2:28.77 |
| 3 | Sistership | 2:34.53 |
| 4 | Paddle Axes | 2:34.79 |
Race 9: Women Round 1
10:06 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Seventh Wave | 2:26.14 |
| 2 | Wahine Kei Waka | 2:31.47 |
| 3 | Hidden Dragons Crouching Cougar | 2:44.34 |
| 4 | Knotty Dragons | 2:48.66 |
Race 10: Women Round 1
12:00 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Nusa'Lon Dragons | 2:19.66 |
| 2 | North Shore Dragon Busters | 2:35.21 |
| 3 | Golden Dragons | 2:37.31 |
| 4 | Kootenay Rhythm Dragons | 2:39.78 |
Race 11: Women Round 1
10:30 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | ODBRC Dragonfire | 2:24.06 |
| 2 | Seraphins | 2:31.37 |
| 3 | NorthBreast Passage Dragon Boat Team | 3:13.94 |
| 4 | Sisters in Sync | 3:14.87 |
Race 12: Women Round 1
10:42 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | ODBRC Flowriders | 2:23.91 |
| 2 | Stroke the Dragon | 2:28.89 |
| 3 | Oil City Crew | 2:36.49 |
| 4 | Pink Piston Paddlers | 2:42.26 |
Race 13: Women Round 1
10:54 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Red Angels | 2:22.38 |
| 2 | Phoenix | 2:30.59 |
| 3 | Survivorship | 2:33.40 |
| 4 | Spirit Warriors | 2:48.39 |
Race 14: Women Round 1
11:06 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FLCC Titanium | 2:20.51 |
| 2 | INSINK | 2:30.56 |
| 3 | Reservoir Dolls | 2:32.81 |
| 4 | Sun City Paddlers | 2:47.80 |
Race 15: Women Round 1
11:18 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Mavens of Mayhem | 2:14.41 |
| 2 | Sudden Impact | 2:21.95 |
| 3 | Breast Friends | 2:37.23 |
| 4 | Bust'n Loose | 2:43.09 |
Race 16: Mixed Round 2
12:00 PM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | DRAGNUM - Dragon Boat Calgary | 2:03.40 |
| 2 | Nothin Dragon Masters | 2:22.36 |
| 3 | Waverunners | 2:29.49 |
| 4 | Sonar Dragons | 2:40.45 |
Race 17: Mixed Round 2
12:12 PM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Spartans Dragonboat Team | 2:04.41 |
| 2 | Twisted Hips | 2:22.43 |
| 3 | Thunder Strokers | 2:23.67 |
| 4 | Skaha Storm | 2:38.18 |
Race 18: Mixed Round 2
12:24 PM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Navy Dragon Anchors | 2:06.22 |
| 2 | Peach City Dragons | 2:13.63 |
| 3 | EDBRC River Rats | 2:24.67 |
| 4 | Flying Dragons EXHIBITION | 2:55.12 |
Race 19: Mixed Round 2
12:36 PM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | CDBC Crew Yahoo | 2:10.63 |
| 2 | Red Eyes | 2:21.02 |
| 3 | Desert Spirit - OLPC | 2:28.58 |
| 4 | FLCC Fort Fusion | 2:31.04 |
Race 20: Mixed Round 2
12:48 PM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | EDBRC Mixed ? | 1:56.26 |
| 2 | BEAVS | 2:20.30 |
| 3 | KDBCs High Frequency Dragon Boat Team | 2:24.59 |
| 4 | Penticton Golden Dragons | 2:25.70 |
Race 21: Mixed Round 2
1:00 PM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FGPC Staff Infection | 1:56.79 |
| 2 | NPC Hydraforce | 2:11.11 |
| 3 | Paddle Slots for Wade | 2:21.81 |
| 4 | Silver Dips | 2:34.19 |
Race 22: Women Round 2
1:12 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Skaha Thunder | 2:25.91 |
| 2 | Fire on Water | 2:28.62 |
| 3 | Kootenay Rhythm Dragons | 2:39.08 |
| 4 | Hidden Dragons Crouching Cougar | 2:44.08 |
Race 23: Women Round 2
1:24 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Wood'n eye | 2:29.52 |
| 2 | Wahine Kei Waka | 2:29.70 |
| 3 | Sisters in Sync | 2:31.45 |
| 4 | Golden Dragons | 2:40.81 |
Race 24: Women Round 2
1:36 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Seventh Wave | 2:23.90 |
| 2 | North Shore Dragon Busters | 2:34.44 |
| 3 | Pink Piston Paddlers | 2:39.35 |
| 4 | NorthBreast Passage Dragon Boat Team | 2:46.85 |
Race 25: Women Round 2
1:48 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Nusa'Lon Dragons | 2:20.23 |
| 2 | Seraphins | 2:27.30 |
| 3 | Oil City Crew | 2:35.10 |
| 4 | Spirit Warriors | 2:45.63 |
Race 26: Women Round 2
2:00 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | ODBRC Dragonfire | 2:21.98 |
| 2 | Stroke the Dragon | 2:25.21 |
| 3 | Survivorship | 2:34.04 |
| 4 | Sun City Paddlers | 2:43.19 |
Race 27: Women Round 2
2:12 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | ODBRC Flowriders | 2:23.27 |
| 2 | Phoenix | 2:24.50 |
| 3 | Reservoir Dolls | 2:26.63 |
| 4 | Bust'n Loose | 2:44.39 |
Race 28: Women Round 2
2:24 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Red Angels | 2:21.05 |
| 2 | INSINK | 2:25.51 |
| 3 | Breast Friends | 2:36.54 |
| 4 | Spirit Abreast | 2:38.37 |
Race 29: Women Round 2
2:36 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FLCC Titanium | 2:17.62 |
| 2 | Sudden Impact | 2:21.75 |
| 3 | Paddle Axes | 2:33.25 |
| 4 | FLCC Iron Maidens | 2:35.21 |
Race 30: Women Round 2
2:48 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Mavens of Mayhem | 2:16.92 |
| 2 | 22 In sync | 2:29.40 |
| 3 | Sistership | 2:36.32 |
| 4 | Knotty Dragons | 2:49.52 |
Race 31: Women Gold Semi 1
8:00 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Kootenay Rhythm Dragons | 2:36.10 |
| 2 | Pink Piston Paddlers | 2:37.41 |
| 3 | Sun City Paddlers | 2:41.43 |
| 4 | Bust'n Loose | 2:46.61 |
Race 32: Women Gold Semi 2
8:12 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Golden Dragons | 2:35.84 |
| 2 | Spirit Abreast | 2:39.76 |
| 3 | Hidden Dragons Crouching Cougar | 2:41.36 |
| 4 | Spirit Warriors | 2:43.37 |
Race 33: Women Gold Semi 3
8:24 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Sisters in Sync | 2:34.60 |
| 2 | FLCC Iron Maidens | 2:37.02 |
| 3 | NorthBreast Passage Dragon Boat Team | 2:47.26 |
| 4 | Knotty Dragons | 2:47.66 |
Race 34: Women Jade Semi 1
8:36 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Paddle Axes | 2:28.01 |
| 2 | Survivorship | 2:30.62 |
| 3 | North Shore Dragon Busters | 2:31.03 |
| 4 | Oil City Crew | 2:32.74 |
Race 35: Women Jade Semi 2
8:48 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Reservoir Dolls | 2:28.43 |
| 2 | Wahine Kei Waka | 2:29.86 |
| 3 | Sistership | 2:30.87 |
| 4 | Breast Friends | 2:33.88 |
Race 36: Women Diamond Semi 1
9:00 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Sudden Impact | 2:22.70 |
| 2 | Phoenix | 2:28.02 |
| 3 | INSINK | 2:28.43 |
| 4 | Seraphins | 2:29.05 |
Race 37: Women Diamond Semi 2
9:12 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Fire on Water | 2:25.48 |
| 2 | Wood'n eye | 2:26.72 |
| 3 | Stroke the Dragon | 2:27.36 |
| 4 | 22 In sync | 2:28.77 |
Race 38: Women Platinum Semi 1
9:24 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Red Angels | 2:18.52 |
| 2 | FLCC Titanium | 2:18.70 |
| 3 | ODBRC Flowriders | 2:24.20 |
| 4 | Skaha Thunder | 2:24.82 |
Race 39: Women Platinum Semi 2
9:36 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Mavens of Mayhem | 2:13.73 |
| 2 | Nusa'Lon Dragons | 2:20.16 |
| 3 | Seventh Wave | 2:20.82 |
| 4 | ODBRC Dragonfire | 2:24.60 |
Race 40: Mixed Jade Semi 1
9:48 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FLCC Fort Fusion | 2:26.72 |
| 2 | Penticton Golden Dragons | 2:29.61 |
| 3 | Skaha Storm | 2:41.87 |
Race 41: Mixed Jade Semi 2
10:00 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Desert Spirit - OLPC | 2:23.61 |
| 2 | Waverunners | 2:24.05 |
| 3 | Sonar Dragons | 2:30.64 |
| 4 | Silver Dips | 2:30.88 |
Race 42: Mixed Diamond Semi 1
10:12 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Paddle Slots for Wade | 2:15.05 |
| 2 | Red Eyes | 2:17.33 |
| 3 | Thunder Strokers | 2:19.46 |
| 4 | EDBRC River Rats | 2:19.69 |
Race 43: Mixed Diamond Semi 2
10:24 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Nothin Dragon Masters | 2:13.83 |
| 2 | Twisted Hips | 2:15.94 |
| 3 | BEAVS | 2:19.04 |
| 4 | KDBCs High Frequency Dragon Boat Team | 2:20.48 |
Race 44: Mixed Platinum Semi 1
10:36 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FGPC Staff Infection | 1:57.19 |
| 2 | DRAGNUM - Dragon Boat Calgary | 2:01.30 |
| 3 | CDBC Crew Yahoo | 2:12.14 |
| 4 | Peach City Dragons | 2:14.92 |
Race 45: Mixed Platinum Semi 2
10:48 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | EDBRC Mixed ? | 1:57.56 |
| 2 | Spartans Dragonboat Team | 2:02.79 |
| 3 | Navy Dragon Anchors | 2:04.37 |
| 4 | NPC Hydraforce | 2:15.87 |
Race 46a: Breast Cancer Challenge
11:30 AM · 500 m† · Breast cancer paddlers · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Sistership | 2:32.19 |
| 2 | Survivorship | 2:32.62 |
| 3 | Breast Friends | 2:41.40 |
| 4 | Bust'n Loose | 2:47.18 |
Race 46b: Breast Cancer Challenge
11:15 AM · 500 m† · Breast cancer paddlers · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | North Shore Dragon Busters | 2:35.33 |
| 2 | Spirit Abreast | 2:40.03 |
| 3 | Pink Passage | 2:52.93 |
| 4 | Spirit Warriors | 2:55.50 |
Race 47: Mixed Jade Final B
12:30 PM · 500 m† · Division B · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Silver Dips | 2:32.45 |
| 2 | Sonar Dragons | 2:32.69 |
| 3 | Skaha Storm | 2:33.13 |
Race 48: Mixed Jade Final A
12:42 PM · 500 m† · Division A · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FLCC Fort Fusion | 2:25.43 |
| 2 | Penticton Golden Dragons | 2:26.46 |
| 3 | Desert Spirit - OLPC | 2:27.87 |
| 4 | Waverunners | 2:28.26 |
Race 49: Women Gold Final C
12:54 PM · 500 m† · Division C · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | NorthBreast Passage Dragon Boat Team | 2:43.35 |
| 2 | Bust'n Loose | 2:44.59 |
| 3 | Knotty Dragons | 2:48.18 |
| 4 | Spirit Warriors | 2:49.42 |
Race 50: Women Gold Final B
1:06 PM · 500 m† · Division B · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Spirit Abreast | 2:41.55 |
| 2 | Hidden Dragons Crouching Cougar | 2:44.75 |
| 3 | Pink Piston Paddlers | 2:44.91 |
| 4 | Sun City Paddlers | 2:45.50 |
Race 51: Women Gold Final A
1:18 PM · 500 m† · Division A · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Sisters in Sync | 2:36.12 |
| 2 | FLCC Iron Maidens | 2:36.64 |
| 3 | Golden Dragons | 2:37.66 |
| 4 | Kootenay Rhythm Dragons | 2:39.68 |
Race 52: Women Jade Final B
1:30 PM · 500 m† · Division B · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Sistership | 2:32.89 |
| 2 | Breast Friends | 2:35.91 |
| 3 | North Shore Dragon Busters | 2:36.23 |
| 4 | Oil City Crew | 2:39.10 |
Race 53: Women Jade Final A
1:42 PM · 500 m† · Division A · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Reservoir Dolls | 2:25.46 |
| 2 | Wahine Kei Waka | 2:27.55 |
| 3 | Paddle Axes | 2:27.62 |
| 4 | Survivorship | 2:30.39 |
Race 54: Women Diamond Final B
1:54 PM · 500 m† · Division B · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | INSINK | 2:23.77 |
| 2 | 22 In sync | 2:25.86 |
| 3 | Stroke the Dragon | 2:27.46 |
| 4 | Seraphins | 2:29.07 |
Race 55: Women Diamond Final A
2:06 PM · 500 m† · Division A · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Sudden Impact | 2:18.05 |
| 2 | Phoenix | 2:22.09 |
| 3 | Fire on Water | 2:22.50 |
| 4 | Wood'n eye | 2:26.24 |
Race 56: Women Platinum Final B
2:18 PM · 500 m† · Division B · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | ODBRC Dragonfire | 2:17.57 |
| 2 | ODBRC Flowriders | 2:18.62 |
| 3 | Seventh Wave | 2:19.62 |
| 4 | Skaha Thunder | 2:25.19 |
Race 57: Women Platinum Final A
2:30 PM · 500 m† · Division A · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Mavens of Mayhem | 2:08.80 |
| 2 | Nusa'Lon Dragons | 2:14.25 |
| 3 | FLCC Titanium | 2:14.97 |
| 4 | Red Angels | 2:15.15 |
Race 58: Mixed Diamond Final B
2:42 PM · 500 m† · Division B · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Thunder Strokers | 2:16.66 |
| 2 | BEAVS | 2:17.66 |
| 3 | KDBCs High Frequency Dragon Boat Team | 2:18.77 |
| 4 | EDBRC River Rats | 2:23.08 |
Race 59: Mixed Diamond Final A
2:54 PM · 500 m† · Division A · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Paddle Slots for Wade | 2:14.70 |
| 2 | Twisted Hips | 2:15.26 |
| 3 | Nothin Dragon Masters | 2:15.41 |
| 4 | Red Eyes | 2:18.22 |
Race 60: Mixed Platinum Final B
3:06 PM · 500 m† · Division B · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Navy Dragon Anchors | 2:04.49 |
| 2 | CDBC Crew Yahoo | 2:05.21 |
| 3 | NPC Hydraforce | 2:09.09 |
| 4 | Peach City Dragons | 2:11.80 |
Race 61: Mixed Platinum Final A
3:18 PM · 500 m† · Division A · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FGPC Staff Infection | 1:53.28 |
| 2 | EDBRC Mixed ? | 1:53.65 |
| 3 | DRAGNUM - Dragon Boat Calgary | 1:58.61 |
| 4 | Spartans Dragonboat Team | 2:01.89 |