Tribal Maui
- Club
- Tribal
- Province
- Ontario
- Age group
- Premier
- Class
- Mixed
- Seasons
- 2023–2026
- Races
- 42
Ratings
- Standard boat (20 paddlers), all distances1,956 ± 228Rank 62 of 212 Mixed crews · 39 rated races
- Standard boat (20 paddlers), 200 m1,635 ± 542Rank 101 of 191 Mixed crews · 11 rated races
- Standard boat (20 paddlers), 500 m2,027 ± 291Rank 50 of 209 Mixed crews · 26 rated races
- Standard boat (20 paddlers), 2000 m—Not ranked: not enough recent results to rate · 2 rated races
Rating history: Standard boat (20 paddlers), all distances
History table (10 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2023 | Milton Dragon Boat Festival | 4 | 1,604 ± 440 |
| 2024 | Milton Dragon Boat Festival | 11 | 2,020 ± 310 |
| 2024 | GWN Sport Regatta | 12 | 1,997 ± 288 |
| 2024 | Toronto International Dragon Boat Race Festival | 15 | 2,006 ± 213 |
| 2025 | GWN Sport Regatta | 21 | 1,942 ± 274 |
| 2025 | GWN Dragon Boat Challenge | 25 | 1,988 ± 212 |
| 2025 | Canadian Dragon Boat Championships | 26 | 1,994 ± 211 |
| 2026 | Pickering Dragon Boat Festival | 33 | 1,939 ± 374 |
| 2026 | GWN Dragon Boat Challenge | 37 | 1,995 ± 254 |
| 2026 | Can-American Club Crew Championships | 39 | 1,956 ± 228 |
Rating history: Standard boat (20 paddlers), 200 m
History table (9 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2023 | Milton Dragon Boat Festival | 1 | 1,175 ± 1,440 |
| 2024 | Milton Dragon Boat Festival | 2 | 1,562 ± 1,143 |
| 2024 | GWN Sport Regatta | 3 | 1,624 ± 883 |
| 2024 | Toronto International Dragon Boat Race Festival | 4 | 1,636 ± 758 |
| 2025 | GWN Sport Regatta | 6 | 1,748 ± 545 |
| 2025 | GWN Dragon Boat Challenge | 7 | 1,751 ± 466 |
| 2026 | Can-American Club Crew Championships | 9 | 1,579 ± 659 |
| 2026 | Pickering Dragon Boat Festival | 10 | 1,598 ± 591 |
| 2026 | GWN Dragon Boat Challenge | 11 | 1,635 ± 542 |
Rating history: Standard boat (20 paddlers), 500 m
History table (10 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2023 | Milton Dragon Boat Festival | 2 | 1,690 ± 745 |
| 2024 | GWN Sport Regatta | 7 | 2,023 ± 433 |
| 2024 | Milton Dragon Boat Festival | 8 | 2,053 ± 382 |
| 2024 | Toronto International Dragon Boat Race Festival | 10 | 2,042 ± 290 |
| 2025 | GWN Sport Regatta | 13 | 1,966 ± 397 |
| 2025 | GWN Dragon Boat Challenge | 17 | 2,036 ± 298 |
| 2025 | Canadian Dragon Boat Championships | 18 | 2,046 ± 295 |
| 2026 | Pickering Dragon Boat Festival | 22 | 2,136 ± 463 |
| 2026 | GWN Dragon Boat Challenge | 25 | 2,050 ± 312 |
| 2026 | Can-American Club Crew Championships | 26 | 2,027 ± 291 |
Rating history: Standard boat (20 paddlers), 2000 m
No rating to chart. Every one of the 2 points of this view is too uncertain to show (an uncertainty of ± 1,500 or more); the rating after each event is in the table below.
History table (2 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2023 | Milton Dragon Boat Festival | 1 | too uncertain to show |
| 2026 | Can-American Club Crew Championships | 2 | too uncertain to show |
Race log
All 42 races, 39 rated. Event dates aren't published yet, so races are listed by season, in the order the results were printed.
Distances: † the results sheet prints no distance; the winning time points to this one (which races count).
2026
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Can-American Club Crew ChampionshipsRace 3 · 200 m · Standard boat, 200 m | 3 | 200 m | 5 / 5 | 0:51.27 | Standard boat, 200 m |
| Can-American Club Crew ChampionshipsRace 13 · 200 m · Standard boat, 200 m | 13 | 200 m | 3 / 3 | 0:52.98 | Standard boat, 200 m |
| Can-American Club Crew ChampionshipsRace 54 · 500 m · Standard boat, 500 m | 54 | 500 m | 5 / 5 | 2:14.91 | Standard boat, 500 m |
| Can-American Club Crew ChampionshipsRace 65 · 500 m · Standard boat, 500 m | 65 | 500 m | 3 / 3 | 2:13.10 | Standard boat, 500 m |
| Can-American Club Crew ChampionshipsRace 119 · 2000 m · Standard boat, 2000 m | 119 | 2000 m | 8 / 9 | 10:22.18 | Standard boat, 2000 m |
| GWN Dragon Boat ChallengeRace 10 · 500 m · Standard boat, 500 m | 10 | 500 m | 2 / 6 | 02:15.97 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 30 · 500 m · Standard boat, 500 m | 30 | 500 m | 2 / 6 | 02:18.04 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 50 · 200 m · Standard boat, 200 m | 50 | 200 m | 4 / 6 | 00:51.05 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 65 · 500 m · Standard boat, 500 m | 65 | 500 m | 5 / 6 | 02:12.51 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 77 · 500 m · Standard boat, 500 m | 77 | 500 m | 1 / 6 | 02:13.95 | Standard boat, 500 m |
| Pickering Dragon Boat FestivalRace 1 · 500 m · Standard boat, 500 m | 1 | 500 m | 4 / 4 | 2:19.11 | Standard boat, 500 m |
| Pickering Dragon Boat FestivalRace 7 · 500 m · Standard boat, 500 m | 7 | 500 m | 1 / 2 | 2:21.70 | Standard boat, 500 m |
| Pickering Dragon Boat FestivalRace 11 · 200 m · Standard boat, 200 m | 11 | 200 m | 2 / 2 | 0:52.25 | Standard boat, 200 m |
2025
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Canadian Dragon Boat ChampionshipsRace 182 · 500 m · Standard boat, 500 m | 182 | 500 m | 1 / 2 | 02:16.72 | Standard boat, 500 m |
| Canadian Dragon Boat ChampionshipsRace 198 · 500 m · Standard boat, 500 m | 198 | 500 m | 1 / 2 | 02:15.20 | Standard boat, 500 m |
| Canadian Dragon Boat ChampionshipsRace 223 · 500 m · not rated | 223 | 500 m | 1 / 5 | 02:16.04 | not rated |
| Canadian Dragon Boat ChampionshipsRace 238 · 500 m · not rated | 238 | 500 m | 1 / 5 | 02:15.49 | not rated |
| Canadian Dragon Boat ChampionshipsRace 244 · 2000 m · not rated | 244 | 2000 m | 1 / 7 | 10:24.09 | not rated |
| GWN Dragon Boat ChallengeRace 9 · 500 m · Standard boat, 500 m | 9 | 500 m | 2 / 6 | 02:12.19 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 32 · 500 m · Standard boat, 500 m | 32 | 500 m | 1 / 6 | 02:21.14 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 48 · 200 m · Standard boat, 200 m | 48 | 200 m | 3 / 6 | 00:51.40 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 59 · 500 m · Standard boat, 500 m | 59 | 500 m | 4 / 6 | 02:10.99 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 71 · 500 m · Standard boat, 500 m | 71 | 500 m | 2 / 6 | 02:14.28 | Standard boat, 500 m |
| GWN Sport RegattaRace 2 · 500 m · Standard boat, 500 m | 2 | 500 m | 3 / 5 | 02:17.58 | Standard boat, 500 m |
| GWN Sport RegattaRace 15 · 500 m · Standard boat, 500 m | 15 | 500 m | 5 / 5 | 02:16.16 | Standard boat, 500 m |
| GWN Sport RegattaRace 28 · 200 m · Standard boat, 200 m | 28 | 200 m | 3 / 5 | 00:56.20 | Standard boat, 200 m |
| GWN Sport RegattaRace 35 · 200 m · Standard boat, 200 m | 35 | 200 m | 4 / 5 | 00:57.14 | Standard boat, 200 m |
2024
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Sport RegattaRace 10 · 500 m · Standard boat, 500 m | 10 | 500 m | 1 / 6 | 02:18.64 | Standard boat, 500 m |
| GWN Sport RegattaRace 21 · 500 m · Standard boat, 500 m | 21 | 500 m | 1 / 6 | 02:19.42 | Standard boat, 500 m |
| GWN Sport RegattaRace 37 · 200 m · Standard boat, 200 m | 37 | 200 m | 3 / 6 | 00:54.69 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 8 · 200 m · Standard boat, 200 m | 8 | 200 m | 2 / 5 | 0:56.15 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 16 · 500 m · Standard boat, 500 m | 16 | 500 m | 1 / 5 | 2:18.63 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 28 · 500 m · Standard boat, 500 m | 28 | 500 m | 1 / 5 | 2:17.23 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 1 · 500 m† · Standard boat, 500 m | 1 | 500 m† | 4 / 6 | 2:17.71 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 23 · 500 m† · Standard boat, 500 m | 23 | 500 m† | 2 / 6 | 2:20.82 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 56 · 200 m · Standard boat, 200 m | 56 | 200 m | 5 / 6 | 0:54.83 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 71 · 500 m · Standard boat, 500 m | 71 | 500 m | 1 / 6 | 2:25.06 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 88 · 500 m · Standard boat, 500 m | 88 | 500 m | 3 / 6 | 2:21.69 | Standard boat, 500 m |
2023
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Milton Dragon Boat FestivalRace 7 · 200 m · Standard boat, 200 m | 7 | 200 m | 3 / 5 | 0:53.68 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 17 · 500 m · Standard boat, 500 m | 17 | 500 m | 5 / 5 | 2:29.53 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 28 · 500 m · Standard boat, 500 m | 28 | 500 m | 3 / 5 | 2:27.34 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 32 · 2000 m · Standard boat, 2000 m | 32 | 2000 m | 6 / 10 | 12:29.20 | Standard boat, 2000 m |