PDBC Hana Nui Red
- Province
- Ontario
- Age group
- Open age
- Class
- Mixed
- Seasons
- 2022–2026
- Races
- 46
Ratings
- Standard boat (20 paddlers), all distances1,943 ± 268Rank 66 of 212 Mixed crews · 41 rated races
- Standard boat (20 paddlers), 200 m1,704 ± 620Rank 86 of 191 Mixed crews · 11 rated races
- Standard boat (20 paddlers), 500 m1,981 ± 378Rank 56 of 209 Mixed crews · 23 rated races
- Standard boat (20 paddlers), 2000 m1,619 ± 1,054Rank 12 of 33 Mixed crews · 7 rated races
- Small boat (10 paddlers), all distances1,496 ± 661Emerging: not enough regattas yet for a rank · 4 rated races
- Small boat (10 paddlers), 200 m—Not ranked: not enough recent results to rate · 1 rated race
- Small boat (10 paddlers), 500 m2,035 ± 1,278Emerging: not enough regattas yet for a rank · 2 rated races
- Small boat (10 paddlers), 2000 m—Not ranked: not enough recent results to rate · 1 rated race
Rating history: Standard boat (20 paddlers), all distances
History table (12 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2022 | Hamilton Dragon Boat Festival | 7 | 1,978 ± 419 |
| 2022 | Pickering Dragon Boat Challenge | 8 | 1,940 ± 380 |
| 2023 | Hamilton Dragon Boat Festival | 16 | 2,061 ± 283 |
| 2023 | Hope Floats Challenge | 18 | 2,056 ± 255 |
| 2023 | Pickering Dragon Boat Challenge | 19 | 2,032 ± 240 |
| 2024 | Hamilton Dragon Boat Festival | 28 | 2,011 ± 262 |
| 2024 | Pickering Dragon Boat Festival | 29 | 2,016 ± 244 |
| 2024 | Hope Floats Challenge | 30 | 2,027 ± 234 |
| 2025 | Pickering Dragon Boat Festival | 31 | 2,036 ± 595 |
| 2026 | Pickering Dragon Boat Festival | 39 | 1,933 ± 318 |
| 2026 | Hope Floats Challenge | 40 | 1,963 ± 286 |
| 2026 | Hamilton Dragon Boat Festival | 41 | 1,943 ± 268 |
Rating history: Standard boat (20 paddlers), 200 m
History table (11 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2022 | Hamilton Dragon Boat Festival | 1 | 1,851 ± 1,459 |
| 2022 | Pickering Dragon Boat Challenge | 2 | 1,506 ± 1,136 |
| 2023 | Hamilton Dragon Boat Festival | 3 | 1,872 ± 930 |
| 2023 | Hope Floats Challenge | 4 | 1,899 ± 741 |
| 2023 | Pickering Dragon Boat Challenge | 5 | 1,858 ± 679 |
| 2024 | Hope Floats Challenge | 6 | 1,792 ± 686 |
| 2024 | Pickering Dragon Boat Festival | 7 | 1,792 ± 616 |
| 2024 | Hamilton Dragon Boat Festival | 8 | 1,830 ± 539 |
| 2026 | Pickering Dragon Boat Festival | 9 | 1,731 ± 832 |
| 2026 | Hope Floats Challenge | 10 | 1,752 ± 690 |
| 2026 | Hamilton Dragon Boat Festival | 11 | 1,704 ± 620 |
Rating history: Standard boat (20 paddlers), 500 m
History table (12 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2022 | Hamilton Dragon Boat Festival | 3 | 1,911 ± 781 |
| 2022 | Pickering Dragon Boat Challenge | 4 | 1,828 ± 653 |
| 2023 | Hamilton Dragon Boat Festival | 8 | 1,991 ± 496 |
| 2023 | Hope Floats Challenge | 9 | 1,994 ± 417 |
| 2023 | Pickering Dragon Boat Challenge | 10 | 1,969 ± 382 |
| 2024 | Hamilton Dragon Boat Festival | 14 | 2,068 ± 448 |
| 2024 | Hope Floats Challenge | 15 | 1,993 ± 390 |
| 2024 | Pickering Dragon Boat Festival | 16 | 1,986 ± 355 |
| 2025 | Pickering Dragon Boat Festival | 17 | 2,004 ± 646 |
| 2026 | Hamilton Dragon Boat Festival | 21 | 1,960 ± 508 |
| 2026 | Pickering Dragon Boat Festival | 22 | 1,940 ± 440 |
| 2026 | Hope Floats Challenge | 23 | 1,981 ± 378 |
Rating history: Standard boat (20 paddlers), 2000 m
History table (6 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2022 | Hamilton Dragon Boat Festival | 2 | too uncertain to show |
| 2023 | Hamilton Dragon Boat Festival | 3 | too uncertain to show |
| 2023 | Hope Floats Challenge | 4 | 2,254 ± 1,468 |
| 2024 | Hamilton Dragon Boat Festival | 5 | 1,863 ± 1,285 |
| 2024 | Hope Floats Challenge | 6 | 1,893 ± 1,123 |
| 2026 | Hamilton Dragon Boat Festival | 7 | 1,619 ± 1,054 |
Rating history: Small boat (10 paddlers), all distances
History table (2 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2025 | Hamilton Dragon Boat Festival | 3 | 1,843 ± 748 |
| 2026 | Pickering Dragon Boat Festival | 4 | 1,496 ± 661 |
Rating history: Small boat (10 paddlers), 200 m
History table (1 point)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2025 | Hamilton Dragon Boat Festival | 1 | 1,511 ± 1,463 |
Rating history: Small boat (10 paddlers), 500 m
History table (1 point)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2025 | Hamilton Dragon Boat Festival | 2 | 2,035 ± 1,214 |
Rating history: Small boat (10 paddlers), 2000 m
No rating to chart. The one point of this view is too uncertain to show (an uncertainty of ± 1,500 or more); the rating after each event is in the table below.
History table (1 point)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2026 | Pickering Dragon Boat Festival | 1 | too uncertain to show |
Race log
All 46 races, 45 rated. Event dates aren't published yet, so races are listed by season, in the order the results were printed.
2026
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Hamilton Dragon Boat FestivalRace 7 · 500 m · Standard boat, 500 m | 7 | 500 m | 2 / 5 | 2:14.16 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 15 · 500 m · Standard boat, 500 m | 15 | 500 m | 5 / 5 | 2:15.03 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 23 · 200 m · Standard boat, 200 m | 23 | 200 m | 4 / 5 | 0:54.02 | Standard boat, 200 m |
| Hamilton Dragon Boat FestivalRace 28 · 2000 m · Standard boat, 2000 m | 28 | 2000 m | 10 / 10 | 10:17.93 | Standard boat, 2000 m |
| Hope Floats ChallengeRace 2 · 500 m · Standard boat, 500 m | 2 | 500 m | 2 / 6 | 2:15.80 | Standard boat, 500 m |
| Hope Floats ChallengeRace 14 · 200 m · Standard boat, 200 m | 14 | 200 m | 3 / 6 | 0:51.05 | Standard boat, 200 m |
| Hope Floats ChallengeRace 25 · 500 m · Standard boat, 500 m | 25 | 500 m | 1 / 6 | 2:13.93 | Standard boat, 500 m |
| Pickering Dragon Boat FestivalRace 4 · 200 m · Standard boat, 200 m | 4 | 200 m | 3 / 5 | 0:55.58 | Standard boat, 200 m |
| Pickering Dragon Boat FestivalRace 13 · 500 m · Standard boat, 500 m | 13 | 500 m | 2 / 5 | 02:13.19 | Standard boat, 500 m |
| Pickering Dragon Boat FestivalRace 23 · 500 m · Standard boat, 500 m | 23 | 500 m | 2 / 5 | 02:15.20 | Standard boat, 500 m |
| Pickering Dragon Boat FestivalRace 29 · 2000 m · Small boat, 2000 m | 29 | 2000 m | 2 / 5 | 12:58.78 | Small boat, 2000 m |
2025
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Hamilton Dragon Boat FestivalRace 1 · 500 m · Small boat, 500 m | 1 | 500 m | 1 / 4 | 02:29.14 | Small boat, 500 m |
| Hamilton Dragon Boat FestivalRace 9 · 500 m · Small boat, 500 m | 9 | 500 m | 2 / 4 | 2:32.36 | Small boat, 500 m |
| Hamilton Dragon Boat FestivalRace 16 · 200 m · Small boat, 200 m | 16 | 200 m | 2 / 4 | 0:56.27 | Small boat, 200 m |
| Hamilton Dragon Boat FestivalRace 22 · 2000 m · not rated | 22 | 2000 m | 3 / 10 | 11:32.44 | not rated |
| Pickering Dragon Boat FestivalRace 3 · 500 m · Standard boat, 500 m | 3 | 500 m | 1 / 4 | 2:15.94 | Standard boat, 500 m |
2024
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Hamilton Dragon Boat FestivalRace 3 · 500 m · Standard boat, 500 m | 3 | 500 m | 2 / 4 | 2:12.66 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 13 · 500 m · Standard boat, 500 m | 13 | 500 m | 1 / 4 | 2:13.26 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 20 · 200 m · Standard boat, 200 m | 20 | 200 m | 1 / 4 | 0:53.65 | Standard boat, 200 m |
| Hamilton Dragon Boat FestivalRace 24 · 2000 m · Standard boat, 2000 m | 24 | 2000 m | 5 / 8 | 10:29.36 | Standard boat, 2000 m |
| Hope Floats ChallengeRace 7 · 500 m · Standard boat, 500 m | 7 | 500 m | 1 / 5 | 2:15.60 | Standard boat, 500 m |
| Hope Floats ChallengeRace 16 · 200 m · Standard boat, 200 m | 16 | 200 m | 4 / 5 | 0:52.62 | Standard boat, 200 m |
| Hope Floats ChallengeRace 26 · 500 m · Standard boat, 500 m | 26 | 500 m | 5 / 5 | 5:00.00 | Standard boat, 500 m |
| Hope Floats ChallengeRace 31 · 2000 m · Standard boat, 2000 m | 31 | 2000 m | 4 / 12 | 9:43.20 | Standard boat, 2000 m |
| Pickering Dragon Boat FestivalRace 7 · 500 m · Standard boat, 500 m | 7 | 500 m | 3 / 5 | 2:14.56 | Standard boat, 500 m |
| Pickering Dragon Boat FestivalRace 17 · 200 m · Standard boat, 200 m | 17 | 200 m | 4 / 5 | 0:58.99 | Standard boat, 200 m |
| Pickering Dragon Boat FestivalRace 28 · 500 m · Standard boat, 500 m | 28 | 500 m | 5 / 5 | 2:16.09 | Standard boat, 500 m |
2023
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Hamilton Dragon Boat FestivalRace 4 · 500 m · Standard boat, 500 m | 4 | 500 m | 2 / 5 | 2:12.06 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 11 · 500 m · Standard boat, 500 m | 11 | 500 m | 2 / 5 | 2:14.40 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 19 · 200 m · Standard boat, 200 m | 19 | 200 m | 2 / 5 | 0:52.30 | Standard boat, 200 m |
| Hamilton Dragon Boat FestivalRace 26 · 2000 m · Standard boat, 2000 m | 26 | 2000 m | 2 / 9 | 9:41.08 | Standard boat, 2000 m |
| Hope Floats ChallengeRace 8 · 500 m · Standard boat, 500 m | 8 | 500 m | 1 / 5 | 2:14.86 | Standard boat, 500 m |
| Hope Floats ChallengeRace 19 · 200 m · Standard boat, 200 m | 19 | 200 m | 2 / 5 | 0:52.85 | Standard boat, 200 m |
| Hope Floats ChallengeRace 29 · 500 m · Standard boat, 500 m | 29 | 500 m | 2 / 5 | 2:20.90 | Standard boat, 500 m |
| Hope Floats ChallengeRace 34 · 2000 m · Standard boat, 2000 m | 34 | 2000 m | 1 / 12 | 10:19.05 | Standard boat, 2000 m |
| Pickering Dragon Boat ChallengeRace 17 · 500 m · Standard boat, 500 m | 17 | 500 m | 3 / 6 | 2:21.92 | Standard boat, 500 m |
| Pickering Dragon Boat ChallengeRace 25 · 200 m · Standard boat, 200 m | 25 | 200 m | 5 / 6 | 0:54.77 | Standard boat, 200 m |
| Pickering Dragon Boat ChallengeRace 34 · 500 m · Standard boat, 500 m | 34 | 500 m | 4 / 6 | 2:22.67 | Standard boat, 500 m |
2022
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Hamilton Dragon Boat FestivalRace 5 · 200 m · Standard boat, 200 m | 5 | 200 m | 1 / 4 | 0:55.54 | Standard boat, 200 m |
| Hamilton Dragon Boat FestivalRace 10 · 500 m · Standard boat, 500 m | 10 | 500 m | 1 / 4 | 2:22.36 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 17 · 500 m · Standard boat, 500 m | 17 | 500 m | 3 / 5 | 2:22.43 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 20 · 2000 m · Standard boat, 2000 m | 20 | 2000 m | 2 / 9 | 9:40.21 | Standard boat, 2000 m |
| Hamilton Dragon Boat FestivalRace 21 · 2000 m · Standard boat, 2000 m | 21 | 2000 m | 6 / 9 | 10:27.69 | Standard boat, 2000 m |
| Pickering Dragon Boat ChallengeRace 13 · 500 m · Standard boat, 500 m | 13 | 500 m | 5 / 5 | 2:28.54 | Standard boat, 500 m |
| Pickering Dragon Boat ChallengeRace 22 · 200 m · Standard boat, 200 m | 22 | 200 m | place only | Standard boat, 200 m | |
| Pickering Dragon Boat ChallengeRace 30 · 500 m · Standard boat, 500 m | 30 | 500 m | 3 / 4 | 2:16.63 | Standard boat, 500 m |