Dirty Oars
- Club
- Dirty
- Races mostly in
- Ontario
- Age group
- Open age
- Class
- Women
- Seasons
- 2005–2026
- Races
- 152
Ratings
- Standard boat (20 paddlers), all distances1,263 ± 349Rank 68 of 113 Women crews · 122 rated races
- Standard boat (20 paddlers), 200 m1,393 ± 663Rank 48 of 98 Women crews · 46 rated races
- Standard boat (20 paddlers), 500 m1,257 ± 487Rank 68 of 112 Women crews · 69 rated races
- Standard boat (20 paddlers), 2000 m1,209 ± 1,107Rank 10 of 20 Women crews · 7 rated races
Rating history: Standard boat (20 paddlers), all distances
History table (35 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2007 | Ottawa Dragon Boat Festival | 2 | 1,281 ± 1,138 |
| 2009 | Ottawa Dragon Boat Festival | 8 | 1,014 ± 432 |
| 2010 | Ottawa Dragon Boat Festival | 14 | 984 ± 361 |
| 2012 | Pickering High School & Community Festival | 20 | 1,577 ± 499 |
| 2012 | Ottawa Dragon Boat Festival | 22 | 1,576 ± 420 |
| 2013 | Ottawa Dragon Boat Festival | 26 | 1,443 ± 412 |
| 2014 | Steveston Dragon Boat Festival | 31 | 1,218 ± 374 |
| 2014 | Ottawa Dragon Boat Festival | 34 | 1,391 ± 279 |
| 2015 | Lachine Dragon Boat Festival | 38 | 1,532 ± 423 |
| 2015 | Ottawa Dragon Boat Festival | 40 | 1,546 ± 349 |
| 2016 | Lachine Dragon Boat Festival | 43 | 1,569 ± 466 |
| 2016 | Ottawa Dragon Boat Festival | 46 | 1,552 ± 327 |
| 2017 | Lachine Dragon Boat Festival | 50 | 1,409 ± 503 |
| 2017 | Ottawa Dragon Boat Festival | 54 | 1,409 ± 352 |
| 2017 | Calgary Dragon Boat Race & Festival | 55 | 1,459 ± 322 |
| 2018 | Lachine Dragon Boat Festival | 60 | 1,512 ± 407 |
| 2018 | Ottawa Dragon Boat Festival | 66 | 1,527 ± 240 |
| 2018 | Coupe du Québec de bateau dragon | 67 | 1,545 ± 223 |
| 2019 | Lachine Dragon Boat Festival | 74 | 1,595 ± 356 |
| 2019 | Ottawa Dragon Boat Festival | 74 | 1,595 ± 356 |
| 2019 | Hamilton Dragon Boat Festival | 76 | 1,562 ± 321 |
| 2019 | Coupe du Québec de bateau dragon | 80 | 1,544 ± 232 |
| 2022 | Ottawa Dragon Boat Festival | 82 | 1,459 ± 669 |
| 2022 | Hamilton Dragon Boat Festival | 85 | 1,401 ± 432 |
| 2023 | Christie Lake Dragon Boat Festival | 91 | 1,411 ± 367 |
| 2023 | Milton Dragon Boat Festival | 92 | 1,422 ± 357 |
| 2023 | Ottawa Dragon Boat Festival | 94 | 1,394 ± 309 |
| 2024 | Milton Dragon Boat Festival | 99 | 1,283 ± 420 |
| 2024 | Christie Lake Dragon Boat Festival | 102 | 1,364 ± 314 |
| 2024 | Hamilton Dragon Boat Festival | 105 | 1,370 ± 264 |
| 2024 | Ottawa Dragon Boat Festival | 107 | 1,412 ± 247 |
| 2025 | Hamilton Dragon Boat Festival | 116 | 1,298 ± 252 |
| 2025 | Calgary Dragon Boat Race & Festival | 118 | 1,358 ± 241 |
| 2025 | Ottawa Dragon Boat Festival | 119 | 1,318 ± 226 |
| 2026 | Hope Floats Challenge | 122 | 1,263 ± 349 |
Rating history: Standard boat (20 paddlers), 200 m
History table (33 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2009 | Ottawa Dragon Boat Festival | 2 | 1,054 ± 1,486 |
| 2010 | Ottawa Dragon Boat Festival | 4 | 1,116 ± 1,061 |
| 2012 | Pickering High School & Community Festival | 6 | 1,645 ± 1,039 |
| 2012 | Ottawa Dragon Boat Festival | 7 | 1,683 ± 932 |
| 2013 | Ottawa Dragon Boat Festival | 8 | 1,496 ± 987 |
| 2014 | Steveston Dragon Boat Festival | 9 | 1,502 ± 1,066 |
| 2014 | Ottawa Dragon Boat Festival | 10 | 1,729 ± 878 |
| 2015 | Lachine Dragon Boat Festival | 12 | 1,855 ± 810 |
| 2015 | Ottawa Dragon Boat Festival | 13 | 1,894 ± 755 |
| 2016 | Lachine Dragon Boat Festival | 15 | 1,712 ± 710 |
| 2016 | Ottawa Dragon Boat Festival | 16 | 1,676 ± 656 |
| 2017 | Lachine Dragon Boat Festival | 18 | 1,618 ± 736 |
| 2017 | Ottawa Dragon Boat Festival | 19 | 1,477 ± 639 |
| 2018 | Lachine Dragon Boat Festival | 21 | 1,565 ± 653 |
| 2018 | Ottawa Dragon Boat Festival | 22 | 1,629 ± 585 |
| 2018 | Coupe du Québec de bateau dragon | 24 | 1,640 ± 483 |
| 2019 | Hamilton Dragon Boat Festival | 26 | 1,682 ± 683 |
| 2019 | Ottawa Dragon Boat Festival | 27 | 1,757 ± 604 |
| 2019 | Lachine Dragon Boat Festival | 28 | 1,710 ± 569 |
| 2019 | Coupe du Québec de bateau dragon | 30 | 1,636 ± 433 |
| 2022 | Hamilton Dragon Boat Festival | 31 | 1,527 ± 882 |
| 2022 | Ottawa Dragon Boat Festival | 32 | 1,549 ± 744 |
| 2023 | Milton Dragon Boat Festival | 33 | 1,410 ± 844 |
| 2023 | Christie Lake Dragon Boat Festival | 35 | 1,498 ± 641 |
| 2023 | Ottawa Dragon Boat Festival | 36 | 1,505 ± 589 |
| 2024 | Milton Dragon Boat Festival | 38 | 1,500 ± 644 |
| 2024 | Ottawa Dragon Boat Festival | 39 | 1,518 ± 605 |
| 2024 | Christie Lake Dragon Boat Festival | 40 | 1,581 ± 518 |
| 2024 | Hamilton Dragon Boat Festival | 41 | 1,621 ± 490 |
| 2025 | Ottawa Dragon Boat Festival | 43 | 1,587 ± 665 |
| 2025 | Calgary Dragon Boat Race & Festival | 44 | 1,686 ± 612 |
| 2025 | Hamilton Dragon Boat Festival | 45 | 1,555 ± 548 |
| 2026 | Hope Floats Challenge | 46 | 1,393 ± 663 |
Rating history: Standard boat (20 paddlers), 500 m
History table (27 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2007 | Ottawa Dragon Boat Festival | 2 | 1,255 ± 1,128 |
| 2009 | Ottawa Dragon Boat Festival | 6 | 1,127 ± 590 |
| 2010 | Ottawa Dragon Boat Festival | 10 | 1,040 ± 492 |
| 2012 | Pickering High School & Community Festival | 13 | 1,353 ± 698 |
| 2012 | Ottawa Dragon Boat Festival | 15 | 1,376 ± 521 |
| 2013 | Ottawa Dragon Boat Festival | 18 | 1,437 ± 492 |
| 2014 | Steveston Dragon Boat Festival | 22 | 1,192 ± 412 |
| 2014 | Ottawa Dragon Boat Festival | 24 | 1,307 ± 343 |
| 2015 | Ottawa Dragon Boat Festival | 27 | 1,445 ± 431 |
| 2016 | Ottawa Dragon Boat Festival | 30 | 1,531 ± 427 |
| 2017 | Ottawa Dragon Boat Festival | 34 | 1,425 ± 508 |
| 2017 | Calgary Dragon Boat Race & Festival | 36 | 1,482 ± 416 |
| 2018 | Coupe du Québec de bateau dragon | 40 | 1,592 ± 442 |
| 2018 | Ottawa Dragon Boat Festival | 42 | 1,527 ± 346 |
| 2019 | Ottawa Dragon Boat Festival | 45 | 1,604 ± 490 |
| 2019 | Hamilton Dragon Boat Festival | 46 | 1,539 ± 460 |
| 2019 | Coupe du Québec de bateau dragon | 47 | 1,572 ± 420 |
| 2022 | Hamilton Dragon Boat Festival | 49 | 1,502 ± 677 |
| 2023 | Milton Dragon Boat Festival | 52 | 1,579 ± 633 |
| 2023 | Ottawa Dragon Boat Festival | 53 | 1,512 ± 536 |
| 2024 | Milton Dragon Boat Festival | 55 | 1,257 ± 668 |
| 2024 | Hamilton Dragon Boat Festival | 56 | 1,297 ± 619 |
| 2024 | Ottawa Dragon Boat Festival | 59 | 1,381 ± 479 |
| 2025 | Hamilton Dragon Boat Festival | 63 | 1,232 ± 430 |
| 2025 | Calgary Dragon Boat Race & Festival | 66 | 1,354 ± 369 |
| 2025 | Ottawa Dragon Boat Festival | 67 | 1,290 ± 331 |
| 2026 | Hope Floats Challenge | 69 | 1,257 ± 487 |
Rating history: Standard boat (20 paddlers), 2000 m
History table (7 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2018 | Coupe du Québec de bateau dragon | 1 | too uncertain to show |
| 2019 | Hamilton Dragon Boat Festival | 2 | too uncertain to show |
| 2019 | Coupe du Québec de bateau dragon | 3 | 597 ± 1,452 |
| 2022 | Hamilton Dragon Boat Festival | 4 | 697 ± 1,409 |
| 2023 | Christie Lake Dragon Boat Festival | 5 | 908 ± 1,286 |
| 2024 | Christie Lake Dragon Boat Festival | 6 | 998 ± 1,162 |
| 2024 | Hamilton Dragon Boat Festival | 7 | 1,209 ± 1,049 |
Race log
All 152 races, 123 rated. Event dates aren't published yet, so races are listed by season, in the order the results were printed.
Distances: * the results sheet prints no distance; this is the event's usual course; † the results sheet prints no distance; the winning time points to this one (which races count).
2026
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Hope Floats ChallengeRace 8 · 500 m · Standard boat, 500 m | 8 | 500 m | 2 / 6 | 2:38.82 | Standard boat, 500 m |
| Hope Floats ChallengeRace 19 · 200 m · Standard boat, 200 m | 19 | 200 m | 3 / 6 | 1:02.29 | Standard boat, 200 m |
| Hope Floats ChallengeRace 30 · 500 m · Standard boat, 500 m | 30 | 500 m | 5 / 6 | 2:34.52 | Standard boat, 500 m |
2025
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Calgary Dragon Boat Race & FestivalRace 2 · 200 m · Standard boat, 200 m | 2 | 200 m | 2 / 5 | 0:56.04 | Standard boat, 200 m |
| Calgary Dragon Boat Race & FestivalRace 19 · 200 m · Standard boat, 200 m | 19 | 200 m | 1 / 4 | 0:54.13 | Standard boat, 200 m |
| Calgary Dragon Boat Race & FestivalRace 45 · 500 m · Standard boat, 500 m | 45 | 500 m | 2 / 5 | 2:30.66 | Standard boat, 500 m |
| Calgary Dragon Boat Race & FestivalRace 56 · 500 m · Standard boat, 500 m | 56 | 500 m | 4 / 5 | 2:37.07 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 27 · 500 m · Standard boat, 500 m | 27 | 500 m | 4 / 5 | 02:41.21 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 32 · 500 m · Standard boat, 500 m | 32 | 500 m | 5 / 5 | 2:41.91 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 37 · 200 m · Standard boat, 200 m | 37 | 200 m | 3 / 5 | 1:02.59 | Standard boat, 200 m |
| Hamilton Dragon Boat FestivalRace 40 · 2000 m · not rated | 40 | 2000 m | 7 / 10 | 10:20.42 | not rated |
| Ottawa Dragon Boat Festival500 m† · Standard boat, 500 m | 500 m† | 3 / 7 | 2:33.13 | Standard boat, 500 m | |
| Ottawa Dragon Boat FestivalRace 3 · 200 m · Standard boat, 200 m | 3 | 200 m | 3 / 7 | 01:02.57 | Standard boat, 200 m |
| Ottawa Dragon Boat FestivalRace 14 · 500 m† · Standard boat, 500 m | 14 | 500 m† | 5 / 7 | 02:38.73 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 36 · 500 m · Standard boat, 500 m | 36 | 500 m | 1 / 8 | 02:43.76 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 37 · 500 m† · Standard boat, 500 m | 37 | 500 m† | 7 / 8 | 02:35.02 | Standard boat, 500 m |
2024
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Christie Lake Dragon Boat Festival200 m · Standard boat, 200 m | 200 m | 1 / 4 | 1:01.51 | Standard boat, 200 m | |
| Christie Lake Dragon Boat FestivalRace 16 · 200 m · Standard boat, 200 m | 16 | 200 m | 1 / 5 | 1:00.82 | Standard boat, 200 m |
| Christie Lake Dragon Boat FestivalRace 20 · 200 m · not rated | 20 | 200 m | 4 / 5 | 1:31.14 | not rated |
| Christie Lake Dragon Boat FestivalRace 27 · 200 m · not rated | 27 | 200 m | 4 / 5 | 1:08.76 | not rated |
| Christie Lake Dragon Boat FestivalRace 32 · 2000 m · Standard boat, 2000 m | 32 | 2000 m | 6 / 10 | 10:31.91 | Standard boat, 2000 m |
| Hamilton Dragon Boat FestivalRace 5 · 500 m · Standard boat, 500 m | 5 | 500 m | 4 / 5 | 2:43.53 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 14 · 500 m · Standard boat, 500 m | 14 | 500 m | 1 / 5 | 2:43.86 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 22 · 200 m · Standard boat, 200 m | 22 | 200 m | 1 / 5 | 1:05.14 | Standard boat, 200 m |
| Hamilton Dragon Boat FestivalRace 27 · 2000 m · Standard boat, 2000 m | 27 | 2000 m | 2 / 9 | 11:25.10 | Standard boat, 2000 m |
| Lachine Dragon Boat FestivalRace 3 · 200 m* · not rated | 3 | 200 m* | no result | not rated | |
| Milton Dragon Boat FestivalRace 1 · 200 m · Standard boat, 200 m | 1 | 200 m | 4 / 4 | 1:06.43 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 10 · 500 m · Standard boat, 500 m | 10 | 500 m | 4 / 4 | 02:50.6 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 3 · 500 m† · Standard boat, 500 m | 3 | 500 m† | 4 / 7 | 02:31.51 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 4 · 200 m · Standard boat, 200 m | 4 | 200 m | 2 / 8 | 00:57.02 | Standard boat, 200 m |
| Ottawa Dragon Boat FestivalRace 20 · 100 m · not rated | 20 | 100 m | 2 / 8 | 00:29.42 | not rated |
| Ottawa Dragon Boat FestivalRace 22 · 500 m† · Standard boat, 500 m | 22 | 500 m† | 7 / 7 | 02:32.01 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 36 · 500 m · Standard boat, 500 m | 36 | 500 m | place only | Standard boat, 500 m |
2023
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Christie Lake Dragon Boat FestivalRace 13 · 200 m · Standard boat, 200 m | 13 | 200 m | 1 / 5 | 1:01.42 | Standard boat, 200 m |
| Christie Lake Dragon Boat FestivalRace 16 · 200 m · Standard boat, 200 m | 16 | 200 m | 2 / 5 | 1:00.66 | Standard boat, 200 m |
| Christie Lake Dragon Boat FestivalRace 21 · 200 m · not rated | 21 | 200 m | 2 / 5 | 1:37.43 | not rated |
| Christie Lake Dragon Boat FestivalRace 29 · 100 m · not rated | 29 | 100 m | 4 / 5 | 1:11.17 | not rated |
| Christie Lake Dragon Boat FestivalRace 30 · 2000 m · Standard boat, 2000 m | 30 | 2000 m | 2 / 10 | 10:29.76 | Standard boat, 2000 m |
| Milton Dragon Boat FestivalRace 5 · 200 m · Standard boat, 200 m | 5 | 200 m | 3 / 3 | 0:59.52 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 13 · 500 m · Standard boat, 500 m | 13 | 500 m | 1 / 3 | 2:40.92 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 24 · 500 m · Standard boat, 500 m | 24 | 500 m | 1 / 3 | 2:49.58 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 17 · 500 m† · Standard boat, 500 m | 17 | 500 m† | 5 / 8 | 2:33.06 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 35 · 500 m† · Standard boat, 500 m | 35 | 500 m† | 6 / 7 | 2:34.86 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 40 · 200 m · Standard boat, 200 m | 40 | 200 m | 4 / 8 | 1:00.33 | Standard boat, 200 m |
| Ottawa Dragon Boat FestivalRace 56 · 100 m · not rated | 56 | 100 m | 3 / 8 | 0:30.43 | not rated |
2022
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Hamilton Dragon Boat FestivalRace 4 · 200 m · Standard boat, 200 m | 4 | 200 m | 3 / 4 | 1:00.93 | Standard boat, 200 m |
| Hamilton Dragon Boat FestivalRace 9 · 500 m · Standard boat, 500 m | 9 | 500 m | 1 / 4 | 2:33.82 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 15 · 500 m · Standard boat, 500 m | 15 | 500 m | 3 / 5 | 2:40.00 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 19 · 2000 m · Standard boat, 2000 m | 19 | 2000 m | 3 / 5 | 11:52.82 | Standard boat, 2000 m |
| Ottawa Dragon Boat Festivalnot rated | no result | not rated | |||
| Ottawa Dragon Boat FestivalRace 47 · 200 m · Standard boat, 200 m | 47 | 200 m | 3 / 7 | 0:58.46 | Standard boat, 200 m |
| Ottawa Dragon Boat FestivalRace 61 · 100 m · not rated | 61 | 100 m | 4 / 7 | 0:29.96 | not rated |
| Ottawa Dragon Boat FestivalRace 75 · 500 m · Standard boat, 500 m | 75 | 500 m | no result | Standard boat, 500 m |
2019
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Coupe du Québec de bateau dragonRace 11 · 500 m · Standard boat, 500 m | 11 | 500 m | 3 / 6 | 2:25.06 | Standard boat, 500 m |
| Coupe du Québec de bateau dragonRace 32 · 500 m · Standard boat, 500 m | 32 | 500 m | 3 / 6 | 2:26.62 | Standard boat, 500 m |
| Coupe du Québec de bateau dragonRace 43 · 2000 m · Standard boat, 2000 m | 43 | 2000 m | 11 / 12 | 12:57.77 | Standard boat, 2000 m |
| Coupe du Québec de bateau dragonRace 53 · 200 m · Standard boat, 200 m | 53 | 200 m | 4 / 6 | 0:59.44 | Standard boat, 200 m |
| Coupe du Québec de bateau dragonRace 73 · 200 m · Standard boat, 200 m | 73 | 200 m | 6 / 6 | 1:00.56 | Standard boat, 200 m |
| Hamilton Dragon Boat FestivalRace 3 · 200 m · Standard boat, 200 m | 3 | 200 m | 1 / 5 | 0:56.98 | Standard boat, 200 m |
| Hamilton Dragon Boat FestivalRace 12 · 500 m · Standard boat, 500 m | 12 | 500 m | 3 / 5 | 2:23.87 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 24 · 500 m · Standard boat, 500 m | 24 | 500 m | 4 / 5 | 2:28.74 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 28 · 2000 m · Standard boat, 2000 m | 28 | 2000 m | 4 / 9 | 11:18.90 | Standard boat, 2000 m |
| Lachine Dragon Boat FestivalRace 2 · 200 m* · Standard boat, 200 m | 2 | 200 m* | 2 / 5 | 0:58,77 | Standard boat, 200 m |
| Lachine Dragon Boat FestivalRace 19 · 200 m* · Standard boat, 200 m | 19 | 200 m* | 3 / 5 | 0:59,16 | Standard boat, 200 m |
| Ottawa Dragon Boat Festivalnot rated | 17 / 25 | 2:36.43 | not rated | ||
| Ottawa Dragon Boat FestivalRace 48 · 200 m · Standard boat, 200 m | 48 | 200 m | 3 / 8 | 0:56.26 | Standard boat, 200 m |
| Ottawa Dragon Boat FestivalRace 63 · 100 m · not rated | 63 | 100 m | 4 / 8 | 0:29.18 | not rated |
| Ottawa Dragon Boat FestivalRace 78 · 500 m · Standard boat, 500 m | 78 | 500 m | 3 / 8 | 2:39.06 | Standard boat, 500 m |
2018
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Coupe du Québec de bateau dragonRace 12 · 500 m · Standard boat, 500 m | 12 | 500 m | 4 / 5 | 2:25,02 | Standard boat, 500 m |
| Coupe du Québec de bateau dragonRace 30 · 500 m · Standard boat, 500 m | 30 | 500 m | 3 / 6 | 2:25,43 | Standard boat, 500 m |
| Coupe du Québec de bateau dragonRace 41 · 2000 m · Standard boat, 2000 m | 41 | 2000 m | 11 / 11 | 13:14,24 | Standard boat, 2000 m |
| Coupe du Québec de bateau dragonRace 53 · 200 m · Standard boat, 200 m | 53 | 200 m | 2 / 6 | 0:59,55 | Standard boat, 200 m |
| Coupe du Québec de bateau dragonRace 73 · 200 m · Standard boat, 200 m | 73 | 200 m | 4 / 6 | 1:00,59 | Standard boat, 200 m |
| Lachine Dragon Boat FestivalRace 2 · 200 m* · Standard boat, 200 m | 2 | 200 m* | 1 / 4 | 1:00.22 | Standard boat, 200 m |
| Lachine Dragon Boat FestivalRace 21 · 200 m* · Standard boat, 200 m | 21 | 200 m* | 3 / 4 | 1:01.20 | Standard boat, 200 m |
| Lachine Dragon Boat FestivalRace 35 · 200 m* · not rated | 35 | 200 m* | 1 / 4 | 1:05.70 | not rated |
| Ottawa Dragon Boat Festival500 m† · Standard boat, 500 m | 500 m† | 1 / 7 | 2:38.03 | Standard boat, 500 m | |
| Ottawa Dragon Boat Festivalnot rated | 82 / 30 | 2:26.36 | not rated | ||
| Ottawa Dragon Boat FestivalRace 11 · 500 m† · Standard boat, 500 m | 11 | 500 m† | 6 / 7 | 2:26.36 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 34 · 500 m† · Standard boat, 500 m | 34 | 500 m† | 7 / 8 | 2:26.53 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 47 · 200 m · Standard boat, 200 m | 47 | 200 m | 3 / 8 | 0:57.26 | Standard boat, 200 m |
| Ottawa Dragon Boat FestivalRace 62 · 100 m · not rated | 62 | 100 m | 3 / 8 | 0:30.90 | not rated |
| Ottawa Dragon Boat FestivalRace 77 · 500 m · Standard boat, 500 m | 77 | 500 m | 4 / 8 | 2:44.26 | Standard boat, 500 m |
2017
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Calgary Dragon Boat Race & FestivalRace 4 · 500 m · Standard boat, 500 m | 4 | 500 m | 3 / 4 | 2:28.38 | Standard boat, 500 m |
| Calgary Dragon Boat Race & FestivalRace 21 · 500 m · Standard boat, 500 m | 21 | 500 m | 3 / 5 | 2:27.96 | Standard boat, 500 m |
| Calgary Dragon Boat Race & FestivalRace 35 · 500 m† · Standard boat, 500 m | 35 | 500 m† | 3 / 5 | 2:23.71 | Standard boat, 500 m |
| Calgary Dragon Boat Race & FestivalRace 49 · 500 m† · Standard boat, 500 m | 49 | 500 m† | 2 / 5 | 2:34.86 | Standard boat, 500 m |
| Lachine Dragon Boat FestivalRace 3 · 200 m* · Standard boat, 200 m | 3 | 200 m* | 3 / 4 | 00:59.49 | Standard boat, 200 m |
| Lachine Dragon Boat FestivalRace 18 · 200 m* · Standard boat, 200 m | 18 | 200 m* | 2 / 4 | 00:59.83 | Standard boat, 200 m |
| Lachine Dragon Boat FestivalRace 35 · 200 m* · not rated | 35 | 200 m* | 1 / 4 | 01:01.73 | not rated |
| Ottawa Dragon Boat FestivalRace 12 · 500 m† · Standard boat, 500 m | 12 | 500 m† | 6 / 7 | 2:40.83 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 35 · 500 m† · Standard boat, 500 m | 35 | 500 m† | 4 / 6 | 2:47.40 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 50 · 200 m · Standard boat, 200 m | 50 | 200 m | 8 / 8 | 1:03.40 | Standard boat, 200 m |
| Ottawa Dragon Boat FestivalRace 65 · 100 m · not rated | 65 | 100 m | 8 / 8 | 0:32.76 | not rated |
2016
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Lachine Dragon Boat FestivalRace 3 · 200 m* · Standard boat, 200 m | 3 | 200 m* | 2 / 4 | 0:59.75 | Standard boat, 200 m |
| Lachine Dragon Boat FestivalRace 19 · 200 m* · Standard boat, 200 m | 19 | 200 m* | 3 / 4 | 0:58.39 | Standard boat, 200 m |
| Lachine Dragon Boat FestivalRace 31 · 200 m* · not rated | 31 | 200 m* | 1 / 4 | 0:59.41 | not rated |
| Ottawa Dragon Boat FestivalRace 5 · 500 m† · Standard boat, 500 m | 5 | 500 m† | 1 / 7 | 2:30.63 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 31 · 500 m† · Standard boat, 500 m | 31 | 500 m† | 3 / 7 | 2:28.23 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 53 · 200 m · Standard boat, 200 m | 53 | 200 m | 3 / 8 | 0:56.80 | Standard boat, 200 m |
| Ottawa Dragon Boat FestivalRace 67 · 100 m · not rated | 67 | 100 m | 2 / 8 | 0:28.66 | not rated |
| Ottawa Dragon Boat FestivalRace 82 · 500 m · Standard boat, 500 m | 82 | 500 m | 3 / 8 | 2:22.93 | Standard boat, 500 m |
2015
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Lachine Dragon Boat FestivalRace 4 · 200 m* · not rated | 4 | 200 m* | 3 / 4 | 1:11.71 | not rated |
| Lachine Dragon Boat FestivalRace 19 · 200 m* · Standard boat, 200 m | 19 | 200 m* | 1 / 4 | 1:04.48 | Standard boat, 200 m |
| Lachine Dragon Boat FestivalRace 36 · 200 m* · Standard boat, 200 m | 36 | 200 m* | 1 / 4 | 1:06.01 | Standard boat, 200 m |
| Ottawa Dragon Boat FestivalRace 9 · 500 m† · Standard boat, 500 m | 9 | 500 m† | 4 / 7 | 2:22.50 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 21 · 500 m† · Standard boat, 500 m | 21 | 500 m† | 3 / 7 | 2:19.90 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 48 · 200 m · Standard boat, 200 m | 48 | 200 m | 1 / 8 | 0:53.86 | Standard boat, 200 m |
| Ottawa Dragon Boat FestivalRace 62 · 100 m · not rated | 62 | 100 m | 2 / 8 | 0:28.03 | not rated |
| Ottawa Dragon Boat FestivalRace 77 · 500 m · Standard boat, 500 m | 77 | 500 m | 4 / 8 | 2:27.40 | Standard boat, 500 m |
2014
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Ottawa Dragon Boat FestivalRace 29 · 500 m† · Standard boat, 500 m | 29 | 500 m† | 2 / 7 | 2:27.53 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 42 · 500 m† · Standard boat, 500 m | 42 | 500 m† | 5 / 8 | 2:28.06 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 50 · 200 m · Standard boat, 200 m | 50 | 200 m | 1 / 8 | 0:54.63 | Standard boat, 200 m |
| Ottawa Dragon Boat FestivalRace 64 · 100 m · not rated | 64 | 100 m | 1 / 8 | 0:28.86 | not rated |
| Ottawa Dragon Boat FestivalRace 79 · 500 m · Standard boat, 500 m | 79 | 500 m | 2 / 8 | 2:23.70 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 7 · 200 m† · Standard boat, 200 m | 7 | 200 m† | 4 / 6 | 1:11.080 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 20 · 500 m† · Standard boat, 500 m | 20 | 500 m† | 4 / 6 | 2:29.260 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 31 · 500 m† · Standard boat, 500 m | 31 | 500 m† | 5 / 6 | 2:25.090 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 43 · 500 m† · Standard boat, 500 m | 43 | 500 m† | 6 / 6 | 2:21.850 | Standard boat, 500 m |
2013
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Ottawa Dragon Boat FestivalRace 5 · 500 m† · Standard boat, 500 m | 5 | 500 m† | 2 / 7 | 2:26.08 | Standard boat, 500 m |
