Guelph Gryphons Dragon Boat Club
- Races mostly in
- Ontario
- Age group
- Under 24
- Class
- Mixed
- Seasons
- 2024–2026
- Races
- 32
Ratings
- Standard boat (20 paddlers), all distances1,804 ± 241Rank 82 of 212 Mixed crews · 32 rated races
- Standard boat (20 paddlers), 200 m1,545 ± 593Rank 120 of 191 Mixed crews · 9 rated races
- Standard boat (20 paddlers), 500 m1,791 ± 352Rank 82 of 209 Mixed crews · 20 rated races
- Standard boat (20 paddlers), 2000 m1,282 ± 1,336Rank 22 of 33 Mixed crews · 3 rated races
Rating history: Standard boat (20 paddlers), all distances
History table (9 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2024 | Milton Dragon Boat Festival | 9 | 1,827 ± 351 |
| 2024 | Pickering Dragon Boat Festival | 12 | 1,867 ± 301 |
| 2024 | Hamilton Dragon Boat Festival | 12 | 1,867 ± 301 |
| 2024 | Toronto International Dragon Boat Race Festival | 15 | 1,854 ± 226 |
| 2025 | Milton Dragon Boat Festival | 20 | 1,901 ± 359 |
| 2025 | Hamilton Dragon Boat Festival | 22 | 1,866 ± 308 |
| 2026 | Milton Dragon Boat Festival | 29 | 1,754 ± 302 |
| 2026 | Pickering Dragon Boat Festival | 31 | 1,771 ± 264 |
| 2026 | Hamilton Dragon Boat Festival | 32 | 1,804 ± 241 |
Rating history: Standard boat (20 paddlers), 200 m
History table (9 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2024 | Milton Dragon Boat Festival | 1 | 961 ± 1,440 |
| 2024 | Pickering Dragon Boat Festival | 2 | 1,362 ± 1,191 |
| 2024 | Hamilton Dragon Boat Festival | 3 | 1,562 ± 874 |
| 2024 | Toronto International Dragon Boat Race Festival | 4 | 1,358 ± 614 |
| 2025 | Milton Dragon Boat Festival | 5 | 1,498 ± 687 |
| 2025 | Hamilton Dragon Boat Festival | 6 | 1,569 ± 606 |
| 2026 | Milton Dragon Boat Festival | 7 | 1,517 ± 682 |
| 2026 | Pickering Dragon Boat Festival | 8 | 1,527 ± 641 |
| 2026 | Hamilton Dragon Boat Festival | 9 | 1,545 ± 593 |
Rating history: Standard boat (20 paddlers), 500 m
History table (9 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2024 | Hamilton Dragon Boat Festival | 5 | 1,839 ± 542 |
| 2024 | Milton Dragon Boat Festival | 6 | 1,868 ± 504 |
| 2024 | Pickering Dragon Boat Festival | 8 | 1,891 ± 472 |
| 2024 | Toronto International Dragon Boat Race Festival | 10 | 1,944 ± 330 |
| 2025 | Hamilton Dragon Boat Festival | 13 | 1,952 ± 492 |
| 2025 | Milton Dragon Boat Festival | 14 | 1,927 ± 435 |
| 2026 | Hamilton Dragon Boat Festival | 18 | 1,767 ± 441 |
| 2026 | Milton Dragon Boat Festival | 19 | 1,799 ± 380 |
| 2026 | Pickering Dragon Boat Festival | 20 | 1,791 ± 352 |
Rating history: Standard boat (20 paddlers), 2000 m
History table (3 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2024 | Hamilton Dragon Boat Festival | 1 | too uncertain to show |
| 2025 | Hamilton Dragon Boat Festival | 2 | 993 ± 1,467 |
| 2026 | Hamilton Dragon Boat Festival | 3 | 1,282 ± 1,336 |
Race log
All 32 races, all rated. Event dates aren't published yet, so races are listed by season, in the order the results were printed.
Distances: † the results sheet prints no distance; the winning time points to this one (which races count).
2026
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Hamilton Dragon Boat FestivalRace 6 · 500 m · Standard boat, 500 m | 6 | 500 m | 1 / 5 | 2:18.07 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 14 · 500 m · Standard boat, 500 m | 14 | 500 m | 3 / 5 | 2:16.56 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 22 · 200 m · Standard boat, 200 m | 22 | 200 m | 2 / 5 | 0:53.88 | Standard boat, 200 m |
| Hamilton Dragon Boat FestivalRace 27 · 2000 m · Standard boat, 2000 m | 27 | 2000 m | 2 / 10 | 10:12.96 | Standard boat, 2000 m |
| Milton Dragon Boat FestivalRace 2 · 200 m · Standard boat, 200 m | 2 | 200 m | 2 / 3 | 0:54.07 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 9 · 500 m · Standard boat, 500 m | 9 | 500 m | 3 / 3 | 3:00.00 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 16 · 500 m · Standard boat, 500 m | 16 | 500 m | 2 / 3 | 2:29.35 | Standard boat, 500 m |
| Pickering Dragon Boat FestivalRace 4 · 200 m · Standard boat, 200 m | 4 | 200 m | 4 / 5 | 0:55.82 | Standard boat, 200 m |
| Pickering Dragon Boat FestivalRace 13 · 500 m · Standard boat, 500 m | 13 | 500 m | 3 / 5 | 02:15.93 | Standard boat, 500 m |
| Pickering Dragon Boat FestivalRace 23 · 500 m · Standard boat, 500 m | 23 | 500 m | 4 / 5 | 02:16.83 | Standard boat, 500 m |
2025
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Hamilton Dragon Boat FestivalRace 4 · 500 m · Standard boat, 500 m | 4 | 500 m | 2 / 5 | 02:21.47 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 13 · 500 m · Standard boat, 500 m | 13 | 500 m | 2 / 5 | 2:23.71 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 20 · 200 m · Standard boat, 200 m | 20 | 200 m | 2 / 5 | 0:55.40 | Standard boat, 200 m |
| Hamilton Dragon Boat FestivalRace 24 · 2000 m · Standard boat, 2000 m | 24 | 2000 m | 9 / 10 | 09:42.02 | Standard boat, 2000 m |
| Milton Dragon Boat FestivalRace 2 · 200 m · Standard boat, 200 m | 2 | 200 m | 2 / 4 | 0:54.02 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 8 · 500 m · Standard boat, 500 m | 8 | 500 m | 1 / 4 | 2:20.60 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 14 · 500 m · Standard boat, 500 m | 14 | 500 m | 2 / 4 | 2:16.73 | Standard boat, 500 m |
2024
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Hamilton Dragon Boat FestivalRace 6 · 500 m · Standard boat, 500 m | 6 | 500 m | 1 / 4 | 2:14.03 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 13 · 500 m · Standard boat, 500 m | 13 | 500 m | 4 / 4 | 2:17.05 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 20 · 200 m · Standard boat, 200 m | 20 | 200 m | 3 / 4 | 0:54.65 | Standard boat, 200 m |
| Hamilton Dragon Boat FestivalRace 24 · 2000 m · Standard boat, 2000 m | 24 | 2000 m | 6 / 8 | 10:31.51 | Standard boat, 2000 m |
| Milton Dragon Boat FestivalRace 3 · 200 m · Standard boat, 200 m | 3 | 200 m | 4 / 4 | 1:02.76 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 11 · 500 m · Standard boat, 500 m | 11 | 500 m | 2 / 3 | 2:27.58 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 21 · 500 m · Standard boat, 500 m | 21 | 500 m | 1 / 3 | 2:22.94 | Standard boat, 500 m |
| Pickering Dragon Boat FestivalRace 4 · 500 m · Standard boat, 500 m | 4 | 500 m | 1 / 5 | 2:19.00 | Standard boat, 500 m |
| Pickering Dragon Boat FestivalRace 14 · 200 m · Standard boat, 200 m | 14 | 200 m | 1 / 5 | 0:58.95 | Standard boat, 200 m |
| Pickering Dragon Boat FestivalRace 26 · 500 m · Standard boat, 500 m | 26 | 500 m | 1 / 5 | 2:17.44 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 11 · 500 m† · Standard boat, 500 m | 11 | 500 m† | 3 / 6 | 2:19.24 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 29 · 500 m† · Standard boat, 500 m | 29 | 500 m† | 4 / 6 | 2:29.94 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 51 · 200 m · Standard boat, 200 m | 51 | 200 m | 6 / 6 | 0:59.53 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 70 · 500 m · Standard boat, 500 m | 70 | 500 m | 5 / 6 | 2:26.31 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 87 · 500 m · Standard boat, 500 m | 87 | 500 m | 4 / 6 | 2:23.47 | Standard boat, 500 m |