TMU Bold
- Races mostly in
- Ontario
- Age group
- Under 24
- Class
- Mixed
- Seasons
- 2023–2026
- Races
- 46
Ratings
- Standard boat (20 paddlers), all distances1,622 ± 297Rank 119 of 212 Mixed crews · 46 rated races
- Standard boat (20 paddlers), 200 m1,459 ± 759Rank 136 of 191 Mixed crews · 14 rated races
- Standard boat (20 paddlers), 500 m1,649 ± 316Rank 108 of 209 Mixed crews · 30 rated races
- Standard boat (20 paddlers), 2000 m—Not ranked: not enough recent results to rate · 2 rated races
Rating history: Standard boat (20 paddlers), all distances
History table (10 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2023 | GWN Sport Regatta | 8 | 1,857 ± 350 |
| 2023 | Toronto International Dragon Boat Race Festival | 15 | 1,828 ± 228 |
| 2023 | Canadian Dragon Boat Championships | 16 | 1,823 ± 220 |
| 2024 | GWN Sport Regatta | 25 | 1,872 ± 302 |
| 2024 | Can-American Club Crew Championships | 29 | 1,874 ± 215 |
| 2024 | Toronto International Dragon Boat Race Festival | 30 | 1,893 ± 201 |
| 2025 | GWN Sport Regatta | 36 | 1,830 ± 294 |
| 2025 | Toronto International Dragon Boat Race Festival | 39 | 1,858 ± 245 |
| 2026 | GWN Dragon Boat Challenge | 44 | 1,540 ± 354 |
| 2026 | Toronto International Dragon Boat Race Festival | 46 | 1,622 ± 297 |
Rating history: Standard boat (20 paddlers), 200 m
History table (8 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2023 | GWN Sport Regatta | 2 | 1,910 ± 842 |
| 2023 | Toronto International Dragon Boat Race Festival | 4 | 1,640 ± 595 |
| 2023 | Canadian Dragon Boat Championships | 6 | 1,471 ± 475 |
| 2024 | GWN Sport Regatta | 9 | 1,568 ± 569 |
| 2024 | Toronto International Dragon Boat Race Festival | 10 | 1,556 ± 486 |
| 2024 | Can-American Club Crew Championships | 11 | 1,468 ± 425 |
| 2025 | GWN Sport Regatta | 13 | 1,518 ± 505 |
| 2025 | Toronto International Dragon Boat Race Festival | 14 | 1,459 ± 465 |
Rating history: Standard boat (20 paddlers), 500 m
History table (10 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2023 | GWN Sport Regatta | 3 | 1,855 ± 632 |
| 2023 | Canadian Dragon Boat Championships | 7 | 1,681 ± 449 |
| 2023 | Toronto International Dragon Boat Race Festival | 9 | 1,787 ± 337 |
| 2024 | GWN Sport Regatta | 13 | 1,767 ± 478 |
| 2024 | Can-American Club Crew Championships | 16 | 1,884 ± 349 |
| 2024 | Toronto International Dragon Boat Race Festival | 17 | 1,916 ± 304 |
| 2025 | GWN Sport Regatta | 21 | 1,826 ± 399 |
| 2025 | Toronto International Dragon Boat Race Festival | 23 | 1,888 ± 332 |
| 2026 | GWN Dragon Boat Challenge | 28 | 1,580 ± 367 |
| 2026 | Toronto International Dragon Boat Race Festival | 30 | 1,649 ± 316 |
Rating history: Standard boat (20 paddlers), 2000 m
No rating to chart. Every one of the 2 points of this view is too uncertain to show (an uncertainty of ± 1,500 or more); the rating after each event is in the table below.
History table (2 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2023 | Canadian Dragon Boat Championships | 1 | too uncertain to show |
| 2024 | Can-American Club Crew Championships | 2 | too uncertain to show |
Race log
All 46 races, all rated. Event dates aren't published yet, so races are listed by season, in the order the results were printed.
Distances: † the results sheet prints no distance; the winning time points to this one (which races count).
2026
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Dragon Boat ChallengeRace 5 · 500 m · Standard boat, 500 m | 5 | 500 m | 3 / 5 | 02:27.04 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 21 · 500 m · Standard boat, 500 m | 21 | 500 m | 5 / 6 | 02:26.84 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 40 · 500 m · Standard boat, 500 m | 40 | 500 m | 5 / 6 | 02:40.82 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 14 · 500 m† · Standard boat, 500 m | 14 | 500 m† | 4 / 5 | 2:21.04 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 27 · 500 m† · Standard boat, 500 m | 27 | 500 m† | 6 / 6 | 3:05.70 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 58 · 500 m · Standard boat, 500 m | 58 | 500 m | 1 / 6 | 2:24.58 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 79 · 500 m · Standard boat, 500 m | 79 | 500 m | 1 / 5 | 2:20.63 | Standard boat, 500 m |
2025
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Sport RegattaRace 4 · 500 m · Standard boat, 500 m | 4 | 500 m | 5 / 5 | 02:15.88 | Standard boat, 500 m |
| GWN Sport RegattaRace 16 · 500 m · Standard boat, 500 m | 16 | 500 m | 2 / 5 | 02:16.03 | Standard boat, 500 m |
| GWN Sport RegattaRace 31 · 200 m · Standard boat, 200 m | 31 | 200 m | 4 / 5 | 00:57.38 | Standard boat, 200 m |
| GWN Sport RegattaRace 36 · 200 m · Standard boat, 200 m | 36 | 200 m | 2 / 5 | 00:58.17 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 6 · 500 m† · Standard boat, 500 m | 6 | 500 m† | 2 / 6 | 2:21.34 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 23 · 500 m† · Standard boat, 500 m | 23 | 500 m† | 3 / 5 | 2:27.85 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 45 · 200 m · Standard boat, 200 m | 45 | 200 m | 6 / 6 | 0:55.39 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 67 · 500 m · Standard boat, 500 m | 67 | 500 m | 2 / 6 | 2:23.33 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 86 · 500 m · Standard boat, 500 m | 86 | 500 m | 5 / 6 | 2:18.06 | Standard boat, 500 m |
2024
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Can-American Club Crew ChampionshipsRace 19 · 500 m† · Standard boat, 500 m | 19 | 500 m† | 4 / 4 | 2:10.20 | Standard boat, 500 m |
| Can-American Club Crew ChampionshipsRace 33 · 500 m† · Standard boat, 500 m | 33 | 500 m† | 3 / 3 | 2:10.91 | Standard boat, 500 m |
| Can-American Club Crew ChampionshipsRace 38 · 2000 m · Standard boat, 2000 m | 38 | 2000 m | 12 / 13 | 11:08.43 | Standard boat, 2000 m |
| Can-American Club Crew ChampionshipsRace 56 · 200 m · Standard boat, 200 m | 56 | 200 m | 4 / 4 | 0:52.23 | Standard boat, 200 m |
| Can-American Club Crew ChampionshipsRace 69 · 200 m · Standard boat, 200 m | 69 | 200 m | 3 / 3 | 0:52.41 | Standard boat, 200 m |
| GWN Sport RegattaRace 1 · 500 m · Standard boat, 500 m | 1 | 500 m | 4 / 6 | 02:18.72 | Standard boat, 500 m |
| GWN Sport RegattaRace 14 · 500 m · Standard boat, 500 m | 14 | 500 m | 3 / 6 | 02:21.45 | Standard boat, 500 m |
| GWN Sport RegattaRace 24 · 200 m · Standard boat, 200 m | 24 | 200 m | 4 / 6 | 00:54.91 | Standard boat, 200 m |
| GWN Sport RegattaRace 33 · 200 m · Standard boat, 200 m | 33 | 200 m | 3 / 5 | 00:54.62 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 3 · 500 m† · Standard boat, 500 m | 3 | 500 m† | 3 / 6 | 2:21.99 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 20 · 500 m† · Standard boat, 500 m | 20 | 500 m† | 4 / 6 | 2:19.90 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 51 · 200 m · Standard boat, 200 m | 51 | 200 m | 4 / 6 | 0:56.23 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 70 · 500 m · Standard boat, 500 m | 70 | 500 m | 1 / 6 | 2:24.35 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 88 · 500 m · Standard boat, 500 m | 88 | 500 m | 5 / 6 | 2:22.10 | Standard boat, 500 m |
2023
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Canadian Dragon Boat ChampionshipsRace 22 · 500 m† · Standard boat, 500 m | 22 | 500 m† | 4 / 4 | 02:18.03 | Standard boat, 500 m |
| Canadian Dragon Boat ChampionshipsRace 32 · 500 m† · Standard boat, 500 m | 32 | 500 m† | 4 / 5 | 02:17.90 | Standard boat, 500 m |
| Canadian Dragon Boat ChampionshipsRace 38 · 500 m† · Standard boat, 500 m | 38 | 500 m† | 3 / 3 | 02:19.97 | Standard boat, 500 m |
| Canadian Dragon Boat ChampionshipsRace 44 · 2000 m · Standard boat, 2000 m | 44 | 2000 m | 12 / 13 | 10:25.62 | Standard boat, 2000 m |
| Canadian Dragon Boat ChampionshipsRace 69 · 200 m · Standard boat, 200 m | 69 | 200 m | 4 / 4 | 00:52.04 | Standard boat, 200 m |
| Canadian Dragon Boat ChampionshipsRace 78 · 200 m · Standard boat, 200 m | 78 | 200 m | 5 / 5 | 0:51.35 | Standard boat, 200 m |
| Canadian Dragon Boat ChampionshipsRace 84 · 200 m · Standard boat, 200 m | 84 | 200 m | 3 / 3 | 00:51.17 | Standard boat, 200 m |
| GWN Sport RegattaRace 2 · 500 m · Standard boat, 500 m | 2 | 500 m | 2 / 4 | 02:19.41 | Standard boat, 500 m |
| GWN Sport RegattaRace 13 · 500 m · Standard boat, 500 m | 13 | 500 m | 2 / 4 | 02:20.27 | Standard boat, 500 m |
| GWN Sport RegattaRace 23 · 200 m · Standard boat, 200 m | 23 | 200 m | 2 / 4 | 00:56.80 | Standard boat, 200 m |
| GWN Sport RegattaRace 33 · 200 m · Standard boat, 200 m | 33 | 200 m | 1 / 4 | 00:56.64 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 16 · 500 m† · Standard boat, 500 m | 16 | 500 m† | 2 / 6 | 2:16.53 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 28 · 500 m† · Standard boat, 500 m | 28 | 500 m† | 3 / 6 | 2:19.00 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 53 · 200 m · Standard boat, 200 m | 53 | 200 m | 3 / 5 | 0:55.68 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 66 · 500 m† · Standard boat, 500 m | 66 | 500 m† | 1 / 6 | 2:19.42 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 83 · 500 m† · Standard boat, 500 m | 83 | 500 m† | 6 / 6 | 2:25.48 | Standard boat, 500 m |