Rusty Dragons - Barracudas
- Club
- Rusty Dragons
- Province
- Ontario
- Age group
- Open age
- Class
- Mixed
- Seasons
- 2019–2026
- Races
- 67
Ratings
- Standard boat (20 paddlers), all distances1,954 ± 209Rank 63 of 212 Mixed crews · 59 rated races
- Standard boat (20 paddlers), 200 m1,743 ± 556Rank 78 of 191 Mixed crews · 20 rated races
- Standard boat (20 paddlers), 500 m1,990 ± 261Rank 54 of 209 Mixed crews · 37 rated races
- Standard boat (20 paddlers), 2000 m—Not ranked: not enough recent results to rate · 2 rated races · last raced 2022
Rating history: Standard boat (20 paddlers), all distances
History table (15 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2019 | Christie Lake Dragon Boat Festival | 4 | 1,687 ± 671 |
| 2022 | Christie Lake Dragon Boat Festival | 9 | 1,930 ± 523 |
| 2022 | Pickering Dragon Boat Challenge | 10 | 1,892 ± 472 |
| 2023 | GWN Sport Regatta | 20 | 2,000 ± 332 |
| 2023 | Pickering Dragon Boat Challenge | 21 | 2,061 ± 299 |
| 2023 | GWN Dragon Boat Challenge | 26 | 2,001 ± 208 |
| 2023 | Toronto International Dragon Boat Race Festival | 27 | 1,981 ± 197 |
| 2024 | Christie Lake Dragon Boat Festival | 30 | 2,074 ± 506 |
| 2024 | Toronto International Dragon Boat Race Festival | 34 | 2,073 ± 250 |
| 2025 | Hope Floats Challenge | 39 | 1,877 ± 420 |
| 2025 | Ottawa Dragon Boat Festival | 44 | 1,913 ± 274 |
| 2025 | GWN Dragon Boat Challenge | 46 | 1,875 ± 221 |
| 2026 | Hope Floats Challenge | 53 | 1,962 ± 352 |
| 2026 | GWN Dragon Boat Challenge | 58 | 1,931 ± 221 |
| 2026 | Toronto International Dragon Boat Race Festival | 59 | 1,954 ± 209 |
Rating history: Standard boat (20 paddlers), 200 m
History table (15 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2019 | Christie Lake Dragon Boat Festival | 3 | 1,660 ± 1,048 |
| 2022 | Christie Lake Dragon Boat Festival | 5 | 1,884 ± 891 |
| 2022 | Pickering Dragon Boat Challenge | 6 | 1,729 ± 795 |
| 2023 | Pickering Dragon Boat Challenge | 8 | 1,724 ± 789 |
| 2023 | GWN Sport Regatta | 9 | 1,761 ± 665 |
| 2023 | GWN Dragon Boat Challenge | 10 | 1,840 ± 618 |
| 2023 | Toronto International Dragon Boat Race Festival | 11 | 1,785 ± 576 |
| 2024 | Christie Lake Dragon Boat Festival | 13 | 1,847 ± 668 |
| 2024 | Toronto International Dragon Boat Race Festival | 14 | 1,916 ± 559 |
| 2025 | Hope Floats Challenge | 15 | 1,800 ± 772 |
| 2025 | Ottawa Dragon Boat Festival | 16 | 1,848 ± 684 |
| 2025 | GWN Dragon Boat Challenge | 17 | 1,711 ± 602 |
| 2026 | Hope Floats Challenge | 18 | 1,745 ± 697 |
| 2026 | GWN Dragon Boat Challenge | 19 | 1,787 ± 601 |
| 2026 | Toronto International Dragon Boat Race Festival | 20 | 1,743 ± 556 |
Rating history: Standard boat (20 paddlers), 500 m
History table (12 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2022 | Pickering Dragon Boat Challenge | 2 | 1,689 ± 1,264 |
| 2023 | GWN Sport Regatta | 7 | 1,947 ± 598 |
| 2023 | Pickering Dragon Boat Challenge | 10 | 2,110 ± 439 |
| 2023 | GWN Dragon Boat Challenge | 13 | 2,013 ± 317 |
| 2023 | Toronto International Dragon Boat Race Festival | 14 | 1,975 ± 293 |
| 2024 | Toronto International Dragon Boat Race Festival | 18 | 2,047 ± 321 |
| 2025 | Hope Floats Challenge | 21 | 1,863 ± 553 |
| 2025 | Ottawa Dragon Boat Festival | 26 | 1,906 ± 335 |
| 2025 | GWN Dragon Boat Challenge | 27 | 1,903 ± 291 |
| 2026 | Hope Floats Challenge | 33 | 1,982 ± 424 |
| 2026 | GWN Dragon Boat Challenge | 36 | 1,961 ± 286 |
| 2026 | Toronto International Dragon Boat Race Festival | 37 | 1,990 ± 261 |
Rating history: Standard boat (20 paddlers), 2000 m
No rating to chart. Every one of the 2 points of this view is too uncertain to show (an uncertainty of ± 1,500 or more); the rating after each event is in the table below.
History table (2 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2019 | Christie Lake Dragon Boat Festival | 1 | too uncertain to show |
| 2022 | Christie Lake Dragon Boat Festival | 2 | too uncertain to show |
Race log
All 67 races, 59 rated. Event dates aren't published yet, so races are listed by season, in the order the results were printed.
Distances: † the results sheet prints no distance; the winning time points to this one (which races count).
2026
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Dragon Boat ChallengeRace 11 · 500 m · Standard boat, 500 m | 11 | 500 m | 2 / 6 | 02:17.96 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 26 · 500 m · Standard boat, 500 m | 26 | 500 m | 1 / 6 | 02:21.42 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 49 · 200 m · Standard boat, 200 m | 49 | 200 m | 4 / 6 | 00:53.29 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 64 · 500 m · Standard boat, 500 m | 64 | 500 m | 6 / 6 | 02:13.76 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 77 · 500 m · Standard boat, 500 m | 77 | 500 m | 6 / 6 | 02:16.93 | Standard boat, 500 m |
| Hope Floats ChallengeRace 3 · 500 m · Standard boat, 500 m | 3 | 500 m | 2 / 6 | 2:15.90 | Standard boat, 500 m |
| Hope Floats ChallengeRace 14 · 200 m · Standard boat, 200 m | 14 | 200 m | 2 / 6 | 0:51.01 | Standard boat, 200 m |
| Hope Floats ChallengeRace 25 · 500 m · Standard boat, 500 m | 25 | 500 m | 3 / 6 | 2:15.56 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 6 · 500 m† · Standard boat, 500 m | 6 | 500 m† | 3 / 6 | 2:14.39 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 23 · 500 m† · Standard boat, 500 m | 23 | 500 m† | 3 / 6 | 2:17.93 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 49 · 200 m · Standard boat, 200 m | 49 | 200 m | 6 / 6 | 0:52.55 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 65 · 500 m · Standard boat, 500 m | 65 | 500 m | 3 / 6 | 2:16.58 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 85 · 500 m · Standard boat, 500 m | 85 | 500 m | 4 / 6 | 2:14.32 | Standard boat, 500 m |
2025
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Dragon Boat ChallengeRace 10 · 500 m · Standard boat, 500 m | 10 | 500 m | 2 / 6 | 02:16.81 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 33 · 500 m · Standard boat, 500 m | 33 | 500 m | 3 / 6 | 02:28.62 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 47 · 200 m · Standard boat, 200 m | 47 | 200 m | 5 / 6 | 00:52.90 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 57 · 500 m · Standard boat, 500 m | 57 | 500 m | 3 / 6 | 02:17.56 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 70 · 500 m · Standard boat, 500 m | 70 | 500 m | 3 / 6 | 02:15.01 | Standard boat, 500 m |
| Hope Floats ChallengeRace 3 · 500 m · Standard boat, 500 m | 3 | 500 m | 4 / 6 | 2:27.55 | Standard boat, 500 m |
| Hope Floats ChallengeRace 11 · 200 m · Standard boat, 200 m | 11 | 200 m | 2 / 5 | 0:58.72 | Standard boat, 200 m |
| Hope Floats ChallengeRace 22 · 500 m · Standard boat, 500 m | 22 | 500 m | 2 / 5 | 2:34.48 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 10 · 200 m · Standard boat, 200 m | 10 | 200 m | 1 / 7 | 00:52.08 | Standard boat, 200 m |
| Ottawa Dragon Boat FestivalRace 10 · 500 m† · Standard boat, 500 m | 10 | 500 m† | 3 / 8 | 02:19.24 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 32 · 500 m† · Standard boat, 500 m | 32 | 500 m† | 2 / 8 | 02:15.86 | Standard boat, 500 m |
| Ottawa Dragon Boat FestivalRace 47 · 500 m · Standard boat, 500 m | 47 | 500 m | 2 / 7 | 02:25.32 | Standard boat, 500 m |
2024
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Christie Lake Dragon Boat FestivalRace 2 · 200 m · Standard boat, 200 m | 2 | 200 m | 1 / 5 | 0:54.55 | Standard boat, 200 m |
| Christie Lake Dragon Boat FestivalRace 8 · 200 m · Standard boat, 200 m | 8 | 200 m | 3 / 5 | 0:53.25 | Standard boat, 200 m |
| Christie Lake Dragon Boat FestivalRace 23 · 200 m · not rated | 23 | 200 m | 2 / 5 | 1:16.96 | not rated |
| Christie Lake Dragon Boat FestivalRace 30 · 200 m · not rated | 30 | 200 m | 3 / 5 | 0:57.90 | not rated |
| Toronto International Dragon Boat Race FestivalRace 2 · 500 m† · Standard boat, 500 m | 2 | 500 m† | 1 / 6 | 2:16.73 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 23 · 500 m† · Standard boat, 500 m | 23 | 500 m† | 3 / 6 | 2:25.43 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 55 · 200 m · Standard boat, 200 m | 55 | 200 m | 2 / 6 | 0:55.29 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 71 · 500 m · Standard boat, 500 m | 71 | 500 m | 3 / 6 | 2:25.99 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 88 · 500 m · Standard boat, 500 m | 88 | 500 m | 1 / 6 | 2:19.82 | Standard boat, 500 m |
2023
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Dragon Boat ChallengeRace 1 · 500 m · Standard boat, 500 m | 1 | 500 m | 3 / 6 | 02:17.70 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 29 · 500 m · Standard boat, 500 m | 29 | 500 m | 2 / 5 | 02:26.65 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 42 · 200 m · Standard boat, 200 m | 42 | 200 m | 2 / 6 | 00:52.96 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 55 · 500 m · Standard boat, 500 m | 55 | 500 m | 1 / 6 | 02:25.68 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 74 · 500 m · Standard boat, 500 m | 74 | 500 m | 1 / 6 | 02:22.16 | Standard boat, 500 m |
| GWN Sport RegattaRace 3 · 500 m · Standard boat, 500 m | 3 | 500 m | 2 / 4 | 02:19.53 | Standard boat, 500 m |
| GWN Sport RegattaRace 13 · 500 m · Standard boat, 500 m | 13 | 500 m | 1 / 4 | 02:18.53 | Standard boat, 500 m |
| GWN Sport RegattaRace 24 · 200 m · Standard boat, 200 m | 24 | 200 m | 3 / 4 | 00:57.74 | Standard boat, 200 m |
| GWN Sport RegattaRace 33 · 200 m · Standard boat, 200 m | 33 | 200 m | 2 / 4 | 00:57.59 | Standard boat, 200 m |
| Pickering Dragon Boat ChallengeRace 17 · 500 m · Standard boat, 500 m | 17 | 500 m | 4 / 6 | 2:24.34 | Standard boat, 500 m |
| Pickering Dragon Boat ChallengeRace 25 · 200 m · Standard boat, 200 m | 25 | 200 m | 3 / 6 | 0:54.42 | Standard boat, 200 m |
| Pickering Dragon Boat ChallengeRace 34 · 500 m · Standard boat, 500 m | 34 | 500 m | 2 / 6 | 2:17.22 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 11 · 500 m† · Standard boat, 500 m | 11 | 500 m† | 2 / 6 | 2:17.24 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 33 · 500 m† · Standard boat, 500 m | 33 | 500 m† | 2 / 6 | 2:16.63 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 49 · 200 m · Standard boat, 200 m | 49 | 200 m | 5 / 6 | 0:54.76 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 66 · 500 m† · Standard boat, 500 m | 66 | 500 m† | 5 / 6 | 2:24.26 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 82 · 500 m† · Standard boat, 500 m | 82 | 500 m† | 4 / 6 | 2:22.03 | Standard boat, 500 m |
2022
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Christie Lake Dragon Boat FestivalRace 4 · 200 m · Standard boat, 200 m | 4 | 200 m | 1 / 4 | 0:58.05 | Standard boat, 200 m |
| Christie Lake Dragon Boat FestivalRace 10 · 200 m · Standard boat, 200 m | 10 | 200 m | 3 / 4 | 0:59.75 | Standard boat, 200 m |
| Christie Lake Dragon Boat FestivalRace 25 · 200 m · not rated | 25 | 200 m | 1 / 4 | 1:08.83 | not rated |
| Christie Lake Dragon Boat FestivalRace 32 · 100 m · not rated | 32 | 100 m | 2 / 3 | 0:52.78 | not rated |
| Christie Lake Dragon Boat FestivalRace 36 · 2000 m · Standard boat, 2000 m | 36 | 2000 m | 2 / 7 | 10:23.82 | Standard boat, 2000 m |
| Pickering Dragon Boat ChallengeRace 14 · 500 m · Standard boat, 500 m | 14 | 500 m | 3 / 4 | 2:27.11 | Standard boat, 500 m |
| Pickering Dragon Boat ChallengeRace 21 · 200 m · Standard boat, 200 m | 21 | 200 m | 5 / 5 | 0:54.58 | Standard boat, 200 m |
| Pickering Dragon Boat ChallengeRace 29 · 500 m · Standard boat, 500 m | 29 | 500 m | 5 / 5 | 2:20.40 | Standard boat, 500 m |
2020
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Ottawa Ice Dragon Boat Festivalnot rated | 6 / 7 | 01:01.53 | not rated |
2019
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Christie Lake Dragon Boat Festival200 m · not rated | 200 m | 4 / 5 | 1:12.54 | not rated | |
| Christie Lake Dragon Boat FestivalRace 6 · 200 m · Standard boat, 200 m | 6 | 200 m | 3 / 5 | 0:57.63 | Standard boat, 200 m |
| Christie Lake Dragon Boat FestivalRace 9 · 200 m · Standard boat, 200 m | 9 | 200 m | 3 / 5 | 0:55.50 | Standard boat, 200 m |
| Christie Lake Dragon Boat FestivalRace 14 · 200 m · Standard boat, 200 m | 14 | 200 m | 1 / 6 | 0:56.47 | Standard boat, 200 m |
| Christie Lake Dragon Boat FestivalRace 22 · 200 m · not rated | 22 | 200 m | 4 / 5 | 1:18.02 | not rated |
| Christie Lake Dragon Boat FestivalRace 28 · 200 m · not rated | 28 | 200 m | 5 / 5 | 1:17.31 | not rated |
| Christie Lake Dragon Boat FestivalRace 31 · 2000 m · Standard boat, 2000 m | 31 | 2000 m | 2 / 9 | 9:50.62 | Standard boat, 2000 m |