True North Senior Women
- Club
- True North
- Province
- Ontario
- Age group
- Senior A (40+)
- Class
- Women
- Seasons
- 2019–2026
- Races
- 64
Ratings
- Standard boat (20 paddlers), all distances2,475 ± 370Rank 7 of 113 Women crews · 62 rated races
- Standard boat (20 paddlers), 200 m2,335 ± 649Rank 9 of 98 Women crews · 18 rated races
- Standard boat (20 paddlers), 500 m2,507 ± 454Rank 7 of 112 Women crews · 38 rated races
- Standard boat (20 paddlers), 2000 m1,657 ± 1,145Rank 4 of 20 Women crews · 6 rated races
Rating history: Standard boat (20 paddlers), all distances
History table (14 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2019 | Pickering Dragon Boat Challenge | 5 | 2,074 ± 494 |
| 2019 | Canadian Dragon Boat Championships | 8 | 2,163 ± 324 |
| 2022 | Pickering Dragon Boat Challenge | 15 | 2,193 ± 471 |
| 2022 | Toronto International Dragon Boat Race Festival | 20 | 2,212 ± 371 |
| 2022 | GWN Dragon Boat Challenge | 22 | 2,216 ± 347 |
| 2023 | Pickering Dragon Boat Challenge | 28 | 2,436 ± 446 |
| 2023 | Toronto International Dragon Boat Race Festival | 31 | 2,413 ± 361 |
| 2023 | Canadian Dragon Boat Championships | 36 | 2,409 ± 317 |
| 2024 | Pickering Dragon Boat Festival | 42 | 2,412 ± 413 |
| 2024 | Can-American Club Crew Championships | 44 | 2,435 ± 391 |
| 2025 | Pickering Dragon Boat Festival | 52 | 2,536 ± 322 |
| 2025 | Toronto International Dragon Boat Race Festival | 55 | 2,544 ± 263 |
| 2025 | Canadian Dragon Boat Championships | 57 | 2,549 ± 240 |
| 2026 | Toronto International Dragon Boat Race Festival | 62 | 2,475 ± 370 |
Rating history: Standard boat (20 paddlers), 200 m
History table (14 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2019 | Pickering Dragon Boat Challenge | 2 | 1,616 ± 1,226 |
| 2019 | Canadian Dragon Boat Championships | 3 | 1,827 ± 892 |
| 2022 | Pickering Dragon Boat Challenge | 4 | 1,875 ± 1,012 |
| 2022 | Toronto International Dragon Boat Race Festival | 5 | 1,924 ± 834 |
| 2022 | GWN Dragon Boat Challenge | 6 | 1,948 ± 779 |
| 2023 | Pickering Dragon Boat Challenge | 7 | 2,083 ± 889 |
| 2023 | Toronto International Dragon Boat Race Festival | 8 | 2,047 ± 793 |
| 2023 | Canadian Dragon Boat Championships | 10 | 2,100 ± 657 |
| 2024 | Pickering Dragon Boat Festival | 11 | 2,072 ± 820 |
| 2024 | Can-American Club Crew Championships | 13 | 2,184 ± 666 |
| 2025 | Pickering Dragon Boat Festival | 15 | 2,348 ± 662 |
| 2025 | Toronto International Dragon Boat Race Festival | 16 | 2,353 ± 595 |
| 2025 | Canadian Dragon Boat Championships | 17 | 2,407 ± 520 |
| 2026 | Toronto International Dragon Boat Race Festival | 18 | 2,335 ± 649 |
Rating history: Standard boat (20 paddlers), 500 m
History table (14 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2019 | Pickering Dragon Boat Challenge | 3 | 2,038 ± 647 |
| 2019 | Canadian Dragon Boat Championships | 4 | 2,109 ± 533 |
| 2022 | Pickering Dragon Boat Challenge | 7 | 2,082 ± 717 |
| 2022 | Toronto International Dragon Boat Race Festival | 13 | 2,199 ± 500 |
| 2022 | GWN Dragon Boat Challenge | 14 | 2,208 ± 474 |
| 2023 | Pickering Dragon Boat Challenge | 18 | 2,333 ± 605 |
| 2023 | Toronto International Dragon Boat Race Festival | 20 | 2,365 ± 517 |
| 2023 | Canadian Dragon Boat Championships | 22 | 2,393 ± 474 |
| 2024 | Pickering Dragon Boat Festival | 25 | 2,461 ± 580 |
| 2024 | Can-American Club Crew Championships | 26 | 2,485 ± 555 |
| 2025 | Pickering Dragon Boat Festival | 31 | 2,563 ± 482 |
| 2025 | Toronto International Dragon Boat Race Festival | 33 | 2,585 ± 400 |
| 2025 | Canadian Dragon Boat Championships | 34 | 2,569 ± 376 |
| 2026 | Toronto International Dragon Boat Race Festival | 38 | 2,507 ± 454 |
Rating history: Standard boat (20 paddlers), 2000 m
History table (6 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2019 | Canadian Dragon Boat Championships | 1 | too uncertain to show |
| 2022 | Pickering Dragon Boat Challenge | 2 | too uncertain to show |
| 2023 | Pickering Dragon Boat Challenge | 3 | too uncertain to show |
| 2023 | Canadian Dragon Boat Championships | 4 | 1,782 ± 1,362 |
| 2024 | Pickering Dragon Boat Festival | 5 | 1,735 ± 1,234 |
| 2025 | Pickering Dragon Boat Festival | 6 | 1,657 ± 1,117 |
Race log
All 64 races, 62 rated. Event dates aren't published yet, so races are listed by season, in the order the results were printed.
Distances: † the results sheet prints no distance; the winning time points to this one (which races count).
2026
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Toronto International Dragon Boat Race FestivalRace 17 · 500 m† · Standard boat, 500 m | 17 | 500 m† | 1 / 4 | 2:06.52 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 35 · 500 m† · Standard boat, 500 m | 35 | 500 m† | 1 / 5 | 2:09.13 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 42 · 200 m · Standard boat, 200 m | 42 | 200 m | 4 / 6 | 0:49.10 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 51 · 500 m · Standard boat, 500 m | 51 | 500 m | 2 / 4 | 2:06.51 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 72 · 500 m · Standard boat, 500 m | 72 | 500 m | 4 / 5 | 2:04.57 | Standard boat, 500 m |
2025
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Canadian Dragon Boat ChampionshipsRace 148 · 200 m · Standard boat, 200 m | 148 | 200 m | 1 / 4 | 00:51.85 | Standard boat, 200 m |
| Canadian Dragon Boat ChampionshipsRace 162 · 200 m · Standard boat, 200 m | 162 | 200 m | 1 / 4 | 00:51.29 | Standard boat, 200 m |
| Canadian Dragon Boat ChampionshipsRace 216 · 500 m · Standard boat, 500 m | 216 | 500 m | 1 / 4 | 02:11.20 | Standard boat, 500 m |
| Canadian Dragon Boat ChampionshipsRace 232 · 500 m · Standard boat, 500 m | 232 | 500 m | 1 / 4 | 02:10.00 | Standard boat, 500 m |
| Canadian Dragon Boat ChampionshipsRace 246 · 2000 m · not rated | 246 | 2000 m | 1 / 8 | 09:15.76 | not rated |
| Pickering Dragon Boat FestivalRace 18 · 500 m · Standard boat, 500 m | 18 | 500 m | 1 / 4 | 2:17.83 | Standard boat, 500 m |
| Pickering Dragon Boat FestivalRace 21 · 200 m · Standard boat, 200 m | 21 | 200 m | 3 / 5 | 0:52.40 | Standard boat, 200 m |
| Pickering Dragon Boat FestivalRace 25 · 500 m · Standard boat, 500 m | 25 | 500 m | 2 / 5 | 2:22.84 | Standard boat, 500 m |
| Pickering Dragon Boat FestivalRace 29 · 2000 m · Standard boat, 2000 m | 29 | 2000 m | 3 / 10 | 9:29.30 | Standard boat, 2000 m |
| Toronto International Dragon Boat Race FestivalRace 17 · 500 m† · Standard boat, 500 m | 17 | 500 m† | 3 / 5 | 2:09.27 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 36 · 500 m† · Standard boat, 500 m | 36 | 500 m† | 1 / 5 | 2:11.12 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 41 · 200 m · Standard boat, 200 m | 41 | 200 m | 3 / 6 | 0:50.58 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 55 · 500 m · Standard boat, 500 m | 55 | 500 m | 1 / 5 | 2:10.74 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 75 · 500 m · Standard boat, 500 m | 75 | 500 m | 2 / 5 | 2:08.01 | Standard boat, 500 m |
2024
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Can-American Club Crew ChampionshipsRace 101 · 500 m† · Standard boat, 500 m | 101 | 500 m† | 1 / 4 | 2:08.48 | Standard boat, 500 m |
| Can-American Club Crew ChampionshipsRace 110 · 500 m† · Standard boat, 500 m | 110 | 500 m† | 1 / 4 | 2:06.47 | Standard boat, 500 m |
| Can-American Club Crew ChampionshipsRace 113 · 2000 m · not rated | 113 | 2000 m | 1 / 13 | 9:21.92 | not rated |
| Can-American Club Crew ChampionshipsRace 140 · 200 m · Standard boat, 200 m | 140 | 200 m | 1 / 4 | 0:50.03 | Standard boat, 200 m |
| Can-American Club Crew ChampionshipsRace 149 · 200 m · Standard boat, 200 m | 149 | 200 m | 1 / 4 | 0:49.25 | Standard boat, 200 m |
| Pickering Dragon Boat FestivalRace 17 · 500 m · Standard boat, 500 m | 17 | 500 m | 1 / 4 | 2:07.05 | Standard boat, 500 m |
| Pickering Dragon Boat FestivalRace 21 · 200 m · Standard boat, 200 m | 21 | 200 m | 3 / 5 | 0:57.08 | Standard boat, 200 m |
| Pickering Dragon Boat FestivalRace 25 · 500 m · Standard boat, 500 m | 25 | 500 m | 3 / 5 | 2:08.59 | Standard boat, 500 m |
| Pickering Dragon Boat FestivalRace 29 · 2000 m · Standard boat, 2000 m | 29 | 2000 m | 2 / 10 | 9:19.43 | Standard boat, 2000 m |
2023
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Canadian Dragon Boat ChampionshipsRace 122 · 500 m† · Standard boat, 500 m | 122 | 500 m† | 1 / 5 | 2:07.81 | Standard boat, 500 m |
| Canadian Dragon Boat ChampionshipsRace 133 · 500 m† · Standard boat, 500 m | 133 | 500 m† | 1 / 5 | 2:12.06 | Standard boat, 500 m |
| Canadian Dragon Boat ChampionshipsRace 139 · 2000 m · Standard boat, 2000 m | 139 | 2000 m | 1 / 7 | 9:16.59 | Standard boat, 2000 m |
| Canadian Dragon Boat ChampionshipsRace 174 · 200 m · Standard boat, 200 m | 174 | 200 m | 1 / 5 | 0:50.50 | Standard boat, 200 m |
| Canadian Dragon Boat ChampionshipsRace 185 · 200 m · Standard boat, 200 m | 185 | 200 m | 1 / 5 | 0:50.83 | Standard boat, 200 m |
| Pickering Dragon Boat ChallengeRace 3 · 500 m · Standard boat, 500 m | 3 | 500 m | 3 / 5 | 2:18.20 | Standard boat, 500 m |
| Pickering Dragon Boat ChallengeRace 6 · 200 m · Standard boat, 200 m | 6 | 200 m | 2 / 6 | 0:46.74 | Standard boat, 200 m |
| Pickering Dragon Boat ChallengeRace 11 · 500 m · Standard boat, 500 m | 11 | 500 m | 2 / 6 | 2:10.28 | Standard boat, 500 m |
| Pickering Dragon Boat ChallengeRace 16 · 2000 m · Standard boat, 2000 m | 16 | 2000 m | 2 / 12 | 9:35.54 | Standard boat, 2000 m |
| Toronto International Dragon Boat Race FestivalRace 2 · 500 m† · Standard boat, 500 m | 2 | 500 m† | 1 / 6 | 2:06.07 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 19 · 500 m† · Standard boat, 500 m | 19 | 500 m† | 2 / 6 | 2:06.32 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 41 · 200 m · Standard boat, 200 m | 41 | 200 m | 3 / 6 | 0:51.91 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 56 · 500 m† · Standard boat, 500 m | 56 | 500 m† | 1 / 6 | 2:08.54 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 73 · 500 m† · Standard boat, 500 m | 73 | 500 m† | 3 / 6 | 2:08.76 | Standard boat, 500 m |
2022
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Dragon Boat ChallengeRace 12 · 500 m · Standard boat, 500 m | 12 | 500 m | 3 / 6 | 02:12.29 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 29 · 500 m · Standard boat, 500 m | 29 | 500 m | 2 / 6 | 02:17.30 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 41 · 200 m · Standard boat, 200 m | 41 | 200 m | 3 / 6 | 00:52.05 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 53 · 500 m · Standard boat, 500 m | 53 | 500 m | 2 / 6 | 02:14.02 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 65 · 500 m · Standard boat, 500 m | 65 | 500 m | 3 / 6 | 02:14.47 | Standard boat, 500 m |
| Pickering Dragon Boat ChallengeRace 2 · 500 m · Standard boat, 500 m | 2 | 500 m | 2 / 3 | 2:17.14 | Standard boat, 500 m |
| Pickering Dragon Boat ChallengeRace 6 · 200 m · Standard boat, 200 m | 6 | 200 m | 3 / 5 | 0:51.50 | Standard boat, 200 m |
| Pickering Dragon Boat ChallengeRace 9 · 500 m · Standard boat, 500 m | 9 | 500 m | 3 / 5 | 2:16.60 | Standard boat, 500 m |
| Pickering Dragon Boat ChallengeRace 12 · 2000 m · Standard boat, 2000 m | 12 | 2000 m | 2 / 9 | 9:59.74 | Standard boat, 2000 m |
| Toronto International Dragon Boat Race FestivalRace 2 · 500 m† · Standard boat, 500 m | 2 | 500 m† | 2 / 5 | 2:09.62 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 15 · 500 m† · Standard boat, 500 m | 15 | 500 m† | 2 / 5 | 2:11.80 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 29 · 200 m · Standard boat, 200 m | 29 | 200 m | 3 / 5 | 0:53.25 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 43 · 500 m · Standard boat, 500 m | 43 | 500 m | 2 / 5 | 2:09.90 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 56 · 500 m · Standard boat, 500 m | 56 | 500 m | 3 / 5 | 2:08.72 | Standard boat, 500 m |
2019
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Canadian Dragon Boat ChampionshipsRace 12 · 200 m · Standard boat, 200 m | 12 | 200 m | 1 / 4 | 00:50.35 | Standard boat, 200 m |
| Canadian Dragon Boat ChampionshipsRace 31 · 200 m · Standard boat, 200 m | 31 | 200 m | 3 / 6 | 00:46.86 | Standard boat, 200 m |
| Canadian Dragon Boat ChampionshipsRace 83 · 500 m · Standard boat, 500 m | 83 | 500 m | 2 / 4 | 02:09.08 | Standard boat, 500 m |
| Canadian Dragon Boat ChampionshipsRace 105 · 500 m · Standard boat, 500 m | 105 | 500 m | 3 / 6 | 02:05.26 | Standard boat, 500 m |
| Canadian Dragon Boat ChampionshipsRace 123 · 2000 m · Standard boat, 2000 m | 123 | 2000 m | 2 / 14 | 09:25.72 | Standard boat, 2000 m |
| Pickering Dragon Boat ChallengeRace 4 · 500 m · Standard boat, 500 m | 4 | 500 m | 2 / 2 | 2:12.90 | Standard boat, 500 m |
| Pickering Dragon Boat ChallengeRace 25 · 200 m · Standard boat, 200 m | 25 | 200 m | 5 / 5 | 0:52.05 | Standard boat, 200 m |
| Pickering Dragon Boat ChallengeRace 40 · 500 m · Standard boat, 500 m | 40 | 500 m | 5 / 5 | 2:09.42 | Standard boat, 500 m |