Paddlers Anonymous Dawave Blue
- Province
- Ontario
- Age group
- Senior A (40+)
- Class
- Mixed
- Seasons
- 2024–2026
- Races
- 33
Ratings
- Standard boat (20 paddlers), all distances1,576 ± 240Rank 124 of 212 Mixed crews · 32 rated races
- Standard boat (20 paddlers), 200 m1,321 ± 696Rank 156 of 191 Mixed crews · 7 rated races
- Standard boat (20 paddlers), 500 m1,594 ± 281Rank 120 of 209 Mixed crews · 23 rated races
- Standard boat (20 paddlers), 2000 m—Not ranked: not enough recent results to rate · 2 rated races
Rating history: Standard boat (20 paddlers), all distances
History table (9 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2024 | Milton Dragon Boat Festival | 6 | 1,561 ± 453 |
| 2024 | GWN Sport Regatta | 8 | 1,639 ± 356 |
| 2024 | Toronto International Dragon Boat Race Festival | 11 | 1,673 ± 255 |
| 2025 | Milton Dragon Boat Festival | 17 | 1,467 ± 297 |
| 2025 | GWN Sport Regatta | 21 | 1,524 ± 239 |
| 2025 | Toronto International Dragon Boat Race Festival | 21 | 1,524 ± 239 |
| 2026 | Milton Dragon Boat Festival | 25 | 1,442 ± 376 |
| 2026 | Toronto International Dragon Boat Race Festival | 29 | 1,556 ± 282 |
| 2026 | Can-American Club Crew Championships | 32 | 1,576 ± 240 |
Rating history: Standard boat (20 paddlers), 200 m
History table (7 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2024 | Milton Dragon Boat Festival | 1 | 1,087 ± 1,272 |
| 2024 | GWN Sport Regatta | 2 | 1,388 ± 1,009 |
| 2024 | Toronto International Dragon Boat Race Festival | 3 | 1,451 ± 767 |
| 2025 | Milton Dragon Boat Festival | 4 | 1,394 ± 807 |
| 2025 | GWN Sport Regatta | 5 | 1,357 ± 692 |
| 2026 | Milton Dragon Boat Festival | 6 | 1,252 ± 790 |
| 2026 | Can-American Club Crew Championships | 7 | 1,321 ± 696 |
Rating history: Standard boat (20 paddlers), 500 m
History table (9 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2024 | GWN Sport Regatta | 4 | 1,599 ± 631 |
| 2024 | Milton Dragon Boat Festival | 5 | 1,583 ± 521 |
| 2024 | Toronto International Dragon Boat Race Festival | 8 | 1,632 ± 348 |
| 2025 | Milton Dragon Boat Festival | 12 | 1,503 ± 387 |
| 2025 | GWN Sport Regatta | 14 | 1,546 ± 347 |
| 2025 | Toronto International Dragon Boat Race Festival | 15 | 1,528 ± 308 |
| 2026 | Milton Dragon Boat Festival | 18 | 1,478 ± 427 |
| 2026 | Toronto International Dragon Boat Race Festival | 22 | 1,583 ± 298 |
| 2026 | Can-American Club Crew Championships | 23 | 1,594 ± 281 |
Rating history: Standard boat (20 paddlers), 2000 m
No rating to chart. Every one of the 2 points of this view is too uncertain to show (an uncertainty of ± 1,500 or more); the rating after each event is in the table below.
History table (2 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2025 | Milton Dragon Boat Festival | 1 | too uncertain to show |
| 2026 | Can-American Club Crew Championships | 2 | too uncertain to show |
Race log
All 33 races, 32 rated. Event dates aren't published yet, so races are listed by season, in the order the results were printed.
Distances: † the results sheet prints no distance; the winning time points to this one (which races count).
2026
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Can-American Club Crew ChampionshipsRace 77 · 500 m · Standard boat, 500 m | 77 | 500 m | 6 / 6 | 4:33.18 | Standard boat, 500 m |
| Can-American Club Crew ChampionshipsRace 89 · 500 m · Standard boat, 500 m | 89 | 500 m | 1 / 3 | 2:27.28 | Standard boat, 500 m |
| Can-American Club Crew ChampionshipsRace 146 · 200 m · Standard boat, 200 m | 146 | 200 m | 1 / 3 | 0:57.59 | Standard boat, 200 m |
| Can-American Club Crew ChampionshipsRace 182 · 2000 m · Standard boat, 2000 m | 182 | 2000 m | 9 / 16 | 11:18.93 | Standard boat, 2000 m |
| Milton Dragon Boat FestivalRace 7 · 200 m · Standard boat, 200 m | 7 | 200 m | 5 / 5 | 0:57.52 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 11 · 500 m · Standard boat, 500 m | 11 | 500 m | 5 / 5 | 2:57.37 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 17 · 500 m · Standard boat, 500 m | 17 | 500 m | 1 / 5 | 2:50.67 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 8 · 500 m† · Standard boat, 500 m | 8 | 500 m† | 5 / 6 | 2:29.19 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 20 · 500 m† · Standard boat, 500 m | 20 | 500 m† | 4 / 6 | 2:24.60 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 63 · 500 m · Standard boat, 500 m | 63 | 500 m | 5 / 6 | 2:26.00 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 82 · 500 m · Standard boat, 500 m | 82 | 500 m | 4 / 6 | 2:25.62 | Standard boat, 500 m |
2025
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Sport RegattaRace 9 · 500 m · Standard boat, 500 m | 9 | 500 m | 2 / 6 | 02:23.67 | Standard boat, 500 m |
| GWN Sport RegattaRace 26 · 500 m · Standard boat, 500 m | 26 | 500 m | 3 / 6 | 02:25.05 | Standard boat, 500 m |
| GWN Sport RegattaRace 46 · 200 m · Standard boat, 200 m | 46 | 200 m | 4 / 6 | 00:55.08 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 6 · 200 m · Standard boat, 200 m | 6 | 200 m | 5 / 5 | 0:58.05 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 9 · 500 m · Standard boat, 500 m | 9 | 500 m | 5 / 5 | 2:35.18 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 15 · 500 m · Standard boat, 500 m | 15 | 500 m | 4 / 5 | 2:25.67 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 19 · 2000 m · Standard boat, 2000 m | 19 | 2000 m | 5 / 8 | 12:24.75 | Standard boat, 2000 m |
| Toronto International Dragon Boat Race FestivalRace 9 · 500 m† · Standard boat, 500 m | 9 | 500 m† | 4 / 6 | 2:37.09 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 30 · 500 m† · Standard boat, 500 m | 30 | 500 m† | 4 / 6 | 2:41.27 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 63 · 500 m · Standard boat, 500 m | 63 | 500 m | 3 / 6 | 2:31.46 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 82 · 500 m · not rated | 82 | 500 m | 4 / 6 | 2:27.30 | not rated |
2024
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Sport RegattaRace 8 · 500 m · Standard boat, 500 m | 8 | 500 m | 2 / 6 | 02:24.46 | Standard boat, 500 m |
| GWN Sport RegattaRace 20 · 500 m · Standard boat, 500 m | 20 | 500 m | 2 / 6 | 02:22.32 | Standard boat, 500 m |
| GWN Sport RegattaRace 36 · 200 m · Standard boat, 200 m | 36 | 200 m | 2 / 6 | 00:56.02 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 6 · 200 m · Standard boat, 200 m | 6 | 200 m | 5 / 5 | 1:02.82 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 15 · 500 m · Standard boat, 500 m | 15 | 500 m | 3 / 5 | 2:32.11 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 26 · 500 m · Standard boat, 500 m | 26 | 500 m | 3 / 5 | 2:32.55 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 9 · 500 m† · Standard boat, 500 m | 9 | 500 m† | 5 / 6 | 2:31.53 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 33 · 500 m† · Standard boat, 500 m | 33 | 500 m† | 5 / 6 | 2:33.66 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 58 · 200 m · Standard boat, 200 m | 58 | 200 m | 3 / 6 | 0:56.95 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 69 · 500 m · Standard boat, 500 m | 69 | 500 m | 5 / 6 | 2:38.37 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 85 · 500 m · Standard boat, 500 m | 85 | 500 m | 1 / 6 | 2:28.70 | Standard boat, 500 m |