Dragon Zone Spring Sprint 2015
- Province
- British Columbia
- Venue
- False Creek, Vancouver
- Organizer
- Dragon Boat BC
- Races
- 32
- Results
- 165
16 of the 32 races here count toward the ratings (which races count). Results are listed as the organizer printed them; a crew's name links to its page when it is identified. Distances: † the results sheet prints no distance; the winning time points to this one.
Sources
Morning Session - Round
Race 1: Heat
8:45 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Creakside Dragons | 1:01.580 |
| 2 | 3 | Team Vortex - Team A | 1:02.614 |
| 3 | 2 | AMS of UBC Lightning | 1:03.315 |
| 4 | 5 | FVDBC Club Team | 1:04.116 |
| 5 | 6 | FCRCC Eternal Griffin - Team A | 1:06.138 |
| 6 | 1 | Riptide - Team B | 1:07.219 |
Race 2: 1
9:00 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Skinny Fish - Team A | 0:58.026 |
| 2 | 4 | FCRCC Eternal Dragon - Team A | 1:00.578 |
| 3 | 2 | Swordfish - Team B | 1:04.482 |
| 4 | 5 | FLCC Titanium (Mixed) | 1:06.267 |
| 5 | 1 | Dragon Zone Twisted Hips - Team B | 1:06.651 |
Race 3: Heat
9:15 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | 3 AMS of UBC Thunder - Team B | 1:02.554 |
| 2 | 3 | 5 Chawanda | 1:08.927 |
| 3 | 1 | 2 Dreadnought - Team A | 1:00.219 |
| 4 | 2 | 4 AMS of UBC Thunder - Team A | 1:02.571 |
| 5 | 4 | 1 FCRCC Premier - Team B | 0:59.835 |
Race 4: Race 1,2,3,4,5 to Race 7; All others to Race 6
9:30 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | FCRCC Premier - Team A | 0:56.315 |
| 2 | 5 | Skinny Fish - Team B | 1:00.636 |
| 3 | 1 | FCRCC Eternal Dragon - Team B | 1:02.171 |
| 4 | 4 | Swordfish - Team A | 1:03.238 |
| 5 | 2 | Dragon Zone Twisted Hips - Team A | 1:04.640 |
Race 5: Race 1,2,3,4,5 to Race 7; All others to Race 6 Race 1,2,3,4,5 to Race 7; All others to Race 6
9:45 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | 4 Team Vortex - Team B | 1:05.135 |
| 2 | 5 | 5 DragonBoatZ | 1:06.920 |
| 3 | 1 | 1 DragonZone's Little Giants | 0:56.259 |
| 4 | 4 | 3 Riptide - Team A | 1:04.157 |
| 5 | 2 | 2 Dreadnought - Team B | 0:59.863 |
| 6 | 6 | FCRCC Eternal Griffin - Team B | 1:06.987 |
Race 6: Heat
10:15 AM · Not rated (distance not known)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | FCRCC Eternal Griffin - Team B | 1:04.868 |
| 2 | 3 | Dragon Zone Twisted Hips - Team B | 1:07.187 |
| 3 | 2 | DragonBoatZ | 1:07.420 |
| 4 | 4 | Chawanda | 1:07.687 |
| 5 | 5 | Riptide - Team B | 1:08.104 |
Race 7: 2
10:30 AM · Not rated (distance not known)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | 1 Dragon Zone Twisted Hips - Team A | 1:02.111 |
| 2 | 3 | 3 Team Vortex - Team B | 1:04.196 |
| 3 | 2 | 2 FVDBC Club Team | 1:03.545 |
| 4 | 4 | 4 FLCC Titanium (Mixed) | 1:04.296 |
| 5 | 5 | 5 FCRCC Eternal Griffin - Team A | 1:07.182 |
Race 8: Heat
10:45 AM · Not rated (distance not known)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | 2 AMS of UBC Thunder - Team A | 1:02.643 |
| 2 | 4 | 4 Swordfish - Team B | 1:03.394 |
| 3 | 5 | 5 AMS of UBC Lightning | 1:03.944 |
| 4 | 1 | 1 Riptide Tide - Team A | 1:02.359 |
| 5 | 3 | 3 Swordfish - Team A | 1:02.810 |
Race 9: Advancements: Advancements based on total time
11:00 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | FCRCC Eternal Dragon - Team A | 0:58.370 |
| 2 | 5 | Skinny Fish - Team B | 0:59.688 |
| 3 | 3 | Dreadnought - Team A | 0:59.871 |
| 4 | 6 | AMS of UBC Thunder - Team B | 1:01.256 |
| 5 | 1 | FCRCC Eternal Dragon - Team B | 1:01.390 |
| 6 | 2 | Team Vortex - Team A | 1:01.807 |
Race 10: Advancements: Advancements based on total time Advancements: Advancements based on total time
11:15 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | 5 Dreadnought - Team B | 0:59.608 |
| 2 | 4 | 4 FCRCC Premier - Team B | 0:58.690 |
| 3 | 2 | 2 DragonZone's Little Giants | 0:56.139 |
| 4 | 1 | 1 FCRCC Premier - Team A | 0:54.703 |
| 5 | 3 | 3 Skinny Fish - Team A | 0:57.156 |
| 6 | 6 | 6 Creakside Dragons | 1:01.643 |
Morning Session -Finals
Race 11: Final
11:30 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | DragonBoatZ | 1:01.190 |
| 2 | 2 | Dragon Zone Twisted Hips - Team B | 1:03.409 |
| 3 | 4 | Riptide - Team B | 1:04.744 |
| 4 | 1 | Chawanda | 1:04.893 |
| 5 | 5 | FCRCC Eternal Griffin - Team A | 1:04.977 |
Race 12: Morning Session -Finals
11:45 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | FVDBC Club Team | 1:01.731 |
| 2 | 1 | FLCC Titanium (Mixed) | 1:01.782 |
| 3 | 4 | Team Vortex - Team B | 1:02.265 |
| 4 | 2 | Swordfish - Team B | 1:02.382 |
| 5 | 5 | FCRCC Eternal Griffin - Team B | 1:03.083 |
Race 13: Final
12:00 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Riptide - Team A | 0:59.656 |
| 2 | 4 | Swordfish - Team A | 1:00.691 |
| 3 | 3 | AMS of UBC Thunder - Team A | 1:00.707 |
| 4 | 5 | Dragon Zone Twisted Hips - Team A | 1:00.941 |
| 5 | 1 | AMS of UBC Lightning | 1:01.458 |
Race 14: Lane 1 assessed 1 second penalty for false start
12:15 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Skinny Fish - Team B | 1:00.181 |
| 2 | 3 | Dreadnought - Team A | 1:00.197 |
| 3 | 5 | FCRCC Eternal Dragon - Team B | 1:01.299 |
| 4 | 6 | AMS of UBC Thunder - Team B | 1:01.449 |
| 5 | 2 | Creakside Dragons | 1:01.716 |
| 6 | 1 | Team Vortex - Team A | 1:02.617 |
Race 15: 6 6
12:30 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | DragonZone's Little Giants | 0:53.574 |
| 2 | 3 | FCRCC Premier - Team A | 0:53.641 |
| 3 | 2 | Skinny Fish - Team A | 0:55.180 |
| 4 | 1 | Dreadnought - Team B | 0:57.728 |
| 5 | 5 | FCRCC Premier - Team B | 0:57.740 |
| 6 | 6 | FCRCC Eternal Dragon - Team A | 0:58.979 |
2015 DZ Swift Spring Regatta
Race 16: Women
12:45 PM · 200 m† · Women · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | FCRCC Premier | 1:00.002 |
| 2 | 2 | Skinny Fish | 1:02.071 |
| 3 | 4 | Dreadnought | 1:02.118 |
| 4 | 5 | AMS of UBC Thunder | 1:05.374 |
| 5 | 1 | The Eh Team Women | 1:07.610 |
| 6 | 6 | Deep Cove Perfect Catch | 1:12.698 |
Race 17: Open
1:00 PM · 200 m† · Open · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Hot Dog Tony's Weiner Brigade | 0:53.791 |
| 2 | 3 | FCRCC Premier | 0:54.942 |
| 3 | 1 | Skinny Fish | 0:55.192 |
| 4 | 4 | Dreadnought | 0:56.743 |
| 5 | 5 | AMS of UBC Thunder | 0:59.112 |
| 6 | 6 | Dogwood Nothin' Dragon | 1:00.814 |
Afternoon Session -
Race 18
1:15 PM · Not rated (distance not known)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Dogwood Nothin Dragon Red | 1:06.354 |
| 2 | 2 | Concord Flying Dragons Too - Team A | 1:06.638 |
| 3 | 3 | Britannia CC Have A Nice Day | 1:07.739 |
| 4 | 1 | Team Momentum - Team B | 1:11.693 |
| 5 | 5 | DZ Dragon Snaps | 1:16.681 |
Race 19: Round 1
1:30 PM · Not rated (distance not known)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Concord Pacific Flying Dragons - Team B | 1:02.237 |
| 2 | 3 | The Eh Team - Team A | 1:03.417 |
| 3 | 1 | INSINK - Team B | 1:07.687 |
| 4 | 4 | Deep Cove Perfect Catch | 1:08.889 |
| 5 | 2 | Sisters In Sync | 1:12.008 |
Race 20
1:45 PM · Not rated (distance not known)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Yokohama Golden Jubilee | 1:05.023 |
| 2 | 5 | Grandragons One - Team B | 1:05.740 |
| 3 | 1 | Concord Flying Dragons Too - Team B | 1:05.907 |
| 4 | 3 | Dogwood Nothin Dragon Black - Team A | 1:07.158 |
| 5 | 2 | The Eh Team Women | 1:15.066 |
Race 21: Race 23
2:00 PM · Not rated (distance not known)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Concord Pacific Flying Dragons - Team A | 1:03.780 |
| 2 | 2 | Team Momentum - Team A | 1:11.338 |
| 3 | 4 | Wyvern Warriors | 1:12.189 |
| 4 | 5 | INSINK - Team A | 1:14.074 |
Race 22: Race 23 Race 23
2:15 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | 2 Dogwood Nothin Dragon Black - Team B | 1:05.628 |
| 2 | 3 | 3 FLCC Fast & Furious | 1:06.463 |
| 3 | 1 | 1 Grandragons One - Team A | 1:01.324 |
| 4 | 5 | 5 Dragontini | 1:10.400 |
| 5 | 4 | 4 The Eh Team - Team B | 1:09.799 |
Race 23
2:45 PM · Not rated (distance not known)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Dragontini | 1:08.290 |
| 2 | 4 | Sisters In Sync | 1:09.305 |
| 3 | 1 | The Eh Team Women | 1:12.625 |
| 4 | 3 | DZ Dragon Snaps | 1:14.477 |
Race 24: Round 2
3:00 PM · Not rated (distance not known)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Dogwood Nothin Dragon Black - Team A | 1:07.548 |
| 2 | 2 | The Eh Team - Team B | 1:08.800 |
| 3 | 4 | Deep Cove Perfect Catch | 1:10.518 |
| 4 | 5 | Team Momentum - Team B | 1:10.902 |
| 5 | 3 | INSINK - Team A | 1:11.419 |
Race 25
3:15 PM · Not rated (distance not known)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | FLCC Fast & Furious | 1:06.103 |
| 2 | 1 | Concord Flying Dragons Too - Team B | 1:06.753 |
| 3 | 5 | Britannia CC Have A Nice Day | 1:07.988 |
| 4 | 4 | INSINK - Team B | 1:08.238 |
| 5 | 3 | Wyvern Warriors | 1:12.125 |
Race 26: Advancements: Advancements based on total time
3:30 PM · Not rated (distance not known)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Concord Flying Dragons Too - Team A | 1:05.289 |
| 2 | 2 | Dogwood Nothin Dragon Black - Team B | 1:05.307 |
| 3 | 4 | The Eh Team - Team A | 1:05.522 |
| 4 | 1 | Grandragons One - Team B | 1:08.726 |
| 5 | 3 | Team Momentum - Team A | 1:11.578 |
Race 27: Advancements: Advancements based on total time Advancements: Advancements based on total time
3:45 PM · Not rated (distance not known)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Concord Pacific Flying Dragons - Team B | 1:02.318 |
| 2 | 2 | Grandragons One - Team A | 1:02.351 |
| 3 | 3 | Concord Pacific Flying Dragons - Team A | 1:03.752 |
| 4 | 5 | Dogwood Nothin Dragon Red | 1:05.804 |
| 5 | 1 | Yokohama Golden Jubilee | 1:05.905 |
Afternoon Session - Finals
Race 28: Final
4:00 PM · Not rated (distance not known)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | INSINK - Team A | 1:12.599 |
| 2 | 3 | Wyvern Warriors | 1:12.649 |
| 3 | 1 | DZ Dragon Snaps | 1:14.567 |
| 4 | 4 | The Eh Team Women | 1:15.885 |
Race 29: Afternoon Session - Finals
4:15 PM · Not rated (distance not known)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Dragontini | 1:11.237 |
| 2 | 5 | Team Momentum - Team A | 1:12.471 |
| 3 | 2 | Deep Cove Perfect Catch | 1:13.498 |
| 4 | 1 | Team Momentum - Team B | 1:15.057 |
| 5 | 4 | Sisters In Sync | 1:16.042 |
Race 30: Final
4:30 PM · Not rated (distance not known)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Grandragons One - Team B | 1:07.563 |
| 2 | 2 | Dogwood Nothin Dragon Black - Team A | 1:08.163 |
| 3 | 4 | Britannia CC Have A Nice Day | 1:08.647 |
| 4 | 1 | INSINK - Team B | 1:10.766 |
| 5 | 5 | The Eh Team - Team B | 1:11.083 |
Race 31: 6
4:45 PM · Not rated (distance not known)
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | FLCC Fast & Furious | 1:04.840 |
| 2 | 2 | Concord Flying Dragons Too - Team A | 1:05.054 |
| 3 | 4 | Dogwood Nothin Dragon Red | 1:06.089 |
| 4 | 3 | Dogwood Nothin Dragon Black - Team B | 1:06.839 |
| 5 | 5 | Concord Flying Dragons Too - Team B | 1:06.873 |
Race 32: 6 6
5:00 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Grandragons One - Team A | 0:59.566 |
| 2 | 2 | Concord Pacific Flying Dragons - Team B | 1:01.652 |
| 3 | 4 | Concord Pacific Flying Dragons - Team A | 1:02.986 |
| 4 | 5 | Yokohama Golden Jubilee | 1:04.118 |
| 5 | 1 | The Eh Team - Team A | 1:04.905 |