Deep Cove Perfect Catch
- Province
- British Columbia
- Age group
- Open age
- Class
- Women
- Seasons
- 2005–2024
- Races
- 82
Ratings
- Standard boat (20 paddlers), all distances750 ± 902Emerging: not enough regattas yet for a rank · 76 rated races
- Standard boat (20 paddlers), 200 m975 ± 1,213Not ranked: inactive · 13 rated races · last raced 2023
- Standard boat (20 paddlers), 500 m754 ± 914Emerging: not enough regattas yet for a rank · 63 rated races
Rating history: Standard boat (20 paddlers), all distances
History table (23 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2005 | Victoria Dragon Boat Festival | 2 | 1,419 ± 1,386 |
| 2010 | Penticton Dragon Boat Festival | 6 | 1,453 ± 673 |
| 2011 | Rio Tinto Alcan Dragon Boat Festival | 10 | 1,233 ± 577 |
| 2013 | Steveston Dragon Boat Festival | 14 | 1,099 ± 551 |
| 2013 | Penticton Dragon Boat Festival | 17 | 1,036 ± 366 |
| 2014 | Steveston Dragon Boat Festival | 21 | 990 ± 419 |
| 2014 | Penticton Dragon Boat Festival | 23 | 1,066 ± 326 |
| 2015 | Dragon Zone Spring Sprint | 25 | 1,040 ± 537 |
| 2015 | Steveston Dragon Boat Festival | 27 | 1,120 ± 412 |
| 2015 | Penticton Dragon Boat Festival | 31 | 1,077 ± 314 |
| 2016 | Steveston Dragon Boat Festival | 38 | 1,085 ± 304 |
| 2016 | Penticton Dragon Boat Festival | 39 | 1,043 ± 272 |
| 2017 | Steveston Dragon Boat Festival | 44 | 906 ± 334 |
| 2017 | Penticton Dragon Boat Festival | 47 | 862 ± 278 |
| 2018 | Steveston Dragon Boat Festival | 53 | 894 ± 353 |
| 2018 | Penticton Dragon Boat Festival | 55 | 954 ± 289 |
| 2019 | Steveston Dragon Boat Festival | 59 | 888 ± 398 |
| 2022 | Dragon Zone Fall Classic | 64 | 770 ± 477 |
| 2022 | Steveston Dragon Boat Festival | 65 | 740 ± 418 |
| 2023 | FreshCo Richmond Dragon Boat Festival | 67 | 770 ± 622 |
| 2023 | Oddball Fall Classic | 69 | 909 ± 455 |
| 2024 | Vessi 500 Championship | 73 | 789 ± 401 |
| 2024 | Penticton Dragon Boat Festival | 76 | 750 ± 305 |
Rating history: Standard boat (20 paddlers), 200 m
History table (7 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2015 | Dragon Zone Spring Sprint | 1 | too uncertain to show |
| 2016 | Steveston Dragon Boat Festival | 2 | too uncertain to show |
| 2017 | Steveston Dragon Boat Festival | 3 | 1,215 ± 1,394 |
| 2018 | Steveston Dragon Boat Festival | 5 | 1,102 ± 1,030 |
| 2019 | Steveston Dragon Boat Festival | 7 | 924 ± 919 |
| 2022 | Dragon Zone Fall Classic | 10 | 861 ± 733 |
| 2023 | Oddball Fall Classic | 13 | 975 ± 625 |
Rating history: Standard boat (20 paddlers), 500 m
History table (20 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2005 | Victoria Dragon Boat Festival | 2 | 1,331 ± 1,317 |
| 2010 | Penticton Dragon Boat Festival | 6 | 1,404 ± 641 |
| 2011 | Rio Tinto Alcan Dragon Boat Festival | 10 | 1,241 ± 573 |
| 2013 | Steveston Dragon Boat Festival | 14 | 1,107 ± 539 |
| 2013 | Penticton Dragon Boat Festival | 17 | 1,045 ± 353 |
| 2014 | Steveston Dragon Boat Festival | 21 | 1,009 ± 416 |
| 2014 | Penticton Dragon Boat Festival | 23 | 1,088 ± 322 |
| 2015 | Steveston Dragon Boat Festival | 26 | 1,171 ± 424 |
| 2015 | Penticton Dragon Boat Festival | 30 | 1,102 ± 317 |
| 2016 | Steveston Dragon Boat Festival | 36 | 1,100 ± 318 |
| 2016 | Penticton Dragon Boat Festival | 37 | 1,065 ± 282 |
| 2017 | Steveston Dragon Boat Festival | 41 | 902 ± 361 |
| 2017 | Penticton Dragon Boat Festival | 44 | 867 ± 291 |
| 2018 | Steveston Dragon Boat Festival | 48 | 915 ± 431 |
| 2018 | Penticton Dragon Boat Festival | 50 | 982 ± 330 |
| 2019 | Steveston Dragon Boat Festival | 52 | 948 ± 507 |
| 2022 | Steveston Dragon Boat Festival | 55 | 710 ± 507 |
| 2023 | FreshCo Richmond Dragon Boat Festival | 56 | 684 ± 729 |
| 2024 | Vessi 500 Championship | 60 | 754 ± 470 |
| 2024 | Penticton Dragon Boat Festival | 63 | 754 ± 340 |
Race log
All 82 races, 76 rated. Event dates aren't published yet, so races are listed by season, in the order the results were printed.
Distances: * the results sheet prints no distance; this is the event's usual course; † the results sheet prints no distance; the winning time points to this one (which races count).
2024
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Vessi 500 ChampionshipRace 2 · 500 m* · Standard boat, 500 m | 2 | 500 m* | 8 / 8 | 3:06.003 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 7 · 500 m* · Standard boat, 500 m | 7 | 500 m* | 2 / 8 | 2:53.128 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 11 · 500 m* · Standard boat, 500 m | 11 | 500 m* | 7 / 8 | 2:51.413 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 14 · 500 m† · Standard boat, 500 m | 14 | 500 m† | 3 / 4 | 2:37.07 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 28 · 500 m† · Standard boat, 500 m | 28 | 500 m† | 4 / 4 | 2:41.87 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 36 · 500 m† · Standard boat, 500 m | 36 | 500 m† | 4 / 4 | 2:42.01 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 54 · 500 m† · Standard boat, 500 m | 54 | 500 m† | 3 / 4 | 2:40.19 | Standard boat, 500 m |
2023
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Oddball Fall ClassicRace 2 · 200 m · Standard boat, 200 m | 2 | 200 m | 6 / 8 | 01:05.817 | Standard boat, 200 m |
| Oddball Fall ClassicRace 13 · 200 m · Standard boat, 200 m | 13 | 200 m | 6 / 7 | 01:06.252 | Standard boat, 200 m |
| Oddball Fall ClassicRace 22 · 200 m · Standard boat, 200 m | 22 | 200 m | 1 / 7 | 01:03.910 | Standard boat, 200 m |
| FreshCo Richmond Dragon Boat FestivalRace 2 · 500 m · Standard boat, 500 m | 2 | 500 m | 5 / 5 | 3:08.939 | Standard boat, 500 m |
2022
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Dragon Zone Fall ClassicRace 1 · 200 m† · Standard boat, 200 m | 1 | 200 m† | 6 / 6 | 1:06.806 | Standard boat, 200 m |
| Dragon Zone Fall ClassicRace 13 · 200 m† · Standard boat, 200 m | 13 | 200 m† | 6 / 6 | 1:06.632 | Standard boat, 200 m |
| Dragon Zone Fall ClassicRace 23 · 200 m† · Standard boat, 200 m | 23 | 200 m† | 4 / 9 | 1:01.366 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 2 · 500 m† · Standard boat, 500 m | 2 | 500 m† | 5 / 5 | 2:55.188 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 16 · 500 m† · Standard boat, 500 m | 16 | 500 m† | 4 / 5 | 3:03.265 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 31 · 500 m† · Standard boat, 500 m | 31 | 500 m† | 2 / 5 | 3:00.471 | Standard boat, 500 m |
2019
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Steveston Dragon Boat FestivalRace 1 · 200 m† · Standard boat, 200 m | 1 | 200 m† | 6 / 6 | 1:17.398 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 14 · 200 m† · Standard boat, 200 m | 14 | 200 m† | 3 / 6 | 1:00.985 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 29 · 500 m† · Standard boat, 500 m | 29 | 500 m† | 5 / 6 | 2:29.139 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 40 · 500 m† · Standard boat, 500 m | 40 | 500 m† | 1 / 6 | 2:19.729 | Standard boat, 500 m |
2018
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Penticton Dragon Boat FestivalRace 17 · 500 m† · Standard boat, 500 m | 17 | 500 m† | 3 / 4 | 2:37.74 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 35 · 500 m† · Standard boat, 500 m | 35 | 500 m† | 3 / 4 | 2:31.63 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 45 · 500 m† · Standard boat, 500 m | 45 | 500 m† | 3 / 4 | 2:32.21 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 70 · 500 m† · Standard boat, 500 m | 70 | 500 m† | 1 / 4 | 2:32.21 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 4 · 200 m† · Standard boat, 200 m | 4 | 200 m† | 6 / 6 | 1:00.126 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 15 · 200 m† · Standard boat, 200 m | 15 | 200 m† | 4 / 6 | 0:57.775 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 29 · 500 m† · Standard boat, 500 m | 29 | 500 m† | 5 / 6 | 2:44.600 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 40 · 500 m† · Standard boat, 500 m | 40 | 500 m† | 1 / 6 | 2:50.881 | Standard boat, 500 m |
2017
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Penticton Dragon Boat FestivalRace 16 · 500 m† · Standard boat, 500 m | 16 | 500 m† | 3 / 4 | 2:45.64 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 35 · 500 m† · Standard boat, 500 m | 35 | 500 m† | 3 / 4 | 2:38.02 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 47 · 500 m† · Standard boat, 500 m | 47 | 500 m† | 4 / 4 | 2:38.47 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 72 · 500 m† · Standard boat, 500 m | 72 | 500 m† | 3 / 4 | 2:36.17 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 4 · 200 m† · Standard boat, 200 m | 4 | 200 m† | 4 / 6 | 1:03.646 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 13 · 500 m† · Standard boat, 500 m | 13 | 500 m† | 4 / 6 | 2:21.061 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 28 · 500 m† · Standard boat, 500 m | 28 | 500 m† | 4 / 5 | 2:44.541 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 39 · 500 m† · Standard boat, 500 m | 39 | 500 m† | 5 / 5 | 3:01.539 | Standard boat, 500 m |
2016
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Penticton Dragon Boat FestivalRace 12 · 500 m† · Standard boat, 500 m | 12 | 500 m† | 3 / 4 | 2:05.70 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 38 · 500 m† · Standard boat, 500 m | 38 | 500 m† | 2 / 4 | 1:58.15 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 50 · 500 m† · Standard boat, 500 m | 50 | 500 m† | 4 / 4 | 2:40.43 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 78 · 500 m† · Standard boat, 500 m | 78 | 500 m† | 4 / 4 | 2:35.63 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 4 · 200 m† · Standard boat, 200 m | 4 | 200 m† | 3 / 6 | 1:02.400 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 16 · 500 m† · Standard boat, 500 m | 16 | 500 m† | 4 / 6 | 2:47.216 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 29 · 500 m† · Standard boat, 500 m | 29 | 500 m† | 6 / 6 | 2:53.307 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 41 · 500 m† · Standard boat, 500 m | 41 | 500 m† | 4 / 6 | 3:00.777 | Standard boat, 500 m |
2015
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Dragon Zone Spring SprintRace 16 · 200 m† · Standard boat, 200 m | 16 | 200 m† | 6 / 6 | 1:12.698 | Standard boat, 200 m |
| Dragon Zone Spring SprintRace 19 · not rated | 19 | 4 / 5 | 1:08.889 | not rated | |
| Dragon Zone Spring SprintRace 24 · not rated | 24 | 3 / 5 | 1:10.518 | not rated | |
| Dragon Zone Spring SprintRace 29 · not rated | 29 | 3 / 5 | 1:13.498 | not rated | |
| Penticton Dragon Boat FestivalRace 20 · 500 m† · Standard boat, 500 m | 20 | 500 m† | 2 / 4 | 2:26.98 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 37 · 500 m† · Standard boat, 500 m | 37 | 500 m† | 3 / 4 | 2:33.64 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 48 · 500 m† · Standard boat, 500 m | 48 | 500 m† | 3 / 4 | 2:31.12 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 74 · 500 m† · Standard boat, 500 m | 74 | 500 m† | 1 / 4 | 2:36.51 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 8 · not rated | 8 | 5 / 6 | 1:17.460 | not rated | |
| Steveston Dragon Boat FestivalRace 20 · 500 m† · Standard boat, 500 m | 20 | 500 m† | 3 / 6 | 2:33.811 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 27 · 500 m† · Standard boat, 500 m | 27 | 500 m† | 3 / 5 | 2:37.990 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 42 · 500 m† · Standard boat, 500 m | 42 | 500 m† | 1 / 6 | 2:48.907 | Standard boat, 500 m |
2014
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Penticton Dragon Boat FestivalRace 18 · 500 m† · Standard boat, 500 m | 18 | 500 m† | 2 / 4 | 2:28.10 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 30 · 500 m† · Standard boat, 500 m | 30 | 500 m† | 1 / 4 | 2:27.93 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 45 · 500 m† · Standard boat, 500 m | 45 | 500 m† | 3 / 4 | 2:30.07 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 9 · not rated | 9 | 5 / 6 | 1:25.510 | not rated | |
| Steveston Dragon Boat FestivalRace 19 · 500 m† · Standard boat, 500 m | 19 | 500 m† | 5 / 6 | 2:47.090 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 25 · 500 m† · Standard boat, 500 m | 25 | 500 m† | 4 / 6 | 2:38.130 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 38 · 500 m† · Standard boat, 500 m | 38 | 500 m† | 4 / 5 | 2:32.880 | Standard boat, 500 m |
2013
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Penticton Dragon Boat FestivalRace 15 · 500 m† · Standard boat, 500 m | 15 | 500 m† | 2 / 4 | 2:33.48 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 37 · 500 m† · Standard boat, 500 m | 37 | 500 m† | 3 / 4 | 2:32.15 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 45 · 500 m† · Standard boat, 500 m | 45 | 500 m† | 3 / 4 | 2:39.87 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 69 · 500 m† · Standard boat, 500 m | 69 | 500 m† | 2 / 4 | 2:38.03 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 9 · not rated | 9 | 5 / 5 | 1:39.890 | not rated | |
| Steveston Dragon Boat FestivalRace 21 · 500 m† · Standard boat, 500 m | 21 | 500 m† | 2 / 3 | 3:14.090 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 25 · 500 m† · Standard boat, 500 m | 25 | 500 m† | 3 / 4 | 3:04.940 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 38 · 500 m† · Standard boat, 500 m | 38 | 500 m† | 4 / 5 | 2:40.120 | Standard boat, 500 m |
2011
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Rio Tinto Alcan Dragon Boat FestivalRace 20 · 500 m† · Standard boat, 500 m | 20 | 500 m† | 4 / 8 | 2:28.400 | Standard boat, 500 m |
| Rio Tinto Alcan Dragon Boat FestivalRace 44 · 500 m† · Standard boat, 500 m | 44 | 500 m† | 4 / 7 | 2:36.710 | Standard boat, 500 m |
| Rio Tinto Alcan Dragon Boat FestivalRace 55 · 500 m† · Standard boat, 500 m | 55 | 500 m† | 8 / 8 | 2:40.360 | Standard boat, 500 m |
| Rio Tinto Alcan Dragon Boat FestivalRace 76 · 500 m† · Standard boat, 500 m | 76 | 500 m† | 8 / 8 | 2:47.560 | Standard boat, 500 m |
2010
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Penticton Dragon Boat FestivalRace 1 · 500 m† · Standard boat, 500 m | 1 | 500 m† | 2 / 4 | 2:34.09 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 20 · 500 m† · Standard boat, 500 m | 20 | 500 m† | 2 / 4 | 2:31.87 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 43 · 500 m† · Standard boat, 500 m | 43 | 500 m† | 3 / 4 | 2:36.92 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 64 · 500 m† · Standard boat, 500 m | 64 | 500 m† | 2 / 4 | 2:39.47 | Standard boat, 500 m |
2005
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Victoria Dragon Boat FestivalRace 35 · 500 m† · Standard boat, 500 m | 35 | 500 m† | 2 / 4 | 2:26.01 | Standard boat, 500 m |
| Victoria Dragon Boat FestivalRace 55 · 500 m† · Standard boat, 500 m | 55 | 500 m† | 1 / 5 | 2:26.75 | Standard boat, 500 m |