Penticton Dragon Boat Festival 2015
- Province
- British Columbia
- Venue
- Skaha Lake, Penticton
- Organizer
- Penticton Dragon Boat Society / Penticton Paddle Sports
- Races
- 85
- Results
- 337
Every race here counts toward the ratings (which races count). Results are listed as the organizer printed them; a crew's name links to its page when it is identified. Distances: † the results sheet prints no distance; the winning time points to this one.
Sources
Results by race
Race 1: Mixed Round 1
8:00 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | CDBC Crew Yahoo | 1:59.87 |
| 2 | KDBC Blazing Paddles | 2:15.15 |
| 3 | GT Racers | 2:15.91 |
| 4 | Mackenzie Mussels | 2:30.70 |
Race 2: Mixed Round 1
8:11 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FGPC United Mixed | 2:00.31 |
| 2 | Dragon Blades | 2:09.38 |
| 3 | TCC Dragoneers | 2:14.45 |
| 4 | Dogwood Nothin' Dragon | 2:17.23 |
Race 3: Mixed Round 1
8:22 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Swordfish | 2:10.39 |
| 2 | FVDBC Club Team | 2:17.58 |
| 3 | Cultus Blue | 2:26.85 |
| 4 | Penticton Golden Dragons-mixed team | 2:35.72 |
Race 4: Mixed Round 1
8:33 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Rice is Right | 2:03.90 |
| 2 | QF Blu By U | 2:05.16 |
| 3 | Draggin Riders | 2:17.74 |
| 4 | CBC Wave Catchers | 2:27.04 |
Race 5: Mixed Round 1
8:44 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Dragon Hybrids | 2:14.20 |
| 2 | Red Eyes Paddling Club | 2:14.34 |
| 3 | Dr'agonize | 2:29.47 |
| 4 | DAM SURVIVORS | 2:31.14 |
Race 6: Mixed Round 1
8:55 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Paddle Slots | 2:01.93 |
| 2 | Save-on-Foods Dragonslayers | 2:05.93 |
| 3 | O'kai I'kicka U'as | 2:17.80 |
| 4 | Pirates | 2:17.99 |
Race 7: Mixed Round 1
9:06 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Sudden Impact Black | 2:01.95 |
| 2 | Thunderstrokers | 2:07.87 |
| 3 | EDBRC River Rats | 2:12.91 |
| 4 | Poseidon's Fury | 2:20.59 |
Race 8: Mixed Round 1
9:17 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | NAVY Dragon Anchors | 2:06.93 |
| 2 | Sonar Dragons | 2:34.39 |
| 3 | KDBC High Frequency | 2:41.58 |
| 4 | Tsunami | 3:15.13 |
Race 9: Mixed Round 1
9:28 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | TDBC Driftwood | 2:11.29 |
| 2 | Peach City Dragons | 2:12.39 |
| 3 | Extreme Currents | 2:19.72 |
| 4 | OCC Dragon Sight | 2:32.15 |
Race 10: Women Round 1
9:39 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | KDBC Flowriders | 2:24.86 |
| 2 | The Spitfires | 2:31.26 |
| 3 | FLCC Dragon Alliance | 2:45.35 |
| 4 | Pink Piston Paddlers | 2:50.76 |
Race 11: Women Round 1
9:50 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | CDBC Yahoo Angels | 2:17.99 |
| 2 | Breast Friends Dragon Boat Racing Team | 2:26.30 |
| 3 | FVDBC seraphins | 2:28.73 |
| 4 | Vernon Dragon Riders | 2:37.19 |
Race 12: Women Round 1
10:01 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | KDBC Dragon In The Drink | 2:16.04 |
| 2 | Seventh Wave | 2:22.54 |
| 3 | Bust N Loose | 2:34.89 |
| 4 | Abreast in the Rockies | 2:42.61 |
Race 13: Women Round 1
10:12 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FLCC Fast & Furious | 2:19.08 |
| 2 | EDBRC Wahine Kei Waka | 2:19.44 |
| 3 | Valley Vixens | 2:26.54 |
| 4 | Spirit Abreast | 2:49.45 |
Race 14: Women Round 1
10:23 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | SDBA Chawanda | 2:24.00 |
| 2 | water warriors | 2:24.18 |
| 3 | Paddlemonium | 2:24.63 |
| 4 | KBDC Knotty Pacemakers | 2:32.03 |
Race 15: Women Round 1
10:34 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Despirit Housewives | 2:17.42 |
| 2 | Draggin Divas | 2:27.24 |
| 3 | North Shore Dragon Busters | 2:28.56 |
Race 16: Women Round 1
10:45 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FLCC Fort Fury | 2:20.45 |
| 2 | Black Lashes | 2:21.36 |
| 3 | Survivorship | 2:23.52 |
| 4 | Nkmaplqs | 2:39.22 |
Race 17: Women Round 1
10:56 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Creakside | 2:15.77 |
| 2 | Cultus Lake Dragon Flyers | 2:22.96 |
| 3 | Women on Fire | 2:32.50 |
| 4 | Abreast of Life | 2:34.52 |
Race 18: Women Round 1
11:07 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Nusa'Lon Dragons | 2:13.00 |
| 2 | Hidden Dragons Crouching Cougars | 2:30.97 |
| 3 | Abreast In A Boat | 2:36.74 |
| 4 | Sunshine Dragons Abreast | 2:37.47 |
Race 19: Women Round 1
11:18 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Dragonfire (ODBRC) | 2:18.88 |
| 2 | Kootenay Rhythm Dragons - LOL | 2:31.52 |
| 3 | Kamloops Spirit Warriors | 2:35.85 |
| 4 | Penticton Golden Dragons- womens team | 2:39.36 |
Race 20: Women Round 1
11:29 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | KRD Sisters In Sync | 2:20.26 |
| 2 | Deep Cove Perfect Catch | 2:26.98 |
| 3 | Dragonflies | 2:29.61 |
| 4 | Flying Dragons (exhibition) | 2:34.34 |
Race 21: Women Round 1
11:40 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Dragon Bottoms | 2:21.60 |
| 2 | 22 In Sync | 2:27.04 |
| 3 | NorthBreast Passage Dragon Boat Team | 2:43.31 |
Race 22: Mixed Round 2
12:10 PM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | TDBC Driftwood | 2:05.75 |
| 2 | EDBRC River Rats | 2:11.76 |
| 3 | Pirates | 2:17.43 |
| 4 | Sonar Dragons | 2:35.00 |
Race 23: Mixed Round 2
12:21 PM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | NAVY Dragon Anchors | 2:06.26 |
| 2 | O'kai I'kicka U'as | 2:08.68 |
| 3 | Thunderstrokers | 2:09.40 |
| 4 | DAM SURVIVORS | 2:27.69 |
Race 24: Mixed Round 2
12:32 PM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Sudden Impact Black | 2:01.05 |
| 2 | Save-on-Foods Dragonslayers | 2:04.97 |
| 3 | CBC Wave Catchers | 2:24.77 |
| 4 | Dr'agonize | 2:29.15 |
Race 25: Mixed Round 2
12:43 PM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Paddle Slots | 2:02.18 |
| 2 | Red Eyes Paddling Club | 2:12.32 |
| 3 | Draggin Riders | 2:13.39 |
| 4 | Penticton Golden Dragons-mixed team | 2:36.97 |
Race 26: Mixed Round 2
12:54 PM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | QF Blu By U | 2:05.06 |
| 2 | Dragon Hybrids | 2:12.78 |
| 3 | Dogwood Nothin' Dragon | 2:13.19 |
| 4 | Cultus Blue | 2:22.68 |
Race 27: Mixed Round 2
1:05 PM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Rice is Right | 2:01.31 |
| 2 | FVDBC Club Team | 2:11.09 |
| 3 | TCC Dragoneers | 2:11.21 |
| 4 | Mackenzie Mussels | 2:30.49 |
Race 28: Mixed Round 2
1:16 PM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Swordfish | 2:05.61 |
| 2 | Dragon Blades | 2:06.37 |
| 3 | GT Racers | 2:14.37 |
| 4 | OCC Dragon Sight | 2:34.27 |
Race 29: Mixed Round 2
1:27 PM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FGPC United Mixed | 1:56.13 |
| 2 | Tsunami | 2:02.69 |
| 3 | KDBC Blazing Paddles | 2:11.98 |
| 4 | Extreme Currents | 2:19.55 |
Race 30: Mixed Round 2
1:38 PM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | CDBC Crew Yahoo | 1:57.33 |
| 2 | Peach City Dragons | 2:11.74 |
| 3 | KDBC High Frequency | 2:13.20 |
| 4 | Poseidon's Fury | 2:19.04 |
Race 31: Women Round 2
1:49 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Creakside | 2:18.02 |
| 2 | water warriors | 2:27.69 |
| 3 | FVDBC seraphins | 2:31.84 |
| 4 | Flying Dragons (exhibition) | 2:33.56 |
Race 32: Women Round 2
2:00 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FLCC Fort Fury | 2:19.38 |
| 2 | EDBRC Wahine Kei Waka | 2:21.47 |
| 3 | FLCC Dragon Alliance | 2:25.34 |
| 4 | Penticton Golden Dragons- womens team | 2:53.78 |
Race 33: Women Round 2
2:11 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Despirit Housewives | 2:16.40 |
| 2 | Seventh Wave | 2:28.40 |
| 3 | Sunshine Dragons Abreast | 2:38.01 |
| 4 | NorthBreast Passage Dragon Boat Team | 2:42.70 |
Race 34: Women Round 2
2:22 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | SDBA Chawanda | 2:24.03 |
| 2 | Breast Friends Dragon Boat Racing Team | 2:28.75 |
| 3 | Abreast of Life | 2:38.32 |
| 4 | Dragonflies | 2:38.48 |
Race 35: Women Round 2
2:33 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FLCC Fast & Furious | 2:20.54 |
| 2 | The Spitfires | 2:32.03 |
| 3 | Nkmaplqs | 2:37.34 |
| 4 | Kamloops Spirit Warriors | 2:42.31 |
Race 36: Women Round 2
2:44 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | KDBC Dragon In The Drink | 2:20.45 |
| 2 | 22 In Sync | 2:29.42 |
| 3 | Abreast In A Boat | 2:41.39 |
Race 37: Women Round 2
2:55 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | CDBC Yahoo Angels | 2:20.09 |
| 2 | KBDC Knotty Pacemakers | 2:33.20 |
| 3 | Deep Cove Perfect Catch | 2:33.64 |
| 4 | Women on Fire | 2:34.62 |
Race 38: Women Round 2
3:06 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | KDBC Flowriders | 2:25.86 |
| 2 | Survivorship | 2:29.20 |
| 3 | Kootenay Rhythm Dragons - LOL | 2:38.87 |
| 4 | Spirit Abreast | 2:46.01 |
Race 39: Women Round 2
3:17 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Dragon Bottoms | 2:24.21 |
| 2 | North Shore Dragon Busters | 2:29.32 |
| 3 | Hidden Dragons Crouching Cougars | 2:35.21 |
| 4 | Abreast in the Rockies | 2:38.36 |
Race 40: Women Round 2
3:28 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | KRD Sisters In Sync | 2:19.69 |
| 2 | Cultus Lake Dragon Flyers | 2:23.28 |
| 3 | Paddlemonium | 2:24.96 |
| 4 | Vernon Dragon Riders | 2:35.67 |
Race 41: Women Round 2
3:39 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Dragonfire (ODBRC) | 2:18.95 |
| 2 | Black Lashes | 2:20.71 |
| 3 | Valley Vixens | 2:22.70 |
| 4 | Pink Piston Paddlers | 2:38.99 |
Race 42: Women Round 2
3:50 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Nusa'Lon Dragons | 2:15.48 |
| 2 | Draggin Divas | 2:24.09 |
| 3 | Bust N Loose | 2:38.31 |
Race 43: Women Bronze Semi 1
8:00 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Abreast in the Rockies | 2:34.22 |
| 2 | Penticton Golden Dragons- womens team | 2:39.54 |
Race 44: Women Bronze Semi 2
8:11 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Nkmaplqs | 2:30.22 |
| 2 | Pink Piston Paddlers | 2:37.56 |
| 3 | Spirit Abreast | 2:40.48 |
Race 45: Women Silver Semi 1
8:22 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Sunshine Dragons Abreast | 2:36.68 |
| 2 | Abreast of Life | 2:37.93 |
| 3 | Vernon Dragon Riders | 2:39.09 |
| 4 | Kamloops Spirit Warriors | 2:41.28 |
Race 46: Women Silver Semi 2
8:33 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Dragonflies | 2:32.81 |
| 2 | Bust N Loose | 2:37.84 |
| 3 | Abreast In A Boat | 2:40.33 |
| 4 | NorthBreast Passage Dragon Boat Team | 2:44.12 |
Race 47: Women Gold Semi 1
8:44 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Valley Vixens | 2:25.89 |
| 2 | KBDC Knotty Pacemakers | 2:28.91 |
| 3 | Kootenay Rhythm Dragons - LOL | 2:33.68 |
| 4 | Women on Fire | 2:36.31 |
Race 48: Women Gold Semi 2
8:55 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FLCC Dragon Alliance | 2:25.78 |
| 2 | Paddlemonium | 2:26.16 |
| 3 | Deep Cove Perfect Catch | 2:31.12 |
| 4 | Hidden Dragons Crouching Cougars | 2:31.28 |
Race 49: Women Jade Semi 1
9:06 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | water warriors | 2:28.05 |
| 2 | Survivorship | 2:29.06 |
| 3 | 22 In Sync | 2:31.57 |
| 4 | FVDBC seraphins | 2:33.25 |
Race 50: Women Jade Semi 2
9:17 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Draggin Divas | 2:26.38 |
| 2 | North Shore Dragon Busters | 2:29.40 |
| 3 | Breast Friends Dragon Boat Racing Team | 2:30.66 |
| 4 | The Spitfires | 2:32.30 |
Race 51: Women Diamond Semi 1
9:28 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Black Lashes | 2:20.86 |
| 2 | KRD Sisters In Sync | 2:21.52 |
| 3 | SDBA Chawanda | 2:22.41 |
| 4 | Seventh Wave | 2:23.06 |
Race 52: Women Diamond Semi 2
9:39 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FLCC Fort Fury | 2:20.39 |
| 2 | Dragon Bottoms | 2:23.22 |
| 3 | Cultus Lake Dragon Flyers | 2:25.46 |
| 4 | EDBRC Wahine Kei Waka | 2:30.08 |
Race 53: Women Platinum Semi 1
9:50 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Nusa'Lon Dragons | 2:15.39 |
| 2 | Despirit Housewives | 2:18.08 |
| 3 | FLCC Fast & Furious | 2:18.26 |
| 4 | Dragonfire (ODBRC) | 2:23.25 |
Race 54: Women Platinum Semi 2
10:01 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Creakside | 2:14.76 |
| 2 | CDBC Yahoo Angels | 2:14.96 |
| 3 | KDBC Dragon In The Drink | 2:20.59 |
| 4 | KDBC Flowriders | 2:22.76 |
Race 55: Mixed Gold Semi 1
10:12 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Pirates | 2:15.30 |
| 2 | CBC Wave Catchers | 2:18.31 |
| 3 | DAM SURVIVORS | 2:30.21 |
| 4 | Penticton Golden Dragons-mixed team | 2:39.25 |
Race 56: Mixed Gold Semi 2
10:23 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Dogwood Nothin' Dragon | 2:14.75 |
| 2 | Cultus Blue | 2:19.90 |
| 3 | Poseidon's Fury | 2:21.14 |
| 4 | OCC Dragon Sight | 2:32.24 |
Race 57: Mixed Gold Semi 3
10:34 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Tsunami | 2:03.19 |
| 2 | Extreme Currents | 2:16.73 |
| 3 | Dr'agonize | 2:22.17 |
| 4 | Mackenzie Mussels | 2:24.78 |
Race 58: Mixed Jade Semi 1
10:45 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | TCC Dragoneers | 2:05.66 |
| 2 | EDBRC River Rats | 2:09.00 |
| 3 | Draggin Riders | 2:13.77 |
| 4 | Sonar Dragons | 2:31.93 |
Race 59: Mixed Jade Semi 2
10:56 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Thunderstrokers | 2:05.93 |
| 2 | O'kai I'kicka U'as | 2:08.33 |
| 3 | KDBC High Frequency | 2:09.11 |
| 4 | GT Racers | 2:15.58 |
Race 60: Mixed Diamond Semi 1
11:07 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FVDBC Club Team | 2:08.23 |
| 2 | Dragon Blades | 2:09.52 |
| 3 | Dragon Hybrids | 2:09.96 |
| 4 | Red Eyes Paddling Club | 2:13.19 |
Race 61: Mixed Diamond Semi 2
11:18 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Save-on-Foods Dragonslayers | 2:05.21 |
| 2 | QF Blu By U | 2:06.12 |
| 3 | Peach City Dragons | 2:11.23 |
| 4 | KDBC Blazing Paddles | 2:16.97 |
Race 62: Mixed Platinum Semi 1
11:29 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | CDBC Crew Yahoo | 1:58.61 |
| 2 | Paddle Slots | 2:03.09 |
| 3 | NAVY Dragon Anchors | 2:08.46 |
| 4 | TDBC Driftwood | 2:09.59 |
Race 63: Mixed Platinum Semi 2
11:40 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FGPC United Mixed | 1:58.01 |
| 2 | Sudden Impact Black | 2:02.45 |
| 3 | Rice is Right | 2:02.78 |
| 4 | Swordfish | 2:09.45 |
Race 64: Breast Cancer Challenge
12:00 PM · 500 m† · Breast cancer paddlers · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Survivorship | 2:21.53 |
| 2 | North Shore Dragon Busters | 2:25.56 |
| 3 | Breast Friends Dragon Boat Racing Team | 2:29.83 |
| 4 | Bust N Loose | 2:36.43 |
| 5 | Abreast In A Boat | 2:38.27 |
Race 64a: Breast Cancer Challenge Consolation-
500 m† · Breast cancer paddlers · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Abreast in the Rockies | 2:35.76 |
| 2 | NorthBreast Passage Dragon Boat Team | 2:38.12 |
| 3 | Kamloops Spirit Warriors | 2:39.02 |
| 4 | Spirit Abreast | 2:40.00 |
| 5 | The Breast of the Bunch (exhibition) | 2:41.46 |
| 6 | Pink Piston Paddlers | 2:43.76 |
Race 65: Mixed Gold Final C
12:40 PM · 500 m† · Division C · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Mackenzie Mussels | 2:39.83 |
| 2 | DAM SURVIVORS | 2:44.96 |
| 3 | OCC Dragon Sight | 2:46.50 |
| 4 | Penticton Golden Dragons-mixed team | 2:52.52 |
Race 66: Mixed Gold Final B
12:51 PM · 500 m† · Division B · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | CBC Wave Catchers | 2:26.90 |
| 2 | Dr'agonize | 2:28.16 |
| 3 | Cultus Blue | 2:28.29 |
| 4 | Poseidon's Fury | 2:32.46 |
Race 67: Mixed Gold Final A
1:02 PM · 500 m† · Division A · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Tsunami | 2:15.23 |
| 2 | Dogwood Nothin' Dragon | 2:24.22 |
| 3 | Extreme Currents | 2:27.26 |
| 4 | Pirates | 2:30.50 |
Race 68: Mixed Jade Final B
1:13 PM · 500 m† · Division B · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | KDBC High Frequency | 2:18.42 |
| 2 | Draggin Riders | 2:18.92 |
| 3 | GT Racers | 2:22.31 |
| 4 | Sonar Dragons | 2:50.38 |
Race 69: Mixed Jade Final A
1:24 PM · 500 m† · Division A · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | O'kai I'kicka U'as | 2:14.17 |
| 2 | TCC Dragoneers | 2:14.84 |
| 3 | Thunderstrokers | 2:15.35 |
| 4 | EDBRC River Rats | 2:22.83 |
Race 71: Women Bronze Final A
1:46 PM · 500 m† · Division A · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Nkmaplqs | 2:40.21 |
| 2 | Abreast in the Rockies | 2:44.48 |
| 3 | Spirit Abreast | 2:49.98 |
| 4 | Penticton Golden Dragons- womens team | 2:53.39 |
| 5 | Pink Piston Paddlers | 2:54.14 |
Race 72: Women Silver Final B
1:57 PM · 500 m† · Division B · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Vernon Dragon Riders | 2:40.06 |
| 2 | Kamloops Spirit Warriors | 2:41.46 |
| 3 | Abreast In A Boat | 2:41.60 |
| 4 | NorthBreast Passage Dragon Boat Team | 2:48.86 |
Race 73: Women Silver Final A
2:08 PM · 500 m† · Division A · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Dragonflies | 2:36.38 |
| 2 | Sunshine Dragons Abreast | 2:40.58 |
| 3 | Bust N Loose | 2:44.94 |
| 4 | Abreast of Life | 2:46.04 |
Race 74: Women Gold Final B
2:19 PM · 500 m† · Division B · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Deep Cove Perfect Catch | 2:36.51 |
| 2 | Hidden Dragons Crouching Cougars | 2:37.31 |
| 3 | Women on Fire | 2:38.18 |
| 4 | Kootenay Rhythm Dragons - LOL | 2:38.93 |
Race 75: Women Gold Final A
2:30 PM · 500 m† · Division A · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FLCC Dragon Alliance | 2:32.69 |
| 2 | Valley Vixens | 2:32.72 |
| 3 | Paddlemonium | 2:34.04 |
| 4 | KBDC Knotty Pacemakers | 2:35.48 |
Race 76: Women Jade Final B
2:41 PM · 500 m† · Division B · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | 22 In Sync | 2:37.18 |
| 2 | The Spitfires | 2:38.29 |
| 3 | FVDBC seraphins | 2:39.86 |
| 4 | Breast Friends Dragon Boat Racing Team | 2:40.90 |
Race 77: Women Jade Final A
2:52 PM · 500 m† · Division A · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Draggin Divas | 2:30.92 |
| 2 | water warriors | 2:31.97 |
| 3 | North Shore Dragon Busters | 2:32.60 |
| 4 | Survivorship | 2:34.03 |
Race 78: Women Diamond Final B
3:03 PM · 500 m† · Division B · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | EDBRC Wahine Kei Waka | 2:30.35 |
| 2 | SDBA Chawanda | 2:31.02 |
| 3 | Seventh Wave | 2:33.08 |
| 4 | Cultus Lake Dragon Flyers | 2:34.58 |
Race 79: Women Diamond Final A
3:14 PM · 500 m† · Division A · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Black Lashes | 2:23.76 |
| 2 | FLCC Fort Fury | 2:26.09 |
| 3 | KRD Sisters In Sync | 2:28.84 |
| 4 | Dragon Bottoms | 2:30.05 |
Race 80: Women Platinum Final B
3:25 PM · 500 m† · Division B · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FLCC Fast & Furious | 2:26.66 |
| 2 | KDBC Dragon In The Drink | 2:26.87 |
| 3 | Dragonfire (ODBRC) | 2:28.79 |
| 4 | KDBC Flowriders | 2:29.51 |
Race 81: Women Platinum Final A
3:36 PM · 500 m† · Division A · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Nusa'Lon Dragons | 2:22.82 |
| 2 | CDBC Yahoo Angels | 2:23.01 |
| 3 | Creakside | 2:23.42 |
| 4 | Despirit Housewives | 2:23.80 |
Race 82: Mixed Diamond Final B
3:47 PM · 500 m† · Division B · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Peach City Dragons | 2:16.25 |
| 2 | Dragon Hybrids | 2:17.48 |
| 3 | KDBC Blazing Paddles | 2:19.75 |
| 4 | Red Eyes Paddling Club | 2:20.03 |
Race 83: Mixed Diamond Final A
3:58 PM · 500 m† · Division A · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Save-on-Foods Dragonslayers | 2:08.99 |
| 2 | QF Blu By U | 2:11.42 |
| 3 | FVDBC Club Team | 2:12.17 |
| 4 | Dragon Blades | 2:15.78 |
Race 84: Mixed Platinum Final B
