CBC Wave Catchers
- Races mostly in
- British Columbia
- Age group
- Premier
- Class
- Mixed
- Seasons
- 2004–2024
- Races
- 164
Ratings
- Standard boat (20 paddlers), all distances1,202 ± 874Emerging: not enough regattas yet for a rank · 155 rated races
- Standard boat (20 paddlers), 200 m—Not ranked: not enough recent results to rate · 7 rated races · last raced 2023
- Standard boat (20 paddlers), 500 m1,125 ± 880Emerging: not enough regattas yet for a rank · 148 rated races
Rating history: Standard boat (20 paddlers), all distances
History table (44 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2004 | Alcan Dragon Boat Festival | 2 | 1,625 ± 1,364 |
| 2005 | Alcan Dragon Boat Festival | 6 | 1,559 ± 521 |
| 2006 | Alcan Dragon Boat Festival | 10 | 1,379 ± 402 |
| 2007 | Alcan Dragon Boat Festival | 14 | 1,501 ± 475 |
| 2008 | Rio Tinto Alcan Dragon Boat Festival | 18 | 1,605 ± 489 |
| 2009 | Rio Tinto Alcan Dragon Boat Festival | 22 | 1,395 ± 436 |
| 2010 | Penticton Dragon Boat Festival | 28 | 1,294 ± 422 |
| 2010 | Rio Tinto Alcan Dragon Boat Festival | 30 | 1,271 ± 352 |
| 2011 | Penticton Dragon Boat Festival | 36 | 1,115 ± 408 |
| 2011 | Rio Tinto Alcan Dragon Boat Festival | 38 | 1,263 ± 362 |
| 2012 | Penticton Dragon Boat Festival | 39 | 1,421 ± 610 |
| 2012 | Rio Tinto Alcan Dragon Boat Festival | 43 | 1,534 ± 371 |
| 2013 | Dragon Zone 500 Regatta | 47 | 1,297 ± 435 |
| 2013 | Steveston Dragon Boat Festival | 53 | 1,358 ± 315 |
| 2013 | Penticton Dragon Boat Festival | 56 | 1,326 ± 269 |
| 2013 | Rio Tinto Alcan Dragon Boat Festival | 58 | 1,350 ± 242 |
| 2014 | Steveston Dragon Boat Festival | 65 | 1,382 ± 336 |
| 2014 | Penticton Dragon Boat Festival | 66 | 1,414 ± 299 |
| 2014 | Rio Tinto Alcan Dragon Boat Festival | 68 | 1,398 ± 272 |
| 2015 | Steveston Dragon Boat Festival | 73 | 1,381 ± 428 |
| 2015 | Penticton Dragon Boat Festival | 76 | 1,337 ± 333 |
| 2015 | Rio Tinto Alcan Dragon Boat Festival | 78 | 1,344 ± 287 |
| 2016 | Dragon Zone 500 Regatta | 82 | 1,263 ± 409 |
| 2016 | Steveston Dragon Boat Festival | 88 | 1,199 ± 266 |
| 2016 | Penticton Dragon Boat Festival | 90 | 1,274 ± 238 |
| 2016 | Concord Pacific Dragon Boat Festival | 92 | 1,231 ± 214 |
| 2017 | Dragon Zone 500 Regatta | 97 | 1,217 ± 375 |
| 2017 | Steveston Dragon Boat Festival | 103 | 1,409 ± 252 |
| 2017 | Concord Pacific Dragon Boat Festival | 106 | 1,405 ± 231 |
| 2017 | Penticton Dragon Boat Festival | 107 | 1,389 ± 223 |
| 2018 | Steveston Dragon Boat Festival | 113 | 1,455 ± 302 |
| 2018 | Penticton Dragon Boat Festival | 115 | 1,518 ± 259 |
| 2019 | Vessi 500 Championship | 120 | 1,208 ± 418 |
| 2019 | Steveston Dragon Boat Festival | 126 | 1,056 ± 273 |
| 2019 | Penticton Dragon Boat Festival | 128 | 1,038 ± 246 |
| 2019 | Concord Pacific Dragon Boat Festival | 130 | 1,046 ± 218 |
| 2023 | FreshCo Richmond Dragon Boat Festival | 134 | 1,527 ± 683 |
| 2023 | Vessi 500 Championship | 138 | 1,203 ± 345 |
| 2023 | Concord Pacific Dragon Boat Festival | 140 | 1,205 ± 292 |
| 2023 | Penticton Dragon Boat Festival | 141 | 1,242 ± 263 |
| 2024 | Vessi 500 Championship | 149 | 1,065 ± 316 |
| 2024 | FreshCo Richmond Dragon Boat Festival | 151 | 1,094 ± 267 |
| 2024 | Penticton Dragon Boat Festival | 153 | 1,147 ± 234 |
| 2024 | Concord Pacific Dragon Boat Festival | 155 | 1,201 ± 209 |
Rating history: Standard boat (20 paddlers), 200 m
History table (5 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2016 | Steveston Dragon Boat Festival | 1 | too uncertain to show |
| 2017 | Steveston Dragon Boat Festival | 2 | 1,374 ± 1,456 |
| 2018 | Steveston Dragon Boat Festival | 4 | 1,632 ± 1,045 |
| 2019 | Steveston Dragon Boat Festival | 6 | 1,160 ± 862 |
| 2023 | FreshCo Richmond Dragon Boat Festival | 7 | 1,802 ± 1,090 |
Rating history: Standard boat (20 paddlers), 500 m
History table (43 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2004 | Alcan Dragon Boat Festival | 2 | 1,610 ± 1,356 |
| 2005 | Alcan Dragon Boat Festival | 6 | 1,544 ± 515 |
| 2006 | Alcan Dragon Boat Festival | 10 | 1,358 ± 400 |
| 2007 | Alcan Dragon Boat Festival | 14 | 1,478 ± 473 |
| 2008 | Rio Tinto Alcan Dragon Boat Festival | 18 | 1,562 ± 486 |
| 2009 | Rio Tinto Alcan Dragon Boat Festival | 22 | 1,378 ± 433 |
| 2010 | Penticton Dragon Boat Festival | 28 | 1,285 ± 419 |
| 2010 | Rio Tinto Alcan Dragon Boat Festival | 30 | 1,269 ± 349 |
| 2011 | Penticton Dragon Boat Festival | 36 | 1,133 ± 406 |
| 2011 | Rio Tinto Alcan Dragon Boat Festival | 38 | 1,260 ± 359 |
| 2012 | Penticton Dragon Boat Festival | 39 | 1,397 ± 606 |
| 2012 | Rio Tinto Alcan Dragon Boat Festival | 43 | 1,512 ± 367 |
| 2013 | Dragon Zone 500 Regatta | 47 | 1,285 ± 434 |
| 2013 | Steveston Dragon Boat Festival | 53 | 1,349 ± 310 |
| 2013 | Penticton Dragon Boat Festival | 56 | 1,318 ± 266 |
| 2013 | Rio Tinto Alcan Dragon Boat Festival | 58 | 1,338 ± 239 |
| 2014 | Steveston Dragon Boat Festival | 65 | 1,342 ± 334 |
| 2014 | Penticton Dragon Boat Festival | 66 | 1,364 ± 296 |
| 2014 | Rio Tinto Alcan Dragon Boat Festival | 68 | 1,354 ± 269 |
| 2015 | Steveston Dragon Boat Festival | 73 | 1,344 ± 424 |
| 2015 | Penticton Dragon Boat Festival | 76 | 1,308 ± 328 |
| 2015 | Rio Tinto Alcan Dragon Boat Festival | 78 | 1,315 ± 281 |
| 2016 | Dragon Zone 500 Regatta | 82 | 1,271 ± 407 |
| 2016 | Steveston Dragon Boat Festival | 87 | 1,189 ± 283 |
| 2016 | Penticton Dragon Boat Festival | 89 | 1,267 ± 250 |
| 2016 | Concord Pacific Dragon Boat Festival | 91 | 1,229 ± 222 |
| 2017 | Dragon Zone 500 Regatta | 95 | 1,204 ± 383 |
| 2017 | Steveston Dragon Boat Festival | 101 | 1,397 ± 259 |
| 2017 | Concord Pacific Dragon Boat Festival | 104 | 1,390 ± 234 |
| 2017 | Penticton Dragon Boat Festival | 105 | 1,374 ± 225 |
| 2018 | Steveston Dragon Boat Festival | 109 | 1,421 ± 390 |
| 2018 | Penticton Dragon Boat Festival | 111 | 1,502 ± 302 |
| 2019 | Vessi 500 Championship | 115 | 1,236 ± 455 |
| 2019 | Steveston Dragon Boat Festival | 120 | 1,067 ± 315 |
| 2019 | Penticton Dragon Boat Festival | 122 | 1,045 ± 275 |
| 2019 | Concord Pacific Dragon Boat Festival | 124 | 1,047 ± 236 |
| 2023 | Vessi 500 Championship | 131 | 955 ± 444 |
| 2023 | Concord Pacific Dragon Boat Festival | 133 | 1,036 ± 363 |
| 2023 | Penticton Dragon Boat Festival | 134 | 1,113 ± 320 |
| 2024 | Vessi 500 Championship | 142 | 966 ± 349 |
| 2024 | FreshCo Richmond Dragon Boat Festival | 144 | 992 ± 301 |
| 2024 | Penticton Dragon Boat Festival | 146 | 1,061 ± 260 |
| 2024 | Concord Pacific Dragon Boat Festival | 148 | 1,125 ± 232 |
Race log
All 164 races, 155 rated. Event dates aren't published yet, so races are listed by season, in the order the results were printed.
Distances: * the results sheet prints no distance; this is the event's usual course; † the results sheet prints no distance; the winning time points to this one (which races count).
2024
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Concord Pacific Dragon Boat FestivalRace 7 · 500 m† · Standard boat, 500 m | 7 | 500 m† | 6 / 8 | 2:50.763 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 47 · 500 m† · Standard boat, 500 m | 47 | 500 m† | 6 / 8 | 2:35.484 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 73 · 500 m† · Standard boat, 500 m | 73 | 500 m† | 6 / 8 | 2:33.538 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 100 · 500 m† · Standard boat, 500 m | 100 | 500 m† | 3 / 8 | 2:28.218 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 3 · 500 m* · Standard boat, 500 m | 3 | 500 m* | 6 / 8 | 2:47.544 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 12 · 500 m* · Standard boat, 500 m | 12 | 500 m* | 4 / 8 | 2:46.022 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 20 · 500 m* · Standard boat, 500 m | 20 | 500 m* | 5 / 8 | 2:39.689 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 5 · 500 m† · Standard boat, 500 m | 5 | 500 m† | 4 / 4 | 2:33.12 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 18 · 500 m† · Standard boat, 500 m | 18 | 500 m† | 4 / 4 | 2:32.90 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 43 · 500 m† · Standard boat, 500 m | 43 | 500 m† | 1 / 4 | 2:24.35 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 51 · 500 m† · Standard boat, 500 m | 51 | 500 m† | 3 / 4 | 2:25.29 | Standard boat, 500 m |
| FreshCo Richmond Dragon Boat FestivalRace 12 · 500 m† · Standard boat, 500 m | 12 | 500 m† | 4 / 5 | 2:32.274 | Standard boat, 500 m |
| FreshCo Richmond Dragon Boat FestivalRace 22 · 500 m† · Standard boat, 500 m | 22 | 500 m† | 3 / 4 | 2:20.697 | Standard boat, 500 m |
| FreshCo Richmond Dragon Boat FestivalRace 37 · 500 m† · Standard boat, 500 m | 37 | 500 m† | 2 / 4 | 2:24.765 | Standard boat, 500 m |
2023
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Concord Pacific Dragon Boat FestivalRace 1 · not rated | 1 | no result | not rated | ||
| Concord Pacific Dragon Boat FestivalRace 1 · 500 m† · Standard boat, 500 m | 1 | 500 m† | 7 / 8 | 2:56.416 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 39 · 500 m† · Standard boat, 500 m | 39 | 500 m† | 6 / 7 | 2:52.093 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 64 · 500 m† · Standard boat, 500 m | 64 | 500 m† | 3 / 6 | 2:32.041 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 88 · not rated | 88 | 1 / 8 | 2:30.124 | not rated | |
| Vessi 500 ChampionshipRace 6 · 500 m* · Standard boat, 500 m | 6 | 500 m* | 7 / 8 | 2:36.757 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 13 · 500 m* · Standard boat, 500 m | 13 | 500 m* | 5 / 8 | 02:33.298 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 20 · 500 m* · Standard boat, 500 m | 20 | 500 m* | 6 / 8 | 2:24.841 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 2 · 500 m† · Standard boat, 500 m | 2 | 500 m† | 4 / 4 | 2:35.10 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 26 · 500 m† · Standard boat, 500 m | 26 | 500 m† | 4 / 4 | 2:29.27 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 50 · 500 m† · Standard boat, 500 m | 50 | 500 m† | 1 / 3 | 2:27.73 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 60 · 500 m† · Standard boat, 500 m | 60 | 500 m† | 1 / 4 | 2:24.09 | Standard boat, 500 m |
| FreshCo Richmond Dragon Boat FestivalRace 10 · 200 m · Standard boat, 200 m | 10 | 200 m | 1 / 5 | 1:10.621 | Standard boat, 200 m |
| FreshCo Richmond Dragon Boat FestivalRace 44 · not rated | 44 | 3 / 5 | 1:07.424 | not rated |
2019
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Concord Pacific Dragon Boat Festival500 m† · Standard boat, 500 m | 500 m† | 6 / 8 | 2:31.822 | Standard boat, 500 m | |
| Concord Pacific Dragon Boat FestivalRace 20 · 500 m† · Standard boat, 500 m | 20 | 500 m† | 7 / 8 | 2:50.897 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 43 · 500 m† · Standard boat, 500 m | 43 | 500 m† | 6 / 7 | 2:40.843 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 73 · 500 m† · Standard boat, 500 m | 73 | 500 m† | 2 / 7 | 2:30.213 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 1 · 500 m* · Standard boat, 500 m | 1 | 500 m* | 7 / 8 | 2:45.628 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 5 · 500 m* · Standard boat, 500 m | 5 | 500 m* | 6 / 8 | 2:41.713 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 7 · 500 m* · Standard boat, 500 m | 7 | 500 m* | 2 / 8 | 2:39.724 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 1 · 500 m† · Standard boat, 500 m | 1 | 500 m† | 3 / 4 | 2:25.72 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 24 · 500 m† · Standard boat, 500 m | 24 | 500 m† | 3 / 4 | 2:37.43 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 49 · 500 m† · Standard boat, 500 m | 49 | 500 m† | 3 / 3 | 2:29.18 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 57 · 500 m† · Standard boat, 500 m | 57 | 500 m† | 2 / 3 | 2:23.70 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 12 · 200 m† · Standard boat, 200 m | 12 | 200 m† | 5 / 6 | 0:56.761 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 23 · 200 m† · Standard boat, 200 m | 23 | 200 m† | 5 / 6 | 0:56.242 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 35 · 500 m† · Standard boat, 500 m | 35 | 500 m† | 6 / 6 | 2:17.018 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 47 · 500 m† · Standard boat, 500 m | 47 | 500 m† | 4 / 6 | 2:10.111 | Standard boat, 500 m |
2018
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Penticton Dragon Boat FestivalRace 4 · 500 m† · Standard boat, 500 m | 4 | 500 m† | 2 / 4 | 2:21.52 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 23 · 500 m† · Standard boat, 500 m | 23 | 500 m† | 2 / 4 | 2:22.04 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 57 · 500 m† · Standard boat, 500 m | 57 | 500 m† | 2 / 4 | 2:12.23 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 79 · 500 m† · Standard boat, 500 m | 79 | 500 m† | 3 / 4 | 2:12.23 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 9 · 200 m† · Standard boat, 200 m | 9 | 200 m† | 2 / 6 | 0:54.018 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 22 · 200 m† · Standard boat, 200 m | 22 | 200 m† | 3 / 6 | 0:51.686 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 37 · 500 m† · Standard boat, 500 m | 37 | 500 m† | 4 / 6 | 2:29.900 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 49 · 500 m† · Standard boat, 500 m | 49 | 500 m† | 3 / 6 | 2:31.639 | Standard boat, 500 m |
2017
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Concord Pacific Dragon Boat FestivalRace 14 · 500 m† · Standard boat, 500 m | 14 | 500 m† | 6 / 7 | 2:36.539 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 31 · 500 m† · Standard boat, 500 m | 31 | 500 m† | 5 / 6 | 2:23.782 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 69 · 500 m† · Standard boat, 500 m | 69 | 500 m† | 1 / 6 | 2:30.412 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 90 · 500 m† · Standard boat, 500 m | 90 | 500 m† | 1 / 8 | 2:17.703 | Standard boat, 500 m |
| Dragon Zone 500 RegattaRace 2 · 500 m* · Standard boat, 500 m | 2 | 500 m* | 5 / 7 | 2:40.601 | Standard boat, 500 m |
| Dragon Zone 500 RegattaRace 5 · 500 m* · Standard boat, 500 m | 5 | 500 m* | 2 / 6 | 2:32.983 | Standard boat, 500 m |
| Dragon Zone 500 RegattaRace 10 · 500 m* · Standard boat, 500 m | 10 | 500 m* | 1 / 8 | 2:29.897 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 3 · 500 m† · Standard boat, 500 m | 3 | 500 m† | 4 / 4 | 2:27.82 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 29 · 500 m† · Standard boat, 500 m | 29 | 500 m† | 1 / 4 | 2:34.88 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 61 · 500 m† · Standard boat, 500 m | 61 | 500 m† | 4 / 4 | 2:23.76 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 82 · 500 m† · Standard boat, 500 m | 82 | 500 m† | 4 / 4 | 2:18.67 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 9 · 200 m† · Standard boat, 200 m | 9 | 200 m† | 4 / 6 | 0:54.430 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 24 · 500 m† · Standard boat, 500 m | 24 | 500 m† | 1 / 6 | 2:19.216 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 34 · 500 m† · Standard boat, 500 m | 34 | 500 m† | 1 / 6 | 2:26.118 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 46 · 500 m† · Standard boat, 500 m | 46 | 500 m† | 1 / 6 | 2:36.417 | Standard boat, 500 m |
2016
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Concord Pacific Dragon Boat FestivalRace 13 · 500 m† · Standard boat, 500 m | 13 | 500 m† | 7 / 8 | 2:37.079 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 40 · 500 m† · Standard boat, 500 m | 40 | 500 m† | 6 / 7 | 2:35.954 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 65 · 500 m† · Standard boat, 500 m | 65 | 500 m† | 4 / 6 | 2:43.486 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 89 · 500 m† · Standard boat, 500 m | 89 | 500 m† | 5 / 8 | 2:33.097 | Standard boat, 500 m |
| Dragon Zone 500 Regatta500 m* · Standard boat, 500 m | 500 m* | 2 / 6 | 2:28.662 | Standard boat, 500 m | |
| Dragon Zone 500 Regatta500 m* · Standard boat, 500 m | 500 m* | 3 / 3 | 2:27.043 | Standard boat, 500 m | |
| Dragon Zone 500 Regatta500 m* · Standard boat, 500 m | 500 m* | 6 / 8 | 2:27.400 | Standard boat, 500 m | |
| Dragon Zone 500 Regatta500 m* · Standard boat, 500 m | 500 m* | 5 / 7 | 2:31.449 | Standard boat, 500 m | |
| Penticton Dragon Boat FestivalRace 1 · not rated | 1 | 4 / 4 | 1:52.68 | not rated | |
| Penticton Dragon Boat FestivalRace 27 · not rated | 27 | 4 / 4 | 1:57.28 | not rated | |
| Penticton Dragon Boat FestivalRace 57 · 500 m† · Standard boat, 500 m | 57 | 500 m† | 1 / 4 | 2:29.19 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 69 · 500 m† · Standard boat, 500 m | 69 | 500 m† | 1 / 4 | 2:25.93 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 8 · 200 m† · Standard boat, 200 m | 8 | 200 m† | 4 / 6 | 1:01.753 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 17 · 500 m† · Standard boat, 500 m | 17 | 500 m† | 4 / 6 | 2:44.038 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 33 · 500 m† · Standard boat, 500 m | 33 | 500 m† | 3 / 6 | 2:46.997 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 46 · 500 m† · Standard boat, 500 m | 46 | 500 m† | 6 / 6 | 2:58.677 | Standard boat, 500 m |
2015
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Rio Tinto Alcan Dragon Boat FestivalRace 12 · 500 m† · Standard boat, 500 m | 12 | 500 m† | 6 / 8 | 2:34.709 | Standard boat, 500 m |
| Rio Tinto Alcan Dragon Boat FestivalRace 32 · 500 m† · Standard boat, 500 m | 32 | 500 m† | 6 / 6 | 2:37.137 | Standard boat, 500 m |
| Rio Tinto Alcan Dragon Boat FestivalRace 63 · 500 m† · Standard boat, 500 m | 63 | 500 m† | 4 / 7 | 2:30.802 | Standard boat, 500 m |
| Rio Tinto Alcan Dragon Boat FestivalRace 86 · 500 m† · Standard boat, 500 m | 86 | 500 m† | 1 / 8 | 2:19.772 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 4 · 500 m† · Standard boat, 500 m | 4 | 500 m† | 4 / 4 | 2:27.04 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 24 · 500 m† · Standard boat, 500 m | 24 | 500 m† | 3 / 4 | 2:24.77 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 55 · 500 m† · Standard boat, 500 m | 55 | 500 m† | 2 / 4 | 2:18.31 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 66 · 500 m† · Standard boat, 500 m | 66 | 500 m† | 1 / 4 | 2:26.90 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 7 · not rated | 7 | 5 / 6 | 1:21.000 | not rated | |
| Steveston Dragon Boat FestivalRace 20 · 500 m† · Standard boat, 500 m | 20 | 500 m† | 2 / 6 | 2:30.624 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 32 · 500 m† · Standard boat, 500 m | 32 | 500 m† | 2 / 6 | 2:41.748 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 48 · not rated | 48 | 5 / 6 | 2:42.748 | not rated |
2014
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Rio Tinto Alcan Dragon Boat FestivalRace 11 · 500 m† · Standard boat, 500 m | 11 | 500 m† | 7 / 8 | 2:29.770 | Standard boat, 500 m |
| Rio Tinto Alcan Dragon Boat FestivalRace 34 · 500 m† · Standard boat, 500 m | 34 | 500 m† | 6 / 7 | 2:23.260 | Standard boat, 500 m |
| Rio Tinto Alcan Dragon Boat FestivalRace 64 · 500 m† · Standard boat, 500 m | 64 | 500 m† | 5 / 7 | 2:26.720 | Standard boat, 500 m |
| Rio Tinto Alcan Dragon Boat FestivalRace 89 · 500 m† · Standard boat, 500 m | 89 | 500 m† | 1 / 8 | 2:22.530 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 7 · 500 m† · Standard boat, 500 m | 7 | 500 m† | 4 / 4 | 2:37.87 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 23 · 500 m† · Standard boat, 500 m | 23 | 500 m† | 4 / 4 | 2:29.91 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 50 · 500 m† · Standard boat, 500 m | 50 | 500 m† | 1 / 3 | 2:19.71 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 10 · not rated | 10 | 5 / 6 | 1:16.280 | not rated | |
| Steveston Dragon Boat FestivalRace 22 · 500 m† · Standard boat, 500 m | 22 | 500 m† | 1 / 6 | 2:24.640 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 32 · 500 m† · Standard boat, 500 m | 32 | 500 m† | 1 / 6 | 2:19.120 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 44 · 500 m† · Standard boat, 500 m | 44 | 500 m† | 1 / 6 | 2:16.590 | Standard boat, 500 m |
2013
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Rio Tinto Alcan Dragon Boat FestivalRace 10 · 500 m† · Standard boat, 500 m | 10 | 500 m† | 6 / 8 | 2:36.300 | Standard boat, 500 m |
| Rio Tinto Alcan Dragon Boat FestivalRace 33 · 500 m† · Standard boat, 500 m | 33 | 500 m† | 6 / 8 | 2:38.050 | Standard boat, 500 m |
| Rio Tinto Alcan Dragon Boat FestivalRace 64 · 500 m† · Standard boat, 500 m | 64 | 500 m† | 4 / 8 | 2:28.410 | Standard boat, 500 m |
| Rio Tinto Alcan Dragon Boat FestivalRace 91 · 500 m† · Standard boat, 500 m | 91 | 500 m† | 2 / 8 | 2:23.410 | Standard boat, 500 m |
| Dragon Zone 500 Regatta500 m* · Standard boat, 500 m | 500 m* | 2 / 3 | 2:30.270 | Standard boat, 500 m | |
| Dragon Zone 500 Regatta500 m* · Standard boat, 500 m | 500 m* | 8 / 8 | 2:29.480 | Standard boat, 500 m | |
| Dragon Zone 500 Regatta500 m* · Standard boat, 500 m | 500 m* | 3 / 7 | 2:31.580 | Standard boat, 500 m | |
| Dragon Zone 500 Regatta500 m* · Standard boat, 500 m | 500 m* | 7 / 8 | 2:34.450 | Standard boat, 500 m | |
| Penticton Dragon Boat FestivalRace 9 · 500 m† · Standard boat, 500 m | 9 | 500 m† | 4 / 4 | 2:28.57 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 21 · 500 m† · Standard boat, 500 m | 21 | 500 m† | 4 / 4 | 2:32.01 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 54 · 500 m† · Standard boat, 500 m | 54 | 500 m† | 2 / 4 | 2:25.65 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 64 · 500 m† · Standard boat, 500 m | 64 | 500 m† | 3 / 4 | 3:18.72 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 8 · not rated | 8 | 2 / 5 | 1:29.770 | not rated | |
| Steveston Dragon Boat FestivalRace 19 · 500 m† · Standard boat, 500 m | 19 | 500 m† | 4 / 5 | 3:02.420 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 32 · 500 m† · Standard boat, 500 m | 32 | 500 m† | 2 / 5 | 2:34.430 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 43 · 500 m† · Standard boat, 500 m | 43 | 500 m† | 3 / 5 | 2:21.020 | Standard boat, 500 m |
2012
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Rio Tinto Alcan Dragon Boat FestivalRace 13 · 500 m† · Standard boat, 500 m | 13 | 500 m† | 4 / 7 | 2:26.150 | Standard boat, 500 m |
| Rio Tinto Alcan Dragon Boat FestivalRace 31 · 500 m† · Standard boat, 500 m | 31 | 500 m† | 4 / 7 | 2:27.630 | Standard boat, 500 m |
| Rio Tinto Alcan Dragon Boat FestivalRace 64 · 500 m† · Standard boat, 500 m | 64 | 500 m† | 3 / 8 | 2:24.130 | Standard boat, 500 m |
| Rio Tinto Alcan Dragon Boat FestivalRace 87 · 500 m† · Standard boat, 500 m | 87 | 500 m† | 4 / 8 | 2:11.520 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 63 · 500 m† · Standard boat, 500 m | 63 | 500 m† | 1 / 5 | 2:12.41 | Standard boat, 500 m |
2011
