Penticton Dragon Boat Festival 2016
- Province
- British Columbia
- Venue
- Skaha Lake, Penticton
- Organizer
- Penticton Dragon Boat Society / Penticton Paddle Sports
- Races
- 89
- Results
- 354
71 of the 89 races here count toward the ratings (which races count). Results are listed as the organizer printed them; a crew's name links to its page when it is identified. Distances: † the results sheet prints no distance; the winning time points to this one.
Sources
Results by race
Race 1: Mixed Round 1
8:00 AM · Mixed · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | TDBC Buoys | 1:33.27 |
| 2 | Paddle Slots | 1:42.11 |
| 3 | TCC Dragoneers | 1:43.55 |
| 4 | CBC Wave Catchers | 1:52.68 |
Race 2: Mixed Round 1
8:10 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Dragon Blades | 1:42.44 |
| 2 | Dragon Hearts Breaker | 1:42.68 |
| 3 | Paddlers of the Fifth Moon | 1:45.07 |
| 4 | Desert Spirit | 1:49.65 |
Race 3: Mixed Round 1
8:20 AM · Mixed · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | SUDDEN IMPACT BLACK | 1:38.97 |
| 2 | Thunder Strokers | 1:42.68 |
| 3 | FLCC Spirit of a Renegade | 1:55.60 |
| 4 | Eye of the Dragon | 1:56.95 |
Race 4: Mixed Round 1
8:30 AM · Mixed · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | FCRCC Premier | 1:38.13 |
| 2 | FLCC Fort Fusion | 1:49.65 |
| 3 | Fraser Dragons | 1:52.78 |
| 4 | KDBC LIFT WHAT'S DRAGGIN' | 1:58.66 |
Race 5: Mixed Round 1
8:40 AM · Mixed · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | Starbucks Waverunners | 1:33.16 |
| 2 | EDBRC - Tsunami | 1:38.62 |
| 3 | O'Kai I'Kicka u'as | 1:40.55 |
| 4 | Mackenzie Mussels | 1:57.24 |
Race 6: Mixed Round 1
8:50 AM · Mixed · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | DRAGNUM - Dragon Boat Calgary | 1:35.28 |
| 2 | Navy Dragon Anchors | 1:35.99 |
| 3 | Nothin' Dragon Masters | 1:50.40 |
| 4 | Cultus Blue | 1:52.54 |
Race 7: Mixed Round 1
9:00 AM · Mixed · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | EDBRC Got Gainz | 1:33.09 |
| 2 | OCC Dragon Sight | 1:43.92 |
| 3 | FLCC FORTified | 1:50.93 |
| 4 | Dr'agonize | 1:55.42 |
Race 8: Mixed Round 1
9:10 AM · Mixed · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | Save-On-Foods Dragonslayers | 1:38.18 |
| 2 | BLU BY U | 1:38.48 |
| 3 | Das Kraken | 1:47.65 |
| 4 | Penticton Golden Dragons | 2:14.00 |
Race 9: Mixed Round 1
9:20 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | TDBC Driftwood | 1:40.73 |
| 2 | Swordfish | 1:49.60 |
| 3 | Pirates | 1:53.20 |
| 4 | Sonar Dragons | 2:20.93 |
Race 10: Mixed Round 1
9:30 AM · Mixed · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | FCRCC Senior C | 1:36.91 |
| 2 | Team Lifescan | 1:39.63 |
| 3 | Dragon Hybrids | 1:44.44 |
| 4 | Peach City Dragons | 1:46.02 |
Race 11: Women Round 1
9:40 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Black lashes | 1:57.50 |
| 2 | KOOTENAY RHYTHM DRAGONS (SISTERS IN SYNC) | 1:59.00 |
| 3 | Survivorship | 2:01.87 |
| 4 | Flying Dragons | 2:30.01 |
Race 12: Women Round 1
9:50 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Kootenay Robusters | 1:57.47 |
| 2 | The Seventh Wave | 1:59.28 |
| 3 | Deep Cove Perfect Catch | 2:05.70 |
| 4 | DAM SURVIVORS | 2:11.64 |
Race 13: Women Round 1
10:00 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FLCC Fast & Furious | 1:55.49 |
| 2 | Draggin Divas | 1:59.14 |
| 3 | The Spitfires | 2:05.55 |
| 4 | Hidden Dragons Crouching Cougars | 2:14.49 |
Race 14: Women Round 1
10:10 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Dragonfire (ODBRC) | 1:53.31 |
| 2 | Chawanda | 1:56.85 |
| 3 | Kdbc Flowriders | 2:05.18 |
| 4 | Bust N Loose | 2:05.57 |
Race 15: Women Round 1
10:20 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Phoenix | 1:54.13 |
| 2 | Water Warriors | 1:59.78 |
| 3 | Sistership Calgary | 2:03.25 |
| 4 | VERNON DRAGON RIDERS | 2:16.68 |
Race 16: Women Round 1
10:30 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Breast Friends Dragon Boat Racing Team | 1:59.63 |
| 2 | Paddlemonium | 1:59.82 |
| 3 | Seraphins | 2:00.25 |
| 4 | Abreast In A Boat | 2:13.06 |
Race 17: Women Round 1
10:40 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FCRCC Premier Women | 1:45.77 |
| 2 | Saggin Dragons | 1:51.98 |
| 3 | Snapdragons | 1:59.21 |
| 4 | Spirit Abreast | 2:16.06 |
Race 18: Women Round 1
10:50 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Nusa'Lon Dragons | 1:54.69 |
| 2 | Insink | 1:55.95 |
| 3 | Dragon Spirit | 2:02.90 |
| 4 | Spirit Warriors | 2:10.29 |
Race 19: Women Round 1
11:00 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Despirit Housewives | 1:53.85 |
| 2 | North Shore Dragon Busters | 1:58.14 |
| 3 | Women on Fire | 2:08.71 |
| 4 | Sunshine Dragons Abreast | 2:16.58 |
Race 20: Women Round 1
11:10 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Y Not | 1:50.69 |
| 2 | Fire on Water | 1:50.99 |
| 3 | Cultus Lake Dragon Flyers | 1:55.72 |
| 4 | Knotty Pacemakers | 2:06.62 |
Race 21: Women Round 1
11:20 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | EDBRC Wahine Kei Waka | 1:50.81 |
| 2 | Penticton Dragon Bottoms | 1:54.52 |
| 3 | 22 In Sync | 1:56.93 |
| 4 | Sea Gals | 2:04.67 |
Race 22: Women Round 1
11:30 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FCRCC Senior C | 1:48.22 |
| 2 | Al-O-Wetters | 1:59.08 |
| 3 | Sisters in Sync | 2:00.41 |
| 4 | FLCC CHICKS AHOY | 2:04.30 |
Race 23: Mixed Round 2
12:10 PM · Mixed · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | Starbucks Waverunners | 1:34.54 |
| 2 | Paddle Slots | 1:40.82 |
| 3 | Pirates | 1:54.17 |
| 4 | Dr'agonize | 1:58.74 |
Race 24: Mixed Round 2
12:20 PM · Mixed · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | Navy Dragon Anchors | 1:33.69 |
| 2 | Save-On-Foods Dragonslayers | 1:38.93 |
| 3 | Desert Spirit | 1:49.11 |
| 4 | Fraser Dragons | 1:50.47 |
Race 25: Mixed Round 2
12:30 PM · Mixed · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | EDBRC Got Gainz | 1:33.13 |
| 2 | Thunder Strokers | 1:36.34 |
| 3 | TCC Dragoneers | 1:37.88 |
| 4 | Sonar Dragons | 2:01.18 |
Race 26: Mixed Round 2
12:40 PM · Mixed · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | FCRCC Senior C | 1:35.13 |
| 2 | BLU BY U | 1:35.35 |
| 3 | Nothin' Dragon Masters | 1:42.50 |
| 4 | KDBC LIFT WHAT'S DRAGGIN' | 1:52.29 |
Race 27: Mixed Round 2
12:50 PM · Mixed · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | EDBRC - Tsunami | 1:33.44 |
| 2 | TDBC Driftwood | 1:35.99 |
| 3 | FLCC Spirit of a Renegade | 1:44.59 |
| 4 | CBC Wave Catchers | 1:57.28 |
Race 28: Mixed Round 2
1:00 PM · Mixed · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | Team Lifescan | 1:36.18 |
| 2 | Das Kraken | 1:42.63 |
| 3 | Dragon Blades | 1:43.01 |
| 4 | Cultus Blue | 1:48.77 |
Race 29: Mixed Round 2
1:10 PM · Mixed · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | TDBC Buoys | 1:36.11 |
| 2 | O'Kai I'Kicka u'as | 1:37.32 |
| 3 | OCC Dragon Sight | 1:43.08 |
| 4 | Eye of the Dragon | 1:58.45 |
Race 30: Mixed Round 2
1:20 PM · Mixed · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | FCRCC Premier | 1:34.33 |
| 2 | Dragon Hybrids | 1:44.17 |
| 3 | Dragon Hearts Breaker | 1:44.51 |
| 4 | Penticton Golden Dragons | 2:20.23 |
Race 31: Mixed Round 2
1:30 PM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | SUDDEN IMPACT BLACK | 1:43.74 |
| 2 | Swordfish | 1:48.02 |
| 3 | FLCC FORTified | 1:48.37 |
| 4 | Mackenzie Mussels | 1:52.95 |
Race 32: Mixed Round 2
1:40 PM · Mixed · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | DRAGNUM - Dragon Boat Calgary | 1:35.05 |
| 2 | Paddlers of the Fifth Moon | 1:41.19 |
| 3 | Peach City Dragons | 1:44.95 |
| 4 | FLCC Fort Fusion | 1:46.62 |
Race 33: Women Round 2
1:50 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Penticton Dragon Bottoms | 1:51.59 |
| 2 | Black lashes | 1:53.41 |
| 3 | Women on Fire | 2:03.08 |
| 4 | Spirit Abreast | 2:13.13 |
Race 34: Women Round 2
2:00 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Cultus Lake Dragon Flyers | 1:51.16 |
| 2 | Kootenay Robusters | 1:53.97 |
| 3 | Al-O-Wetters | 1:55.16 |
| 4 | Abreast In A Boat | 1:59.63 |
Race 35: Women Round 2
2:10 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FLCC Fast & Furious | 1:48.20 |
| 2 | KOOTENAY RHYTHM DRAGONS (SISTERS IN SYNC) | 1:51.41 |
| 3 | 22 In Sync | 1:53.25 |
| 4 | Sunshine Dragons Abreast | 2:13.31 |
Race 36: Women Round 2
2:20 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Dragonfire (ODBRC) | 1:45.57 |
| 2 | The Seventh Wave | 1:51.25 |
| 3 | Sisters in Sync | 1:56.36 |
| 4 | Spirit Warriors | 2:05.53 |
Race 37: Women Round 2
2:30 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Phoenix | 1:51.27 |
| 2 | Survivorship | 1:55.52 |
| 3 | Draggin Divas | 1:56.11 |
| 4 | Sea Gals | 2:07.92 |
Race 38: Women Round 2
2:40 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Chawanda | 1:51.09 |
| 2 | Deep Cove Perfect Catch | 1:58.15 |
| 3 | Breast Friends Dragon Boat Racing Team | 1:58.66 |
| 4 | Knotty Pacemakers | 2:01.96 |
Race 39: Women Round 2
2:50 PM · Women · Not rated (distance not known)
| Place | Crew | Time |
|---|---|---|
| 1 | FCRCC Premier Women | 1:38.20 |
| 2 | Water Warriors | 1:53.84 |
| 3 | The Spitfires | 1:56.66 |
| 4 | Flying Dragons | 2:14.38 |
Race 40: Women Round 2
3:00 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Nusa'Lon Dragons | 1:48.21 |
| 2 | Kdbc Flowriders | 1:51.86 |
| 3 | Paddlemonium | 1:53.39 |
| 4 | FLCC CHICKS AHOY | 2:05.64 |
Race 41: Women Round 2
3:10 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Saggin Dragons | 1:45.40 |
| 2 | Despirit Housewives | 1:48.02 |
| 3 | Sistership Calgary | 1:56.15 |
| 4 | Hidden Dragons Crouching Cougars | 2:02.61 |
Race 42: Women Round 2
3:20 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Y Not | 1:47.16 |
| 2 | Insink | 1:51.18 |
| 3 | Seraphins | 1:52.66 |
| 4 | DAM SURVIVORS | 1:54.24 |
Race 43: Women Round 2
3:30 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | EDBRC Wahine Kei Waka | 1:46.21 |
| 2 | Snapdragons | 1:49.81 |
| 3 | North Shore Dragon Busters | 1:51.39 |
| 4 | VERNON DRAGON RIDERS | 2:04.14 |
Race 44: Women Round 2
3:40 PM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FCRCC Senior C | 1:40.05 |
| 2 | Fire on Water | 1:40.64 |
| 3 | Dragon Spirit | 1:58.81 |
| 4 | Bust N Loose | 2:02.68 |
Race 45: Women Bronze Semi 1
8:00 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Abreast In A Boat | 2:37.34 |
| 2 | Hidden Dragons Crouching Cougars | 2:42.13 |
| 3 | Spirit Abreast | 2:46.67 |
Race 46: Women Bronze Semi 2
8:10 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Sea Gals | 2:35.11 |
| 2 | VERNON DRAGON RIDERS | 2:38.88 |
| 3 | Spirit Warriors | 2:39.72 |
| 4 | Sunshine Dragons Abreast | 2:54.83 |
Race 47: Women Silver Semi 1
8:20 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Dragon Spirit | 2:37.12 |
| 2 | Bust N Loose | 2:38.21 |
| 3 | FLCC CHICKS AHOY | 2:40.70 |
| 4 | Women on Fire | 2:45.24 |
Race 48: Women Silver Semi 2
8:30 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | DAM SURVIVORS | 2:36.73 |
| 2 | The Spitfires | 2:36.87 |
| 3 | Sistership Calgary | 2:41.32 |
| 4 | Knotty Pacemakers | 2:42.60 |
Race 49: Women Gold Semi 1
8:40 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Survivorship | 2:27.65 |
| 2 | Sisters in Sync | 2:28.42 |
| 3 | Draggin Divas | 2:29.29 |
| 4 | 22 In Sync | 2:37.64 |
Race 50: Women Gold Semi 2
8:50 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Al-O-Wetters | 2:33.18 |
| 2 | Kdbc Flowriders | 2:34.00 |
| 3 | Seraphins | 2:37.41 |
| 4 | Deep Cove Perfect Catch | 2:40.43 |
Race 51: Women Jade Semi 1
9:00 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Insink | 2:33.04 |
| 2 | Snapdragons | 2:33.30 |
| 3 | Paddlemonium | 2:34.18 |
| 4 | The Seventh Wave | 2:34.37 |
Race 52: Women Jade Semi 2
9:10 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Fire on Water | 2:24.72 |
| 2 | KOOTENAY RHYTHM DRAGONS (SISTERS IN SYNC) | 2:30.35 |
| 3 | North Shore Dragon Busters | 2:33.48 |
| 4 | Water Warriors | 2:34.57 |
Race 53: Women Diamond Semi 1
9:20 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Despirit Housewives | 2:29.34 |
| 2 | Chawanda | 2:31.43 |
| 3 | Breast Friends Dragon Boat Racing Team | 2:41.61 |
| 4 | Kootenay Robusters | 2:57.46 |
Race 54: Women Diamond Semi 2
9:30 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Cultus Lake Dragon Flyers | 2:31.45 |
| 2 | Black lashes | 2:34.51 |
| 3 | Penticton Dragon Bottoms | 2:34.82 |
| 4 | Saggin Dragons | 3:14.91 |
Race 55: Women Platinum Semi 1
9:40 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FCRCC Senior C | 2:19.21 |
| 2 | Y Not | 2:20.71 |
| 3 | Nusa'Lon Dragons | 2:22.46 |
| 4 | Phoenix | 2:24.16 |
Race 56: Women Platinum Semi 2
9:50 AM · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FCRCC Premier Women | 2:10.60 |
| 2 | Dragonfire (ODBRC) | 2:22.57 |
| 3 | EDBRC Wahine Kei Waka | 2:22.70 |
| 4 | FLCC Fast & Furious | 2:28.24 |
Race 57: Mixed Silver Semi 1
10:00 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | CBC Wave Catchers | 2:29.19 |
| 2 | KDBC LIFT WHAT'S DRAGGIN' | 2:35.86 |
| 3 | Eye of the Dragon | 2:35.99 |
| 4 | Penticton Golden Dragons | 2:55.46 |
Race 58: Mixed Silver Semi 2
10:10 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Cultus Blue | 2:30.80 |
| 2 | Dr'agonize | 2:34.72 |
| 3 | Sonar Dragons | 2:48.16 |
| 4 | Mackenzie Mussels | 2:50.75 |
Race 59: Mixed Gold Semi 1
10:20 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Peach City Dragons | 2:18.31 |
| 2 | FLCC Spirit of a Renegade | 2:18.86 |
| 3 | FLCC Fort Fusion | 2:25.11 |
| 4 | Fraser Dragons | 2:34.35 |
Race 60: Mixed Gold Semi 2
10:30 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FLCC FORTified | 2:28.86 |
| 2 | Desert Spirit | 2:39.83 |
| 3 | Pirates | 2:41.70 |
| 4 | Nothin' Dragon Masters | 2:46.34 |
Race 61: Mixed Jade Semi 1
10:40 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | O'Kai I'Kicka u'as | 2:12.87 |
| 2 | TCC Dragoneers | 2:15.32 |
| 3 | Dragon Hybrids | 2:16.92 |
| 4 | OCC Dragon Sight | 2:17.85 |
Race 62: Mixed Jade Semi 2
10:50 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Dragon Hearts Breaker | 2:18.32 |
| 2 | Paddlers of the Fifth Moon | 2:21.02 |
| 3 | Swordfish | 2:22.58 |
| 4 | Das Kraken | 2:25.24 |
Race 63: Mixed Diamond Semi 1
11:00 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | BLU BY U | 2:13.66 |
| 2 | Save-On-Foods Dragonslayers | 2:13.79 |
| 3 | Team Lifescan | 2:15.63 |
| 4 | Paddle Slots | 2:16.61 |
Race 64: Mixed Diamond Semi 2
11:10 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | EDBRC - Tsunami | 2:16.98 |
| 2 | TDBC Driftwood | 2:18.99 |
| 3 | Thunder Strokers | 2:21.65 |
| 4 | Dragon Blades | 2:24.49 |
Race 65: Mixed Platinum Semi 1
11:20 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | FCRCC Premier | 2:03.85 |
| 2 | DRAGNUM - Dragon Boat Calgary | 2:09.65 |
| 3 | Starbucks Waverunners | 2:09.81 |
| 4 | Navy Dragon Anchors | 2:09.96 |
Race 66: Mixed Platinum Semi 2
11:30 AM · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | EDBRC Got Gainz | 2:00.93 |
| 2 | FCRCC Senior C | 2:08.53 |
| 3 | TDBC Buoys | 2:08.95 |
| 4 | SUDDEN IMPACT BLACK | 2:18.53 |
Race 67A: Breast Cancer Challenge Exhibition
12:00 AM · 500 m† · Breast cancer paddlers · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Sunshine Dragons Abreast | 2:51.59 |
| 2 | Mixed BC | 2:53.74 |
| 3 | Spirit Abreast | 3:01.91 |
| 4 | Spirit Warriors | 3:16.88 |
Race 68: Mixed Silver Final B
12:30 PM · 500 m† · Division B · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Eye of the Dragon | 2:34.73 |
| 2 | Mackenzie Mussels | 2:38.72 |
| 3 | Penticton Golden Dragons | 2:50.90 |
| 4 | Sonar Dragons | 2:51.43 |
Race 69: Mixed Silver Final A
12:40 PM · 500 m† · Division A · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | CBC Wave Catchers | 2:25.93 |
| 2 | Cultus Blue | 2:28.66 |
| 3 | KDBC LIFT WHAT'S DRAGGIN' | 2:33.81 |
| 4 | Dr'agonize | 2:35.84 |
Race 70: Mixed Gold Final B
12:50 PM · 500 m† · Division B · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Nothin' Dragon Masters | 2:22.35 |
| 2 | FLCC Fort Fusion | 2:23.10 |
| 3 | Pirates | 2:30.66 |
| 4 | Fraser Dragons | 2:31.70 |
Race 71: Mixed Gold Final A
1:00 PM · 500 m† · Division A · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Peach City Dragons | 2:16.27 |
| 2 | FLCC Spirit of a Renegade | 2:22.19 |
| 3 | FLCC FORTified | 2:25.99 |
| 4 | Desert Spirit | 2:35.00 |
Race 72: Mixed Jade Final B
1:10 PM · 500 m† · Division B · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | OCC Dragon Sight | 2:13.11 |
| 2 | Dragon Hybrids | 2:13.94 |
| 3 | Swordfish | 2:15.60 |
| 4 | Das Kraken | 2:22.25 |
Race 73: Mixed Jade Final A
1:20 PM · 500 m† · Division A · Mixed · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | O'Kai I'Kicka u'as | 2:07.06 |
| 2 | TCC Dragoneers | 2:11.60 |
| 3 | Dragon Hearts Breaker | 2:12.80 |
| 4 | Paddlers of the Fifth Moon | 2:14.94 |
Race 74: Women Bronze Final B
1:30 PM · 500 m† · Division B · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Spirit Abreast | 2:48.41 |
| 2 | Spirit Warriors | 2:49.24 |
| 3 | Sunshine Dragons Abreast | 2:53.46 |
Race 75: Women Bronze Final A
1:40 PM · 500 m† · Division A · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Sea Gals | 2:38.22 |
| 2 | Hidden Dragons Crouching Cougars | 2:38.47 |
| 3 | Abreast In A Boat | 2:40.02 |
| 4 | VERNON DRAGON RIDERS | 2:48.25 |
Race 76: Women Silver Final B
1:50 PM · 500 m† · Division B · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Sistership Calgary | 2:40.13 |
| 2 | Knotty Pacemakers | 2:43.45 |
| 3 | FLCC CHICKS AHOY | 2:44.32 |
| 4 | Women on Fire | 2:49.04 |
Race 77: Women Silver Final A
2:00 PM · 500 m† · Division A · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | DAM SURVIVORS | 2:31.41 |
| 2 | Dragon Spirit | 2:33.55 |
| 3 | The Spitfires | 2:34.01 |
| 4 | Bust N Loose | 2:39.36 |
Race 78: Women Gold Final B
2:10 PM · 500 m† · Division B · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Draggin Divas | 2:29.43 |
| 2 | 22 In Sync | 2:29.58 |
| 3 | Seraphins | 2:34.49 |
| 4 | Deep Cove Perfect Catch | 2:35.63 |
Race 79: Women Gold Final A
2:20 PM · 500 m† · Division A · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Kdbc Flowriders | 2:31.26 |
| 2 | Sisters in Sync | 2:33.84 |
| 3 | Survivorship | 2:34.19 |
| 4 | Al-O-Wetters | 2:34.38 |
Race 80: Women Jade Final B
2:30 PM · 500 m† · Division B · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | The Seventh Wave | 2:31.98 |
| 2 | Water Warriors | 2:32.78 |
| 3 | Paddlemonium | 2:33.83 |
| 4 | North Shore Dragon Busters | 2:34.90 |
Race 81: Women Jade Final A
2:40 PM · 500 m† · Division A · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Fire on Water | 2:21.28 |
| 2 | Snapdragons | 2:28.88 |
| 3 | KOOTENAY RHYTHM DRAGONS (SISTERS IN SYNC) | 2:29.56 |
| 4 | Insink | 2:30.67 |
Race 82: Women Diamond Final B
2:50 PM · 500 m† · Division B · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Saggin Dragons | 2:23.95 |
| 2 | Penticton Dragon Bottoms | 2:32.30 |
| 3 | Breast Friends Dragon Boat Racing Team | 2:38.00 |
| 4 | Kootenay Robusters | 2:42.40 |
Race 83: Women Diamond Final A
3:00 PM · 500 m† · Division A · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | Cultus Lake Dragon Flyers | 2:23.14 |
| 2 | Despirit Housewives | 2:24.08 |
| 3 | Chawanda | 2:25.16 |
| 4 | Black lashes | 2:27.61 |
Race 84: Women Platinum Final B
3:10 PM · 500 m† · Division B · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
| 1 | EDBRC Wahine Kei Waka | 2:21.15 |
| 2 | Nusa'Lon Dragons | 2:22.24 |
| 3 | Phoenix | 2:22.98 |
| 4 | FLCC Fast & Furious | 2:25.40 |
Race 85: Women Platinum Final A
3:20 PM · 500 m† · Division A · Women · Rated: Standard boat, 500 m
| Place | Crew | Time |
|---|---|---|
