FreshCo Richmond Dragon Boat Festival 2024
- Province
- British Columbia
- Organizer
- Dragon Boat BC
- Races
- 45
- Results
- 204
Every race here counts toward the ratings (which races count). Results are listed as the organizer printed them; a crew's name links to its page when it is identified. Distances: † the results sheet prints no distance; the winning time points to this one.
Sources
Freshco Dragon Boat Festival
Race 1: Womens Qualifier 1
08:30 · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | FLCC Dragonflies | 2:53.357 |
| 2 | 3 | Hope Floats | 2:55.109 |
| 3 | 5 | Abreast In A Boat | 3:00.064 |
| 4 | 2 | Braggin Dragons 2 | 3:02.616 |
Race 2: Womens Qualifier 2
08:41 · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | FLCC Race Crew | 2:32.821 |
| 2 | 4 | FLCC Iron Maidens | 2:43.281 |
| 3 | 5 | SDBA - Chawanda | 2:44.666 |
| 4 | 2 | FCRCC Saggin Dragons | 2:47.418 |
Race 3: Womens Qualifier 3
08:52 · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Dragon Ladies | 2:34.026 |
| 2 | 4 | Sudden Impact One Paddle | 2:36.762 |
| 3 | 5 | FLCC WOW (Women on Water) | 2:49.775 |
| 4 | 2 | Atomic Furies | 3:02.237 |
Race 4: Womens Qualifier 4
09:03 · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | False Creek Masters | 2:30.350 |
| 2 | 4 | North Shore Dragon Busters | 2:46.649 |
| 3 | 2 | WaveCrashers | 2:55.091 |
| 4 | 5 | RPDB Women | 2:59.045 |
| 5 | 1 | Momentum | 3:21.951 |
Race 5: Womens Qualifier 5
09:14 · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | FCRCC SrC Women | 2:21.580 |
| 2 | 5 | Inlet Strong | 2:44.153 |
| 3 | 4 | Gals on the Gunnel | 2:44.720 |
| 4 | 1 | Spirit Abreast | 2:54.463 |
| 5 | 2 | Sea Gals | 2:59.701 |
Race 6: Mixed Qualifier 1
09:36 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Dragon Hearts Slayers | 2:21.617 |
| 2 | 4 | FLCC FORTified | 2:29.709 |
| 3 | 2 | DH Motley Crew | 2:30.276 |
| 4 | 5 | DH Fortified40 | 2:46.959 |
Race 7: Mixed Qualifier 2
09:47 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Kitsch 'N Sync | 2:25.389 |
| 2 | 3 | Max Storm | 2:25.723 |
| 3 | 5 | Grandragons | 2:38.102 |
| 4 | 2 | Lion Rock n Row | 2:46.494 |
Race 8: Mixed Qualifier 3
09:58 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | SFU Shockwave | 2:14.198 |
| 2 | 4 | Orca | 2:30.881 |
| 3 | 2 | Fire Dragons | 2:42.209 |
| 4 | 5 | Vision Impossible | 2:56.339 |
Race 9: Mixed Qualifier 4
10:09 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | CROSSNA | 2:17.564 |
| 2 | 4 | Stantec Splash | 2:26.606 |
| 3 | 5 | Metro Vancouver 44 Cheeks | 2:32.662 |
| 4 | 2 | Hydro Dragons | 2:41.387 |
Race 10: Mixed Qualifier 5
10:20 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Ouroboros Platinum | 2:14.925 |
| 2 | 4 | Torpedo Turtles | 2:16.677 |
| 3 | 2 | One Dragon | 2:28.439 |
| 4 | 1 | Cultus Blue | 2:33.560 |
| 5 | 5 | Beer After | 2:36.597 |
Race 11: Mixed Qualifier 6
10:31 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | DH Velocity | 2:12.894 |
| 2 | 4 | Lake Meridian Dragons (Mixed) | 2:23.121 |
| 3 | 5 | RPDB Moody Brews | 2:27.359 |
| 4 | 2 | Fraser Dragons | 2:34.449 |
| 5 | 1 | Off Balance | 2:34.749 |
Race 12: Mixed Qualifier 7
10:42 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | DH Swordfish | 2:08.951 |
| 2 | 4 | Paddle Rangers | 2:17.443 |
| 3 | 5 | Twisted Dragons | 2:29.188 |
| 4 | 2 | CBC Wave Catchers | 2:32.274 |
| 5 | 1 | Blind Sports FLCC Ex-Sighted | 2:34.377 |
Race 13: Mixed Qualifier 8
10:53 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Watermelons | 2:07.820 |
| 2 | 3 | Eternal Dragon | 2:10.005 |
| 3 | 4 | STEMCELL 1 | 2:22.067 |
| 4 | 1 | DZPC Seals 2 | 2:25.354 |
| 5 | 2 | Butts in a Boat 1 | 2:26.355 |
Race 14: Mixed Qualifier 9
11:04 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Dragon Hearts Breaker | 2:00.402 |
| 2 | 2 | FCRCC - The Eh Team | 2:10.412 |
| 3 | 4 | TCC Dragoneers | 2:14.533 |
| 4 | 1 | DZPC Salmon | 2:29.348 |
| 5 | 5 | DZPC Eagles | 2:38.824 |
Race 15: Mixed Qualifier 10
11:15 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | UBC Current | 2:01.006 |
| 2 | 4 | Nothin' Dragon Rock | 2:12.284 |
| 3 | 2 | Chinatown Flower Bridge | 2:13.735 |
| 4 | 1 | Richmond Food Bank | 2:20.742 |
| 5 | 5 | DZPC Ravens | 2:23.779 |
Race 16: Womens Semi DE
11:26 · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Braggin Dragons 2 | 2:20.958 |
| 2 | 3 | Hope Floats | 2:22.426 |
| 3 | 4 | RPDB Women | 2:23.911 |
| 4 | 2 | Atomic Furies | 2:24.178 |
Race 17: Womens Semi DE
11:37 · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Sea Gals | 2:20.792 |
| 2 | 3 | WaveCrashers | 2:22.410 |
| 3 | 5 | Momentum | 2:27.265 |
| 4 | 2 | Abreast In A Boat | 2:30.969 |
Race 18: Womens Semi ABC
11:48 · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | FLCC Race Crew | 2:04.443 |
| 2 | 4 | Dragon Ladies | 2:06.963 |
| 3 | 5 | North Shore Dragon Busters | 2:16.072 |
| 4 | 2 | Gals on the Gunnel | 2:16.522 |
Race 19: Womens Semi ABC
11:59 · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | False Creek Masters | 2:01.026 |
| 2 | 4 | Sudden Impact One Paddle | 2:06.264 |
| 3 | 5 | FCRCC Saggin Dragons | 2:14.406 |
| 4 | 2 | SDBA - Chawanda | 2:16.207 |
| 5 | 1 | Spirit Abreast | 2:19.744 |
Race 20: Womens Semi ABC
12:10 · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | FCRCC SrC Women | 2:00.028 |
| 2 | 4 | FLCC Iron Maidens | 2:10.622 |
| 3 | 2 | Inlet Strong | 2:14.025 |
| 4 | 5 | FLCC WOW (Women on Water) | 2:17.128 |
| 5 | 1 | FLCC Dragonflies | 2:18.530 |
Race 21: Mixed Semi GHIJ
12:51 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Metro Vancouver 44 Cheeks | 2:08.840 |
| 2 | 4 | Cultus Blue | 2:12.110 |
| 3 | 2 | Hydro Dragons | 2:14.296 |
| 4 | 5 | Fire Dragons | 2:14.713 |
Race 22: Mixed Semi GHIJ
13:02 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Lion Rock n Row | 2:10.253 |
| 2 | 4 | Blind Sports FLCC Ex-Sighted | 2:14.857 |
| 3 | 3 | CBC Wave Catchers | 2:20.697 |
| 4 | 2 | DZPC Eagles | 2:29.505 |
Race 23: Mixed Semi GHIJ
13:13 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Orca | 2:04.311 |
| 2 | 2 | Grandragons | 2:15.973 |
| 3 | 4 | Fraser Dragons | 2:18.008 |
| 4 | 5 | DH Fortified40 | 2:20.294 |
Race 24: Mixed Semi GHIJ
13:24 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | DH Motley Crew | 2:09.783 |
| 2 | 2 | Beer After | 2:14.605 |
| 3 | 4 | Off Balance | 2:17.107 |
| 4 | 5 | Vision Impossible | 2:27.284 |
Race 25: Mixed Semi DEF
13:35 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Stantec Splash | 2:05.689 |
| 2 | 4 | Lake Meridian Dragons (Mixed) | 2:05.706 |
| 3 | 1 | FLCC FORTified | 2:08.175 |
| 4 | 3 | STEMCELL 1 | 2:14.398 |
| 5 | 2 | Butts in a Boat 1 | 2:17.734 |
Race 26: Mixed Semi DEF
13:46 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Dragon Hearts Slayers | 2:00.762 |
| 2 | 2 | Max Storm | 2:01.113 |
| 3 | 5 | RPDB Moody Brews | 2:11.973 |
| 4 | 1 | DZPC Salmon | 2:19.514 |
| 5 | 4 | DZPC Ravens | 2:19.581 |
Race 27: Mixed Semi DEF
13:57 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Kitsch 'N Sync | 2:11.353 |
| 2 | 1 | Twisted Dragons | 2:20.946 |
| 3 | 4 | DZPC Seals 2 | 2:22.664 |
| 4 | 5 | One Dragon | 2:24.083 |
| 5 | 3 | Richmond Food Bank | 2:24.800 |
Race 28: Mixed Semi ABC
14:08 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | CROSSNA | 2:04.489 |
| 2 | 4 | DH Swordfish | 2:06.908 |
| 3 | 2 | Chinatown Flower Bridge | 2:06.974 |
| 4 | 3 | Watermelons | 2:07.258 |
| 5 | 5 | SFU Shockwave | 2:07.992 |
Race 29: Mixed Semi ABC
14:19 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | UBC Current | 2:00.710 |
| 2 | 2 | DH Velocity | 2:05.615 |
| 3 | 1 | Paddle Rangers | 2:06.599 |
| 4 | 4 | Eternal Dragon | 2:09.352 |
| 5 | 5 | TCC Dragoneers | 2:17.110 |
Race 30: Mixed Semi ABC
14:30 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Dragon Hearts Breaker | 1:59.788 |
| 2 | 1 | Torpedo Turtles | 2:07.129 |
| 3 | 5 | Ouroboros Platinum | 2:09.381 |
| 4 | 4 | FCRCC - The Eh Team | 2:12.134 |
| 5 | 2 | Nothin' Dragon Rock | 2:13.618 |
Race 31: Womens Final E
14:41 · 500 m† · Division E · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Momentum | 2:25.903 |
| 2 | 5 | Atomic Furies | 2:26.554 |
| 3 | 4 | RPDB Women | 2:26.821 |
| 4 | 2 | Abreast In A Boat | 2:28.206 |
Race 32: Womens Final D
14:52 · 500 m† · Division D · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | WaveCrashers | 2:22.977 |
| 2 | 3 | Sea Gals | 2:23.561 |
| 3 | 4 | Braggin Dragons 2 | 2:25.479 |
| 4 | 5 | Hope Floats | 2:26.614 |
Race 33: Womens Final C
15:03 · 500 m† · Division C · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Gals on the Gunnel | 2:19.070 |
| 2 | 2 | FLCC Dragonflies | 2:24.075 |
| 3 | 4 | FLCC WOW (Women on Water) | 2:24.642 |
| 4 | 5 | Spirit Abreast | 2:29.313 |
Race 34: Womens Final
15:14 · 500 m† · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | SDBA - Chawanda | 2:19.369 |
| 2 | 2 | FCRCC Saggin Dragons | 2:20.871 |
| 3 | 3 | FLCC Iron Maidens | 2:21.138 |
| 4 | 4 | Inlet Strong | 2:22.706 |
| 5 | 5 | North Shore Dragon Busters | 2:25.375 |
Race 35: Womens Final A
15:25 · 500 m† · Division A · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | FCRCC SrC Women | 2:04.308 |
| 2 | 1 | Dragon Ladies | 2:10.648 |
| 3 | 4 | False Creek Masters | 2:11.916 |
| 4 | 2 | FLCC Race Crew | 2:16.337 |
| 5 | 5 | Sudden Impact One Paddle | 2:20.424 |
Race 36: Mixed Final J
15:47 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 5 | Fire Dragons | 2:19.602 |
| 2 | 4 | DH Fortified40 | 2:25.841 |
| 3 | 3 | Vision Impossible | 2:32.498 |
| 4 | 2 | DZPC Eagles | 2:40.489 |
Race 37: Mixed Final I
15:58 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Off Balance | 2:17.758 |
| 2 | 2 | CBC Wave Catchers | 2:24.765 |
| 3 | 5 | Hydro Dragons | 2:25.983 |
| 4 | 4 | Fraser Dragons | 2:26.433 |
Race 38: Mixed Final H
16:09 · 500 m† · Division H · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Beer After | 2:28.170 |
| 2 | 4 | Grandragons | 2:28.337 |
| 3 | 5 | Cultus Blue | 2:29.355 |
| 4 | 2 | Blind Sports FLCC Ex-Sighted | 2:31.340 |
Race 39: Mixed Final
16:20 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Orca | 2:16.343 |
| 2 | 3 | DH Motley Crew | 2:21.148 |
| 3 | 2 | Lion Rock n Row | 2:21.314 |
| 4 | 5 | Metro Vancouver 44 Cheeks | 2:30.490 |
Race 40: Mixed Final F
16:31 · 500 m† · Division F · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Butts in a Boat 1 | 2:24.845 |
| 2 | 2 | Richmond Food Bank | 2:25.663 |
| 3 | 4 | One Dragon | 2:26.914 |
| 4 | 3 | DZPC Salmon | 2:31.836 |
| 5 | 5 | DZPC Ravens | 2:47.651 |
Race 41: Mixed Final E
16:42 · 500 m† · Division E · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | DZPC Seals 2 | 2:24.780 |
| 2 | 1 | STEMCELL 1 | 2:25.164 |
| 3 | 5 | FLCC FORTified | 2:28.450 |
| 4 | 2 | RPDB Moody Brews | 2:30.085 |
| 5 | 3 | Twisted Dragons | 2:38.660 |
Race 42: Mixed Final D
16:53 · 500 m† · Division D · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Dragon Hearts Slayers | 2:15.876 |
| 2 | 3 | Kitsch 'N Sync | 2:16.176 |
| 3 | 2 | Stantec Splash | 2:16.227 |
| 4 | 1 | Lake Meridian Dragons (Mixed) | 2:16.944 |
| 5 | 5 | Max Storm | 2:25.569 |
Race 43: Mixed Final C
17:04 · 500 m† · Division C · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | SFU Shockwave | 2:05.780 |
| 2 | 3 | Eternal Dragon | 2:17.775 |
| 3 | 4 | FCRCC - The Eh Team | 2:20.794 |
| 4 | 5 | TCC Dragoneers | 2:27.601 |
| 5 | 2 | Nothin' Dragon Rock | 2:28.385 |
Race 44: Mixed Final
17:15 · 500 m† · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Watermelons | 2:14.443 |
| 2 | 2 | Paddle Rangers | 2:15.143 |
| 3 | 3 | Torpedo Turtles | 2:18.714 |
| 4 | 4 | Ouroboros Platinum | 2:19.164 |
| 5 | 5 | Chinatown Flower Bridge | 2:37.499 |
Race 45: Mixed Final A
17:26 · 500 m† · Division A · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | Dragon Hearts Breaker | 2:05.605 |
| 2 | 1 | DH Swordfish | 2:07.674 |
| 3 | 4 | UBC Current | 2:11.645 |
| 4 | 2 | CROSSNA | 2:14.147 |
| 5 | 5 | DH Velocity | 2:22.822 |