FLCC Dragonflies
- Province
- British Columbia
- Age group
- Open age
- Class
- Women
- Seasons
- 2013–2026
- Races
- 66
Ratings
- Standard boat (20 paddlers), all distances1,430 ± 298Rank 49 of 113 Women crews · 52 rated races
- Standard boat (20 paddlers), 200 m1,498 ± 645Rank 43 of 98 Women crews · 13 rated races
- Standard boat (20 paddlers), 500 m1,383 ± 440Rank 56 of 112 Women crews · 39 rated races
Rating history: Standard boat (20 paddlers), all distances
History table (17 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2013 | Steveston Dragon Boat Festival | 3 | 556 ± 1,013 |
| 2014 | Steveston Dragon Boat Festival | 6 | 1,069 ± 575 |
| 2015 | Steveston Dragon Boat Festival | 9 | 973 ± 482 |
| 2016 | Steveston Dragon Boat Festival | 13 | 1,039 ± 361 |
| 2017 | Steveston Dragon Boat Festival | 17 | 990 ± 355 |
| 2018 | Steveston Dragon Boat Festival | 21 | 897 ± 358 |
| 2019 | Steveston Dragon Boat Festival | 25 | 788 ± 380 |
| 2022 | Vessi 500 Championship | 30 | 1,183 ± 424 |
| 2022 | Steveston Dragon Boat Festival | 31 | 1,220 ± 382 |
| 2023 | FreshCo Richmond Dragon Boat Festival | 33 | 1,342 ± 577 |
| 2023 | Vessi 500 Championship | 36 | 1,238 ± 389 |
| 2023 | Penticton Dragon Boat Festival | 39 | 1,384 ± 301 |
| 2024 | Oddball Fall Classic | 42 | 1,101 ± 477 |
| 2024 | FreshCo Richmond Dragon Boat Festival | 44 | 1,116 ± 388 |
| 2025 | Oddball Fall Classic | 46 | 1,114 ± 542 |
| 2026 | Oddball Fall Classic | 51 | 1,434 ± 344 |
| 2026 | Concord Pacific Dragon Boat Regatta | 52 | 1,430 ± 298 |
Rating history: Standard boat (20 paddlers), 200 m
History table (7 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2016 | Steveston Dragon Boat Festival | 1 | too uncertain to show |
| 2017 | Steveston Dragon Boat Festival | 2 | 1,237 ± 1,397 |
| 2018 | Steveston Dragon Boat Festival | 4 | 938 ± 1,021 |
| 2019 | Steveston Dragon Boat Festival | 6 | 805 ± 836 |
| 2024 | Oddball Fall Classic | 8 | 734 ± 834 |
| 2025 | Oddball Fall Classic | 10 | 945 ± 835 |
| 2026 | Oddball Fall Classic | 13 | 1,498 ± 645 |
Rating history: Standard boat (20 paddlers), 500 m
History table (14 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2013 | Steveston Dragon Boat Festival | 3 | 630 ± 923 |
| 2014 | Steveston Dragon Boat Festival | 6 | 1,101 ± 569 |
| 2015 | Steveston Dragon Boat Festival | 9 | 1,024 ± 461 |
| 2016 | Steveston Dragon Boat Festival | 12 | 1,077 ± 393 |
| 2017 | Steveston Dragon Boat Festival | 15 | 1,035 ± 405 |
| 2018 | Steveston Dragon Boat Festival | 17 | 1,005 ± 461 |
| 2019 | Steveston Dragon Boat Festival | 19 | 932 ± 490 |
| 2022 | Vessi 500 Championship | 24 | 1,215 ± 452 |
| 2022 | Steveston Dragon Boat Festival | 25 | 1,237 ± 413 |
| 2023 | FreshCo Richmond Dragon Boat Festival | 27 | 1,318 ± 600 |
| 2023 | Vessi 500 Championship | 30 | 1,243 ± 416 |
| 2023 | Penticton Dragon Boat Festival | 33 | 1,368 ± 312 |
| 2024 | FreshCo Richmond Dragon Boat Festival | 36 | 1,309 ± 430 |
| 2026 | Concord Pacific Dragon Boat Regatta | 39 | 1,383 ± 440 |
Race log
All 66 races, 52 rated. Event dates aren't published yet, so races are listed by season, in the order the results were printed.
Distances: * the results sheet prints no distance; this is the event's usual course; † the results sheet prints no distance; the winning time points to this one (which races count).
2026
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Concord Pacific Dragon Boat RegattaRace 11 · 500 m† · Standard boat, 500 m | 11 | 500 m† | 4 / 7 | 2:39.508 | Standard boat, 500 m |
| Concord Pacific Dragon Boat RegattaRace 25 · 500 m† · Standard boat, 500 m | 25 | 500 m† | 5 / 7 | 2:32.199 | Standard boat, 500 m |
| Concord Pacific Dragon Boat RegattaRace 35 · 500 m† · Standard boat, 500 m | 35 | 500 m† | 2 / 7 | 2:42.932 | Standard boat, 500 m |
| Oddball Fall ClassicRace 4 · 200 m† · Standard boat, 200 m | 4 | 200 m† | 2 / 7 | 1:01.870 | Standard boat, 200 m |
| Oddball Fall ClassicRace 15 · 200 m† · Standard boat, 200 m | 15 | 200 m† | 5 / 8 | 1:02.735 | Standard boat, 200 m |
| Oddball Fall ClassicRace 28 · 200 m† · Standard boat, 200 m | 28 | 200 m† | 3 / 8 | 0:59.613 | Standard boat, 200 m |
| Oddball Fall ClassicRace 38 · not rated | 38 | 5 / 10 | 12:55.367 | not rated |
2025
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Oddball Fall ClassicRace 1 · 200 m† · Standard boat, 200 m | 1 | 200 m† | 4 / 8 | 1:02.263 | Standard boat, 200 m |
| Oddball Fall ClassicRace 14 · 200 m† · Standard boat, 200 m | 14 | 200 m† | 6 / 6 | 1:03.301 | Standard boat, 200 m |
| Oddball Fall ClassicRace 26 · not rated | 26 | 2 / 8 | 1:02.325 | not rated | |
| Oddball Fall ClassicRace 36 · not rated | 36 | 4 / 9 | 13:13.901 | not rated | |
| Osoyoos Dragon Boat Flag RacesRace 6 · not rated | 6 | – / 2 | 1:13.87 | not rated | |
| Osoyoos Dragon Boat Flag RacesRace 14 · not rated | 14 | – / 2 | 1:14.30 | not rated | |
| Osoyoos Dragon Boat Flag RacesRace 25 · not rated | 25 | – / 2 | 1:13.53 | not rated | |
| Osoyoos Dragon Boat Flag RacesRace 26 · not rated | 26 | – / 2 | 1:25.40 | not rated | |
| Osoyoos Dragon Boat Flag RacesRace 34 · 2000 m · not rated | 34 | 2000 m | – / 2 | 11:07.62 | not rated |
2024
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Oddball Fall ClassicRace 3 · not rated | 3 | 3 / 8 | 1:04.626 | not rated | |
| Oddball Fall ClassicRace 11 · 200 m · Standard boat, 200 m | 11 | 200 m | 8 / 8 | 1:17.132 | Standard boat, 200 m |
| Oddball Fall ClassicRace 22 · 200 m · Standard boat, 200 m | 22 | 200 m | 4 / 8 | 1:07.054 | Standard boat, 200 m |
| Oddball Fall ClassicRace 32 · not rated | 32 | 7 / 7 | 13:33.928 | not rated | |
| FreshCo Richmond Dragon Boat FestivalRace 1 · 500 m† · Standard boat, 500 m | 1 | 500 m† | 1 / 4 | 2:53.357 | Standard boat, 500 m |
| FreshCo Richmond Dragon Boat FestivalRace 20 · 500 m† · Standard boat, 500 m | 20 | 500 m† | 5 / 5 | 2:18.530 | Standard boat, 500 m |
| FreshCo Richmond Dragon Boat FestivalRace 33 · 500 m† · Standard boat, 500 m | 33 | 500 m† | 2 / 4 | 2:24.075 | Standard boat, 500 m |
2023
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Vessi 500 ChampionshipRace 4 · 500 m* · Standard boat, 500 m | 4 | 500 m* | 4 / 7 | 2:39.360 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 8 · 500 m* · Standard boat, 500 m | 8 | 500 m* | 8 / 8 | 2:40.780 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 11 · 500 m* · Standard boat, 500 m | 11 | 500 m* | 8 / 8 | 02:45.448 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 12 · 500 m† · Standard boat, 500 m | 12 | 500 m† | 2 / 4 | 2:28.47 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 30 · 500 m† · Standard boat, 500 m | 30 | 500 m† | 2 / 4 | 2:28.13 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 47 · 500 m† · Standard boat, 500 m | 47 | 500 m† | 4 / 4 | 2:29.74 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 70 · 500 m† · Standard boat, 500 m | 70 | 500 m† | 1 / 4 | 2:26.19 | Standard boat, 500 m |
| FreshCo Richmond Dragon Boat FestivalRace 5 · 500 m · Standard boat, 500 m | 5 | 500 m | 2 / 5 | 2:46.766 | Standard boat, 500 m |
| FreshCo Richmond Dragon Boat FestivalRace 37 · not rated | 37 | 2 / 5 | 1:09.353 | not rated |
2022
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Vessi 500 ChampionshipRace 2 · 500 m* · Standard boat, 500 m | 2 | 500 m* | 4 / 6 | 2:56.383 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 6 · 500 m* · Standard boat, 500 m | 6 | 500 m* | 4 / 6 | 2:55.689 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 10 · 500 m* · Standard boat, 500 m | 10 | 500 m* | 1 / 6 | 2:53.056 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 4 · 500 m† · Standard boat, 500 m | 4 | 500 m† | 4 / 5 | 2:46.420 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 16 · 500 m† · Standard boat, 500 m | 16 | 500 m† | 1 / 5 | 2:44.646 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 32 · 500 m† · Standard boat, 500 m | 32 | 500 m† | 1 / 5 | 2:44.184 | Standard boat, 500 m |
2019
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Steveston Dragon Boat FestivalRace 4 · 200 m† · Standard boat, 200 m | 4 | 200 m† | 6 / 6 | 1:06.891 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 15 · 200 m† · Standard boat, 200 m | 15 | 200 m† | 6 / 6 | 1:01.557 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 29 · 500 m† · Standard boat, 500 m | 29 | 500 m† | 4 / 6 | 2:28.739 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 41 · 500 m† · Standard boat, 500 m | 41 | 500 m† | 5 / 6 | 2:21.865 | Standard boat, 500 m |
2018
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Steveston Dragon Boat FestivalRace 1 · 200 m† · Standard boat, 200 m | 1 | 200 m† | 4 / 6 | 0:53.944 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 16 · 200 m† · Standard boat, 200 m | 16 | 200 m† | 6 / 6 | 0:58.613 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 27 · 500 m† · Standard boat, 500 m | 27 | 500 m† | 3 / 6 | 2:39.823 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 41 · 500 m† · Standard boat, 500 m | 41 | 500 m† | 4 / 6 | 2:52.376 | Standard boat, 500 m |
2017
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Steveston Dragon Boat FestivalRace 4 · 200 m† · Standard boat, 200 m | 4 | 200 m† | 5 / 6 | 1:04.247 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 13 · 500 m† · Standard boat, 500 m | 13 | 500 m† | 5 / 6 | 2:24.415 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 27 · 500 m† · Standard boat, 500 m | 27 | 500 m† | 4 / 6 | 2:36.432 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 39 · 500 m† · Standard boat, 500 m | 39 | 500 m† | 1 / 5 | 2:53.047 | Standard boat, 500 m |
2016
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Steveston Dragon Boat FestivalRace 4 · 200 m† · Standard boat, 200 m | 4 | 200 m† | 4 / 6 | 1:02.750 | Standard boat, 200 m |
| Steveston Dragon Boat FestivalRace 13 · 500 m† · Standard boat, 500 m | 13 | 500 m† | 5 / 6 | 2:53.603 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 27 · 500 m† · Standard boat, 500 m | 27 | 500 m† | 1 / 6 | 2:54.395 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 40 · 500 m† · Standard boat, 500 m | 40 | 500 m† | 3 / 6 | 2:59.559 | Standard boat, 500 m |
2015
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Steveston Dragon Boat FestivalRace 6 · not rated | 6 | 4 / 6 | 1:10.255 | not rated | |
| Steveston Dragon Boat FestivalRace 18 · 500 m† · Standard boat, 500 m | 18 | 500 m† | 6 / 6 | 2:34.996 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 31 · 500 m† · Standard boat, 500 m | 31 | 500 m† | 5 / 5 | 2:51.310 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 44 · 500 m† · Standard boat, 500 m | 44 | 500 m† | 4 / 5 | 2:47.816 | Standard boat, 500 m |
2014
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Steveston Dragon Boat FestivalRace 3 · not rated | 3 | 6 / 6 | 1:20.470 | not rated | |
| Steveston Dragon Boat FestivalRace 13 · 500 m† · Standard boat, 500 m | 13 | 500 m† | 3 / 4 | 2:39.260 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 26 · 500 m · Standard boat, 500 m | 26 | 500 m | 5 / 5 | 2:34.400 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 37 · 500 m† · Standard boat, 500 m | 37 | 500 m† | 1 / 5 | 2:25.160 | Standard boat, 500 m |
2013
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Steveston Dragon Boat FestivalRace 9 · not rated | 9 | 4 / 5 | 1:38.530 | not rated | |
| Steveston Dragon Boat FestivalRace 21 · 500 m† · Standard boat, 500 m | 21 | 500 m† | 3 / 3 | 3:20.310 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 25 · 500 m† · Standard boat, 500 m | 25 | 500 m† | 4 / 4 | 3:11.430 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 37 · 500 m† · Standard boat, 500 m | 37 | 500 m† | 3 / 4 | 2:46.630 | Standard boat, 500 m |