Hope Floats
- Club
- Hope
- Races mostly in
- British Columbia
- Age group
- Premier
- Class
- Women
- Seasons
- 2017–2026
- Races
- 93
Ratings
- Standard boat (20 paddlers), all distances1,289 ± 258Rank 65 of 113 Women crews · 77 rated races
- Standard boat (20 paddlers), 200 m1,399 ± 726Rank 47 of 98 Women crews · 27 rated races
- Standard boat (20 paddlers), 500 m1,281 ± 298Rank 64 of 112 Women crews · 49 rated races
- Standard boat (20 paddlers), 2000 m—Not ranked: not enough recent results to rate · 1 rated race · last raced 2022
Rating history: Standard boat (20 paddlers), all distances
History table (24 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2017 | Pickering Youth Champs & Community Festival | 4 | 912 ± 672 |
| 2018 | Pickering Youth Champs & Community Festival | 9 | 974 ± 585 |
| 2018 | Toronto International Dragon Boat Race Festival | 12 | 1,253 ± 454 |
| 2019 | Pickering Youth Champs & Community Festival | 17 | 1,146 ± 437 |
| 2019 | Toronto International Dragon Boat Race Festival | 20 | 1,159 ± 343 |
| 2022 | Pickering Youth Champs & Community Festival | 30 | 1,180 ± 416 |
| 2022 | Hamilton Dragon Boat Festival | 33 | 1,176 ± 364 |
| 2022 | Dragon Zone Fall Classic | 34 | 1,204 ± 339 |
| 2022 | Vessi 500 Championship | 35 | 1,254 ± 328 |
| 2022 | Steveston Dragon Boat Festival | 36 | 1,196 ± 299 |
| 2023 | Port Perry Dragon Boat Festival | 43 | 1,420 ± 339 |
| 2023 | Oddball Fall Classic | 45 | 1,396 ± 308 |
| 2023 | Vessi 500 Championship | 46 | 1,383 ± 283 |
| 2023 | Concord Pacific Dragon Boat Festival | 49 | 1,364 ± 259 |
| 2024 | Oddball Fall Classic | 56 | 1,266 ± 353 |
| 2024 | Vessi 500 Championship | 57 | 1,252 ± 315 |
| 2024 | FreshCo Richmond Dragon Boat Festival | 58 | 1,171 ± 291 |
| 2024 | Concord Pacific Dragon Boat Festival | 61 | 1,209 ± 247 |
| 2025 | Oddball Fall Classic | 62 | 1,212 ± 592 |
| 2025 | Concord Pacific Dragon Boat Festival | 66 | 1,183 ± 412 |
| 2026 | Vessi 500 Championship | 72 | 1,197 ± 362 |
| 2026 | Oddball Fall Classic | 73 | 1,232 ± 326 |
| 2026 | Harrison Dragon Boat Festival | 74 | 1,239 ± 308 |
| 2026 | Penticton Dragon Boat Festival | 77 | 1,289 ± 259 |
Rating history: Standard boat (20 paddlers), 200 m
History table (12 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2017 | Pickering Youth Champs & Community Festival | 3 | 626 ± 973 |
| 2018 | Pickering Youth Champs & Community Festival | 6 | 960 ± 791 |
| 2018 | Toronto International Dragon Boat Race Festival | 7 | 1,075 ± 765 |
| 2019 | Pickering Youth Champs & Community Festival | 10 | 1,014 ± 667 |
| 2022 | Hamilton Dragon Boat Festival | 13 | 1,124 ± 785 |
| 2022 | Pickering Youth Champs & Community Festival | 14 | 1,038 ± 738 |
| 2022 | Dragon Zone Fall Classic | 16 | 1,132 ± 589 |
| 2023 | Port Perry Dragon Boat Festival | 21 | 1,292 ± 501 |
| 2023 | Oddball Fall Classic | 22 | 1,305 ± 462 |
| 2024 | Oddball Fall Classic | 24 | 1,331 ± 617 |
| 2025 | Oddball Fall Classic | 25 | 1,340 ± 801 |
| 2026 | Oddball Fall Classic | 27 | 1,399 ± 726 |
Rating history: Standard boat (20 paddlers), 500 m
History table (18 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2017 | Pickering Youth Champs & Community Festival | 1 | 1,372 ± 1,332 |
| 2018 | Pickering Youth Champs & Community Festival | 3 | 1,297 ± 1,072 |
| 2018 | Toronto International Dragon Boat Race Festival | 5 | 1,399 ± 686 |
| 2019 | Pickering Youth Champs & Community Festival | 7 | 1,260 ± 709 |
| 2019 | Toronto International Dragon Boat Race Festival | 10 | 1,220 ± 469 |
| 2022 | Pickering Youth Champs & Community Festival | 15 | 1,292 ± 605 |
| 2022 | Hamilton Dragon Boat Festival | 16 | 1,263 ± 578 |
| 2022 | Vessi 500 Championship | 18 | 1,329 ± 465 |
| 2022 | Steveston Dragon Boat Festival | 19 | 1,239 ± 393 |
| 2023 | Vessi 500 Championship | 23 | 1,379 ± 432 |
| 2023 | Concord Pacific Dragon Boat Festival | 26 | 1,352 ± 348 |
| 2024 | Vessi 500 Championship | 32 | 1,229 ± 380 |
| 2024 | FreshCo Richmond Dragon Boat Festival | 33 | 1,126 ± 343 |
| 2024 | Concord Pacific Dragon Boat Festival | 36 | 1,173 ± 279 |
| 2025 | Concord Pacific Dragon Boat Festival | 40 | 1,144 ± 436 |
| 2026 | Vessi 500 Championship | 45 | 1,207 ± 402 |
| 2026 | Harrison Dragon Boat Festival | 46 | 1,230 ± 374 |
| 2026 | Penticton Dragon Boat Festival | 49 | 1,281 ± 298 |
Rating history: Standard boat (20 paddlers), 2000 m
No rating to chart. The one point of this view is too uncertain to show (an uncertainty of ± 1,500 or more); the rating after each event is in the table below.
History table (1 point)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2022 | Hamilton Dragon Boat Festival | 1 | too uncertain to show |
Race log
All 93 races, 77 rated. Event dates aren't published yet, so races are listed by season, in the order the results were printed.
Distances: * the results sheet prints no distance; this is the event's usual course; † the results sheet prints no distance; the winning time points to this one (which races count).
2026
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Vessi 500 ChampionshipRace 5 · 500 m* · Standard boat, 500 m | 5 | 500 m* | 4 / 7 | 2:47.055 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 19 · 500 m* · not rated | 19 | 500 m* | no result | not rated | |
| Vessi 500 ChampionshipRace 34 · 500 m* · Standard boat, 500 m | 34 | 500 m* | 6 / 8 | 2:37.905 | Standard boat, 500 m |
| Oddball Fall ClassicRace 1 · 200 m† · Standard boat, 200 m | 1 | 200 m† | 5 / 8 | 1:04.884 | Standard boat, 200 m |
| Oddball Fall ClassicRace 14 · not rated | 14 | 1 / 8 | 1:05.380 | not rated | |
| Oddball Fall ClassicRace 27 · 200 m† · Standard boat, 200 m | 27 | 200 m† | 1 / 8 | 1:00.959 | Standard boat, 200 m |
| Harrison Dragon Boat FestivalRace 3 · 500 m† · Standard boat, 500 m | 3 | 500 m† | 4 / 6 | 2:34.241 | Standard boat, 500 m |
| Harrison Dragon Boat FestivalRace 16 · 500 m† · Standard boat, 500 m | 16 | 500 m† | 5 / 6 | 2:31.447 | Standard boat, 500 m |
| Harrison Dragon Boat FestivalRace 26 · 500 m† · Standard boat, 500 m | 26 | 500 m† | 6 / 6 | 2:31.331 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 16 · 500 m† · Standard boat, 500 m | 16 | 500 m† | 4 / 4 | 2:27.25 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 34 · 500 m† · Standard boat, 500 m | 34 | 500 m† | 3 / 4 | 2:26.26 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 46 · 500 m† · Standard boat, 500 m | 46 | 500 m† | 1 / 4 | 2:28.71 | Standard boat, 500 m |
| Penticton Dragon Boat FestivalRace 73 · 500 m† · Standard boat, 500 m | 73 | 500 m† | 2 / 4 | 2:28.71 | Standard boat, 500 m |
2025
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Concord Pacific Dragon Boat FestivalRace 30 · not rated | 30 | no result | not rated | ||
| Concord Pacific Dragon Boat FestivalRace 30 · 500 m† · Standard boat, 500 m | 30 | 500 m† | 6 / 7 | 2:42.809 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 53 · 500 m† · Standard boat, 500 m | 53 | 500 m† | 6 / 7 | 2:48.327 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 66 · 500 m† · Standard boat, 500 m | 66 | 500 m† | 4 / 6 | 2:45.755 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 92 · 500 m† · Standard boat, 500 m | 92 | 500 m† | 3 / 6 | 2:33.402 | Standard boat, 500 m |
| Oddball Fall ClassicRace 2 · 200 m† · Standard boat, 200 m | 2 | 200 m† | 5 / 8 | 1:03.780 | Standard boat, 200 m |
| Oddball Fall ClassicRace 12 · not rated | 12 | 1 / 6 | 1:03.363 | not rated | |
| Oddball Fall ClassicRace 26 · not rated | 26 | 4 / 8 | 1:03.610 | not rated | |
| Oddball Fall ClassicRace 36 · not rated | 36 | 8 / 9 | 14:00.177 | not rated | |
| Penticton Dragon Boat FestivalRace 21 · not rated | 21 | 4 / 4 | 1:23.70 | not rated | |
| Penticton Dragon Boat FestivalRace 39 · not rated | 39 | 4 / 4 | 1:23.95 | not rated | |
| Penticton Dragon Boat FestivalRace 44 · not rated | 44 | 2 / 4 | 1:19.89 | not rated | |
| Penticton Dragon Boat FestivalRace 70 · not rated | 70 | 1 / 4 | 1:18.43 | not rated |
2024
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Concord Pacific Dragon Boat FestivalRace 17 · 500 m† · Standard boat, 500 m | 17 | 500 m† | 7 / 8 | 2:43.171 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 58 · 500 m† · Standard boat, 500 m | 58 | 500 m† | 7 / 8 | 2:45.416 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 62 · 500 m† · Standard boat, 500 m | 62 | 500 m† | 4 / 8 | 2:43.848 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 90 · 500 m† · Standard boat, 500 m | 90 | 500 m† | 5 / 8 | 2:49.160 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 3 · 500 m* · Standard boat, 500 m | 3 | 500 m* | 3 / 8 | 2:46.882 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 8 · 500 m* · Standard boat, 500 m | 8 | 500 m* | 7 / 8 | 2:48.300 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 12 · 500 m* · Standard boat, 500 m | 12 | 500 m* | 5 / 8 | 2:43.203 | Standard boat, 500 m |
| Oddball Fall ClassicRace 1 · not rated | 1 | 2 / 8 | 1:07.359 | not rated | |
| Oddball Fall ClassicRace 13 · 200 m · Standard boat, 200 m | 13 | 200 m | 4 / 8 | 1:10.267 | Standard boat, 200 m |
| Oddball Fall ClassicRace 23 · 200 m · Standard boat, 200 m | 23 | 200 m | 4 / 8 | 0:56.426 | Standard boat, 200 m |
| Oddball Fall ClassicRace 32 · not rated | 32 | 5 / 7 | 13:12.609 | not rated | |
| FreshCo Richmond Dragon Boat FestivalRace 1 · 500 m† · Standard boat, 500 m | 1 | 500 m† | 2 / 4 | 2:55.109 | Standard boat, 500 m |
| FreshCo Richmond Dragon Boat FestivalRace 16 · 500 m† · Standard boat, 500 m | 16 | 500 m† | 2 / 4 | 2:22.426 | Standard boat, 500 m |
| FreshCo Richmond Dragon Boat FestivalRace 32 · 500 m† · Standard boat, 500 m | 32 | 500 m† | 4 / 4 | 2:26.614 | Standard boat, 500 m |
2023
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Concord Pacific Dragon Boat FestivalRace 18 · 500 m† · Standard boat, 500 m | 18 | 500 m† | 5 / 8 | 2:32.665 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 18 · not rated | 18 | no result | not rated | ||
| Concord Pacific Dragon Boat FestivalRace 18 · not rated | 18 | no result | not rated | ||
| Concord Pacific Dragon Boat FestivalRace 53 · 500 m† · Standard boat, 500 m | 53 | 500 m† | 5 / 8 | 2:38.150 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 56 · 500 m† · Standard boat, 500 m | 56 | 500 m† | 4 / 8 | 2:35.645 | Standard boat, 500 m |
| Concord Pacific Dragon Boat FestivalRace 80 · 500 m† · Standard boat, 500 m | 80 | 500 m† | 2 / 8 | 2:35.364 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 3 · 500 m* · Standard boat, 500 m | 3 | 500 m* | 4 / 7 | 2:41.081 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 8 · 500 m* · Standard boat, 500 m | 8 | 500 m* | 5 / 8 | 2:36.543 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 11 · 500 m* · Standard boat, 500 m | 11 | 500 m* | 6 / 8 | 02:40.560 | Standard boat, 500 m |
| Oddball Fall ClassicRace 2 · 200 m · Standard boat, 200 m | 2 | 200 m | 3 / 8 | 01:02.230 | Standard boat, 200 m |
| Oddball Fall ClassicRace 13 · 200 m · Standard boat, 200 m | 13 | 200 m | 3 / 7 | 01:04.584 | Standard boat, 200 m |
| Oddball Fall ClassicRace 23 · 200 m · Standard boat, 200 m | 23 | 200 m | 4 / 7 | 01:00.651 | Standard boat, 200 m |
| Oddball Fall ClassicRace 32 · not rated | 32 | 4 / 5 | 13:09.385 | not rated | |
| Port Perry Dragon Boat FestivalRace 5 · 200 m · Standard boat, 200 m | 5 | 200 m | 3 / 4 | 1:18.17 | Standard boat, 200 m |
| Port Perry Dragon Boat FestivalRace 9 · 200 m · Standard boat, 200 m | 9 | 200 m | 2 / 3 | 1:18.51 | Standard boat, 200 m |
| Port Perry Dragon Boat FestivalRace 15 · 200 m · Standard boat, 200 m | 15 | 200 m | 3 / 4 | 1:17.71 | Standard boat, 200 m |
2022
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Vessi 500 ChampionshipRace 1 · 500 m* · Standard boat, 500 m | 1 | 500 m* | 4 / 6 | 2:50.320 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 5 · 500 m* · Standard boat, 500 m | 5 | 500 m* | 5 / 6 | 2:53.877 | Standard boat, 500 m |
| Vessi 500 ChampionshipRace 11 · 500 m* · Standard boat, 500 m | 11 | 500 m* | 4 / 6 | 2:50.715 | Standard boat, 500 m |
| Dragon Zone Fall ClassicRace 1 · 200 m† · Standard boat, 200 m | 1 | 200 m† | 4 / 6 | 1:03.920 | Standard boat, 200 m |
| Dragon Zone Fall ClassicRace 12 · 200 m† · Standard boat, 200 m | 12 | 200 m† | 4 / 6 | 1:03.240 | Standard boat, 200 m |
| Dragon Zone Fall ClassicRace 23 · 200 m† · Standard boat, 200 m | 23 | 200 m† | 1 / 9 | 0:59.915 | Standard boat, 200 m |
| Hamilton Dragon Boat FestivalRace 6 · 200 m · Standard boat, 200 m | 6 | 200 m | 3 / 4 | 0:59.07 | Standard boat, 200 m |
| Hamilton Dragon Boat FestivalRace 8 · 500 m · Standard boat, 500 m | 8 | 500 m | 2 / 4 | 2:31.12 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 15 · 500 m · Standard boat, 500 m | 15 | 500 m | 4 / 4 | 2:41.27 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 20 · 2000 m · Standard boat, 2000 m | 20 | 2000 m | 7 / 7 | 11:22.38 | Standard boat, 2000 m |
| Pickering Youth Champs & Community FestivalRace 4 · 200 m · Standard boat, 200 m | 4 | 200 m | 1 / 3 | 0:58.99 | Standard boat, 200 m |
| Pickering Youth Champs & Community FestivalRace 9 · 200 m · Standard boat, 200 m | 9 | 200 m | 4 / 4 | 0:56.72 | Standard boat, 200 m |
| Pickering Youth Champs & Community FestivalRace 14 · 500 m · Standard boat, 500 m | 14 | 500 m | 4 / 4 | 2:33.41 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 1 · 500 m† · Standard boat, 500 m | 1 | 500 m† | 2 / 5 | 2:43.372 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 19 · 500 m† · Standard boat, 500 m | 19 | 500 m† | 4 / 5 | 2:47.557 | Standard boat, 500 m |
| Steveston Dragon Boat FestivalRace 34 · 500 m† · Standard boat, 500 m | 34 | 500 m† | 5 / 5 | 2:50.414 | Standard boat, 500 m |
2019
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Pickering Youth Champs & Community FestivalRace 1 · 200 m · Standard boat, 200 m | 1 | 200 m | 2 / 3 | 0:57.68 | Standard boat, 200 m |
| Pickering Youth Champs & Community FestivalRace 7 · 200 m · Standard boat, 200 m | 7 | 200 m | 2 / 4 | 0:58.68 | Standard boat, 200 m |
| Pickering Youth Champs & Community FestivalRace 12 · 200 m · Standard boat, 200 m | 12 | 200 m | 4 / 4 | 1:01.23 | Standard boat, 200 m |
| Pickering Youth Champs & Community FestivalRace 17 · 500 m · Standard boat, 500 m | 17 | 500 m | 4 / 4 | 3:04.00 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 15 · 500 m† · Standard boat, 500 m | 15 | 500 m† | 6 / 6 | 2:34.37 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 36 · 500 m† · Standard boat, 500 m | 36 | 500 m† | 6 / 6 | 2:32.95 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 56 · 200 m · not rated | 56 | 200 m | 2 / 6 | 1:00.57 | not rated |
| Toronto International Dragon Boat Race FestivalRace 74 · 500 m† · Standard boat, 500 m | 74 | 500 m† | 2 / 6 | 2:35.52 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 94 · 500 m† · Standard boat, 500 m | 94 | 500 m† | 4 / 6 | 2:27.24 | Standard boat, 500 m |
2018
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Pickering Youth Champs & Community FestivalRace 1 · 200 m · Standard boat, 200 m | 1 | 200 m | 3 / 5 | 1:03.15 | Standard boat, 200 m |
| Pickering Youth Champs & Community FestivalRace 7 · 200 m · Standard boat, 200 m | 7 | 200 m | 3 / 5 | 1:02.91 | Standard boat, 200 m |
| Pickering Youth Champs & Community FestivalRace 10 · 200 m · Standard boat, 200 m | 10 | 200 m | 3 / 5 | 1:06.06 | Standard boat, 200 m |
| Pickering Youth Champs & Community FestivalRace 15 · 500 m · Standard boat, 500 m | 15 | 500 m | 3 / 5 | 2:31.39 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 8 · 500 m† · Standard boat, 500 m | 8 | 500 m† | 6 / 6 | 2:37.37 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 24 · 500 m† · Standard boat, 500 m | 24 | 500 m† | 5 / 6 | 2:32.84 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 48 · 200 m · Standard boat, 200 m | 48 | 200 m | 2 / 6 | 0:58.48 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 61 · 500 m · Standard boat, 500 m | 61 | 500 m | 1 / 6 | 2:30.10 | Standard boat, 500 m |
2017
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Pickering Youth Champs & Community FestivalRace 3 · 200 m · Standard boat, 200 m | 3 | 200 m | 4 / 4 | 1:09.64 | Standard boat, 200 m |
| Pickering Youth Champs & Community FestivalRace 9 · 200 m · Standard boat, 200 m | 9 | 200 m | 5 / 5 | 1:11.10 | Standard boat, 200 m |
| Pickering Youth Champs & Community FestivalRace 18 · 200 m · Standard boat, 200 m | 18 | 200 m | 5 / 5 | 1:12.80 | Standard boat, 200 m |
| Pickering Youth Champs & Community FestivalRace 26 · 500 m · Standard boat, 500 m | 26 | 500 m | 4 / 5 | 2:51.52 | Standard boat, 500 m |