Manulife Dragon Boat Festival 2007
- Province
- Nova Scotia
- Races
- 29
- Results
- 173
23 of the 29 races here count toward the ratings (which races count). Results are listed as the organizer printed them; a crew's name links to its page when it is identified. Distances: † the results sheet prints no distance; the winning time points to this one.
Sources
Saturday · The Premiers Cup 9:30 AM
Race 1: Event # 1 - 9:30am - Enterprise rent-a-car Heat
9:30 AM · Not rated (an entry names no crew)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | Rapt-OARS | NS Dept. of Natural Res | 58.150 |
| 2 | 2 | |||
| 3 | 3 | The Hidden Assets | NS Dept. of Finance | 1:03.842 |
| 4 | 4 | Economightys | NS Economic Development | 1:01.191 |
| 5 | 5 | Rum Runners | NS Liquor Corporation | 1:03.178 |
| 6 | 6 | FX101.9 Airwaves | MBS Radio (Comm) | 1:15.005 |
Saturday · Communications Cup Heat 9:40 AM
Race 2: Event # 2 - 9:40am - Chinese Society of NS Heat
9:40 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Downeast Cell-U-Oars | DownEast Communications | 0:59.927 |
| 2 | 3 | GenieKnows Gliders | GenieKnows.com | 1:00.253 |
| 3 | 5 | Robertson Surrette die HRds | Robertson Surrette | 1:02.426 |
| 4 | 1 | The Chronicle Herald | The Chronicle Herald | 1:04.310 |
| 5 | 4 | Teletech Titans | TeleTech Halifax | 1:04.783 |
| 6 | 6 | Bell Aliant Braggin Boat | Bell Aliant | 1:14.513 |
Saturday · The Health Care Cup 9:50 AM
Race 3: Event # 3 - 9:50 am - Graphic Concepts Heat
9:50 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | GO EGO | Trampoline (Comm) | 0:56.751 |
| 2 | 6 | Docs on the Water | Doctors Nova Scotia | 0:57.804 |
| 3 | 4 | Lifesavers | Canadian Blood Services | 1:03.435 |
| 4 | 2 | Ocean Commotion | Ocean Nutrition Canada | 1:05.940 |
| 5 | 3 | Woodlawn Warriors | Woodlawn Medical Clinic | 1:06.750 |
| 6 | 5 | The Lawtons RxPerts | Lawtons Drugs | 1:13.739 |
Saturday · Financial Cup Heat 1 10:00 AM
Race 4: Event # 4 - 10:00am - Manulife Financial Heat 1
10:00 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | RWAM Rockets | RWAM Insurance | 0:52.883 |
| 2 | 3 | BMO Grand Bankers | BMO | 0:59.905 |
| 3 | 1 | Scotiabank Skimmers | Scotiabank | 1:02.303 |
| 4 | 6 | Manulife Dragoneers | Manulife Financial | 1:02.412 |
| 5 | 4 | Johnson Inc. Liabilities | Johnson Insurance | 1:04.195 |
| 6 | 5 | Manulife Misfits | Manulife Financial | 1:06.600 |
Saturday · Financial Cup Heat 2 10:10 AM
Race 5: Event # 5 - 10:10am - Manualife Financial Heat
10:10 AM · Not rated (the results failed a consistency check)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | "A-Countin' the Strokes!" | Grant Thornton LLP | 1:00.236 |
| 2 | 5 | Manulife One Bank-aneers | Manulife Bank | 1:01.890 |
| 3 | 1 | Bearly Buoyant Bearisters | Boyne Clarke | 1:02.438 |
| 4 | 4 | Manulife Ripple Effect | Manulife Financial | 1:02.902 |
| 5 | 6 | CIBC Warriors | CIBC | 1:05.086 |
| 2 | Deloitte Audit Oars | Deloitte & Touche LLP | no result |
Saturday · The IT Cup Heat 1 10:20 AM
Race 6: Event # 6 - 10:20am - WTCC Heat 1
10:20 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Paddle Snappers | SportsDirect Inc. | 0:57.452 |
| 2 | 6 | MHP xtreme team | xwave | 1:04.381 |
| 3 | 5 | xtreme Team | xwave | 1:06.873 |
| 4 | 1 | Welsh Dragons | Admiral Insurance (Fin) | 1:10.771 |
| 5 | 4 | Xerox X-Plosion | Xerox Canada | 1:11.538 |
| 2 | Dollars and No Sense | Assante Wealth Management (Fin) | DNS |
Saturday · The IT Cup Heat 2 10:30 AM
Race 7: Event # 7 - 10:30am - Sport Nova Scotia Heat
10:30 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Eh-O-L | America Online | 0:58.089 |
| 2 | 2 | Draggin' Butt | General Dynamics Canada | 0:58.290 |
| 3 | 1 | CGI Surfers | CGI | 0:58.824 |
| 4 | 6 | Keane Dragonflies | Keane Canada | 1:03.476 |
| 5 | 5 | Team Xerox | Xerox Sales | 1:04.034 |
| 6 | 4 | Sync or Swim | Research In Motion | 1:04.607 |
Saturday · Sport Cup Heat 1 11:00 AM
Race 8: Event # 8 - 11:00am - Sport Nova Scotia Heat 1
11:00 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Sport Nova Scotia | The S.N.S. Minnow | 0:53.472 |
| 2 | 5 | Powerful Spirit | Orenda Canoe Club | 0:56.403 |
| 3 | 6 | Dollars & No Sense | Assante Wealth Management (FIN) | 1:03.082 |
| 4 | 3 | Judo Power Paddlers | Jack Cameron-Mortgage Centre | 1:03.965 |
| 5 | 1 | VNS Divin' 'n' Diggin' | Volleyball Nova Scotia | 1:09.865 |
| 6 | 2 | VNS Hammer Time | Volleyball Nova Scotia | 1:11.731 |
Saturday · Sport Cup Heat 2 11:10 AM
Race 9: Event # 9 - 11:10am - NS Amateur Sport Fund Heat 2
11:10 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Dragon Beasts One | Dragon Boat East | 0:54.095 |
| 2 | 4 | Dragon Beasts Two | Dragon Boat East | 0:54.847 |
| 3 | 5 | PIERCEYS BOOM | Pierceys Building Supplies (Ret | 0:55.680 |
| 4 | 6 | Quiznos Submarines | Quiznos (Retail) | 1:00.269 |
| 5 | 1 | Rogers Revenge | Nova Scotia Tennis Association | 1:04.506 |
| 6 | 2 | Canada Games Core Team | Softball Nova Scotia | 1:13.995 |
Saturday · 11:20 AM
Race 10: Event # 10 - 11:20am - Comfort Inn Heat
11:20 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Ragged Dragons | NS Power | 0:59.119 |
| 2 | 5 | Splash Test Dummies | Nova Scotia Community College | 0:59.647 |
| 3 | 6 | McInnes Coop-Oars | McInnes Cooper | 1:02.453 |
| 4 | 3 | Bluewave Energy | Bluewave Energy | 1:03.384 |
| 5 | 1 | The E-RACers | Enterprise Rent-A-Car | 1:04.549 |
| 6 | 2 | Boot Camp Babes | Dartmouth Adventure Boot Camp | 1:10.470 |
Saturday · 11:30 PM
Race 11: Event # 11 - 11:30pm - Halifax & Dartmouth M & M Meat Shops Heat
11:30 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 5 | The Model Units | Killam Properties | 0:55.919 |
| 2 | 2 | The Red Thread | Families With Children From Chi | 0:58.798 |
| 3 | 4 | Orient Express | Chinese Society of Nova Scotia | 0:59.108 |
| 4 | 1 | HIAA Spitfires | Halifax Int'l Airport Authority | 0:59.333 |
| 5 | 3 | Jazz Water Dragons | Air Canada Jazz | 1:00.162 |
| 6 | 6 | Puro Paddlers | Purolator | 1:01.778 |
| 7 | 7 | Deloitte & Touche LLP | Deloitte Audit Oars | 1:05.077 |
Saturday · Persuit Race 11:50 PM
Race 12: Event # 12 - 11:50pm - Manulife Financial Persuit Race
11:50 PM · 2000 m† · Rated: Standard boat, 2000 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Dragon Boat East | Dragon Boat East | 8:14.113 |
| 2 | 5 | Senobe | Wingnuts | 9:12.827 |
| 3 | 2 | MicMac AAC | Mic Mac AAC | 9:20.037 |
| 4 | 4 | Maskwa | Maskwa Aquatic Club | 9:25.255 |
| 5 | 6 | NS Water Ski Assoc. | SKI Dragons | 9:58.131 |
| 1 | Banook | Banook | DNS |
Saturday · Semi-Final #1 ( Communication Cup Final ) 12:30 PM
Race 13: Event # 13 - 12:30pm - Manulife Financial Semi-Final 1
12:30 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | GO EGO | Trampoline (Comm) | 57.008 |
| 2 | 4 | Robertson Surrette die HRds | Robertson Surrette | 01:00.0 |
| 3 | 2 | Downeast Cell-U-Oars | DownEast Communications | 01:01.1 |
| 4 | 3 | GenieKnows Gliders | GenieKnows.com | 01:01.5 |
| 5 | 5 | The Chronicle Herald | The Chronicle Herald | 01:01.5 |
| 6 | 6 | Teletech Titans | TeleTech Halifax | 01:05.9 |
Saturday · Semi-Final # 2 ( Financial Cup Final ) 12:40 PM
Race 14: Event # 14 - 12:40pm - FX101.9 Semi-Final 2
12:40 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | RWAM Rockets | RWAM Insurance | 0:52.269 |
| 2 | 2 | BMO Grand Bankers | BMO | 0:57.384 |
| 3 | 3 | A-Countin the Strokes! | Grant Thornton LLP | 0:58.270 |
| 4 | 4 | Manulife One Bank-aneers | Manulife Bank | 0:58.950 |
| 5 | 5 | Scotiabank Skimmers | Scotiabank | 0:59.569 |
| 6 | 6 | Manulife Dragoneers | Manulife Financial | 1:00.752 |
Saturday · Semi-Final # 3 ( IT Cup Final ) 12:50 PM
Race 15: Event # 15 - 12:50pm - D'Costa Marketing Semi-Final 3
12:50 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Eh-O-L | America Online | 0:56.389 |
| 2 | 3 | Draggin' Butt | General Dynamics Canada | 0:56.987 |
| 3 | 1 | Paddle Snappers | SportsDirect Inc. | 0:57.315 |
| 4 | 4 | CGI Surfers | CGI | 0:58.163 |
| 5 | 6 | Team Xerox | Xerox Sales | 1:02.222 |
| 6 | 5 | Keane Dragonflies | Keane Canada | 1:03.940 |
Saturday · Semi-Final # 4 ( Sport Cup Final ) 1:00 PM
Race 16: Event # 16 - 1:00pm - Kwik Kopy Semi-Final 4
1:00 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | Sport Nova Scotia | The S.N.S. Minnow | 0:51.959 |
| 2 | 2 | Dragon Beasts One | Dragon Boat East | 0:55.827 |
| 3 | 3 | Dragon Beasts Two | Dragon Boat East | 0:56.400 |
| 4 | 4 | Powerful Spirit | Orenda Canoe Club | 0:57.258 |
| 5 | 5 | Judo Power Paddlers | Jack Cameron-Mortgage Centre | 0:59.411 |
| 6 | 6 | Rogers Revenge | Nova Scotia Tennis Association | 1:01.105 |
Saturday · Semi-Final # 5 1:10 PM
Race 17: Event # 17 - 1:10pm - GenieKnows.com Semi-Final 5
1:10 PM · Not rated (distance not known)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Bell Aliant Braggin Boat | Bell Aliant | 1:10.353 |
| 2 | 4 | FX101.9 Airwaves | MBS Radio (Comm) | 1:11.535 |
| 3 | 1 | The Lawtons RxPerts | Lawtons Drugs | 1:13.451 |
| 4 | 2 | Canada Games Core Team | Softball Nova Scotia | 1:16.105 |
Saturday · Semi-Final # 6 1:20 PM
Race 18: Event # 18 - 1:20pm - Go EGO Semi-Final 6
1:20 PM · Not rated (distance not known)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | VNS Divin' 'n' Diggin' | Volleyball Nova Scotia | 1:03.960 |
| 2 | 1 | xtreme Team | xwave | 1:07.185 |
| 3 | 5 | Xerox X-Plosion | Xerox Canada | 1:07.564 |
| 4 | 4 | Welsh Dragons | Admiral Insurance (Fin) | 1:08.164 |
| 5 | 6 | VNS Hammer Time | Volleyball Nova Scotia | 1:10.080 |
| 6 | 3 | Boot Camp Babes | Dartmouth Adventure Boot Camp | 1:13.994 |
Saturday · Semi-Final # 7 1:30 PM
Race 19: Event # 19 - 1:30pm - ING Insurance Semi-Final 7
1:30 PM · Not rated (distance not known)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | Sync or Swim | Research In Motion | 1:06.077 |
| 2 | 4 | Ocean Commotion | Ocean Nutrition Canada | 1:06.131 |
| 3 | 3 | CIBC Warriors | CIBC | 1:06.585 |
| 4 | 6 | Woodlawn Warriors | Woodlawn Medical Clinic | 1:06.893 |
| 5 | 5 | Manulife Misfits | Manulife Financial | 1:09.320 |
| 2 | Deloitte Audit Oars | Deloitte & Touche LLP | DNS |
Saturday · Semi-Final # 8 1:40 PM
Race 20: Event # 20 - 1:40pm - Manulife One Semi-Final 8
1:40 PM · Not rated (distance not known)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 5 | MHP xtreme team | xwave | 1:02.805 |
| 2 | 4 | Johnson Inc. Liabilities | Johnson Insurance | 1:03.910 |
| 3 | 3 | The Hidden Assets | NS Dept. of Finance | 1:05.317 |
| 4 | 6 | The E-RACers | Enterprise Rent-A-Car | 1:07.246 |
| 5 | 1 | Bluewave Energy | Bluewave Energy | 1:08.596 |
| 6 | 2 | Lifesavers | Canadian Blood Services | 1:08.820 |
Saturday · Semi-Final # 9 1:50 PM
Race 21: Event # 21 - 1:50pm - Aliant Semi-Final 9
1:50 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 5 | Dollars and No Sense | Assante Wealth Management (Fin) | 0:59.434 |
| 2 | 2 | Bearly Buoyant Bearisters | Boyne Clarke | 1:01.820 |
| 3 | 3 | McInnes Coop-Oars | McInnes Cooper | 1:02.767 |
| 4 | 4 | Manulife Ripple Effect | Manulife Financial | 1:02.978 |
| 5 | 1 | Puro Paddlers | Purolator | 1:03.904 |
| 6 | 6 | Rum Runners | NS Liquor Corporation | 1:05.681 |
Saturday · Semi-Final # 10 2:00 PM
Race 22: Event # 22 - 2:00pm - The Chronicle Herald Semi-Final 10
2:00 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | The Model Units | Killam Properties | 0:56.938 |
| 2 | 2 | Rapt-OARS | NS Dept. of Natural Res | 0:59.673 |
| 3 | 3 | Orient Express | Chinese Society of Nova Scotia | 1:00.601 |
| 4 | 4 | HIAA Spitfires | Halifax Int'l Airport Authority | 1:00.662 |
| 5 | 5 | Jazz Water Dragons | Air Canada Jazz | 1:00.825 |
| 6 | 6 | Economightys | NS Economic Development | 1:08.417 |
Saturday · Semi-Final # 11 2:10 PM
Race 23: Event # 23 - 2:10pm - Doctors Nova Scotia Semi-Final 11
2:10 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | PIERCEYS BOOM | Pierceys Building Supplies (Ret | 0:56.361 |
| 2 | 2 | Docs on the Water | Doctors Nova Scotia | 0:57.364 |
| 3 | 4 | Ragged Dragons | NS Power | 0:59.173 |
| 4 | 3 | The Red Thread | Families With Children From Chi | 0:59.637 |
| 5 | 5 | Splash Test Dummies | Nova Scotia Community College | 1:00.301 |
| 6 | 6 | Quiznos Submarines | Quiznos (Retail) | 1:06.285 |
Saturday · C - Petite Final 2:40 PM
Race 24: Event # 24 - 2:40pm - Manulife Financial "C" Petite Final
2:40 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | GenieKnows Gliders | GenieKnows.com | 1:00.652 |
| 2 | 2 | Downeast Cell-U-Oars | DownEast Communications | 1:01.035 |
| 3 | 1 | Rogers Revenge | Nova Scotia Tennis Association | 1:02.081 |
| 4 | 5 | Bearly Buoyant Bearisters | Boyne Clarke | 1:02.743 |
| 5 | 4 | The Chronicle Herald | The Chronicle Herald | 1:02.935 |
| 6 | Team Xerox | Xerox Sales | DNS |
Saturday · C - Final 2:50 PM
Race 25: Event # 25 - 2:50pm - Manulife Financial "C" Final
2:50 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Dollars and No Sense | Assante Wealth Management (Fin) | 0:57.689 |
| 2 | 2 | Judo Power Paddlers | Jack Cameron-Mortgage Centre | 0:59.011 |
| 3 | 6 | Manulife Dragoneers | Manulife Financial | 1:00.212 |
| 4 | 1 | Manulife One Bank-aneers | Manulife Bank | 1:00.401 |
| 5 | 5 | Robertson Surrette die HRds | Robertson Surrette | 1:01.352 |
| 6 | 4 | Scotiabank Skimmers | Scotiabank | 1:03.019 |
Saturday · B - Petite Final 3:00 PM
Race 26: Event # 26 - 3:00pm - Manulife Financial "B" Petite Final
3:00 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 5 | BMO Grand Bankers | BMO | 1:00.553 |
| 2 | 1 | HIAA Spitfires | Halifax Int'l Airport Authority | 1:00.750 |
| 3 | 6 | A-Countin the Strokes! | Grant Thornton LLP | 1:00.858 |
| 4 | 2 | Jazz Water Dragons | Air Canada Jazz | 1:02.220 |
| 5 | 3 | Quiznos Submarines | Quiznos (Retail) | 1:03.451 |
| 6 | 4 | Economightys | NS Economic Development | 1:05.403 |
Saturday · B - Final 3:10 PM
Race 27: Event # 27 - 3:10pm - Manulife Financial "B" Final
3:10 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 6 | Orient Express | Chinese Society of Nova Scotia | 0:57.880 |
| 2 | 2 | Ragged Dragons | NS Power | 0:58.169 |
| 3 | 5 | Splash Test Dummies | Nova Scotia Community College | 0:59.527 |
| 4 | 4 | Rapt-OARS | NS Dept. of Natural Res | 0:59.735 |
| 5 | 3 | The Red Thread | Families With Children From Chi | 1:00.798 |
| 6 | 1 | CGI Surfers | CGI | 1:01.096 |
Saturday · A - Petite Final 3:20 PM
Race 28: Event # 28 - 3:20pm - Manulife Financial "A" Petite Final
3:20 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | GO EGO | Trampoline (Comm) | 0:54.505 |
| 2 | 6 | Docs on the Water | Doctors Nova Scotia | 0:55.691 |
| 3 | 1 | The Model Units | Killam Properties | 0:55.823 |
| 4 | 5 | Paddle Snappers | SportsDirect Inc. | 0:56.255 |
| 5 | 2 | Draggin' Butt | General Dynamics Canada | 0:57.009 |
| 6 | 4 | Powerful Spirit | Orenda Canoe Club | 0:57.508 |
Saturday · A - Final 3:30 PM
Race 29: Event # 29 - 3:30pm - Manulife Financial "A" Final
3:30 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | Sport Nova Scotia | The S.N.S. Minnow | 0:51.150 |
| 2 | 2 | RWAM Rockets | RWAM Insurance | 0:52.180 |
| 3 | 3 | Dragon Beasts One | Dragon Boat East | 0:55.335 |
| 4 | 6 | Dragon Beasts Two | Dragon Boat East | 0:55.344 |
| 5 | 4 | PIERCEYS BOOM | Pierceys Building Supplies (Ret | 0:56.789 |
| 6 | 5 | Eh-O-L | America Online | 0:57.519 |