Orient Express
- Races mostly in
- Nova Scotia
- Age group
- Open age
- Seasons
- 2006–2014
- Races
- 23
Ratings
- Standard boat (20 paddlers), all distances—Not ranked: not enough recent results to rate · 22 rated races · last raced 2014
- Standard boat (20 paddlers), 200 m—Not ranked: not enough recent results to rate · 22 rated races · last raced 2014
Rating history: Standard boat (20 paddlers), all distances
History table (8 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2006 | Manulife Dragon Boat Festival | 3 | 2,283 ± 1,069 |
| 2007 | Manulife Dragon Boat Festival | 6 | 2,137 ± 748 |
| 2008 | Manulife Dragon Boat Festival | 8 | 1,880 ± 749 |
| 2009 | Manulife Dragon Boat Festival | 11 | 1,910 ± 613 |
| 2011 | Manulife Dragon Boat Festival | 14 | 1,670 ± 721 |
| 2012 | Manulife Dragon Boat Festival | 16 | 1,786 ± 710 |
| 2013 | Manulife Dragon Boat Festival | 19 | 1,872 ± 693 |
| 2014 | Manulife Dragon Boat Festival | 22 | 1,903 ± 671 |
Rating history: Standard boat (20 paddlers), 200 m
History table (8 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2006 | Manulife Dragon Boat Festival | 3 | 2,213 ± 1,068 |
| 2007 | Manulife Dragon Boat Festival | 6 | 2,113 ± 742 |
| 2008 | Manulife Dragon Boat Festival | 8 | 1,896 ± 743 |
| 2009 | Manulife Dragon Boat Festival | 11 | 1,914 ± 632 |
| 2011 | Manulife Dragon Boat Festival | 14 | 1,693 ± 726 |
| 2012 | Manulife Dragon Boat Festival | 16 | 1,809 ± 719 |
| 2013 | Manulife Dragon Boat Festival | 19 | 1,887 ± 691 |
| 2014 | Manulife Dragon Boat Festival | 22 | 1,882 ± 668 |
Race log
All 23 races, 22 rated. Event dates aren't published yet, so races are listed by season, in the order the results were printed.
Distances: † the results sheet prints no distance; the winning time points to this one (which races count).
2014
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Manulife Dragon Boat FestivalRace 9 · 200 m† · Standard boat, 200 m | 9 | 200 m† | 1 / 4 | 0:58.37 | Standard boat, 200 m |
| Manulife Dragon Boat FestivalRace 21 · 200 m† · Standard boat, 200 m | 21 | 200 m† | 2 / 4 | 1:02.25 | Standard boat, 200 m |
| Manulife Dragon Boat FestivalRace 24 · 200 m† · Standard boat, 200 m | 24 | 200 m† | 1 / 4 | 0:59.07 | Standard boat, 200 m |
2013
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Manulife Dragon Boat FestivalRace 6 · 200 m† · Standard boat, 200 m | 6 | 200 m† | 3 / 4 | 0:59.61 | Standard boat, 200 m |
| Manulife Dragon Boat FestivalRace 22 · 200 m† · Standard boat, 200 m | 22 | 200 m† | 1 / 4 | 0:57.90 | Standard boat, 200 m |
| Manulife Dragon Boat FestivalRace 27 · 200 m† · Standard boat, 200 m | 27 | 200 m† | 2 / 4 | 1:00.94 | Standard boat, 200 m |
2012
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Manulife Dragon Boat FestivalRace 12 · 200 m† · Standard boat, 200 m | 12 | 200 m† | 3 / 4 | 0:58.83 | Standard boat, 200 m |
| Manulife Dragon Boat FestivalRace 22 · not rated | 22 | 3 / 4 | 1:04.52 | not rated | |
| Manulife Dragon Boat FestivalRace 27 · 200 m† · Standard boat, 200 m | 27 | 200 m† | 2 / 4 | 0:58.44 | Standard boat, 200 m |
2011
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Manulife Dragon Boat FestivalRace 9 · 200 m† · Standard boat, 200 m | 9 | 200 m† | 1 / 5 | 0:55.30 | Standard boat, 200 m |
| Manulife Dragon Boat FestivalRace 20 · 200 m† · Standard boat, 200 m | 20 | 200 m† | 3 / 5 | 0:59.02 | Standard boat, 200 m |
| Manulife Dragon Boat FestivalRace 32 · 200 m† · Standard boat, 200 m | 32 | 200 m† | 4 / 5 | 1:00.52 | Standard boat, 200 m |
2009
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Manulife Dragon Boat FestivalRace 15 · 200 m† · Standard boat, 200 m | 15 | 200 m† | 2 / 4 | 1:01.059 | Standard boat, 200 m |
| Manulife Dragon Boat FestivalRace 27 · 200 m† · Standard boat, 200 m | 27 | 200 m† | 2 / 4 | 1:02.578 | Standard boat, 200 m |
| Manulife Dragon Boat FestivalRace 31 · 200 m† · Standard boat, 200 m | 31 | 200 m† | 2 / 5 | 1:00.959 | Standard boat, 200 m |
2008
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Manulife Dragon Boat FestivalRace 30 · 200 m† · Standard boat, 200 m | 30 | 200 m† | 3 / 5 | 00:57.994 | Standard boat, 200 m |
| Manulife Dragon Boat FestivalRace 35 · 200 m† · Standard boat, 200 m | 35 | 200 m† | 4 / 6 | 00:57.42 | Standard boat, 200 m |
2007
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Manulife Dragon Boat FestivalRace 11 · 200 m† · Standard boat, 200 m | 11 | 200 m† | 3 / 7 | 0:59.108 | Standard boat, 200 m |
| Manulife Dragon Boat FestivalRace 22 · 200 m† · Standard boat, 200 m | 22 | 200 m† | 3 / 6 | 1:00.601 | Standard boat, 200 m |
| Manulife Dragon Boat FestivalRace 27 · 200 m† · Standard boat, 200 m | 27 | 200 m† | 1 / 6 | 0:57.880 | Standard boat, 200 m |
2006
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Manulife Dragon Boat FestivalRace 5 · 200 m† · Standard boat, 200 m | 5 | 200 m† | 1 / 6 | 0:57.878 | Standard boat, 200 m |
| Manulife Dragon Boat FestivalRace 24 · 200 m† · Standard boat, 200 m | 24 | 200 m† | 3 / 6 | 0:59.571 | Standard boat, 200 m |
| Manulife Dragon Boat FestivalRace 28 · 200 m† · Standard boat, 200 m | 28 | 200 m† | 1 / 6 | 0:57.313 | Standard boat, 200 m |