Manulife Dragon Boat Festival 2014
- Province
- Nova Scotia
- Races
- 28
- Results
- 108
27 of the 28 races here count toward the ratings (which races count). Results are listed as the organizer printed them; a crew's name links to its page when it is identified. Distances: † the results sheet prints no distance; the winning time points to this one.
Sources
Saturday
Race 1: Event # 1 - 9:00 am
9:00 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | DBE - Gold | Dragon Boat East | 0:53.76 |
| 2 | 3 | SS Arrggg | Manulife Financial | 0:58.62 |
| 3 | 2 | Rapt Oars | NS Department of Natural Resources | 0:59.80 |
| 4 | 1 | NTT Dataflies | NTT Data Canada Inc | 1:01.13 |
Race 2: Event # 2 - 9:10am
9:10 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Don't Stop Moving | DSM | 0:59.45 |
| 2 | 3 | Liquid Assets | Manulife Bank | 0:59.64 |
| 3 | 2 | Claimers of the Lake | Manulife Financial | 1:02.32 |
| 4 | 1 | The Dillon Dragon Force | Dillon Consultants | 1:02.57 |
Race 3: Event # 3 - 9:20am
9:20 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | DBE-Red | Dragon Boat East | 0:52.90 |
| 2 | 3 | Scotia Skimmers | Scotiabank | 0:57.78 |
| 3 | 2 | Maniacs | Manulife Financial | 1:03.15 |
| 4 | 4 | SNS Minnow | Sport Nova Scotia | 1:03.95 |
Race 4: Event # 4 - 9:30am
9:30 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Orenda Canoe Club | Orenda Canoe Club | 0:54.82 |
| 2 | 3 | A-Countin' the Strokes | Grant Thornton | 0:58.86 |
| 3 | 1 | T4G | T4G Limited | 0:59.01 |
| 4 | 2 | Distribution Draco's | Manulife Financial | 1:08.28 |
Race 5: Event # 5 - 9:40am
9:40 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | DBE - Blue | Dragon Boat East | 0:53.89 |
| 2 | 3 | Citco Hedgehogs | Citco (Canada) Inc. | 0:58.93 |
| 3 | 2 | Ripple Effect | Manulife Financial | 0:59.95 |
| 4 | 1 | Boatleggers | Nova Scotia Liquor Corp. | 1:01.25 |
Race 6: Event # 6 - 9:50am
9:50 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | CBSA Dragonreers | Canadian Border Services Agency | 0:56.65 |
| 2 | 3 | Water Damage | Intact Insurance | 1:01.03 |
| 3 | 2 | Inforcers | Manulife Financial | 1:02.93 |
| 4 | 4 | Confucius Institute | Confucius Institute | 1:04.39 |
Race 7: Event # 7 - 10:00am
10:00 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | DBE- Black | Dragon Boat East | 0:53.34 |
| 2 | 2 | Football NS | Football NS | 1:00.20 |
| 3 | 3 | Kameleon Jewelery | JewelPop Inc | 1:08.56 |
Race 8: Event # 8 - 10:10am
10:10 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Mattatal Signs | Neon Knights | 0:57.35 |
| 2 | 3 | Halifax Water | Rush | 0:58.47 |
| 3 | 1 | Judo NS | 1:14.19 |
Race 9: Event # 9 - 10:20am
10:20 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Orient Express | Chinese Society | 0:58.37 |
| 2 | 1 | Alpine Ski | Alpine Ski | 0:58.39 |
| 3 | 4 | Electric Dragons | Efficiency Nova Scotia | 0:59.05 |
| 4 | 2 | Snowboard NS | Snowboard NS | 1:00.54 |
Race 10: Event # 10 - 10:30am
10:30 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Atlantica Mechanical | Mechanical Maniacs | 0:56.82 |
| 2 | 2 | Lake Milo | 0:58.22 | |
| 3 | 1 | Team Y Not | 1:03.52 | |
| 4 | 3 | Enterprise Holdings | E-racers | 1:10.95 |
Race 11: Event # 11 - 10:40am
10:40 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Tanner Crew | Steele Subaru | 0:50.74 |
| 2 | 2 | Gunwales | Mic Mac Aquatic Club | 0:51.75 |
| 3 | 4 | Spit Fires | HIAA | 1:01.90 |
| 4 | 1 | Welsh Water Dragons | Admiral Insurance | 1:26.09 |
Saturday · IT Cup
Race 12: Event # 12 - 11:20am
11:20 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | T4G | T4G Limited | 1:00.37 |
| 2 | 2 | Don't Stop Moving | DSM | 1:03.07 |
| 3 | 4 | NTT Dataflies | NTT Data Canada Inc | 1:03.12 |
| 4 | 1 | The Dillon Dragon Force | Dillon Consultants | 1:03.17 |
Saturday · Premier's Cup
Race 13: Event # 13 - 11:30am
11:30 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | CBSA Dragonreers | Canadian Border Services Agency | 0:57.58 |
| 2 | 3 | Rapt Oars | NS Department of Natural Resources | 1:05.39 |
| 3 | 1 | Boatleggers | Nova Scotia Liquor Corp. | 1:06.19 |
Saturday · Financial Cup Heat #1
Race 14: Event # 14 - 11:40am
11:40 AM · Not rated (distance not known)
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 4 | Ripple Effect | Manulife Financial | 1:02.99 |
| 2 | 2 | Maniacs | Manulife Financial | 1:03.19 |
| 3 | 1 | Claimers of the Lake | Manulife Financial | 1:04.21 |
| 4 | 3 | Distribution Draco's | Manulife Financial | 1:07.00 |
Saturday · Financial Cup Heat #2
Race 15: Event # 15 - 11:50am
11:50 AM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | SS Arrggg | Manulife Financial | 1:00.29 |
| 2 | 3 | Liquid Assets | Manulife Bank | 1:02.03 |
| 3 | 4 | Scotia Skimmers | Scotiabank | 1:03.04 |
| 4 | 1 | Inforcers | Manulife Financial | 1:03.44 |
Saturday · Financial Cup Heat #3
Race 16: Event # 16 - 12:00pm
12:00 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Citco Hedgehogs | Citco (Canada) Inc. | 1:01.16 |
| 2 | 1 | A-Countin' the Strokes | Grant Thornton | 1:02.25 |
| 3 | 3 | Water Damage | Intact Insurance | 1:03.41 |
| 4 | 4 | Welsh Water Dragons | Admiral Insurance | 1:19.32 |
Saturday · Sport Cup Heat #1
Race 17: Event # 17 - 12:10pm
12:10 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Orenda Canoe Club | Orenda Canoe Club | 0:52.97 |
| 2 | 1 | DBE - Red | Dragon Boat East | 0:53.70 |
| 3 | 4 | Lake Milo | Lake Milo | 0:58.17 |
| 4 | 2 | SNS Minnow | Sport Nova Scotia | 1:00.10 |
Saturday · Sport Cup Heat #2
Race 18: Event # 18 - 12:20pm
12:20 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | DBE - Black | Dragon Boat East | 0:52.93 |
| 2 | 3 | Alpine Ski | Alpine Ski | 0:58.26 |
| 3 | 4 | Team Y Not | Team Y Not | 1:01.67 |
| 4 | 2 | Judo NS | Judo NS | 1:11.26 |
Saturday · Sport Cup Heat #3
Race 19: Event # 19 - 12:30pm
12:30 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | DBE - Gold | Dragon Boat East | 0:53.23 |
| 2 | 2 | Football NS | Football NS | 0:57.07 |
| 3 | 3 | Snowboard NS | Snowboard NS | 1:00.41 |
Saturday · Sport Cup Heat #4
Race 20: Event # 20 - 12:40pm
12:40 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | DBE - Blue | Dragon Boat East | 0:55.09 | |
| 2 | Gunwales | Mic Mac Aquatic Club | 0:51.59 | |
| 3 | Kameleon Jewelery | JewelPop Inc | 1:10.46 | |
| 4 | Neon Knights | Mattatall Signs | 0:58.01 |
Saturday
Race 21: Event # 21 - 12:50pm
12:50 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Tanner Crew | Steele Subaru | 0:52.04 |
| 2 | 1 | Orient Express | Chinese Society | 1:02.25 |
| 3 | 4 | Confucius Institute | Confucius Institute | 1:05.58 |
| 4 | 2 | E-racers | Enterprise Holdings | 1:07.90 |
Saturday · Marshalling 12:00 PM
Race 22: Event # 22 - 12:30pm
12:30 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Mechanical Maniacs | Atlantica Mechanical | 0:57.77 |
| 2 | 4 | Spit Fires | HIAA | 0:59.59 |
| 3 | 1 | Rush | Halifax Water | 0:59.61 |
| 4 | 2 | Electric Dragons | Efficiency Nova Scotia | 1:00.99 |
Saturday · F Final
Race 23: Event # 23 - 1:40pm - Manulife Financial "F" Final
1:40 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 1 | Spit Fires | HIAA | 0:57.94 |
| 2 | 2 | Electric Dragons | Efficiency Nova Scotia | 0:59.32 |
| 3 | 4 | A-Countin' the Strokes | Grant Thornton | 1:00.24 |
| 4 | 3 | Liquid Assets | Manulife Bank | 1:01.14 |
Saturday · E Final
Race 24: Event # 24 - 1:50pm - Manulife Financial "E" Final
1:50 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Orient Express | Chinese Society | 0:59.07 |
| 2 | 2 | Citco Hedgehogs | Citco (Canada) Inc. | 0:59.58 |
| 3 | 4 | Scotia Skimmers | Scotiabank | 1:01.19 |
| 4 | 1 | Snowboard NS | Snowboard NS | 1:01.55 |
Saturday · D Final
Race 25: Event # 25 - 2:00pm - Manulife Financial "D" Final
2:00 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Football NS | Football NS | 0:57.32 |
| 2 | 3 | Rush | Halifax Water | 0:58.37 |
| 3 | 1 | T4G | T4G Limited | 1:00.66 |
| 4 | 4 | SS Arrggg | Manulife Financial | 1:03.08 |
Saturday · C Final
Race 26: Event # 26 - 2:10pm - Manulife Financial "C" Final
2:10 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 2 | Atlantica Mechanical | Mechanical Maniacs | 0:56.09 |
| 2 | 1 | Alpine Ski | 0:56.77 | |
| 3 | 4 | Lake Milo | 0:58.01 | |
| 4 | 3 | Mattatal Signs | Neon Knights | 0:59.47 |
Saturday · B Final
Race 27: Event # 27 - 2:20pm - Manulife Financial "B" Final
2:20 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Orenda Canoe Club | Orenda Canoe Club | 0:53.40 |
| 2 | 4 | DBE - Blue | Dragon Boat East | 0:53.90 |
| 3 | 2 | DBE - Gold | Dragon Boat East | 0:54.10 |
| 4 | 1 | CBSA Dragonreers | Canadian Border Services Agency | 0:58.23 |
Saturday · A Final
Race 28: Event # 28 - 2:30pm - Manulife Financial "A" Final
2:30 PM · 200 m† · Rated: Standard boat, 200 m
| Place | Lane | Crew | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Gunwales | Mic Mac Aquatic Club | 0:50.24 |
| 2 | 2 | Tanner Crew | Steele Subaru | 0:50.92 |
| 3 | 1 | DBE-Red | Dragon Boat East | 0:52.05 |
| 4 | 4 | DBE- Black | Dragon Boat East | 0:52.95 |