True North Leviathan Red
- Club
- True North
- Province
- Ontario
- Age group
- Open age
- Class
- Mixed
- Seasons
- 2019–2026
- Races
- 68
Ratings
- Standard boat (20 paddlers), all distances2,125 ± 228Rank 39 of 212 Mixed crews · 68 rated races
- Standard boat (20 paddlers), 200 m2,004 ± 565Rank 47 of 191 Mixed crews · 18 rated races
- Standard boat (20 paddlers), 500 m2,105 ± 279Rank 40 of 209 Mixed crews · 47 rated races
- Standard boat (20 paddlers), 2000 m1,634 ± 1,384Rank 10 of 33 Mixed crews · 3 rated races
Rating history: Standard boat (20 paddlers), all distances
History table (16 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2019 | Milton Dragon Boat Festival | 7 | 1,855 ± 358 |
| 2019 | GWN Sport Regatta | 8 | 1,873 ± 321 |
| 2019 | Toronto International Dragon Boat Race Festival | 12 | 1,914 ± 236 |
| 2022 | Milton Dragon Boat Festival | 20 | 1,977 ± 326 |
| 2022 | Toronto International Dragon Boat Race Festival | 26 | 2,056 ± 232 |
| 2022 | GWN Dragon Boat Challenge | 27 | 2,063 ± 215 |
| 2024 | Milton Dragon Boat Festival | 38 | 2,163 ± 260 |
| 2024 | Hope Floats Challenge | 39 | 2,167 ± 252 |
| 2024 | GWN Sport Regatta | 40 | 2,164 ± 236 |
| 2024 | Toronto International Dragon Boat Race Festival | 43 | 2,142 ± 191 |
| 2025 | Milton Dragon Boat Festival | 49 | 2,106 ± 341 |
| 2025 | GWN Dragon Boat Challenge | 55 | 2,144 ± 221 |
| 2025 | Toronto International Dragon Boat Race Festival | 57 | 2,170 ± 197 |
| 2026 | Milton Dragon Boat Festival | 63 | 2,160 ± 319 |
| 2026 | Hope Floats Challenge | 64 | 2,128 ± 290 |
| 2026 | Toronto International Dragon Boat Race Festival | 68 | 2,125 ± 228 |
Rating history: Standard boat (20 paddlers), 200 m
History table (16 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2019 | Milton Dragon Boat Festival | 1 | 1,940 ± 1,488 |
| 2019 | GWN Sport Regatta | 3 | 1,608 ± 757 |
| 2019 | Toronto International Dragon Boat Race Festival | 4 | 1,632 ± 654 |
| 2022 | Milton Dragon Boat Festival | 5 | 1,843 ± 873 |
| 2022 | Toronto International Dragon Boat Race Festival | 6 | 1,783 ± 809 |
| 2022 | GWN Dragon Boat Challenge | 7 | 1,920 ± 715 |
| 2024 | Milton Dragon Boat Festival | 8 | 2,056 ± 907 |
| 2024 | Hope Floats Challenge | 10 | 2,077 ± 618 |
| 2024 | GWN Sport Regatta | 11 | 1,999 ± 522 |
| 2024 | Toronto International Dragon Boat Race Festival | 12 | 2,020 ± 484 |
| 2025 | Milton Dragon Boat Festival | 13 | 2,019 ± 680 |
| 2025 | GWN Dragon Boat Challenge | 14 | 2,078 ± 560 |
| 2025 | Toronto International Dragon Boat Race Festival | 15 | 2,128 ± 508 |
| 2026 | Milton Dragon Boat Festival | 16 | 2,169 ± 737 |
| 2026 | Hope Floats Challenge | 17 | 1,938 ± 635 |
| 2026 | Toronto International Dragon Boat Race Festival | 18 | 2,004 ± 565 |
Rating history: Standard boat (20 paddlers), 500 m
History table (16 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2019 | GWN Sport Regatta | 3 | 1,828 ± 593 |
| 2019 | Milton Dragon Boat Festival | 5 | 1,827 ± 487 |
| 2019 | Toronto International Dragon Boat Race Festival | 8 | 1,893 ± 334 |
| 2022 | Milton Dragon Boat Festival | 14 | 1,986 ± 443 |
| 2022 | Toronto International Dragon Boat Race Festival | 18 | 2,056 ± 326 |
| 2022 | GWN Dragon Boat Challenge | 19 | 2,060 ± 296 |
| 2024 | GWN Sport Regatta | 23 | 2,104 ± 505 |
| 2024 | Hope Floats Challenge | 26 | 2,115 ± 367 |
| 2024 | Milton Dragon Boat Festival | 27 | 2,098 ± 324 |
| 2024 | Toronto International Dragon Boat Race Festival | 29 | 2,083 ± 259 |
| 2025 | Milton Dragon Boat Festival | 33 | 2,011 ± 451 |
| 2025 | GWN Dragon Boat Challenge | 38 | 2,105 ± 287 |
| 2025 | Toronto International Dragon Boat Race Festival | 39 | 2,128 ± 258 |
| 2026 | Milton Dragon Boat Festival | 43 | 2,180 ± 395 |
| 2026 | Hope Floats Challenge | 44 | 2,131 ± 361 |
| 2026 | Toronto International Dragon Boat Race Festival | 47 | 2,105 ± 279 |
Rating history: Standard boat (20 paddlers), 2000 m
History table (3 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2022 | Milton Dragon Boat Festival | 1 | too uncertain to show |
| 2024 | Hope Floats Challenge | 2 | too uncertain to show |
| 2025 | Milton Dragon Boat Festival | 3 | 1,634 ± 1,361 |
Race log
All 68 races, all rated. Event dates aren't published yet, so races are listed by season, in the order the results were printed.
Distances: † the results sheet prints no distance; the winning time points to this one (which races count).
2026
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Hope Floats ChallengeRace 5 · 500 m · Standard boat, 500 m | 5 | 500 m | 4 / 5 | 2:13.53 | Standard boat, 500 m |
| Hope Floats ChallengeRace 13 · 200 m · Standard boat, 200 m | 13 | 200 m | 6 / 6 | 0:50.95 | Standard boat, 200 m |
| Hope Floats ChallengeRace 24 · 500 m · Standard boat, 500 m | 24 | 500 m | 6 / 6 | 2:14.90 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 7 · 200 m · Standard boat, 200 m | 7 | 200 m | 1 / 5 | 0:52.11 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 13 · 500 m · Standard boat, 500 m | 13 | 500 m | 1 / 5 | 2:20.74 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 20 · 500 m · Standard boat, 500 m | 20 | 500 m | 1 / 5 | 2:17.89 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 10 · 500 m† · Standard boat, 500 m | 10 | 500 m† | 3 / 6 | 2:15.19 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 31 · 500 m† · Standard boat, 500 m | 31 | 500 m† | 2 / 5 | 2:17.81 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 48 · 200 m · Standard boat, 200 m | 48 | 200 m | 1 / 6 | 0:50.37 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 64 · 500 m · Standard boat, 500 m | 64 | 500 m | 1 / 6 | 2:15.63 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 85 · 500 m · Standard boat, 500 m | 85 | 500 m | 3 / 6 | 2:13.84 | Standard boat, 500 m |
2025
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Dragon Boat ChallengeRace 12 · 500 m · Standard boat, 500 m | 12 | 500 m | 1 / 6 | 02:10.17 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 30 · 500 m · Standard boat, 500 m | 30 | 500 m | 2 / 6 | 02:20.54 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 48 · 200 m · Standard boat, 200 m | 48 | 200 m | 1 / 6 | 00:48.88 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 58 · 500 m · Standard boat, 500 m | 58 | 500 m | 4 / 6 | 02:10.43 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 71 · 500 m · Standard boat, 500 m | 71 | 500 m | 1 / 6 | 02:09.71 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 6 · 200 m · Standard boat, 200 m | 6 | 200 m | 2 / 5 | 0:49.84 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 12 · 500 m · Standard boat, 500 m | 12 | 500 m | 5 / 5 | 2:10.16 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 18 · 500 m · Standard boat, 500 m | 18 | 500 m | 5 / 5 | 2:11.96 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 21 · 2000 m · Standard boat, 2000 m | 21 | 2000 m | 5 / 10 | 10:32.39 | Standard boat, 2000 m |
| Toronto International Dragon Boat Race FestivalRace 3 · 500 m† · Standard boat, 500 m | 3 | 500 m† | 2 / 6 | 2:15.52 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 27 · 500 m† · Standard boat, 500 m | 27 | 500 m† | 2 / 6 | 2:17.74 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 52 · 200 m · Standard boat, 200 m | 52 | 200 m | 1 / 6 | 0:52.90 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 70 · 500 m · Standard boat, 500 m | 70 | 500 m | 3 / 6 | 2:19.02 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 87 · 500 m · Standard boat, 500 m | 87 | 500 m | 3 / 6 | 2:13.81 | Standard boat, 500 m |
2024
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Sport RegattaRace 2 · 500 m · Standard boat, 500 m | 2 | 500 m | 3 / 5 | 02:11.32 | Standard boat, 500 m |
| GWN Sport RegattaRace 15 · 500 m · Standard boat, 500 m | 15 | 500 m | 4 / 5 | 02:14.53 | Standard boat, 500 m |
| GWN Sport RegattaRace 26 · 200 m · Standard boat, 200 m | 26 | 200 m | 1 / 5 | 00:52.16 | Standard boat, 200 m |
| GWN Sport RegattaRace 34 · 200 m · Standard boat, 200 m | 34 | 200 m | 4 / 5 | 00:51.46 | Standard boat, 200 m |
| Hope Floats ChallengeRace 9 · 500 m · Standard boat, 500 m | 9 | 500 m | 1 / 4 | 2:11.56 | Standard boat, 500 m |
| Hope Floats ChallengeRace 16 · 200 m · Standard boat, 200 m | 16 | 200 m | 3 / 5 | 0:49.89 | Standard boat, 200 m |
| Hope Floats ChallengeRace 26 · 500 m · Standard boat, 500 m | 26 | 500 m | 3 / 5 | 2:13.05 | Standard boat, 500 m |
| Hope Floats ChallengeRace 31 · 2000 m · Standard boat, 2000 m | 31 | 2000 m | 3 / 12 | 9:35.20 | Standard boat, 2000 m |
| Milton Dragon Boat FestivalRace 8 · 200 m · Standard boat, 200 m | 8 | 200 m | 1 / 5 | 0:53.75 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 19 · 500 m · Standard boat, 500 m | 19 | 500 m | 4 / 5 | 2:16.63 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 29 · 500 m · Standard boat, 500 m | 29 | 500 m | 4 / 5 | 2:15.73 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 1 · 500 m† · Standard boat, 500 m | 1 | 500 m† | 3 / 6 | 2:12.94 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 22 · 500 m† · Standard boat, 500 m | 22 | 500 m† | 4 / 6 | 2:15.65 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 56 · 200 m · Standard boat, 200 m | 56 | 200 m | 3 / 6 | 0:52.75 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 73 · 500 m · Standard boat, 500 m | 73 | 500 m | 6 / 6 | 2:21.07 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 89 · 500 m · Standard boat, 500 m | 89 | 500 m | 2 / 6 | 2:15.10 | Standard boat, 500 m |
2022
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Dragon Boat ChallengeRace 5 · 500 m · Standard boat, 500 m | 5 | 500 m | 2 / 6 | 02:15.36 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 16 · 500 m · Standard boat, 500 m | 16 | 500 m | 1 / 5 | 02:19.60 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 18 · 500 m · Standard boat, 500 m | 18 | 500 m | 1 / 6 | 02:18.49 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 36 · 200 m · Standard boat, 200 m | 36 | 200 m | 1 / 6 | 00:51.16 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 50 · 500 m · Standard boat, 500 m | 50 | 500 m | 5 / 6 | 02:17.26 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 66 · 500 m · Standard boat, 500 m | 66 | 500 m | 3 / 6 | 02:19.30 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 5 · 200 m · Standard boat, 200 m | 5 | 200 m | 1 / 4 | 0:55.83 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 13 · 500 m · Standard boat, 500 m | 13 | 500 m | 3 / 3 | 2:26.98 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 21 · 500 m · Standard boat, 500 m | 21 | 500 m | 1 / 3 | 2:21.06 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 25 · 2000 m · Standard boat, 2000 m | 25 | 2000 m | 5 / 8 | 11:47.5 | Standard boat, 2000 m |
| Toronto International Dragon Boat Race FestivalRace 9 · 500 m† · Standard boat, 500 m | 9 | 500 m† | 4 / 5 | 2:17.13 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 19 · 500 m† · Standard boat, 500 m | 19 | 500 m† | 3 / 5 | 2:23.31 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 40 · 200 m · Standard boat, 200 m | 40 | 200 m | 4 / 5 | 0:53.27 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 49 · 500 m · Standard boat, 500 m | 49 | 500 m | 2 / 5 | 2:16.13 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 62 · 500 m · Standard boat, 500 m | 62 | 500 m | 1 / 5 | 2:15.53 | Standard boat, 500 m |
2019
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Sport RegattaRace 3 · 500 m · Standard boat, 500 m | 3 | 500 m | 4 / 5 | 2:18.61 | Standard boat, 500 m |
| GWN Sport RegattaRace 13 · 500 m · Standard boat, 500 m | 13 | 500 m | 4 / 6 | 2:18.71 | Standard boat, 500 m |
| GWN Sport RegattaRace 26 · 200 m · Standard boat, 200 m | 26 | 200 m | 5 / 5 | 0:54.97 | Standard boat, 200 m |
| GWN Sport RegattaRace 37 · 200 m · Standard boat, 200 m | 37 | 200 m | 2 / 6 | 0:54.84 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 6 · 200 m · Standard boat, 200 m | 6 | 200 m | 2 / 5 | 0:52.50 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 18 · 500 m · Standard boat, 500 m | 18 | 500 m | 2 / 5 | 2:24.14 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 26 · 500 m · Standard boat, 500 m | 26 | 500 m | 4 / 5 | 2:26.81 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 11 · 500 m† · Standard boat, 500 m | 11 | 500 m† | 1 / 6 | 2:22.50 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 38 · 500 m† · Standard boat, 500 m | 38 | 500 m† | 3 / 6 | 2:20.35 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 60 · 200 m · Standard boat, 200 m | 60 | 200 m | 2 / 6 | 0:56.01 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 80 · 500 m† · Standard boat, 500 m | 80 | 500 m† | 1 / 6 | 2:23.65 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 98 · 500 m† · Standard boat, 500 m | 98 | 500 m† | 1 / 6 | 2:16.17 | Standard boat, 500 m |