Milton Dragon Boat Festival 2022
- Province
- Ontario
- Organizer
- Alkame Dragon Boat Services
- Races
- 26
- Results
- 100
Every race here counts toward the ratings (which races count). Results are listed as the organizer printed them; a crew's name links to its page when it is identified.
Sources
Results by race
Race 1: Women's Division 200m preliminary race
9:00 · 200 m · Women · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | PDBC Sr B Women | 0:54.39 |
| 2 | 2 | Knot A Breast | 1:01.28 |
| 3 | 3 | Warlocks Women | 1:01.30 |
| 4 | 4 | UGDBC Women | 1:02.32 |
Race 2: University Mixed Division 200m preliminary race
9:10 · 200 m · Mixed · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | Holy Mac-Row | 0:49,61 |
| 2 | 2 | York Lions | 0:54.46 |
| 3 | 3 | George Brown Huskies | 0:57.63 |
Race 3: University Mixed Division 200m preliminary race
9:20 · 200 m · Mixed · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Uoft Engineering Iron Dragons Blue | 0:52.18 |
| 2 | 3 | Holy Mac-a-Rowni | 0:55.78 |
| 3 | 1 | UGDBC Mixed | 1:00.85 |
Race 4: Mixed Division 200m preliminary race
9:30 · 200 m · Mixed · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | PDBC Senior B Mixed | 0:52.25 |
| 2 | 3 | True North Leviathan Gold | 0:53.34 |
| 3 | 4 | Paddlers Anonymous DaBoat | 0:54.04 |
| 4 | 1 | Smoke On The Water | 0:58.87 |
Race 5: Mixed Division 200m preliminary race
9:40 · 200 m · Mixed · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | True North Leviathan Red | 0:55.83 |
| 2 | 3 | WARLOCKS | 0:57.16 |
| 3 | 2 | Holyship | 0:57.67 |
| 4 | 1 | Tribal DBC | 0:59.18 |
Race 6: Mixed Division 200m preliminary race
9:50 · 200 m · Mixed · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | PDBC 24U Mixed | 0:49.81 |
| 2 | 1 | Paddlers Anonymous DaWave | 1:05.14 |
| 3 | 2 | 58Home Tigers | 1:14.24 |
Race 7: Mixed Division 200m preliminary race
10:00 · 200 m · Mixed · Rated: Standard boat, 200 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | True North Leviathan Black | 0:49.87 |
| 2 | 1 | Chinook Mojos | 0:53.71 |
| 3 | 3 | 58Home Dragons | 1:02.72 |
Race 8: Women's Division 500m preliminary race
10:20 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | PDBC Sr B Women | 2:22.53 |
| 2 | 1 | Warlocks Women | 2:38.81 |
| 3 | 3 | Knot A Breast | 2:39.07 |
| 4 | 4 | UGDBC Women | 2:52.94 |
Race 9: University Mixed Division 500m preliminary race
10:32 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Holy Mac-Row | 2:13.99 |
| 2 | 3 | Uoft Engineering Iron Dragons Blue | 2:21.07 |
| 3 | 4 | Holy Mac-a-Rowni | 2:21.94 |
| 4 | 1 | York Lions | 2:26.95 |
Race 10: University Mixed Division 500m preliminary race
10:44 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | George Brown Huskies | 2:35.14 |
| 2 | 3 | UGDBC Mixed | 2:40.25 |
Race 11: Mixed Division 500m preliminary race
10:56 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | 58Home Dragons | 2:43.48 |
| 2 | 3 | Paddlers Anonymous DaWave | 2:50.85 |
| 3 | 1 | 58Home Tigers | 3:14.69 |
Race 12: Mixed Division 500m preliminary race
11:08 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Holyship | 2:25.25 |
| 2 | 3 | Smoke On The Water | 2:35.04 |
| 3 | 1 | Tribal DBC | 2:40.41 |
Race 13: Mixed Division 500m preliminary race
11:20 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | WARLOCKS | 2:23.33 |
| 2 | 2 | Holy Mac-a-Rowni | 2:24.19 |
| 3 | 3 | True North Leviathan Red | 2:26.98 |
Race 14: Mixed Division 500m preliminary race
11:32 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | PDBC Sr B Mixed | 2:09.76 |
| 2 | 3 | True North Leviathan Gold | 2:15.81 |
| 3 | 1 | Chinook Mojos | 2:16.54 |
| 4 | 4 | Paddlers Anonymous DaBoat | 2:22.06 |
Race 15: Mixed Division 500m preliminary race
11:44 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | PDBC 24U Mixed | 2:06.01 |
| 2 | 1 | True North Leviathan Black | 2:08.36 |
| 3 | 4 | Uoft Engineering Iron Dragons Blue | 2:14.43 |
| 4 | 2 | Holy Mac-Row | 2:14.62 |
Race 16: Women's Division 500m championship race
12:08 · 500 m · Women · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | PDBC Sr B Women | 2:24.11 |
| 2 | 1 | Knot A Breast | 2:39.63 |
| 3 | 3 | Warlocks Women | 2:40.01 |
| 4 | 4 | UGDBC Women | 2:50.47 |
Race 17: University Mixed A Division 500m championship race
12:20 · 500 m · Division A · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 4 | Uoft Engineering Iron Dragons Blue | 2:14.13 |
| 2 | 2 | Holy Mac-Row | 2:16.84 |
| 3 | 3 | York Lions | 2:22.57 |
| 4 | 1 | Holy Mac-a-Rowni | 2:22.76 |
Race 18: University Mixed Division 500m championship race
12:32 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | George Brown Huskies | 2:32.18 |
| 2 | 3 | UGDBC Mixed | 2:41.19 |
Race 19: University Mixed Division 500m championship race
12:44 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Paddlers Anonymous DaWave | 2:39.45 |
| 2 | 3 | 58Home Dragons | 2:43.20 |
| 3 | 1 | 58Home Tigers | 3:11.44 |
Race 20: Mixed Division 500m championship race
12:56 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | Holyship | 2:22.65 |
| 2 | 3 | Smoke On The Water | 2:25.82 |
| 3 | 1 | Tribal DBC | 2:36.20 |
Race 21: Mixed Division 500m championship race
13:08 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 1 | True North Leviathan Red | 2:21.06 |
| 2 | 2 | Holy Mac-a-Rowni | 2:23.05 |
| 3 | 3 | WARLOCKS | 2:24.61 |
Race 22: Mixed Division 500m championship race
13:20 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 3 | True North Leviathan Gold | 2:15.20 |
| 2 | 1 | Chinook Mojos | 2:15.82 |
| 3 | 2 | Uoft Engineering Iron Dragons Blue | 2:16.13 |
| 4 | 4 | Paddlers Anonymous Daboat | 2:18.48 |
Race 23: Mixed Division 500m championship race
13:32 · 500 m · Mixed · Rated: Standard boat, 500 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 2 | PDBC 24U Mixed | 2:03.61 |
| 2 | 1 | PDBC Sr B Mixed | 2:04.20 |
| 3 | 3 | True North Leviathan Black | 2:04.60 |
| 4 | 4 | Holy Mac-Row | 2:13.47 |
Race 24: C Championship 2000m championship race
14:15 · 2000 m · Rated: Standard boat, 2000 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 8 | Tribal DBC | 12:07.5 |
| 2 | 6 | Knot A Breast | 12:34.9 |
| 3 | 5 | UGDBC Mixed | 12:51.8 |
| 4 | 3 | 58Home Dragons | 13:32.9 |
| 5 | 4 | Paddlers Anonymous DaWave | 13:36.7 |
| 6 | 1 | 58Home Tigers | 15:39.1 |
Race 25: B Championship 2000m championship race
15:00 · 2000 m · Rated: Standard boat, 2000 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 8 | PDBC Sr B Women | 11:16.2 |
| 2 | 3 | Holyship | 11:27.0 |
| 3 | 6 | WARLOCKS | 11:31.3 |
| 4 | 7 | Holy Mac-a-Rowni | 11:38.5 |
| 5 | 4 | True North Leviathan Red | 11:47.5 |
| 6 | 1 | Smoke On The Water | 11:50.0 |
| 7 | 2 | George Brown Huskies | 12:53.0 |
| 8 | 5 | York Lions | 13:03.8 |
Race 26: A Championship 2000m championship race
15:45 · 2000 m · Rated: Standard boat, 2000 m
| Place | Lane | Crew | Time |
|---|---|---|---|
| 1 | 7 | True North Leviathan Black | 10:19.98 |
| 2 | 8 | PDBC 24U Mixed | 10:27.62 |
| 3 | 6 | PDBC Sr B Mixed | 10:38.73 |
| 4 | 4 | Uoft Engineering Iron Dragons Blue | 10:55.45 |
| 5 | 5 | Holy Mac-Row | 11:04.39 |
| 6 | 2 | Chinook Mojos | 11:04.71 |
| 7 | 3 | True North Leviathan Gold | 11:14.26 |
| 8 | 1 | Paddlers Anonymous Daboat | 11:56.80 |