Smoke on the Water
- Club
- Smoke
- Province
- Ontario
- Age group
- Premier
- Class
- Mixed
- Seasons
- 2004–2026
- Races
- 136
Ratings
- Standard boat (20 paddlers), all distances1,509 ± 226Rank 135 of 212 Mixed crews · 132 rated races
- Standard boat (20 paddlers), 200 m1,320 ± 593Rank 155 of 191 Mixed crews · 25 rated races
- Standard boat (20 paddlers), 500 m1,547 ± 254Rank 126 of 209 Mixed crews · 105 rated races
- Standard boat (20 paddlers), 2000 m—Not ranked: not enough recent results to rate · 2 rated races · last raced 2023
Rating history: Standard boat (20 paddlers), all distances
History table (36 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2004 | Toronto International Dragon Boat Race Festival | 3 | 1,572 ± 1,076 |
| 2006 | Toronto International Dragon Boat Race Festival | 7 | 1,902 ± 612 |
| 2007 | Toronto International Dragon Boat Race Festival | 11 | 1,958 ± 491 |
| 2008 | Toronto International Dragon Boat Race Festival | 15 | 2,058 ± 518 |
| 2009 | Toronto International Dragon Boat Race Festival | 19 | 1,663 ± 427 |
| 2010 | GWN Dragon Boat Challenge | 20 | 1,680 ± 681 |
| 2011 | Toronto International Dragon Boat Race Festival | 24 | 1,789 ± 486 |
| 2012 | Toronto International Dragon Boat Race Festival | 26 | 1,727 ± 595 |
| 2013 | Toronto International Dragon Boat Race Festival | 28 | 1,619 ± 606 |
| 2014 | Toronto International Dragon Boat Race Festival | 32 | 1,678 ± 476 |
| 2015 | Toronto International Dragon Boat Race Festival | 34 | 1,922 ± 660 |
| 2016 | Toronto International Dragon Boat Race Festival | 38 | 1,842 ± 389 |
| 2017 | GWN Sport Regatta | 43 | 1,892 ± 449 |
| 2017 | GWN Dragon Boat Challenge | 46 | 1,699 ± 301 |
| 2018 | Toronto International Dragon Boat Race Festival | 53 | 1,572 ± 347 |
| 2018 | GWN Dragon Boat Challenge | 55 | 1,640 ± 265 |
| 2019 | Milton Dragon Boat Festival | 61 | 1,489 ± 351 |
| 2019 | GWN Sport Regatta | 62 | 1,496 ± 313 |
| 2019 | Toronto International Dragon Boat Race Festival | 66 | 1,460 ± 243 |
| 2022 | Milton Dragon Boat Festival | 74 | 1,756 ± 351 |
| 2022 | GWN Dragon Boat Challenge | 79 | 1,693 ± 245 |
| 2022 | Toronto International Dragon Boat Race Festival | 79 | 1,693 ± 245 |
| 2023 | Milton Dragon Boat Festival | 88 | 1,625 ± 277 |
| 2023 | GWN Sport Regatta | 89 | 1,625 ± 250 |
| 2023 | GWN Dragon Boat Challenge | 94 | 1,669 ± 182 |
| 2023 | Toronto International Dragon Boat Race Festival | 95 | 1,674 ± 175 |
| 2024 | Milton Dragon Boat Festival | 101 | 1,751 ± 310 |
| 2024 | GWN Sport Regatta | 103 | 1,753 ± 279 |
| 2024 | Toronto International Dragon Boat Race Festival | 106 | 1,798 ± 220 |
| 2025 | Milton Dragon Boat Festival | 111 | 1,727 ± 376 |
| 2025 | GWN Sport Regatta | 118 | 1,679 ± 252 |
| 2025 | GWN Dragon Boat Challenge | 120 | 1,646 ± 211 |
| 2025 | Toronto International Dragon Boat Race Festival | 121 | 1,651 ± 201 |
| 2026 | Milton Dragon Boat Festival | 126 | 1,492 ± 356 |
| 2026 | GWN Dragon Boat Challenge | 131 | 1,514 ± 246 |
| 2026 | Toronto International Dragon Boat Race Festival | 132 | 1,509 ± 226 |
Rating history: Standard boat (20 paddlers), 200 m
History table (25 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2013 | Toronto International Dragon Boat Race Festival | 1 | too uncertain to show |
| 2014 | Toronto International Dragon Boat Race Festival | 2 | too uncertain to show |
| 2015 | Toronto International Dragon Boat Race Festival | 3 | 745 ± 1,482 |
| 2016 | Toronto International Dragon Boat Race Festival | 4 | 1,358 ± 1,352 |
| 2017 | GWN Sport Regatta | 5 | 1,534 ± 1,215 |
| 2017 | GWN Dragon Boat Challenge | 6 | 1,361 ± 976 |
| 2018 | Toronto International Dragon Boat Race Festival | 7 | 1,451 ± 1,059 |
| 2018 | GWN Dragon Boat Challenge | 8 | 1,474 ± 913 |
| 2019 | Milton Dragon Boat Festival | 9 | 1,334 ± 1,000 |
| 2019 | GWN Sport Regatta | 10 | 1,402 ± 844 |
| 2019 | Toronto International Dragon Boat Race Festival | 11 | 1,321 ± 783 |
| 2022 | Milton Dragon Boat Festival | 12 | 1,206 ± 1,005 |
| 2022 | Toronto International Dragon Boat Race Festival | 13 | 1,477 ± 853 |
| 2022 | GWN Dragon Boat Challenge | 14 | 1,378 ± 746 |
| 2023 | GWN Sport Regatta | 15 | 1,408 ± 811 |
| 2023 | GWN Dragon Boat Challenge | 16 | 1,449 ± 701 |
| 2023 | Toronto International Dragon Boat Race Festival | 17 | 1,332 ± 637 |
| 2024 | Milton Dragon Boat Festival | 18 | 1,328 ± 792 |
| 2024 | GWN Sport Regatta | 19 | 1,426 ± 721 |
| 2024 | Toronto International Dragon Boat Race Festival | 20 | 1,465 ± 629 |
| 2025 | Milton Dragon Boat Festival | 21 | 1,577 ± 770 |
| 2025 | GWN Sport Regatta | 22 | 1,474 ± 663 |
| 2025 | GWN Dragon Boat Challenge | 23 | 1,479 ± 580 |
| 2026 | Milton Dragon Boat Festival | 24 | 1,369 ± 684 |
| 2026 | GWN Dragon Boat Challenge | 25 | 1,320 ± 593 |
Rating history: Standard boat (20 paddlers), 500 m
History table (36 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2004 | Toronto International Dragon Boat Race Festival | 3 | 1,507 ± 1,068 |
| 2006 | Toronto International Dragon Boat Race Festival | 7 | 1,827 ± 596 |
| 2007 | Toronto International Dragon Boat Race Festival | 11 | 1,877 ± 479 |
| 2008 | Toronto International Dragon Boat Race Festival | 15 | 1,988 ± 488 |
| 2009 | Toronto International Dragon Boat Race Festival | 19 | 1,625 ± 422 |
| 2010 | GWN Dragon Boat Challenge | 20 | 1,643 ± 677 |
| 2011 | Toronto International Dragon Boat Race Festival | 24 | 1,733 ± 485 |
| 2012 | Toronto International Dragon Boat Race Festival | 26 | 1,685 ± 585 |
| 2013 | Toronto International Dragon Boat Race Festival | 27 | 1,680 ± 669 |
| 2014 | Toronto International Dragon Boat Race Festival | 30 | 1,735 ± 575 |
| 2015 | Toronto International Dragon Boat Race Festival | 31 | 1,939 ± 731 |
| 2016 | Toronto International Dragon Boat Race Festival | 34 | 1,738 ± 491 |
| 2017 | GWN Sport Regatta | 38 | 1,823 ± 534 |
| 2017 | GWN Dragon Boat Challenge | 40 | 1,685 ± 401 |
| 2018 | Toronto International Dragon Boat Race Festival | 46 | 1,584 ± 386 |
| 2018 | GWN Dragon Boat Challenge | 47 | 1,622 ± 329 |
| 2019 | GWN Sport Regatta | 52 | 1,509 ± 386 |
| 2019 | Milton Dragon Boat Festival | 52 | 1,509 ± 386 |
| 2019 | Toronto International Dragon Boat Race Festival | 55 | 1,473 ± 297 |
| 2022 | Milton Dragon Boat Festival | 60 | 1,790 ± 492 |
| 2022 | GWN Dragon Boat Challenge | 64 | 1,735 ± 331 |
| 2022 | Toronto International Dragon Boat Race Festival | 64 | 1,735 ± 331 |
| 2023 | GWN Sport Regatta | 70 | 1,705 ± 383 |
| 2023 | Milton Dragon Boat Festival | 72 | 1,704 ± 334 |
| 2023 | GWN Dragon Boat Challenge | 75 | 1,759 ± 253 |
| 2023 | Toronto International Dragon Boat Race Festival | 76 | 1,754 ± 242 |
| 2024 | GWN Sport Regatta | 80 | 1,762 ± 441 |
| 2024 | Milton Dragon Boat Festival | 81 | 1,783 ± 368 |
| 2024 | Toronto International Dragon Boat Race Festival | 84 | 1,819 ± 286 |
| 2025 | Milton Dragon Boat Festival | 88 | 1,720 ± 430 |
| 2025 | GWN Sport Regatta | 92 | 1,718 ± 337 |
| 2025 | GWN Dragon Boat Challenge | 95 | 1,692 ± 270 |
| 2025 | Toronto International Dragon Boat Race Festival | 96 | 1,693 ± 254 |
| 2026 | Milton Dragon Boat Festival | 100 | 1,565 ± 428 |
| 2026 | GWN Dragon Boat Challenge | 104 | 1,561 ± 284 |
| 2026 | Toronto International Dragon Boat Race Festival | 105 | 1,547 ± 254 |
Rating history: Standard boat (20 paddlers), 2000 m
No rating to chart. Every one of the 2 points of this view is too uncertain to show (an uncertainty of ± 1,500 or more); the rating after each event is in the table below.
History table (2 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2022 | Milton Dragon Boat Festival | 1 | too uncertain to show |
| 2023 | Milton Dragon Boat Festival | 2 | too uncertain to show |
Race log
All 136 races, 133 rated. Event dates aren't published yet, so races are listed by season, in the order the results were printed.
Distances: † the results sheet prints no distance; the winning time points to this one (which races count).
2026
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Dragon Boat ChallengeRace 8 · 500 m · Standard boat, 500 m | 8 | 500 m | 3 / 6 | 02:29.83 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 27 · 500 m · not rated | 27 | 500 m | 2 / 12 | 02:30.22 | not rated |
| GWN Dragon Boat ChallengeRace 47 · 200 m · Standard boat, 200 m | 47 | 200 m | 4 / 5 | 00:59.14 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 63 · 500 m · Standard boat, 500 m | 63 | 500 m | 6 / 6 | 02:23.32 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 75 · 500 m · Standard boat, 500 m | 75 | 500 m | 3 / 6 | 02:21.46 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 4 · 200 m · Standard boat, 200 m | 4 | 200 m | 4 / 5 | 1:02.59 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 10 · 500 m · Standard boat, 500 m | 10 | 500 m | 2 / 5 | 2:43.93 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 17 · 500 m · Standard boat, 500 m | 17 | 500 m | 4 / 5 | 2:53.00 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 10 · 500 m† · Standard boat, 500 m | 10 | 500 m† | 4 / 6 | 2:30.55 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 33 · 500 m† · Standard boat, 500 m | 33 | 500 m† | 4 / 5 | 2:33.90 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 60 · 500 m · Standard boat, 500 m | 60 | 500 m | 4 / 6 | 2:33.49 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 81 · 500 m · Standard boat, 500 m | 81 | 500 m | 5 / 7 | 2:27.62 | Standard boat, 500 m |
2025
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Dragon Boat ChallengeRace 12 · 500 m · Standard boat, 500 m | 12 | 500 m | 3 / 6 | 02:20.35 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 34 · 500 m · Standard boat, 500 m | 34 | 500 m | 3 / 6 | 02:31.47 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 46 · 200 m · Standard boat, 200 m | 46 | 200 m | 4 / 6 | 00:54.54 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 57 · 500 m · Standard boat, 500 m | 57 | 500 m | 4 / 6 | 02:20.40 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 69 · 500 m · Standard boat, 500 m | 69 | 500 m | 3 / 6 | 02:19.54 | Standard boat, 500 m |
| GWN Sport RegattaRace 12 · 500 m · Standard boat, 500 m | 12 | 500 m | 1 / 6 | 02:25.14 | Standard boat, 500 m |
| GWN Sport RegattaRace 25 · 500 m · Standard boat, 500 m | 25 | 500 m | 1 / 6 | 02:27.33 | Standard boat, 500 m |
| GWN Sport RegattaRace 45 · 200 m · Standard boat, 200 m | 45 | 200 m | 4 / 6 | 00:57.28 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 4 · 200 m · Standard boat, 200 m | 4 | 200 m | 2 / 5 | 0:56.68 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 10 · 500 m · Standard boat, 500 m | 10 | 500 m | 2 / 5 | 2:20.44 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 16 · 500 m · Standard boat, 500 m | 16 | 500 m | 3 / 5 | 2:21.31 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 7 · 500 m† · Standard boat, 500 m | 7 | 500 m† | 5 / 6 | 2:37.23 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 20 · 500 m† · Standard boat, 500 m | 20 | 500 m† | 4 / 6 | 2:49.16 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 62 · 500 m · Standard boat, 500 m | 62 | 500 m | 2 / 6 | 2:31.35 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 80 · 500 m · Standard boat, 500 m | 80 | 500 m | 3 / 6 | 2:24.89 | Standard boat, 500 m |
2024
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Sport RegattaRace 5 · 500 m · Standard boat, 500 m | 5 | 500 m | 1 / 6 | 02:27.16 | Standard boat, 500 m |
| GWN Sport RegattaRace 20 · 500 m · Standard boat, 500 m | 20 | 500 m | 1 / 6 | 02:22.09 | Standard boat, 500 m |
| GWN Sport RegattaRace 36 · 200 m · Standard boat, 200 m | 36 | 200 m | 1 / 6 | 00:55.93 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 8 · 200 m · Standard boat, 200 m | 8 | 200 m | 4 / 5 | 0:56.15 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 16 · 500 m · Standard boat, 500 m | 16 | 500 m | 5 / 5 | 2:25.57 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 27 · 500 m · Standard boat, 500 m | 27 | 500 m | 3 / 5 | 2:29.01 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 10 · 500 m† · Standard boat, 500 m | 10 | 500 m† | 3 / 6 | 2:28.52 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 32 · 500 m† · Standard boat, 500 m | 32 | 500 m† | 2 / 6 | 2:33.78 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 58 · 200 m · Standard boat, 200 m | 58 | 200 m | 2 / 6 | 0:56.82 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 68 · 500 m · Standard boat, 500 m | 68 | 500 m | 3 / 6 | 2:33.21 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 86 · 500 m · Standard boat, 500 m | 86 | 500 m | 1 / 6 | 2:27.10 | Standard boat, 500 m |
2023
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Dragon Boat ChallengeRace 5 · 500 m · Standard boat, 500 m | 5 | 500 m | 4 / 6 | 02:30.85 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 23 · 500 m · Standard boat, 500 m | 23 | 500 m | 3 / 6 | 02:37.35 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 40 · 200 m · Standard boat, 200 m | 40 | 200 m | 3 / 6 | 00:55.70 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 53 · 500 m · Standard boat, 500 m | 53 | 500 m | 1 / 6 | 02:32.32 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 72 · 500 m · Standard boat, 500 m | 72 | 500 m | 1 / 6 | 02:28.10 | Standard boat, 500 m |
| GWN Sport RegattaRace 7 · 500 m · Standard boat, 500 m | 7 | 500 m | 1 / 5 | 02:26.17 | Standard boat, 500 m |
| GWN Sport RegattaRace 21 · 500 m · Standard boat, 500 m | 21 | 500 m | 2 / 5 | 02:31.71 | Standard boat, 500 m |
| GWN Sport RegattaRace 35 · 200 m · Standard boat, 200 m | 35 | 200 m | 3 / 5 | 00:58.78 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 7 · 200 m · Standard boat, 200 m | 7 | 200 m | unparsed | Standard boat, 200 m | |
| Milton Dragon Boat FestivalRace 17 · 500 m · Standard boat, 500 m | 17 | 500 m | 3 / 5 | 2:25.84 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 28 · 500 m · Standard boat, 500 m | 28 | 500 m | 4 / 5 | 2:27.71 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 32 · 2000 m · Standard boat, 2000 m | 32 | 2000 m | 8 / 10 | 12:47.06 | Standard boat, 2000 m |
| Toronto International Dragon Boat Race FestivalRace 13 · 500 m† · Standard boat, 500 m | 13 | 500 m† | 5 / 6 | 2:27.46 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 26 · 500 m† · Standard boat, 500 m | 26 | 500 m† | 4 / 5 | 2:29.45 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 48 · 200 m · Standard boat, 200 m | 48 | 200 m | 5 / 6 | 0:57.14 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 64 · 500 m† · Standard boat, 500 m | 64 | 500 m† | 4 / 6 | 2:34.39 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 80 · 500 m† · Standard boat, 500 m | 80 | 500 m† | 3 / 6 | 2:27.65 | Standard boat, 500 m |
2022
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Dragon Boat ChallengeRace 3 · 500 m · Standard boat, 500 m | 3 | 500 m | 3 / 6 | 02:31.63 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 22 · 500 m · Standard boat, 500 m | 22 | 500 m | 2 / 6 | 02:36.89 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 34 · 200 m · Standard boat, 200 m | 34 | 200 m | 4 / 6 | 00:56.87 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 47 · 500 m · Standard boat, 500 m | 47 | 500 m | 5 / 6 | 02:31.82 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 60 · 500 m · Standard boat, 500 m | 60 | 500 m | 3 / 6 | 02:31.83 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 4 · 200 m · Standard boat, 200 m | 4 | 200 m | 4 / 4 | 0:58.87 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 12 · 500 m · Standard boat, 500 m | 12 | 500 m | 2 / 3 | 2:35.04 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 20 · 500 m · Standard boat, 500 m | 20 | 500 m | 2 / 3 | 2:25.82 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 25 · 2000 m · Standard boat, 2000 m | 25 | 2000 m | 6 / 8 | 11:50.0 | Standard boat, 2000 m |
| Toronto International Dragon Boat Race FestivalRace 7 · 500 m† · Standard boat, 500 m | 7 | 500 m† | 3 / 5 | 2:26.11 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 25 · 500 m† · Standard boat, 500 m | 25 | 500 m† | 3 / 5 | 2:23.41 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 39 · 200 m · Standard boat, 200 m | 39 | 200 m | 2 / 4 | 0:56.52 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 50 · 500 m · not rated | 50 | 500 m | 5 / 5 | 2:23.64 | not rated |
| Toronto International Dragon Boat Race FestivalRace 61 · 500 m · Standard boat, 500 m | 61 | 500 m | 3 / 5 | 2:19.93 | Standard boat, 500 m |
2019
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Sport RegattaRace 10 · 500 m · Standard boat, 500 m | 10 | 500 m | 4 / 6 | 2:30.39 | Standard boat, 500 m |
| GWN Sport RegattaRace 20 · 500 m · Standard boat, 500 m | 20 | 500 m | 2 / 5 | 2:26.26 | Standard boat, 500 m |
| GWN Sport RegattaRace 31 · 200 m · Standard boat, 200 m | 31 | 200 m | 3 / 5 | 0:57.44 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 6 · 200 m · Standard boat, 200 m | 6 | 200 m | 5 / 5 | 0:57.51 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 16 · 500 m · Standard boat, 500 m | 16 | 500 m | 5 / 5 | 2:36.88 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 22 · 500 m · Standard boat, 500 m | 22 | 500 m | 3 / 5 | 2:41.39 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 18 · 500 m† · Standard boat, 500 m | 18 | 500 m† | 5 / 6 | 2:31.52 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 41 · 500 m† · Standard boat, 500 m | 41 | 500 m† | 3 / 6 | 2:28.67 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 59 · 200 m · Standard boat, 200 m | 59 | 200 m | 6 / 6 | 0:58.98 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 77 · 500 m† · Standard boat, 500 m | 77 | 500 m† | 6 / 6 | 2:35.24 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 95 · 500 m† · Standard boat, 500 m | 95 | 500 m† | 4 / 6 | 2:24.35 | Standard boat, 500 m |
2018
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Dragon Boat ChallengeRace 7 · 500 m† · Standard boat, 500 m | 7 | 500 m† | 3 / 6 | 2:28.52 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 43 · 500 m† · Standard boat, 500 m | 43 | 500 m† | 2 / 6 | 2:32.16 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 59 · 200 m · Standard boat, 200 m | 59 | 200 m | 4 / 6 | 0:57.770 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 81 · 500 m · Standard boat, 500 m | 81 | 500 m | 6 / 6 | 2:49.330 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 102 · 500 m · Standard boat, 500 m | 102 | 500 m | 2 / 6 | 2:40.590 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 7 · 500 m† · Standard boat, 500 m | 7 | 500 m† | 2 / 6 | 2:26.15 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 24 · 500 m† · Standard boat, 500 m | 24 | 500 m† | 3 / 6 | 2:24.86 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 43 · 200 m · Standard boat, 200 m | 43 | 200 m | 4 / 6 | 0:57.54 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 66 · 500 m · Standard boat, 500 m | 66 | 500 m | 6 / 6 | 2:31.03 | Standard boat, 500 m |
2017
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Dragon Boat ChallengeRace 15 · 500 m† · Standard boat, 500 m | 15 | 500 m† | 1 / 6 | 2:24.57 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 34 · 500 m† · Standard boat, 500 m | 34 | 500 m† | 4 / 6 | 2:23.66 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 66 · 200 m · Standard boat, 200 m | 66 | 200 m | 4 / 6 | 0:56.660 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 89 · 500 m · Standard boat, 500 m | 89 | 500 m | 5 / 6 | 2:31.250 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 111 · 500 m · Standard boat, 500 m | 111 | 500 m | 5 / 6 | 2:27.800 | Standard boat, 500 m |
| GWN Sport RegattaRace 12 · 500 m · Standard boat, 500 m | 12 | 500 m | 2 / 5 | 02:19.15 | Standard boat, 500 m |
| GWN Sport RegattaRace 25 · 500 m · Standard boat, 500 m | 25 | 500 m | 3 / 6 | 02:18.88 | Standard boat, 500 m |
| GWN Sport RegattaRace 45 · 200 m · Standard boat, 200 m | 45 | 200 m | 3 / 6 | 00:57.63 | Standard boat, 200 m |
2016
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Toronto International Dragon Boat Race FestivalRace 30 · 500 m† · Standard boat, 500 m | 30 | 500 m† | 4 / 6 | 2:23.98 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 44 · 500 m† · Standard boat, 500 m | 44 | 500 m† | 3 / 6 | 2:24.54 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 58 · 200 m† · Standard boat, 200 m | 58 | 200 m† | 2 / 6 | 0:55.72 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 84 · 500 m† · Standard boat, 500 m | 84 | 500 m† | 2 / 6 | 2:24.02 | Standard boat, 500 m |
2015
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Toronto International Dragon Boat Race FestivalRace 60 · 200 m† · Standard boat, 200 m | 60 | 200 m† | 6 / 6 | 0:53.72 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 90 · 500 m† · Standard boat, 500 m | 90 | 500 m† | 1 / 6 | 2:07.94 | Standard boat, 500 m |
2014
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Toronto International Dragon Boat Race FestivalRace 8 · 500 m† · Standard boat, 500 m | 8 | 500 m† | 2 / 6 | 2:22.27 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 19 · 500 m† · Standard boat, 500 m | 19 | 500 m† | 4 / 6 | 2:19.69 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 61 · 200 m† · Standard boat, 200 m | 61 | 200 m† | 6 / 6 | 0:54.89 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 96 · 500 m† · Standard boat, 500 m | 96 | 500 m† | 4 / 6 | 2:19.30 | Standard boat, 500 m |
2013
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Toronto International Dragon Boat Race FestivalRace 66 · 200 m† · Standard boat, 200 m | 66 | 200 m† | 6 / 6 | 0:53.22 | Standard boat, 200 m |
| Toronto International Dragon Boat Race FestivalRace 107 · 500 m† · Standard boat, 500 m | 107 | 500 m† | 6 / 6 | 2:15.34 | Standard boat, 500 m |
2012
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Toronto International Dragon Boat Race FestivalRace 66 · 500 m† · Standard boat, 500 m | 66 | 500 m† | 2 / 6 | 2:14.17 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 96 · 500 m† · Standard boat, 500 m | 96 | 500 m† | 3 / 6 | 2:16.67 | Standard boat, 500 m |
2011
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Toronto International Dragon Boat Race FestivalRace 7 · 500 m† · Standard boat, 500 m | 7 | 500 m† | 2 / 5 | 2:16.55 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 16 · 500 m† · Standard boat, 500 m | 16 | 500 m† | 3 / 6 | 2:16.84 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 58 · 500 m† · Standard boat, 500 m | 58 | 500 m† | 5 / 6 | 2:21.76 | Standard boat, 500 m |
| Toronto International Dragon Boat Race FestivalRace 97 · 500 m† · Standard boat, 500 m | 97 | 500 m† | 2 / 6 | 2:16.57 | Standard boat, 500 m |
2010
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
