Holyship
- Races mostly in
- Ontario
- Age group
- Open age
- Class
- Mixed
- Seasons
- 2017–2026
- Races
- 54
Ratings
- Standard boat (20 paddlers), all distances1,748 ± 237Rank 91 of 212 Mixed crews · 54 rated races
- Standard boat (20 paddlers), 200 m1,492 ± 609Rank 130 of 191 Mixed crews · 14 rated races
- Standard boat (20 paddlers), 500 m1,777 ± 301Rank 83 of 209 Mixed crews · 35 rated races
- Standard boat (20 paddlers), 2000 m928 ± 1,384Rank 28 of 33 Mixed crews · 5 rated races
Rating history: Standard boat (20 paddlers), all distances
History table (14 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2017 | Challenge international de bateau dragon de Montréal | 7 | 1,829 ± 352 |
| 2017 | GWN Dragon Boat Challenge | 9 | 1,881 ± 278 |
| 2022 | Hamilton Dragon Boat Festival | 18 | 2,028 ± 370 |
| 2022 | Milton Dragon Boat Festival | 19 | 2,042 ± 325 |
| 2022 | GWN Dragon Boat Challenge | 22 | 2,015 ± 243 |
| 2023 | Milton Dragon Boat Festival | 24 | 2,043 ± 575 |
| 2023 | Hamilton Dragon Boat Festival | 27 | 1,886 ± 416 |
| 2024 | Milton Dragon Boat Festival | 34 | 1,743 ± 306 |
| 2024 | GWN Sport Regatta | 37 | 1,733 ± 244 |
| 2024 | Hope Floats Challenge | 37 | 1,733 ± 244 |
| 2025 | GWN Sport Regatta | 43 | 1,630 ± 323 |
| 2025 | GWN Dragon Boat Challenge | 46 | 1,677 ± 230 |
| 2026 | Pickering Dragon Boat Festival | 50 | 1,654 ± 363 |
| 2026 | GWN Dragon Boat Challenge | 54 | 1,748 ± 237 |
Rating history: Standard boat (20 paddlers), 200 m
History table (12 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2017 | GWN Dragon Boat Challenge | 1 | 1,358 ± 1,400 |
| 2022 | Hamilton Dragon Boat Festival | 2 | 1,773 ± 1,353 |
| 2022 | Milton Dragon Boat Festival | 3 | 1,641 ± 980 |
| 2022 | GWN Dragon Boat Challenge | 4 | 1,652 ± 816 |
| 2023 | Milton Dragon Boat Festival | 5 | 1,775 ± 916 |
| 2023 | Hamilton Dragon Boat Festival | 6 | 1,613 ± 832 |
| 2024 | Hope Floats Challenge | 8 | 1,511 ± 735 |
| 2024 | GWN Sport Regatta | 9 | 1,498 ± 604 |
| 2025 | GWN Sport Regatta | 11 | 1,458 ± 533 |
| 2025 | GWN Dragon Boat Challenge | 12 | 1,518 ± 494 |
| 2026 | Pickering Dragon Boat Festival | 13 | 1,405 ± 685 |
| 2026 | GWN Dragon Boat Challenge | 14 | 1,492 ± 609 |
Rating history: Standard boat (20 paddlers), 500 m
History table (13 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2017 | Challenge international de bateau dragon de Montréal | 5 | 1,887 ± 562 |
| 2017 | GWN Dragon Boat Challenge | 7 | 1,860 ± 396 |
| 2022 | Hamilton Dragon Boat Festival | 11 | 2,175 ± 664 |
| 2022 | Milton Dragon Boat Festival | 13 | 2,069 ± 548 |
| 2022 | GWN Dragon Boat Challenge | 15 | 2,025 ± 388 |
| 2023 | Hamilton Dragon Boat Festival | 17 | 1,949 ± 601 |
| 2024 | GWN Sport Regatta | 21 | 1,821 ± 474 |
| 2024 | Milton Dragon Boat Festival | 22 | 1,759 ± 388 |
| 2024 | Hope Floats Challenge | 23 | 1,772 ± 358 |
| 2025 | GWN Sport Regatta | 26 | 1,678 ± 466 |
| 2025 | GWN Dragon Boat Challenge | 29 | 1,708 ± 315 |
| 2026 | Pickering Dragon Boat Festival | 32 | 1,738 ± 439 |
| 2026 | GWN Dragon Boat Challenge | 35 | 1,777 ± 302 |
Rating history: Standard boat (20 paddlers), 2000 m
History table (5 points)
| Season | Event | Rated races | Rating ± 2 RD |
|---|---|---|---|
| 2017 | Challenge international de bateau dragon de Montréal | 1 | too uncertain to show |
| 2022 | Hamilton Dragon Boat Festival | 2 | too uncertain to show |
| 2022 | Milton Dragon Boat Festival | 3 | too uncertain to show |
| 2023 | Hamilton Dragon Boat Festival | 4 | too uncertain to show |
| 2024 | Hope Floats Challenge | 5 | 928 ± 1,338 |
Race log
All 54 races, all rated. Event dates aren't published yet, so races are listed by season, in the order the results were printed.
Distances: † the results sheet prints no distance; the winning time points to this one (which races count).
2026
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Dragon Boat ChallengeRace 16 · 500 m · Standard boat, 500 m | 16 | 500 m | 2 / 4 | 02:21.96 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 34 · 500 m · Standard boat, 500 m | 34 | 500 m | 2 / 6 | 02:29.71 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 48 · 200 m · Standard boat, 200 m | 48 | 200 m | 1 / 5 | 00:55.46 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 63 · 500 m · Standard boat, 500 m | 63 | 500 m | 5 / 6 | 02:17.28 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 75 · 500 m · Standard boat, 500 m | 75 | 500 m | 1 / 6 | 02:18.42 | Standard boat, 500 m |
| Pickering Dragon Boat FestivalRace 5 · 200 m · Standard boat, 200 m | 5 | 200 m | 5 / 5 | 0:57.72 | Standard boat, 200 m |
| Pickering Dragon Boat FestivalRace 12 · 500 m · Standard boat, 500 m | 12 | 500 m | 3 / 5 | 02:23.00 | Standard boat, 500 m |
| Pickering Dragon Boat FestivalRace 22 · 500 m · Standard boat, 500 m | 22 | 500 m | 3 / 5 | 02:21.70 | Standard boat, 500 m |
2025
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Dragon Boat ChallengeRace 4 · 500 m · Standard boat, 500 m | 4 | 500 m | 1 / 6 | 02:21.57 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 27 · 500 m · Standard boat, 500 m | 27 | 500 m | 2 / 6 | 02:35.73 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 46 · 200 m · Standard boat, 200 m | 46 | 200 m | 2 / 6 | 00:53.82 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 57 · 500 m · Standard boat, 500 m | 57 | 500 m | 5 / 6 | 02:20.51 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 69 · 500 m · Standard boat, 500 m | 69 | 500 m | 1 / 6 | 02:17.37 | Standard boat, 500 m |
| GWN Sport RegattaRace 1 · 500 m · Standard boat, 500 m | 1 | 500 m | 4 / 5 | 02:25.62 | Standard boat, 500 m |
| GWN Sport RegattaRace 14 · 500 m · Standard boat, 500 m | 14 | 500 m | 3 / 5 | 02:26.46 | Standard boat, 500 m |
| GWN Sport RegattaRace 27 · 200 m · Standard boat, 200 m | 27 | 200 m | 4 / 5 | 01:00.54 | Standard boat, 200 m |
| GWN Sport RegattaRace 34 · 200 m · Standard boat, 200 m | 34 | 200 m | 3 / 5 | 01:00.75 | Standard boat, 200 m |
2024
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Sport RegattaRace 1 · 500 m · Standard boat, 500 m | 1 | 500 m | 3 / 6 | 02:17.84 | Standard boat, 500 m |
| GWN Sport RegattaRace 14 · 500 m · Standard boat, 500 m | 14 | 500 m | 5 / 6 | 02:24.91 | Standard boat, 500 m |
| GWN Sport RegattaRace 24 · 200 m · Standard boat, 200 m | 24 | 200 m | 5 / 6 | 00:55.47 | Standard boat, 200 m |
| GWN Sport RegattaRace 33 · 200 m · Standard boat, 200 m | 33 | 200 m | 4 / 5 | 00:57.29 | Standard boat, 200 m |
| Hope Floats ChallengeRace 7 · 500 m · Standard boat, 500 m | 7 | 500 m | 2 / 5 | 2:20.34 | Standard boat, 500 m |
| Hope Floats ChallengeRace 17 · 200 m · Standard boat, 200 m | 17 | 200 m | 2 / 5 | 0:54.76 | Standard boat, 200 m |
| Hope Floats ChallengeRace 27 · 500 m · Standard boat, 500 m | 27 | 500 m | 2 / 5 | 2:30.08 | Standard boat, 500 m |
| Hope Floats ChallengeRace 31 · 2000 m · Standard boat, 2000 m | 31 | 2000 m | 11 / 12 | 10:50.90 | Standard boat, 2000 m |
| Milton Dragon Boat FestivalRace 15 · 500 m · Standard boat, 500 m | 15 | 500 m | 1 / 5 | 2:26.88 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 27 · 500 m · Standard boat, 500 m | 27 | 500 m | 4 / 5 | 2:30.85 | Standard boat, 500 m |
2023
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| Hamilton Dragon Boat FestivalRace 6 · 500 m · Standard boat, 500 m | 6 | 500 m | 2 / 5 | 2:10.23 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 10 · 500 m · Standard boat, 500 m | 10 | 500 m | 5 / 5 | 2:16.46 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 18 · 200 m · Standard boat, 200 m | 18 | 200 m | 5 / 5 | 0:55.10 | Standard boat, 200 m |
| Hamilton Dragon Boat FestivalRace 25 · 2000 m · Standard boat, 2000 m | 25 | 2000 m | 10 / 10 | 10:08.97 | Standard boat, 2000 m |
| Milton Dragon Boat FestivalRace 6 · 200 m · Standard boat, 200 m | 6 | 200 m | 1 / 5 | 0:51.41 | Standard boat, 200 m |
2022
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Dragon Boat ChallengeRace 8 · 500 m · Standard boat, 500 m | 8 | 500 m | 1 / 6 | 02:17.83 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 25 · 500 m · Standard boat, 500 m | 25 | 500 m | 5 / 6 | 02:22.25 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 36 · 200 m · Standard boat, 200 m | 36 | 200 m | 4 / 6 | 00:53.46 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 49 · 500 m · Standard boat, 500 m | 49 | 500 m | 5 / 6 | 02:18.75 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 66 · 500 m · Standard boat, 500 m | 66 | 500 m | 4 / 6 | 02:20.04 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 4 · 200 m · Standard boat, 200 m | 4 | 200 m | 1 / 4 | 0:54.41 | Standard boat, 200 m |
| Hamilton Dragon Boat FestivalRace 11 · 500 m · Standard boat, 500 m | 11 | 500 m | 2 / 4 | 2:18.69 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 17 · 500 m · Standard boat, 500 m | 17 | 500 m | 2 / 5 | 2:21.30 | Standard boat, 500 m |
| Hamilton Dragon Boat FestivalRace 21 · 2000 m · Standard boat, 2000 m | 21 | 2000 m | 7 / 9 | 10:43.32 | Standard boat, 2000 m |
| Milton Dragon Boat FestivalRace 5 · 200 m · Standard boat, 200 m | 5 | 200 m | 3 / 4 | 0:57.67 | Standard boat, 200 m |
| Milton Dragon Boat FestivalRace 12 · 500 m · Standard boat, 500 m | 12 | 500 m | 1 / 3 | 2:25.25 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 20 · 500 m · Standard boat, 500 m | 20 | 500 m | 1 / 3 | 2:22.65 | Standard boat, 500 m |
| Milton Dragon Boat FestivalRace 25 · 2000 m · Standard boat, 2000 m | 25 | 2000 m | 2 / 8 | 11:27.0 | Standard boat, 2000 m |
2017
| Event | Race | Distance | Place | Time | Rating view |
|---|---|---|---|---|---|
| GWN Dragon Boat ChallengeRace 14 · 500 m† · Standard boat, 500 m | 14 | 500 m† | 2 / 6 | 2:22.83 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 36 · 500 m† · Standard boat, 500 m | 36 | 500 m† | 3 / 6 | 2:21.18 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 68 · 200 m · Standard boat, 200 m | 68 | 200 m | 4 / 6 | 0:54.540 | Standard boat, 200 m |
| GWN Dragon Boat ChallengeRace 92 · 500 m · Standard boat, 500 m | 92 | 500 m | 6 / 6 | 2:26.860 | Standard boat, 500 m |
| GWN Dragon Boat ChallengeRace 113 · 500 m · Standard boat, 500 m | 113 | 500 m | 4 / 6 | 2:20.640 | Standard boat, 500 m |
| Challenge international de bateau dragon de MontréalRace 7 · 500 m · Standard boat, 500 m | 7 | 500 m | 4 / 6 | 2:24.18 | Standard boat, 500 m |
| Challenge international de bateau dragon de MontréalRace 24 · 500 m · Standard boat, 500 m | 24 | 500 m | 1 / 6 | 2:19.97 | Standard boat, 500 m |
| Challenge international de bateau dragon de MontréalRace 54 · 500 m · Standard boat, 500 m | 54 | 500 m | 4 / 6 | 2:22.02 | Standard boat, 500 m |
| Challenge international de bateau dragon de MontréalRace 94 · 2000 m · Standard boat, 2000 m | 94 | 2000 m | 8 / 14 | 11:04.13 | Standard boat, 2000 m |