Rankings, 2018 season
This leaderboard uses every rated result from the first season in the data up to the last rated race of the 2018 season. Later seasons are not included. Ranked crews are Canadian crews that raced in 2018 and, that season or in one of the 2 before it, raced at least 2 regattas and 6 races at any rated distance, the floor set by the least-active crews at the Canadian National Championships, with at least 3 rated races in this view. They are ordered by their rating at the time and ranked within their gender class. Other crews active in 2016–2018 are listed as emerging, with their rating then and no rank.
Standard boat (20 paddlers), 200 m, 2018 season
Filters by age group and province need JavaScript. This table shows the mixed crews.
Showing 100 of 137 ranked crews.
The bar spans the rating ± 2 RD (about 95% of plausible strengths); the tick is the rating. The rank is the crew's rank among the ranked Mixed crews of this view at the end of 2018; each class tab has its own ranks.
Ratings are comparable within a class. Crews of different classes rarely race each other, so no overall rank is shown.
| Rank | Crew | Club | Prov. | Rating | Uncertainty | Races | Last season |
|---|---|---|---|---|---|---|---|
| 1 | Outer Harbour WarriorsOuter Harbour · ON | Outer Harbour | ON | 2,846 | 30 | 2018 | |
| 2 | Mowat MustangsSir Oliver Mowat CI · ON | Sir Oliver Mowat CI | ON | 2,626 | 15 | 2018 | |
| 3 | Dragon Zone FiretruckDragon Zone · BC | Dragon Zone | BC | 2,553 | 3 | 2018 | |
| 4 | Dragon Zone Twisted HipsDragon Zone · BC | Dragon Zone | BC | 2,480 | 5 | 2017 | |
| 5 | H2O Arsenal Premier MixteH2o · QC | H2o | QC | 2,401 | 4 | 2018 | |
| 6 | Sync or SwimVemco · BC | Vemco | BC | 2,373 | 8 | 2018 | |
| 7 | NDRC GreenNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,346 | 5 | 2018 | |
| 8 | Czech DragonsBC | BC | 2,310 | 5 | 2018 | ||
| 9 | FCRCC Premier MixedFalse Creek · BC | False Creek | BC | 2,270 | 7 | 2018 | |
| 10 | CarpioEarl Haig SS · ON | Earl Haig SS | ON | 2,240 | 3 | 2018 | |
| 11 | UofT Engineering Iron Dragons BlueUniversity of Toronto · ON | University of Toronto | ON | 2,232 | 4 | 2018 | |
| 12 | H2O 40+ Mixte Senior AH20 Playground · QC | H20 Playground | QC | 2,226 | 6 | 2018 | |
| 13 | True North HammerheadsTrue North · ON | True North | ON | 2,226 | 30 | 2018 | |
| 14 | Holyship EnginesToronto & Mississauga Chinese Business Associations · ON | Toronto & Mississauga Chinese Business Associations | ON | 2,216 | 3 | 2018 | |
| 15 | DreadnoughtFalse Creek · BC | False Creek | BC | 2,167 | 7 | 2017 | |
| 16 | The Double-DippersQC | QC | 2,115 | 4 | 2018 | ||
| 17 | Raging BeastBeast Dragon Boat Club · QC | Beast Dragon Boat Club | QC | 2,072 | 13 | 2018 | |
| 18 | Catch 22Catch 22 · ON | Catch 22 | ON | 2,051 | 9 | 2018 | |
| 19 | CSDC OhanaCanadian Senior DBC · ON | Canadian Senior DBC | ON | 2,049 | 6 | 2018 | |
| 20 | Mowat GaelsSir Oliver Mowat CI · ON | Sir Oliver Mowat CI | ON | 2,038 | 14 | 2018 | |
| 21 | Concord Pacific Flying DragonsConcord Pacific Flying Dragons · BC | Concord Pacific Flying Dragons | BC | 2,025 | 3 | 2018 | |
| 22 | NDRC YellowNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,023 | 5 | 2018 | |
| 23 | Paddlers Anonymous daBoatPaddlers Anonymous · ON | Paddlers Anonymous | ON | 2,020 | 6 | 2018 | |
| 24 | PDBC C MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,001 | 5 | 2018 | |
| 25 | Sudden Impact BlackSudden Impact · BC | Sudden Impact | BC | 1,996 | 4 | 2018 | |
| 26 | Holyship RocketsToronto & Mississauga Chinese Business Associations · ON | Toronto & Mississauga Chinese Business Associations | ON | 1,991 | 3 | 2018 | |
| 27 | Phoenix ETS Fireball22Dragons · QC | 22Dragons | QC | 1,984 | 24 | 2018 | |
| 28 | Dragon Hearts BreakerDragon Hearts · BC | Dragon Hearts | BC | 1,969 | 4 | 2018 | |
| 29 | Les Crinqués3R Dragon · QC | 3R Dragon | QC | 1,960 | 8 | 2018 | |
| 30 | Toronto FirefightersToronto · ON | Toronto | ON | 1,940 | 9 | 2018 | |
| 31 | TCC DragoneersTCC · BC | TCC | BC | 1,919 | 5 | 2018 | |
| 32 | 22D Senior A Mixed22Dragons · QC | 22Dragons | QC | 1,919 | 4 | 2018 | |
| 33 | Liquid AssetsManulife Bank · NS | Manulife Bank | NS | 1,898 | 27 | 2018 | |
| 34 | HOK Hell on KeelON | ON | 1,896 | 3 | 2018 | ||
| 35 | BananashipBananaShip DBC · QC | BananaShip DBC | QC | 1,891 | 7 | 2018 | |
| 36 | Fyūjon. BEAST!Beast Dragon Boat Club · QC | Beast Dragon Boat Club | QC | 1,863 | 3 | 2018 | |
| 37 | Fuzhou University Dragon BoardFuzhou University · ON | Fuzhou University | ON | 1,862 | 3 | 2018 | |
| 38 | SuDuQC | QC | 1,859 | 20 | 2018 | ||
| 39 | Max StormBC | BC | 1,857 | 4 | 2018 | ||
| 40 | Outer Harbour RBC DragonsOuter Harbour · ON | Outer Harbour | ON | 1,850 | 6 | 2018 | |
| 41 | University College Dragon Boat Club - HydrasUniversity College Dragon Boat Club · ON | University College Dragon Boat Club | ON | 1,846 | 4 | 2018 | |
| 42 | Asian Dragons22Dragons · QC | 22Dragons | QC | 1,842 | 34 | 2018 | |
| 43 | New Dragons GreenNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 1,836 | 7 | 2018 | |
| 44 | .rocksteady.AB | AB | 1,819 | 4 | 2017 | ||
| 45 | H2o U24 MixteH20 Playground · QC | H20 Playground | QC | 1,806 | 5 | 2018 | |
| 46 | PDBC B MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 1,805 | 3 | 2018 | |
| 47 | Bell Blue DragonsBell Canada · ON | Bell Canada | ON | 1,798 | 6 | 2018 | |
| 48 | Shockwave DBCNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 1,796 | 6 | 2018 | |
| 49 | Rotman Commerce Liquid AssetsEvolution Paddle Club · ON | Evolution Paddle Club | ON | 1,785 | 5 | 2018 | |
| 50 | Chinook MojosON | ON | 1,776 | 9 | 2018 | ||
| 51 | UofT Engineering Iron Dragons GoldUniversity of Toronto · ON | University of Toronto | ON | 1,775 | 4 | 2018 | |
| 52 | Typhon22Dragons · QC | 22Dragons | QC | 1,766 | 13 | 2018 | |
| 53 | UWDBC VikingsUWDBC Vikings · ON | UWDBC Vikings | ON | 1,759 | 5 | 2018 | |
| 54 | Drag'EauRawdon · QC | Rawdon | QC | 1,751 | 28 | 2018 | |
| 55 | TsunamiYork Catholic District School Board · QC | York Catholic District School Board | QC | 1,751 | 12 | 2018 | |
| 56 | Maki CattaMontreal International Dragon Boat Race Festival · QC | Montreal International Dragon Boat Race Festival | QC | 1,749 | 10 | 2017 | |
| 57 | Dragon HybridsDragon Zone · BC | Dragon Zone | BC | 1,748 | 6 | 2018 | |
| 58 | True GritTrue Grit · QC | True Grit | QC | 1,745 | 5 | 2018 | |
| 59 | Water Vipers powered by Afterburnfitness.caOuter Harbour · ON | Outer Harbour | ON | 1,743 | 11 | 2018 | |
| 60 | Maîtres DragonMaîtres · QC | Maîtres | QC | 1,737 | 4 | 2018 | |
| 61 | Dragon Hearts & SoulDragon Hearts · BC | Dragon Hearts | BC | 1,735 | 3 | 2018 | |
| 62 | CyprinusEarl Haig SS · ON | Earl Haig SS | ON | 1,726 | 3 | 2018 | |
| 63 | Carleton Dragon BoatCarleton Dragon Boat · ON | Carleton Dragon Boat | ON | 1,711 | 3 | 2018 | |
| 64 | Paddle RangersPaddle Rangers · BC | Paddle Rangers | BC | 1,693 | 3 | 2017 | |
| 65 | MixstreamON | ON | 1,680 | 9 | 2018 | ||
| 66 | Blazing PaddlesAstraZeneca Canada Inc. · ON | AstraZeneca Canada Inc. | ON | 1,678 | 5 | 2018 | |
| 67 | SuttonQC | QC | 1,670 | 8 | 2018 | ||
| 68 | Britannia Have A Nice DayBritannia · BC | Britannia | BC | 1,667 | 3 | 2018 | |
| 69 | Outer Harbour RBC LionsOuter Harbour · ON | Outer Harbour | ON | 1,666 | 6 | 2018 | |
| 70 | Paddlers Anonymous daWavePaddlers Anonymous · ON | Paddlers Anonymous | ON | 1,654 | 4 | 2017 | |
| 71 | Something's on FireSomething · ON | Something | ON | 1,652 | 10 | 2018 | |
| 72 | University College Dragon Boat Club - Water DragonsUniversity College Dragon Boat Club · ON | University College Dragon Boat Club | ON | 1,651 | 4 | 2018 | |
| 73 | CBC Wave CatchersBC | BC | 1,630 | 4 | 2018 | ||
| 74 | Mini MowatSir Oliver Mowat CI · ON | Sir Oliver Mowat CI | ON | 1,629 | 15 | 2018 | |
| 75 | Sinai LightningMount Sinai Hospital · ON | Mount Sinai Hospital | ON | 1,616 | 5 | 2018 | |
| 76 | PanaceaaON | ON | 1,597 | 22 | 2018 | ||
| 77 | 22D- Premier Mixed B22Dragons · QC | 22Dragons | QC | 1,588 | 4 | 2018 | |
| 78 | Ryerson RamsOuter Harbour · ON | Outer Harbour | ON | 1,577 | 3 | 2018 | |
| 79 | Laurier Dragon HawksWilfrid Laurier University · ON | Wilfrid Laurier University | ON | 1,575 | 9 | 2018 | |
| 80 | Paddle of Fury© Paddle · ON | © Paddle | ON | 1,572 | 4 | 2018 | |
| 81 | Jade DragonsMIDBRF · QC | MIDBRF | QC | 1,571 | 10 | 2018 | |
| 82 | UGDBCPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 1,570 | 7 | 2018 | |
| 83 | TornadeQC | QC | 1,570 | 13 | 2018 | ||
| 84 | Western MustangsUniversity of Western Ontario · ON | University of Western Ontario | ON | 1,567 | 17 | 2018 | |
| 85 | Paddle DemonsRideau Canoe Club · ON | Rideau Canoe Club | ON | 1,558 | 17 | 2018 | |
| 86 | H2O 50+ Mixte Senior BH20 Playground · QC | H20 Playground | QC | 1,532 | 6 | 2018 | |
| 87 | FauconsGo Dragon! · QC | Go Dragon! | QC | 1,528 | 12 | 2018 | |
| 88 | OmNomNomON | ON | 1,520 | 5 | 2018 | ||
| 89 | Whiplash DragonboatWhiplash · ON | Whiplash | ON | 1,519 | 8 | 2018 | |
| 90 | 22D-BIF22Dragons · QC | 22Dragons | QC | 1,513 | 6 | 2018 | |
| 91 | Miracle DragonsMiracle Dragons Paddling · ON | Miracle Dragons Paddling | ON | 1,513 | 4 | 2018 | |
| 92 | Paddlin' HellfishPaddlin' · ON | Paddlin' | ON | 1,480 | 4 | 2018 | |
| 93 | Smoke on the WaterSmoke · ON | Smoke | ON | 1,474 | 8 | 2018 | |
| 94 | L'Amoreaux SaintsL'Amoreaux CI · ON | L'Amoreaux CI | ON | 1,446 | 6 | 2018 | |
| 95 | 22D-Hurricanes22Dragons · QC | 22Dragons | QC | 1,446 | 9 | 2018 | |
| 96 | New Dragons YellowNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 1,441 | 5 | 2018 | |
| 97 | Dragon Hearts SAPDragon Hearts · BC | Dragon Hearts | BC | 1,429 | 3 | 2018 | |
| 98 | Double Double DragonsTim Hortons · ON | Tim Hortons | ON | 1,417 | 4 | 2018 | |
| 99 | Cultus BlueCultus Blue · BC | Cultus Blue | BC | 1,406 | 4 | 2018 | |
| 100 | Toronto Police CrimeWavesToronto · ON | Toronto | ON | 1,388 | 3 | 2018 |
Emerging crews
Crews active in 2016–2018 that had not matched the Nationals floor above: 373 crews. Rating and races are shown; there is no rank.
The list needs JavaScript.