Rankings, 2015 season
This leaderboard uses every rated result from the first season in the data up to the last rated race of the 2015 season. Later seasons are not included. Ranked crews are Canadian crews that raced in 2015 and, that season or in one of the 2 before it, raced at least 2 regattas and 6 races at any rated distance, the floor set by the least-active crews at the Canadian National Championships, with at least 3 rated races in this view. They are ordered by their rating at the time and ranked within their gender class. Other crews active in 2013–2015 are listed as emerging, with their rating then and no rank.
Standard boat (20 paddlers), all distances, 2015 season
Filters by age group and province need JavaScript. This table shows the mixed crews.
Showing 100 of 125 ranked crews.
The bar spans the rating ± 2 RD (about 95% of plausible strengths); the tick is the rating. The rank is the crew's rank among the ranked Mixed crews of this view at the end of 2015; each class tab has its own ranks.
Ratings are comparable within a class. Crews of different classes rarely race each other, so no overall rank is shown.
| Rank | Crew | Club | Prov. | Rating | Uncertainty | Races | Last season |
|---|---|---|---|---|---|---|---|
| 1 | Outer Harbour WarriorsOuter Harbour · ON | Outer Harbour | ON | 3,114 | 62 | 2015 | |
| 2 | NDRC PremierNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,782 | 37 | 2015 | |
| 3 | FCRCC Eternal DragonFalse Creek · BC | False Creek | BC | 2,769 | 19 | 2015 | |
| 4 | PDBC Premier MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,496 | 25 | 2015 | |
| 5 | True North HammerheadsTrue North · ON | True North | ON | 2,474 | 80 | 2015 | |
| 6 | PDBC A+Pickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,448 | 20 | 2015 | |
| 7 | 22Dragons Armada22Dragons · QC | 22Dragons | QC | 2,446 | 31 | 2015 | |
| 8 | Iron Dragons BlueUniversity of Toronto · ON | University of Toronto | ON | 2,433 | 20 | 2015 | |
| 9 | Skinny FishSkinny Fish · BC | Skinny Fish | BC | 2,422 | 6 | 2015 | |
| 10 | PDBC BPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,420 | 22 | 2015 | |
| 11 | DreadnoughtFalse Creek · BC | False Creek | BC | 2,414 | 29 | 2015 | |
| 12 | 40+QC | QC | 2,408 | 12 | 2015 | ||
| 13 | H2o - Arsenal Premier MixedH20 Playground · QC | H20 Playground | QC | 2,382 | 11 | 2015 | |
| 14 | BMO-Merge Red22Dragons · QC | 22Dragons | QC | 2,365 | 13 | 2015 | |
| 15 | 22Dragons Titanium22Dragons · QC | 22Dragons | QC | 2,343 | 10 | 2015 | |
| 16 | CDBC Crew YahooCalgary Dragon Boat Club · AB | Calgary Dragon Boat Club | AB | 2,327 | 23 | 2015 | |
| 17 | TornadeQC | QC | 2,321 | 19 | 2015 | ||
| 18 | VikingsWaterloo Paddling Club · ON | Waterloo Paddling Club | ON | 2,320 | 24 | 2015 | |
| 19 | Laoyam FalconsLaoyam · BC | Laoyam | BC | 2,305 | 56 | 2015 | |
| 20 | Laoyam EaglesLaoyam Eagles · BC | Laoyam Eagles | BC | 2,273 | 66 | 2015 | |
| 21 | PanaceaaON | ON | 2,257 | 49 | 2015 | ||
| 22 | Raging BeastBeast Dragon Boat Club · QC | Beast Dragon Boat Club | QC | 2,199 | 27 | 2015 | |
| 23 | Asian Dragons22Dragons · QC | 22Dragons | QC | 2,145 | 72 | 2015 | |
| 24 | Liquid AssetsManulife Bank · NS | Manulife Bank | NS | 2,131 | 37 | 2015 | |
| 25 | SuDuQC | QC | 2,124 | 17 | 2015 | ||
| 26 | Holy Mac-RowMcMaster University · ON | McMaster University | ON | 2,110 | 49 | 2015 | |
| 27 | MixstreamON | ON | 2,084 | 21 | 2015 | ||
| 28 | Iron Dragons GoldUniversity of Toronto · ON | University of Toronto | ON | 2,083 | 13 | 2015 | |
| 29 | BMO First DragonsBank of Montreal · ON | Bank of Montreal | ON | 2,080 | 34 | 2015 | |
| 30 | ShockwaveShockwave · QC | Shockwave | QC | 2,061 | 19 | 2015 | |
| 31 | Sudden Impact BlackSudden Impact · BC | Sudden Impact | BC | 2,048 | 43 | 2015 | |
| 32 | Phoenix Evolution22Dragons · QC | 22Dragons | QC | 2,047 | 22 | 2015 | |
| 33 | Fyūjon. BEAST!Beast Dragon Boat Club · QC | Beast Dragon Boat Club | QC | 2,045 | 6 | 2015 | |
| 34 | Typhon22Dragons · QC | 22Dragons | QC | 2,037 | 38 | 2015 | |
| 35 | Western MustangsUniversity of Western Ontario · ON | University of Western Ontario | ON | 2,020 | 33 | 2015 | |
| 36 | Team LifescanBC | BC | 2,001 | 54 | 2015 | ||
| 37 | York University SeawolvesALLIANCE · ON | ALLIANCE | ON | 1,996 | 25 | 2015 | |
| 38 | Les ArsènesQC | QC | 1,978 | 9 | 2015 | ||
| 39 | Save on Food DragonslayersSave on · BC | Save on | BC | 1,975 | 28 | 2015 | |
| 40 | Team VortexTeam Vortex · BC | Team Vortex | BC | 1,970 | 52 | 2015 | |
| 41 | Catch 22Catch 22 · ON | Catch 22 | ON | 1,965 | 31 | 2015 | |
| 42 | The EpicsQC | QC | 1,944 | 15 | 2015 | ||
| 43 | Maki CattaMontreal International Dragon Boat Race Festival · QC | Montreal International Dragon Boat Race Festival | QC | 1,942 | 35 | 2015 | |
| 44 | Phoenix ETS Fireball22Dragons · QC | 22Dragons | QC | 1,936 | 50 | 2015 | |
| 45 | Fleet of FooteFleet of · ON | Fleet of | ON | 1,921 | 37 | 2015 | |
| 46 | Something's on FireSomething · ON | Something | ON | 1,919 | 20 | 2015 | |
| 47 | Verdun Impact22Dragons · QC | 22Dragons | QC | 1,905 | 20 | 2015 | |
| 48 | Dragon Hearts ThunderbreakerDragon Hearts · BC | Dragon Hearts | BC | 1,905 | 28 | 2015 | |
| 49 | Starbucks WaverunnersStarbucks Waverunners · BC | Starbucks Waverunners | BC | 1,893 | 55 | 2015 | |
| 50 | Dragon Zone Twisted HipsDragon Zone · BC | Dragon Zone | BC | 1,842 | 33 | 2015 | |
| 51 | Drag'EauRawdon · QC | Rawdon | QC | 1,826 | 31 | 2015 | |
| 52 | Peach City DragonsPeach City · BC | Peach City | BC | 1,824 | 18 | 2015 | |
| 53 | DragonBoatZBC | BC | 1,821 | 31 | 2015 | ||
| 54 | QF Blu By UBC | BC | 1,817 | 24 | 2015 | ||
| 55 | Team STORMBC | BC | 1,813 | 74 | 2015 | ||
| 56 | Ouroboros PlatinumDragon Zone · BC | Dragon Zone | BC | 1,802 | 23 | 2015 | |
| 57 | Creakside DragonsCreakside · BC | Creakside | BC | 1,802 | 6 | 2015 | |
| 58 | VO2MaxBC | BC | 1,797 | 39 | 2015 | ||
| 59 | Gorging Dragons Senior C MixedVancouver Island Paddling · BC | Vancouver Island Paddling | BC | 1,781 | 8 | 2015 | |
| 60 | STROKE IT!Stroke · ON | Stroke | ON | 1,771 | 29 | 2015 | |
| 61 | SwordfishSwordfish · BC | Swordfish | BC | 1,770 | 105 | 2015 | |
| 62 | TCC DragoneersTCC · BC | TCC | BC | 1,763 | 46 | 2015 | |
| 63 | Cascades MixedCascades DBC · QC | Cascades DBC | QC | 1,750 | 42 | 2015 | |
| 64 | Czech DragonsBC | BC | 1,745 | 25 | 2015 | ||
| 65 | Dragon HybridsDragon Zone · BC | Dragon Zone | BC | 1,734 | 37 | 2015 | |
| 66 | Faucons (étudiants)Faucons · QC | Faucons | QC | 1,733 | 8 | 2015 | |
| 67 | TsunamiYork Catholic District School Board · QC | York Catholic District School Board | QC | 1,730 | 32 | 2015 | |
| 68 | Killarney Torpedo TurtlesKillarney Torpedo Turtles · BC | Killarney Torpedo Turtles | BC | 1,728 | 8 | 2015 | |
| 69 | Concord Pacific Flying DragonsConcord Pacific Flying Dragons · BC | Concord Pacific Flying Dragons | BC | 1,707 | 83 | 2015 | |
| 70 | DestroyersH20 Playground · QC | H20 Playground | QC | 1,706 | 15 | 2015 | |
| 71 | RiptideMary Ward CSS · ON | Mary Ward CSS | ON | 1,697 | 35 | 2015 | |
| 72 | Western StallionsNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 1,681 | 7 | 2015 | |
| 73 | Dragon Hearts BreakerDragon Hearts · BC | Dragon Hearts | BC | 1,669 | 32 | 2015 | |
| 74 | RBC Comets22Dragons · QC | 22Dragons | QC | 1,651 | 73 | 2015 | |
| 75 | KDBC High FrequencyKDBC · BC | KDBC | BC | 1,644 | 11 | 2015 | |
| 76 | ORCC Dukes & DamesORCC · ON | ORCC | ON | 1,638 | 18 | 2015 | |
| 77 | FVDBC Club TeamBC | BC | 1,606 | 10 | 2015 | ||
| 78 | L'Amoreaux SaintsL'Amoreaux CI · ON | L'Amoreaux CI | ON | 1,603 | 44 | 2015 | |
| 79 | Harrison CrusadersHarrison · BC | Harrison | BC | 1,593 | 16 | 2015 | |
| 80 | McGill Dragon Boat ZMcGill Dragon Boat Z · QC | McGill Dragon Boat Z | QC | 1,586 | 29 | 2015 | |
| 81 | Hydro DragonsToronto Hydro Electric System Limited · BC | Toronto Hydro Electric System Limited | BC | 1,581 | 42 | 2015 | |
| 82 | Dragon BreathQC | QC | 1,559 | 15 | 2015 | ||
| 83 | FLCC FORTifiedFort Langley Canoe Club · BC | Fort Langley Canoe Club | BC | 1,534 | 36 | 2015 | |
| 84 | Hastings HydrasBC | BC | 1,521 | 11 | 2015 | ||
| 85 | Electric DragonsEfficiency Nova Scotia · NS | Efficiency Nova Scotia | NS | 1,512 | 11 | 2015 | |
| 86 | Draggin RidersDraggin' · BC | Draggin' | BC | 1,494 | 46 | 2015 | |
| 87 | Dogwood Nothin DragonDogwood Nothin Dragon · BC | Dogwood Nothin Dragon | BC | 1,485 | 38 | 2015 | |
| 88 | Mad PaddlersMad · ON | Mad | ON | 1,445 | 29 | 2015 | |
| 89 | Extreme CurrentsExtreme · BC | Extreme | BC | 1,440 | 45 | 2015 | |
| 90 | Raging RebelsRaging · BC | Raging | BC | 1,427 | 48 | 2015 | |
| 91 | Sync or SwimVemco · BC | Vemco | BC | 1,425 | 49 | 2015 | |
| 92 | O2PBC | BC | 1,416 | 59 | 2015 | ||
| 93 | Vancity ThunderVancity · BC | Vancity | BC | 1,413 | 38 | 2015 | |
| 94 | Youth Over BoardYouth · BC | Youth | BC | 1,406 | 46 | 2015 | |
| 95 | FLCC Fort FusionFort Langley Canoe Club · BC | Fort Langley Canoe Club | BC | 1,398 | 20 | 2015 | |
| 96 | Dogwood Nothin Dragon RedDogwood Nothin Dragon · BC | Dogwood Nothin Dragon | BC | 1,396 | 17 | 2015 | |
| 97 | Eye of the DragonDragon Zone · BC | Dragon Zone | BC | 1,395 | 61 | 2015 | |
| 98 | Britannia CC Have A Nice DayBritannia CC · BC | Britannia CC | BC | 1,384 | 30 | 2015 | |
| 99 | My Arms Hurt!ON | ON | 1,380 | 44 | 2015 | ||
| 100 | Montreal DragonFlyMIDBRF · QC | MIDBRF | QC | 1,368 | 38 | 2015 |
Emerging crews
Crews active in 2013–2015 that had not matched the Nationals floor above: 800 crews. Rating and races are shown; there is no rank.
The list needs JavaScript.