Rankings, 2017 season
This leaderboard uses every rated result from the first season in the data up to the last rated race of the 2017 season. Later seasons are not included. Ranked crews are Canadian crews that raced in 2017 and, that season or in one of the 2 before it, raced at least 2 regattas and 6 races at any rated distance, the floor set by the least-active crews at the Canadian National Championships, with at least 3 rated races in this view. They are ordered by their rating at the time and ranked within their gender class. Other crews active in 2015–2017 are listed as emerging, with their rating then and no rank.
Standard boat (20 paddlers), all distances, 2017 season
Filters by age group and province need JavaScript. This table shows the mixed crews.
Showing 100 of 193 ranked crews.
The bar spans the rating ± 2 RD (about 95% of plausible strengths); the tick is the rating. The rank is the crew's rank among the ranked Mixed crews of this view at the end of 2017; each class tab has its own ranks.
Ratings are comparable within a class. Crews of different classes rarely race each other, so no overall rank is shown.
| Rank | Crew | Club | Prov. | Rating | Uncertainty | Races | Last season |
|---|---|---|---|---|---|---|---|
| 1 | WarriorsOHDBC · ON | OHDBC | ON | 2,942 | 39 | 2017 | |
| 2 | 22Dragons Armada22Dragons · QC | 22Dragons | QC | 2,883 | 48 | 2017 | |
| 3 | 22D Premier - Armada22Dragons · QC | 22Dragons | QC | 2,789 | 7 | 2017 | |
| 4 | NDRC YellowNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,717 | 12 | 2017 | |
| 5 | CIBC One WestDragon Zone · BC | Dragon Zone | BC | 2,712 | 18 | 2017 | |
| 6 | UBC Thunderbirds SCUBC · BC | UBC | BC | 2,665 | 7 | 2017 | |
| 7 | FCRCC PremierFalse Creek · BC | False Creek | BC | 2,654 | 30 | 2017 | |
| 8 | True North HammerheadsTrue North · ON | True North | ON | 2,646 | 107 | 2017 | |
| 9 | JetstartCanadian Senior DBC · ON | Canadian Senior DBC | ON | 2,630 | 33 | 2017 | |
| 10 | H2o - Arsenal Premier MixedH20 Playground · QC | H20 Playground | QC | 2,622 | 22 | 2017 | |
| 11 | DreadnoughtFalse Creek · BC | False Creek | BC | 2,588 | 52 | 2017 | |
| 12 | CSDC OhanaCanadian Senior DBC · ON | Canadian Senior DBC | ON | 2,498 | 8 | 2017 | |
| 13 | PDBC Premier MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,467 | 47 | 2017 | |
| 14 | NDRC GreenNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,413 | 12 | 2017 | |
| 15 | New Dragons GreenNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,410 | 10 | 2017 | |
| 16 | EDBRC Got GainzEdmonton DBRC · AB | Edmonton DBRC | AB | 2,355 | 24 | 2017 | |
| 17 | UBC ThunderUBC Thunder · BC | UBC Thunder | BC | 2,352 | 34 | 2017 | |
| 18 | CDBC Crew YahooCalgary Dragon Boat Club · AB | Calgary Dragon Boat Club | AB | 2,351 | 32 | 2017 | |
| 19 | 22Dragons Titanium22Dragons · QC | 22Dragons | QC | 2,334 | 22 | 2017 | |
| 20 | Mowat MustangsSir Oliver Mowat CI · ON | Sir Oliver Mowat CI | ON | 2,316 | 51 | 2017 | |
| 21 | Eternal DragonEternal Dragon · BC | Eternal Dragon | BC | 2,312 | 14 | 2017 | |
| 22 | PDBC Senior BPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,292 | 8 | 2017 | |
| 23 | Shockwave DBCNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,292 | 23 | 2017 | |
| 24 | Raging BeastBeast Dragon Boat Club · QC | Beast Dragon Boat Club | QC | 2,272 | 35 | 2017 | |
| 25 | Paddlers Anonymous daBoatPaddlers Anonymous · ON | Paddlers Anonymous | ON | 2,268 | 22 | 2017 | |
| 26 | Phoenix ETS Fireball22Dragons · QC | 22Dragons | QC | 2,263 | 72 | 2017 | |
| 27 | OHDBC Water VipersOHDBC · ON | OHDBC | ON | 2,244 | 7 | 2017 | |
| 28 | ChaosON | ON | 2,236 | 9 | 2017 | ||
| 29 | Chinook MojosON | ON | 2,209 | 23 | 2017 | ||
| 30 | Iron OneIron River Racing · ON | Iron River Racing | ON | 2,206 | 12 | 2017 | |
| 31 | MOFOSMOFOS · ON | MOFOS | ON | 2,203 | 48 | 2017 | |
| 32 | Les Crinqués3R Dragon · QC | 3R Dragon | QC | 2,197 | 7 | 2017 | |
| 33 | University College Dragon Boat Club - HydrasUniversity College Dragon Boat Club · ON | University College Dragon Boat Club | ON | 2,190 | 7 | 2017 | |
| 34 | Laoyam EaglesLaoyam Eagles · BC | Laoyam Eagles | BC | 2,189 | 84 | 2017 | |
| 35 | Starbucks WaverunnersStarbucks Waverunners · BC | Starbucks Waverunners | BC | 2,180 | 71 | 2017 | |
| 36 | MixstreamON | ON | 2,171 | 37 | 2017 | ||
| 37 | Ottawa Paddle DemonsOttawa · ON | Ottawa | ON | 2,152 | 13 | 2017 | |
| 38 | Outer Harbour RBC DragonsOuter Harbour · ON | Outer Harbour | ON | 2,144 | 13 | 2017 | |
| 39 | University College Dragon Boat Club - Water DragonsUniversity College Dragon Boat Club · ON | University College Dragon Boat Club | ON | 2,142 | 7 | 2017 | |
| 40 | PanaceaaON | ON | 2,140 | 60 | 2017 | ||
| 41 | Typhon22Dragons · QC | 22Dragons | QC | 2,135 | 51 | 2017 | |
| 42 | Catch 22Catch 22 · ON | Catch 22 | ON | 2,134 | 45 | 2017 | |
| 43 | H2o U24 MixteH20 Playground · QC | H20 Playground | QC | 2,110 | 10 | 2017 | |
| 44 | SuDuQC | QC | 2,097 | 26 | 2017 | ||
| 45 | Earl Haig CarpioEarl Haig SS · ON | Earl Haig SS | ON | 2,087 | 31 | 2017 | |
| 46 | Something's on FireSomething · ON | Something | ON | 2,085 | 35 | 2017 | |
| 47 | Dreadnought IIDreadnought · BC | Dreadnought | BC | 2,074 | 7 | 2017 | |
| 48 | New Dragons YellowNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,072 | 8 | 2017 | |
| 49 | Liquid AssetsManulife Bank · NS | Manulife Bank | NS | 2,069 | 49 | 2017 | |
| 50 | Asian Dragons22Dragons · QC | 22Dragons | QC | 2,068 | 89 | 2017 | |
| 51 | SuttonQC | QC | 2,064 | 10 | 2017 | ||
| 52 | PDBC C MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,054 | 13 | 2017 | |
| 53 | 22D Senior A - Titanium22Dragons · QC | 22Dragons | QC | 2,053 | 11 | 2017 | |
| 54 | Ryerson Rams 4Ryerson Rams · ON | Ryerson Rams | ON | 2,053 | 11 | 2017 | |
| 55 | Poseidon's OffspringYork Region Dragon Boat Club · ON | York Region Dragon Boat Club | ON | 2,050 | 20 | 2017 | |
| 56 | Navy Dragon AnchorsBC | BC | 2,045 | 42 | 2017 | ||
| 57 | EDBRC - TSUNAMIEdmonton DBRC · AB | Edmonton DBRC | AB | 2,038 | 27 | 2017 | |
| 58 | Mowat GaelsSir Oliver Mowat CI · ON | Sir Oliver Mowat CI | ON | 2,035 | 48 | 2017 | |
| 59 | UGDBCPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,035 | 13 | 2017 | |
| 60 | Western MustangsUniversity of Western Ontario · ON | University of Western Ontario | ON | 2,029 | 52 | 2017 | |
| 61 | OmNomNomON | ON | 2,027 | 9 | 2017 | ||
| 62 | Ship StormShip Storm DBC · ON | Ship Storm DBC | ON | 2,023 | 13 | 2017 | |
| 63 | TornadeQC | QC | 2,022 | 31 | 2017 | ||
| 64 | L'Amoreaux SaintsL'Amoreaux CI · ON | L'Amoreaux CI | ON | 2,019 | 55 | 2017 | |
| 65 | Maki CattaMontreal International Dragon Boat Race Festival · QC | Montreal International Dragon Boat Race Festival | QC | 2,011 | 50 | 2017 | |
| 66 | Team LifescanBC | BC | 2,006 | 74 | 2017 | ||
| 67 | FauconsGo Dragon! · QC | Go Dragon! | QC | 2,001 | 14 | 2017 | |
| 68 | Humber Bay DBCON | ON | 1,998 | 12 | 2017 | ||
| 69 | ByTown - Ottawa Dragon Masters Sr.BBytown · QC | Bytown | QC | 1,997 | 8 | 2017 | |
| 70 | CrosswindBC | BC | 1,996 | 16 | 2017 | ||
| 71 | Ryerson Rams 3Ryerson Rams · ON | Ryerson Rams | ON | 1,983 | 11 | 2017 | |
| 72 | Toronto FirefightersToronto · ON | Toronto | ON | 1,977 | 16 | 2017 | |
| 73 | Oil City CrewOil City Crew · BC | Oil City Crew | BC | 1,969 | 28 | 2017 | |
| 74 | BMO First DragonsBank of Montreal · ON | Bank of Montreal | ON | 1,945 | 53 | 2017 | |
| 75 | EDBRC - Got Pho?Edmonton DBRC · AB | Edmonton DBRC | AB | 1,942 | 33 | 2017 | |
| 76 | Save on Food DragonslayersSave on · BC | Save on | BC | 1,938 | 38 | 2017 | |
| 77 | Ryerson Rams 2Ryerson Rams · ON | Ryerson Rams | ON | 1,924 | 11 | 2017 | |
| 78 | Mini MowatSir Oliver Mowat CI · ON | Sir Oliver Mowat CI | ON | 1,920 | 41 | 2017 | |
| 79 | Dragon Zone Twisted HipsDragon Zone · BC | Dragon Zone | BC | 1,906 | 55 | 2017 | |
| 80 | Whiplash DragonboatWhiplash · ON | Whiplash | ON | 1,905 | 19 | 2017 | |
| 81 | Bell Blue DragonsBell Canada · ON | Bell Canada | ON | 1,897 | 11 | 2017 | |
| 82 | Gorging Dragons Senior C MixedVancouver Island Paddling · BC | Vancouver Island Paddling | BC | 1,888 | 18 | 2017 | |
| 83 | QF Blu By UBC | BC | 1,887 | 36 | 2017 | ||
| 84 | HolyshipON | ON | 1,881 | 9 | 2017 | ||
| 85 | Earl Haig CyprinusEarl Haig SS · ON | Earl Haig SS | ON | 1,875 | 23 | 2017 | |
| 86 | Fyūjon. BEAST!Beast Dragon Boat Club · QC | Beast Dragon Boat Club | QC | 1,875 | 16 | 2017 | |
| 87 | Sudden Impact BlackSudden Impact · BC | Sudden Impact | BC | 1,874 | 60 | 2017 | |
| 88 | QuicksilverON | ON | 1,872 | 25 | 2017 | ||
| 89 | Fleet of FooteFleet of · ON | Fleet of | ON | 1,864 | 50 | 2017 | |
| 90 | Holy Mac-RowMcMaster University · ON | McMaster University | ON | 1,854 | 59 | 2017 | |
| 91 | Fleet of Foote TooFleet of Foote · ON | Fleet of Foote | ON | 1,839 | 14 | 2017 | |
| 92 | Western StallionsNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 1,836 | 25 | 2017 | |
| 93 | Miracle DragonsMiracle Dragons Paddling · ON | Miracle Dragons Paddling | ON | 1,830 | 16 | 2017 | |
| 94 | I'm Feeling Lucky DragonsON | ON | 1,828 | 13 | 2017 | ||
| 95 | BananashipBananaShip DBC · QC | BananaShip DBC | QC | 1,819 | 23 | 2017 | |
| 96 | Outer Harbour RBC LionsOuter Harbour · ON | Outer Harbour | ON | 1,797 | 12 | 2017 | |
| 97 | PDBC Senior CPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 1,775 | 13 | 2017 | |
| 98 | TsunamiYork Catholic District School Board · QC | York Catholic District School Board | QC | 1,774 | 45 | 2017 | |
| 99 | Dragon Hearts BreakerDragon Hearts · BC | Dragon Hearts | BC | 1,774 | 53 | 2017 | |
| 100 | Phoenix Evolution22Dragons · QC | 22Dragons | QC | 1,761 | 37 | 2017 |
Emerging crews
Crews active in 2015–2017 that had not matched the Nationals floor above: 842 crews. Rating and races are shown; there is no rank.
The list needs JavaScript.