Rankings, 2017 season
This leaderboard uses every rated result from the first season in the data up to the last rated race of the 2017 season. Later seasons are not included. Ranked crews are Canadian crews that raced in 2017 and, that season or in one of the 2 before it, raced at least 2 regattas and 6 races at any rated distance, the floor set by the least-active crews at the Canadian National Championships, with at least 3 rated races in this view. They are ordered by their rating at the time and ranked within their gender class. Other crews active in 2015–2017 are listed as emerging, with their rating then and no rank.
Standard boat (20 paddlers), 500 m, 2017 season
Filters by age group and province need JavaScript. This table shows the mixed crews.
Showing 100 of 192 ranked crews.
The bar spans the rating ± 2 RD (about 95% of plausible strengths); the tick is the rating. The rank is the crew's rank among the ranked Mixed crews of this view at the end of 2017; each class tab has its own ranks.
Ratings are comparable within a class. Crews of different classes rarely race each other, so no overall rank is shown.
| Rank | Crew | Club | Prov. | Rating | Uncertainty | Races | Last season |
|---|---|---|---|---|---|---|---|
| 1 | Outer Harbour WarriorsOuter Harbour · ON | Outer Harbour | ON | 2,930 | 58 | 2017 | |
| 2 | 22Dragons Armada22Dragons · QC | 22Dragons | QC | 2,706 | 23 | 2017 | |
| 3 | NDRC YellowNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,663 | 7 | 2017 | |
| 4 | JetstartCanadian Senior DBC · ON | Canadian Senior DBC | ON | 2,618 | 18 | 2017 | |
| 5 | CIBC One WestDragon Zone · BC | Dragon Zone | BC | 2,594 | 14 | 2017 | |
| 6 | UBC Thunderbirds SCUBC · BC | UBC | BC | 2,571 | 7 | 2017 | |
| 7 | True North HammerheadsTrue North · ON | True North | ON | 2,564 | 71 | 2017 | |
| 8 | FCRCC PremierFalse Creek · BC | False Creek | BC | 2,548 | 30 | 2017 | |
| 9 | 22D Premier - Armada22Dragons · QC | 22Dragons | QC | 2,529 | 4 | 2017 | |
| 10 | H2o - Arsenal Premier MixedH20 Playground · QC | H20 Playground | QC | 2,527 | 11 | 2017 | |
| 11 | DreadnoughtFalse Creek · BC | False Creek | BC | 2,496 | 43 | 2017 | |
| 12 | Liquid AssetsManulife Bank · NS | Manulife Bank | NS | 2,447 | 26 | 2017 | |
| 13 | NDRC GreenNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,434 | 7 | 2017 | |
| 14 | CSDC OhanaCanadian Senior DBC · ON | Canadian Senior DBC | ON | 2,426 | 4 | 2017 | |
| 15 | Shockwave DBCNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,370 | 17 | 2017 | |
| 16 | PDBC Premier MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,354 | 28 | 2017 | |
| 17 | Mowat MustangsSir Oliver Mowat CI · ON | Sir Oliver Mowat CI | ON | 2,314 | 38 | 2017 | |
| 18 | EDBRC Got GainzEdmonton DBRC · AB | Edmonton DBRC | AB | 2,290 | 24 | 2017 | |
| 19 | UBC ThunderUBC Thunder · BC | UBC Thunder | BC | 2,290 | 33 | 2017 | |
| 20 | PanaceaaON | ON | 2,282 | 39 | 2017 | ||
| 21 | CDBC Crew YahooCalgary Dragon Boat Club · AB | Calgary Dragon Boat Club | AB | 2,279 | 29 | 2017 | |
| 22 | ChaosON | ON | 2,257 | 6 | 2017 | ||
| 23 | Chinook MojosON | ON | 2,231 | 16 | 2017 | ||
| 24 | Eternal DragonEternal Dragon · BC | Eternal Dragon | BC | 2,224 | 14 | 2017 | |
| 25 | MixstreamON | ON | 2,223 | 26 | 2017 | ||
| 26 | New Dragons GreenNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,213 | 5 | 2017 | |
| 27 | Paddlers Anonymous daBoatPaddlers Anonymous · ON | Paddlers Anonymous | ON | 2,212 | 16 | 2017 | |
| 28 | MOFOSMOFOS · ON | MOFOS | ON | 2,211 | 36 | 2017 | |
| 29 | Raging BeastBeast Dragon Boat Club · QC | Beast Dragon Boat Club | QC | 2,208 | 19 | 2017 | |
| 30 | Iron OneIron River Racing · ON | Iron River Racing | ON | 2,201 | 6 | 2017 | |
| 31 | Phoenix ETS Fireball22Dragons · QC | 22Dragons | QC | 2,170 | 46 | 2017 | |
| 32 | Western MustangsUniversity of Western Ontario · ON | University of Western Ontario | ON | 2,163 | 35 | 2017 | |
| 33 | Water Vipers powered by Afterburnfitness.caOuter Harbour · ON | Outer Harbour | ON | 2,151 | 15 | 2017 | |
| 34 | Ottawa Paddle DemonsOttawa · ON | Ottawa | ON | 2,141 | 10 | 2017 | |
| 35 | University College Dragon Boat Club - Water DragonsUniversity College Dragon Boat Club · ON | University College Dragon Boat Club | ON | 2,138 | 4 | 2017 | |
| 36 | Outer Harbour RBC DragonsOuter Harbour · ON | Outer Harbour | ON | 2,137 | 9 | 2017 | |
| 37 | Starbucks WaverunnersStarbucks Waverunners · BC | Starbucks Waverunners | BC | 2,128 | 71 | 2017 | |
| 38 | 22Dragons Titanium22Dragons · QC | 22Dragons | QC | 2,127 | 11 | 2017 | |
| 39 | Laoyam EaglesLaoyam Eagles · BC | Laoyam Eagles | BC | 2,121 | 83 | 2017 | |
| 40 | New Dragons YellowNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,109 | 4 | 2017 | |
| 41 | Something's on FireSomething · ON | Something | ON | 2,106 | 26 | 2017 | |
| 42 | UGDBCPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,086 | 8 | 2017 | |
| 43 | OmNomNomON | ON | 2,073 | 6 | 2017 | ||
| 44 | Earl Haig CarpioEarl Haig SS · ON | Earl Haig SS | ON | 2,065 | 19 | 2017 | |
| 45 | Catch 22Catch 22 · ON | Catch 22 | ON | 2,064 | 36 | 2017 | |
| 46 | Poseidon's OffspringYork Region Dragon Boat Club · ON | York Region Dragon Boat Club | ON | 2,063 | 12 | 2017 | |
| 47 | Humber Bay DBCON | ON | 2,061 | 9 | 2017 | ||
| 48 | 22D Senior A - Titanium22Dragons · QC | 22Dragons | QC | 2,056 | 7 | 2017 | |
| 49 | Ship StormShip Storm DBC · ON | Ship Storm DBC | ON | 2,054 | 9 | 2017 | |
| 50 | Asian Dragons22Dragons · QC | 22Dragons | QC | 2,054 | 52 | 2017 | |
| 51 | L'Amoreaux SaintsL'Amoreaux CI · ON | L'Amoreaux CI | ON | 2,050 | 51 | 2017 | |
| 52 | PDBC Senior BPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,041 | 5 | 2017 | |
| 53 | Mini MowatSir Oliver Mowat CI · ON | Sir Oliver Mowat CI | ON | 2,036 | 28 | 2017 | |
| 54 | FauconsGo Dragon! · QC | Go Dragon! | QC | 2,033 | 5 | 2017 | |
| 55 | SuDuQC | QC | 2,033 | 8 | 2017 | ||
| 56 | University College Dragon Boat Club - HydrasUniversity College Dragon Boat Club · ON | University College Dragon Boat Club | ON | 2,031 | 4 | 2017 | |
| 57 | Typhon22Dragons · QC | 22Dragons | QC | 2,028 | 30 | 2017 | |
| 58 | Mowat GaelsSir Oliver Mowat CI · ON | Sir Oliver Mowat CI | ON | 2,028 | 35 | 2017 | |
| 59 | Dreadnought IIDreadnought · BC | Dreadnought | BC | 2,027 | 7 | 2017 | |
| 60 | Ryerson Rams 4Ryerson Rams · ON | Ryerson Rams | ON | 2,005 | 8 | 2017 | |
| 61 | TornadeQC | QC | 2,003 | 19 | 2017 | ||
| 62 | EDBRC - TSUNAMIEdmonton DBRC · AB | Edmonton DBRC | AB | 1,995 | 25 | 2017 | |
| 63 | Maki CattaMontreal International Dragon Boat Race Festival · QC | Montreal International Dragon Boat Race Festival | QC | 1,993 | 33 | 2017 | |
| 64 | Navy Dragon AnchorsBC | BC | 1,988 | 38 | 2017 | ||
| 65 | Fleet of FooteFleet of · ON | Fleet of | ON | 1,986 | 30 | 2017 | |
| 66 | ByTown - Ottawa Dragon Masters Sr.BBytown · QC | Bytown | QC | 1,982 | 5 | 2017 | |
| 67 | Team LifescanBC | BC | 1,952 | 74 | 2017 | ||
| 68 | Western StallionsNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 1,950 | 14 | 2017 | |
| 69 | BMO First DragonsBank of Montreal · ON | Bank of Montreal | ON | 1,950 | 41 | 2017 | |
| 70 | PDBC C MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 1,949 | 8 | 2017 | |
| 71 | CrosswindBC | BC | 1,948 | 15 | 2017 | ||
| 72 | Ryerson Rams 3Ryerson Rams · ON | Ryerson Rams | ON | 1,944 | 8 | 2017 | |
| 73 | Toronto FirefightersToronto · ON | Toronto | ON | 1,939 | 10 | 2017 | |
| 74 | Oil City CrewOil City Crew · BC | Oil City Crew | BC | 1,936 | 19 | 2017 | |
| 75 | Holy Mac-RowMcMaster University · ON | McMaster University | ON | 1,936 | 49 | 2017 | |
| 76 | H2o U24 MixteH20 Playground · QC | H20 Playground | QC | 1,931 | 4 | 2017 | |
| 77 | Fyūjon. BEAST!Beast Dragon Boat Club · QC | Beast Dragon Boat Club | QC | 1,929 | 11 | 2017 | |
| 78 | Ryerson Rams 2Ryerson Rams · ON | Ryerson Rams | ON | 1,925 | 8 | 2017 | |
| 79 | EDBRC - Got Pho?Edmonton DBRC · AB | Edmonton DBRC | AB | 1,919 | 33 | 2017 | |
| 80 | Save on Food DragonslayersSave on · BC | Save on | BC | 1,902 | 38 | 2017 | |
| 81 | Whiplash DragonboatWhiplash · ON | Whiplash | ON | 1,892 | 13 | 2017 | |
| 82 | Bell Blue DragonsBell Canada · ON | Bell Canada | ON | 1,887 | 8 | 2017 | |
| 83 | Fleet of Foote TooFleet of Foote · ON | Fleet of Foote | ON | 1,879 | 9 | 2017 | |
| 84 | Gorging Dragons Senior C MixedVancouver Island Paddling · BC | Vancouver Island Paddling | BC | 1,878 | 16 | 2017 | |
| 85 | Earl Haig CyprinusEarl Haig SS · ON | Earl Haig SS | ON | 1,874 | 15 | 2017 | |
| 86 | HolyshipON | ON | 1,867 | 7 | 2017 | ||
| 87 | QF Blu By UBC | BC | 1,864 | 36 | 2017 | ||
| 88 | Miracle DragonsMiracle Dragons Paddling · ON | Miracle Dragons Paddling | ON | 1,840 | 13 | 2017 | |
| 89 | WOHS Spirit of OslerWilliam Osler Health Systems · ON | William Osler Health Systems | ON | 1,819 | 11 | 2017 | |
| 90 | Sudden Impact BlackSudden Impact · BC | Sudden Impact | BC | 1,814 | 59 | 2017 | |
| 91 | TsunamiYork Catholic District School Board · QC | York Catholic District School Board | QC | 1,805 | 31 | 2017 | |
| 92 | I'm Feeling Lucky DragonsON | ON | 1,800 | 10 | 2017 | ||
| 93 | SuttonQC | QC | 1,795 | 5 | 2017 | ||
| 94 | Drag'EauRawdon · QC | Rawdon | QC | 1,795 | 10 | 2017 | |
| 95 | Outer Harbour RBC LionsOuter Harbour · ON | Outer Harbour | ON | 1,778 | 8 | 2017 | |
| 96 | Dragon Zone Twisted HipsDragon Zone · BC | Dragon Zone | BC | 1,777 | 50 | 2017 | |
| 97 | Phoenix Evolution22Dragons · QC | 22Dragons | QC | 1,770 | 24 | 2017 | |
| 98 | BananashipBananaShip DBC · QC | BananaShip DBC | QC | 1,762 | 16 | 2017 | |
| 99 | ORCC Dukes & DamesORCC · ON | ORCC | ON | 1,749 | 16 | 2017 | |
| 100 | WahoosTeam Dragon · ON | Team Dragon | ON | 1,746 | 13 | 2017 |
Emerging crews
Crews active in 2015–2017 that had not matched the Nationals floor above: 759 crews. Rating and races are shown; there is no rank.
The list needs JavaScript.