Rankings, 2019 season
This leaderboard uses every rated result from the first season in the data up to the last rated race of the 2019 season. Later seasons are not included. Ranked crews are Canadian crews that raced in 2019 and, that season or in one of the 2 before it, raced at least 2 regattas and 6 races at any rated distance, the floor set by the least-active crews at the Canadian National Championships, with at least 3 rated races in this view. They are ordered by their rating at the time and ranked within their gender class. Other crews active in 2017–2019 are listed as emerging, with their rating then and no rank.
Standard boat (20 paddlers), 500 m, 2019 season
Filters by age group and province need JavaScript. This table shows the mixed crews.
Showing 100 of 205 ranked crews.
The bar spans the rating ± 2 RD (about 95% of plausible strengths); the tick is the rating. The rank is the crew's rank among the ranked Mixed crews of this view at the end of 2019; each class tab has its own ranks.
Ratings are comparable within a class. Crews of different classes rarely race each other, so no overall rank is shown.
| Rank | Crew | Club | Prov. | Rating | Uncertainty | Races | Last season |
|---|---|---|---|---|---|---|---|
| 1 | NDRC GreenNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,828 | 23 | 2019 | |
| 2 | True North HammerheadsTrue North · ON | True North | ON | 2,701 | 88 | 2019 | |
| 3 | NDRC YellowNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,674 | 18 | 2019 | |
| 4 | FCRCC Premier MixedFalse Creek · BC | False Creek | BC | 2,663 | 19 | 2019 | |
| 5 | Outer Harbour WarriorsOuter Harbour · ON | Outer Harbour | ON | 2,639 | 76 | 2019 | |
| 6 | FCRCC PremierFalse Creek · BC | False Creek | BC | 2,616 | 37 | 2019 | |
| 7 | PDBC Premier MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,604 | 33 | 2019 | |
| 8 | Dragon Zone FiretruckDragon Zone · BC | Dragon Zone | BC | 2,543 | 17 | 2019 | |
| 9 | CSDC OhanaCanadian Senior DBC · ON | Canadian Senior DBC | ON | 2,501 | 14 | 2019 | |
| 10 | 22D Premier Mixed A22Dragons · QC | 22Dragons | QC | 2,483 | 7 | 2019 | |
| 11 | PDBC Senior A MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,464 | 6 | 2019 | |
| 12 | Dragon Zone PremierDragon Zone · BC | Dragon Zone | BC | 2,458 | 12 | 2019 | |
| 13 | New Dragons GreenNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,453 | 23 | 2019 | |
| 14 | True North Leviathan BlackTrue North · ON | True North | ON | 2,449 | 8 | 2019 | |
| 15 | CarpioEarl Haig SS · ON | Earl Haig SS | ON | 2,449 | 34 | 2019 | |
| 16 | Liquid AssetsManulife Bank · NS | Manulife Bank | NS | 2,447 | 26 | 2017 | |
| 17 | VIP GD Premier MixedV I Paddling · BC | V I Paddling | BC | 2,444 | 14 | 2019 | |
| 18 | JUICEJUICE · BC | JUICE | BC | 2,433 | 22 | 2019 | |
| 19 | Rotman Commerce Liquid AssetsEvolution Paddle Club · ON | Evolution Paddle Club | ON | 2,420 | 28 | 2019 | |
| 20 | UWDBC Warriors BlackUWDBC · ON | UWDBC | ON | 2,400 | 14 | 2019 | |
| 21 | UofT Engineering Iron Dragons BlueUniversity of Toronto · ON | University of Toronto | ON | 2,382 | 19 | 2019 | |
| 22 | Double Dippers Mixteh2oplayground Quebec · QC | h2oplayground Quebec | QC | 2,379 | 5 | 2019 | |
| 23 | H2O Arsenal Premier MixteH2o · QC | H2o | QC | 2,317 | 11 | 2019 | |
| 24 | H2O 40+ Mixte Senior AH20 Playground · QC | H20 Playground | QC | 2,315 | 13 | 2019 | |
| 25 | EDBRC Got GainzEdmonton DBRC · AB | Edmonton DBRC | AB | 2,300 | 48 | 2019 | |
| 26 | Les Crinqués3R Dragon · QC | 3R Dragon | QC | 2,284 | 14 | 2019 | |
| 27 | Holy Mac-RowMcMaster University · ON | McMaster University | ON | 2,281 | 62 | 2019 | |
| 28 | CDBC Crew YahooCalgary Dragon Boat Club · AB | Calgary Dragon Boat Club | AB | 2,269 | 37 | 2019 | |
| 29 | CIBC Aventura VisaCIBC Aventura · ON | CIBC Aventura | ON | 2,260 | 8 | 2019 | |
| 30 | CrosswindBC | BC | 2,231 | 36 | 2019 | ||
| 31 | Paddlers Anonymous daBoatPaddlers Anonymous · ON | Paddlers Anonymous | ON | 2,214 | 26 | 2019 | |
| 32 | Eternal DragonEternal Dragon · BC | Eternal Dragon | BC | 2,201 | 37 | 2019 | |
| 33 | JUICEBOXBC | BC | 2,192 | 6 | 2019 | ||
| 34 | Holyship RocketsToronto & Mississauga Chinese Business Associations · ON | Toronto & Mississauga Chinese Business Associations | ON | 2,187 | 12 | 2019 | |
| 35 | Liquid PremierLiquid · ON | Liquid | ON | 2,179 | 8 | 2019 | |
| 36 | New Dragons YellowNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,178 | 11 | 2019 | |
| 37 | Dragon Zone SharksDragon Zone · BC | Dragon Zone | BC | 2,176 | 7 | 2019 | |
| 38 | University of Guelph DBCUniversity of Guelph DBC · ON | University of Guelph DBC | ON | 2,172 | 10 | 2019 | |
| 39 | Laoyam EaglesLaoyam Eagles · BC | Laoyam Eagles | BC | 2,160 | 104 | 2019 | |
| 40 | Shockwave DBCNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,160 | 23 | 2019 | |
| 41 | MixstreamON | ON | 2,153 | 33 | 2019 | ||
| 42 | Bell Blue DragonsBell Canada · ON | Bell Canada | ON | 2,150 | 21 | 2019 | |
| 43 | Chinook MojosON | ON | 2,143 | 28 | 2019 | ||
| 44 | 22D Senior A Mixed22Dragons · QC | 22Dragons | QC | 2,133 | 11 | 2019 | |
| 45 | UGDBCPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,133 | 13 | 2019 | |
| 46 | SuDuQC | QC | 2,127 | 12 | 2019 | ||
| 47 | EDBRC - TSUNAMIEdmonton DBRC · AB | Edmonton DBRC | AB | 2,117 | 46 | 2019 | |
| 48 | University College Dragon Boat Club - Water DragonsUniversity College Dragon Boat Club · ON | University College Dragon Boat Club | ON | 2,066 | 13 | 2019 | |
| 49 | PDBC Senior C MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,064 | 12 | 2019 | |
| 50 | Outer Harbour RBC DragonsOuter Harbour · ON | Outer Harbour | ON | 2,057 | 18 | 2019 | |
| 51 | TornadeQC | QC | 2,054 | 26 | 2019 | ||
| 52 | VIP GD 50+ mixedV I Paddling · BC | V I Paddling | BC | 2,052 | 11 | 2019 | |
| 53 | Phoenix ETS Fireball22Dragons · QC | 22Dragons | QC | 2,042 | 49 | 2019 | |
| 54 | LDBC PendragonsON | ON | 2,035 | 5 | 2019 | ||
| 55 | TsunamiYork Catholic District School Board · QC | York Catholic District School Board | QC | 2,009 | 39 | 2019 | |
| 56 | UofT Engineering Iron Dragons GoldUniversity of Toronto · ON | University of Toronto | ON | 2,001 | 15 | 2019 | |
| 57 | Western MustangsUniversity of Western Ontario · ON | University of Western Ontario | ON | 2,000 | 46 | 2019 | |
| 58 | 22D- Premier Mixed B22Dragons · QC | 22Dragons | QC | 1,992 | 7 | 2019 | |
| 59 | Paddlin' HellfishPaddlin' · ON | Paddlin' | ON | 1,987 | 8 | 2019 | |
| 60 | CMCC CrackensON | ON | 1,987 | 6 | 2019 | ||
| 61 | Fyūjon. BEAST!Beast Dragon Boat Club · QC | Beast Dragon Boat Club | QC | 1,987 | 17 | 2018 | |
| 62 | Holy Mac-a-Row-niMcMaster University · ON | McMaster University | ON | 1,968 | 37 | 2019 | |
| 63 | Typhon Dragon BoatTyphon · QC | Typhon | QC | 1,959 | 14 | 2019 | |
| 64 | Beast U24BEAST! · QC | BEAST! | QC | 1,940 | 6 | 2019 | |
| 65 | FCRCC Sr C MIXEDFalse Creek · BC | False Creek | BC | 1,940 | 16 | 2019 | |
| 66 | SpartansWaterloo Paddling Club · ON | Waterloo Paddling Club | ON | 1,939 | 24 | 2019 | |
| 67 | Verdun ForceVerdun Force · QC | Verdun Force | QC | 1,928 | 8 | 2019 | |
| 68 | SFU Shockwave AlphaSFU · BC | SFU | BC | 1,927 | 12 | 2019 | |
| 69 | Team LifescanBC | BC | 1,926 | 87 | 2019 | ||
| 70 | Crimson TideUniversity of Toronto · ON | University of Toronto | ON | 1,921 | 14 | 2019 | |
| 71 | Maîtres DragonMaîtres · QC | Maîtres | QC | 1,914 | 14 | 2019 | |
| 72 | Thunderstruck Dragonboat CrewThunderstruck · ON | Thunderstruck | ON | 1,899 | 6 | 2019 | |
| 73 | True North Leviathan RedTrue North · ON | True North | ON | 1,897 | 8 | 2019 | |
| 74 | EDBRC - Got Pho?Edmonton DBRC · AB | Edmonton DBRC | AB | 1,871 | 41 | 2019 | |
| 75 | York Lions RedYork Lions · ON | York Lions | ON | 1,865 | 13 | 2019 | |
| 76 | My Favourite TeamQC | QC | 1,862 | 3 | 2019 | ||
| 77 | TOHDTOHD · ON | TOHD | ON | 1,862 | 10 | 2019 | |
| 78 | OmNomNomON | ON | 1,861 | 18 | 2019 | ||
| 79 | UBC Current BlueUBC Current Blue · BC | UBC Current Blue | BC | 1,853 | 25 | 2019 | |
| 80 | Western StallionsNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 1,850 | 25 | 2019 | |
| 81 | U of T Physical Therapy Motor UnitUniversity of Toronto · ON | University of Toronto | ON | 1,850 | 6 | 2019 | |
| 82 | H2O 50+ Mixte Senior BH20 Playground · QC | H20 Playground | QC | 1,843 | 11 | 2019 | |
| 83 | CyprinusEarl Haig SS · ON | Earl Haig SS | ON | 1,834 | 19 | 2019 | |
| 84 | Phoenix Evolution22Dragons · QC | 22Dragons | QC | 1,822 | 31 | 2019 | |
| 85 | Fuzhou University Dragon BoardFuzhou University · ON | Fuzhou University | ON | 1,810 | 18 | 2019 | |
| 86 | Dragon Hearts ZERO!Dragon Hearts · BC | Dragon Hearts | BC | 1,801 | 36 | 2019 | |
| 87 | Save on Food DragonslayersSave on · BC | Save on | BC | 1,801 | 50 | 2019 | |
| 88 | PDBC Junior MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 1,796 | 13 | 2019 | |
| 89 | Ryerson RamsOuter Harbour · ON | Outer Harbour | ON | 1,796 | 20 | 2019 | |
| 90 | QF Blu By UBC | BC | 1,788 | 47 | 2019 | ||
| 91 | Crimson DragonsON | ON | 1,787 | 8 | 2019 | ||
| 92 | Dragon Hearts BreakerDragon Hearts · BC | Dragon Hearts | BC | 1,784 | 68 | 2019 | |
| 93 | University College Dragon Boat Club - HydrasUniversity College Dragon Boat Club · ON | University College Dragon Boat Club | ON | 1,778 | 13 | 2019 | |
| 94 | Dragon Hearts & SoulDragon Hearts · BC | Dragon Hearts | BC | 1,777 | 22 | 2019 | |
| 95 | Paddlers Anonymous daCatchPaddlers Anonymous · ON | Paddlers Anonymous | ON | 1,773 | 16 | 2019 | |
| 96 | Maki CattaMontreal International Dragon Boat Race Festival · QC | Montreal International Dragon Boat Race Festival | QC | 1,772 | 37 | 2019 | |
| 97 | Killarney Torpedo TurtlesKillarney Torpedo Turtles · BC | Killarney Torpedo Turtles | BC | 1,765 | 33 | 2019 | |
| 98 | Titans BeastTitans · ON | Titans | ON | 1,762 | 12 | 2019 | |
| 99 | Beat BoatBeat · QC | Beat | QC | 1,756 | 9 | 2019 | |
| 100 | BananashipBananaShip DBC · QC | BananaShip DBC | QC | 1,753 | 23 | 2019 |
Emerging crews
Crews active in 2017–2019 that had not matched the Nationals floor above: 812 crews. Rating and races are shown; there is no rank.
The list needs JavaScript.