Rankings, 2019 season
This leaderboard uses every rated result from the first season in the data up to the last rated race of the 2019 season. Later seasons are not included. Ranked crews are Canadian crews that raced in 2019 and, that season or in one of the 2 before it, raced at least 2 regattas and 6 races at any rated distance, the floor set by the least-active crews at the Canadian National Championships, with at least 3 rated races in this view. They are ordered by their rating at the time and ranked within their gender class. Other crews active in 2017–2019 are listed as emerging, with their rating then and no rank.
Standard boat (20 paddlers), all distances, 2019 season
Filters by age group and province need JavaScript. This table shows the mixed crews.
Showing 100 of 209 ranked crews.
The bar spans the rating ± 2 RD (about 95% of plausible strengths); the tick is the rating. The rank is the crew's rank among the ranked Mixed crews of this view at the end of 2019; each class tab has its own ranks.
Ratings are comparable within a class. Crews of different classes rarely race each other, so no overall rank is shown.
| Rank | Crew | Club | Prov. | Rating | Uncertainty | Races | Last season |
|---|---|---|---|---|---|---|---|
| 1 | NDRC GreenNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,933 | 39 | 2019 | |
| 2 | Outer Harbour WarriorsOuter Harbour · ON | Outer Harbour | ON | 2,820 | 32 | 2019 | |
| 3 | True North HammerheadsTrue North · ON | True North | ON | 2,801 | 132 | 2019 | |
| 4 | NDRC YellowNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,774 | 29 | 2019 | |
| 5 | FCRCC Premier MixedFalse Creek · BC | False Creek | BC | 2,774 | 31 | 2019 | |
| 6 | FCRCC PremierFalse Creek · BC | False Creek | BC | 2,755 | 37 | 2019 | |
| 7 | Dragon Zone FiretruckDragon Zone · BC | Dragon Zone | BC | 2,723 | 23 | 2019 | |
| 8 | 22D Premier Mixed A22Dragons · QC | 22Dragons | QC | 2,704 | 16 | 2019 | |
| 9 | Dragon Zone PremierDragon Zone · BC | Dragon Zone | BC | 2,625 | 18 | 2019 | |
| 10 | VIP GD Premier MixedV I Paddling · BC | V I Paddling | BC | 2,571 | 17 | 2019 | |
| 11 | New Dragons GreenNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,553 | 42 | 2019 | |
| 12 | JUICEJUICE · BC | JUICE | BC | 2,522 | 24 | 2019 | |
| 13 | PDBC Premier MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,517 | 57 | 2019 | |
| 14 | Double Dippers Mixteh2oplayground Quebec · QC | h2oplayground Quebec | QC | 2,505 | 11 | 2019 | |
| 15 | CarpioEarl Haig SS · ON | Earl Haig SS | ON | 2,504 | 39 | 2019 | |
| 16 | True North Leviathan BlackTrue North · ON | True North | ON | 2,501 | 12 | 2019 | |
| 17 | PDBC Senior A MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,495 | 9 | 2019 | |
| 18 | CSDC OhanaCanadian Senior DBC · ON | Canadian Senior DBC | ON | 2,487 | 24 | 2019 | |
| 19 | UWDBC Warriors BlackUWDBC · ON | UWDBC | ON | 2,472 | 21 | 2019 | |
| 20 | Rotman Commerce Liquid AssetsEvolution Paddle Club · ON | Evolution Paddle Club | ON | 2,464 | 39 | 2019 | |
| 21 | H2O Arsenal Premier MixteH2o · QC | H2o | QC | 2,450 | 23 | 2019 | |
| 22 | H2O 40+ Mixte Senior AH20 Playground · QC | H20 Playground | QC | 2,438 | 28 | 2019 | |
| 23 | UofT Engineering Iron Dragons BlueUniversity of Toronto · ON | University of Toronto | ON | 2,436 | 27 | 2019 | |
| 24 | Les Crinqués3R Dragon · QC | 3R Dragon | QC | 2,417 | 33 | 2019 | |
| 25 | EDBRC Got GainzEdmonton DBRC · AB | Edmonton DBRC | AB | 2,381 | 50 | 2019 | |
| 26 | CDBC Crew YahooCalgary Dragon Boat Club · AB | Calgary Dragon Boat Club | AB | 2,351 | 40 | 2019 | |
| 27 | CIBC Aventura VisaCIBC Aventura · ON | CIBC Aventura | ON | 2,329 | 11 | 2019 | |
| 28 | Holy Mac-RowMcMaster University · ON | McMaster University | ON | 2,316 | 76 | 2019 | |
| 29 | Liquid PremierLiquid · ON | Liquid | ON | 2,282 | 12 | 2019 | |
| 30 | CrosswindBC | BC | 2,279 | 37 | 2019 | ||
| 31 | Holyship RocketsToronto & Mississauga Chinese Business Associations · ON | Toronto & Mississauga Chinese Business Associations | ON | 2,263 | 16 | 2019 | |
| 32 | Dragon Zone SharksDragon Zone · BC | Dragon Zone | BC | 2,260 | 7 | 2019 | |
| 33 | JUICEBOXBC | BC | 2,256 | 6 | 2019 | ||
| 34 | Paddlers Anonymous daBoatPaddlers Anonymous · ON | Paddlers Anonymous | ON | 2,252 | 38 | 2019 | |
| 35 | 22D Senior A Mixed22Dragons · QC | 22Dragons | QC | 2,248 | 24 | 2019 | |
| 36 | Laoyam EaglesLaoyam Eagles · BC | Laoyam Eagles | BC | 2,219 | 105 | 2019 | |
| 37 | Bell Blue DragonsBell Canada · ON | Bell Canada | ON | 2,208 | 29 | 2019 | |
| 38 | Shockwave DBCNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,208 | 32 | 2019 | |
| 39 | New Dragons YellowNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,204 | 18 | 2019 | |
| 40 | Chinook MojosON | ON | 2,201 | 41 | 2019 | ||
| 41 | MixstreamON | ON | 2,199 | 47 | 2019 | ||
| 42 | University of Guelph DBCUniversity of Guelph DBC · ON | University of Guelph DBC | ON | 2,187 | 13 | 2019 | |
| 43 | Eternal DragonEternal Dragon · BC | Eternal Dragon | BC | 2,179 | 39 | 2019 | |
| 44 | 22D- Premier Mixed B22Dragons · QC | 22Dragons | QC | 2,172 | 18 | 2019 | |
| 45 | Fyūjon. BEAST!Beast Dragon Boat Club · QC | Beast Dragon Boat Club | QC | 2,137 | 26 | 2019 | |
| 46 | TornadeQC | QC | 2,129 | 47 | 2019 | ||
| 47 | SuDuQC | QC | 2,109 | 38 | 2019 | ||
| 48 | UGDBCPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,104 | 21 | 2019 | |
| 49 | VIP GD 50+ mixedV I Paddling · BC | V I Paddling | BC | 2,091 | 11 | 2019 | |
| 50 | Western MustangsUniversity of Western Ontario · ON | University of Western Ontario | ON | 2,083 | 70 | 2019 | |
| 51 | EDBRC - TSUNAMIEdmonton DBRC · AB | Edmonton DBRC | AB | 2,081 | 52 | 2019 | |
| 52 | University College Dragon Boat Club - Water DragonsUniversity College Dragon Boat Club · ON | University College Dragon Boat Club | ON | 2,081 | 19 | 2019 | |
| 53 | PDBC Senior C MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,076 | 17 | 2019 | |
| 54 | UofT Engineering Iron Dragons GoldUniversity of Toronto · ON | University of Toronto | ON | 2,075 | 22 | 2019 | |
| 55 | Typhon Dragon BoatTyphon · QC | Typhon | QC | 2,044 | 17 | 2019 | |
| 56 | Outer Harbour RBC DragonsOuter Harbour · ON | Outer Harbour | ON | 2,018 | 26 | 2019 | |
| 57 | Beast U24BEAST! · QC | BEAST! | QC | 2,006 | 12 | 2019 | |
| 58 | Phoenix ETS Fireball22Dragons · QC | 22Dragons | QC | 2,002 | 81 | 2019 | |
| 59 | LDBC PendragonsON | ON | 1,992 | 10 | 2019 | ||
| 60 | Team LifescanBC | BC | 1,988 | 87 | 2019 | ||
| 61 | CMCC CrackensON | ON | 1,984 | 8 | 2019 | ||
| 62 | FCRCC Sr C MIXEDFalse Creek · BC | False Creek | BC | 1,983 | 20 | 2019 | |
| 63 | SpartansWaterloo Paddling Club · ON | Waterloo Paddling Club | ON | 1,982 | 28 | 2019 | |
| 64 | TsunamiYork Catholic District School Board · QC | York Catholic District School Board | QC | 1,977 | 61 | 2019 | |
| 65 | TOHDTOHD · ON | TOHD | ON | 1,966 | 17 | 2019 | |
| 66 | DrakkarQC | QC | 1,949 | 14 | 2019 | ||
| 67 | SFU Shockwave AlphaSFU · BC | SFU | BC | 1,943 | 14 | 2019 | |
| 68 | Holy Mac-a-Row-niMcMaster University · ON | McMaster University | ON | 1,943 | 44 | 2019 | |
| 69 | OmNomNomON | ON | 1,940 | 26 | 2019 | ||
| 70 | TRPC JuniorThames River · ON | Thames River | ON | 1,933 | 7 | 2019 | |
| 71 | H2O 50+ Mixte Senior BH20 Playground · QC | H20 Playground | QC | 1,929 | 24 | 2019 | |
| 72 | Liquid AssetsManulife Bank · NS | Manulife Bank | NS | 1,922 | 56 | 2019 | |
| 73 | Maki CattaMontreal International Dragon Boat Race Festival · QC | Montreal International Dragon Boat Race Festival | QC | 1,922 | 58 | 2019 | |
| 74 | Maîtres DragonMaîtres · QC | Maîtres | QC | 1,916 | 24 | 2019 | |
| 75 | True North Leviathan RedTrue North · ON | True North | ON | 1,914 | 12 | 2019 | |
| 76 | CyprinusEarl Haig SS · ON | Earl Haig SS | ON | 1,911 | 24 | 2019 | |
| 77 | EDBRC - Got Pho?Edmonton DBRC · AB | Edmonton DBRC | AB | 1,904 | 41 | 2019 | |
| 78 | Paddlin' HellfishPaddlin' · ON | Paddlin' | ON | 1,897 | 15 | 2019 | |
| 79 | Crimson TideUniversity of Toronto · ON | University of Toronto | ON | 1,896 | 20 | 2019 | |
| 80 | UBC Current BlueUBC Current Blue · BC | UBC Current Blue | BC | 1,896 | 25 | 2019 | |
| 81 | York Lions RedYork Lions · ON | York Lions | ON | 1,884 | 18 | 2019 | |
| 82 | Dragon Hearts ZERO!Dragon Hearts · BC | Dragon Hearts | BC | 1,875 | 40 | 2019 | |
| 83 | Fuzhou University Dragon BoardFuzhou University · ON | Fuzhou University | ON | 1,872 | 22 | 2019 | |
| 84 | Ryerson RamsOHDBC · ON | OHDBC | ON | 1,870 | 27 | 2019 | |
| 85 | Thunderstruck Dragonboat CrewThunderstruck · ON | Thunderstruck | ON | 1,867 | 8 | 2019 | |
| 86 | Dragon Hearts BreakerDragon Hearts · BC | Dragon Hearts | BC | 1,854 | 74 | 2019 | |
| 87 | Titans BeastTitans · ON | Titans | ON | 1,851 | 18 | 2019 | |
| 88 | Verdun ForceVerdun Force · QC | Verdun Force | QC | 1,851 | 16 | 2019 | |
| 89 | Busch Buccaneers - Paddles of FuryBusch Buccaneers · ON | Busch Buccaneers | ON | 1,850 | 10 | 2019 | |
| 90 | Save on Food DragonslayersSave on · BC | Save on | BC | 1,843 | 50 | 2019 | |
| 91 | Dragon Hearts & SoulDragon Hearts · BC | Dragon Hearts | BC | 1,838 | 25 | 2019 | |
| 92 | Western StallionsNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 1,833 | 44 | 2019 | |
| 93 | My Favourite TeamQC | QC | 1,826 | 9 | 2019 | ||
| 94 | U of T Physical Therapy Motor UnitUniversity of Toronto · ON | University of Toronto | ON | 1,825 | 8 | 2019 | |
| 95 | BananashipBananaShip DBC · QC | BananaShip DBC | QC | 1,824 | 39 | 2019 | |
| 96 | Laurier Dragon HawksWilfrid Laurier University · ON | Wilfrid Laurier University | ON | 1,822 | 42 | 2019 | |
| 97 | QF Blu By UBC | BC | 1,820 | 47 | 2019 | ||
| 98 | Killarney Torpedo TurtlesKillarney Torpedo Turtles · BC | Killarney Torpedo Turtles | BC | 1,798 | 34 | 2019 | |
| 99 | Sino MTLSino · QC | Sino | QC | 1,789 | 7 | 2019 | |
| 100 | Phoenix Evolution22Dragons · QC | 22Dragons | QC | 1,781 | 48 | 2019 |
Emerging crews
Crews active in 2017–2019 that had not matched the Nationals floor above: 920 crews. Rating and races are shown; there is no rank.
The list needs JavaScript.