Rankings, 2023 season
This leaderboard uses every rated result from the first season in the data up to the last rated race of the 2023 season. Later seasons are not included. Ranked crews are Canadian crews that raced in 2023 and, that season or in one of the 2 before it, raced at least 2 regattas and 6 races at any rated distance, the floor set by the least-active crews at the Canadian National Championships, with at least 3 rated races in this view. They are ordered by their rating at the time and ranked within their gender class. Other crews active in 2021–2023 are listed as emerging, with their rating then and no rank.
Standard boat (20 paddlers), all distances, 2023 season
Filters by age group and province need JavaScript. This table shows the mixed crews.
Showing 100 of 218 ranked crews.
The bar spans the rating ± 2 RD (about 95% of plausible strengths); the tick is the rating. The rank is the crew's rank among the ranked Mixed crews of this view at the end of 2023; each class tab has its own ranks.
Ratings are comparable within a class. Crews of different classes rarely race each other, so no overall rank is shown.
| Rank | Crew | Club | Prov. | Rating | Uncertainty | Races | Last season |
|---|---|---|---|---|---|---|---|
| 1 | NDRC GreenNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 3,189 | 69 | 2023 | |
| 2 | True North HammerheadsTrue North · ON | True North | ON | 3,119 | 161 | 2023 | |
| 3 | 22D Premier Mixed A22Dragons · QC | 22Dragons | QC | 3,034 | 25 | 2023 | |
| 4 | Outer Harbour WarriorsOuter Harbour · ON | Outer Harbour | ON | 2,837 | 68 | 2023 | |
| 5 | JUICEJUICE · BC | JUICE | BC | 2,806 | 56 | 2023 | |
| 6 | FCRCC PremierFalse Creek · BC | False Creek | BC | 2,736 | 45 | 2023 | |
| 7 | CarpioEarl Haig SS · ON | Earl Haig SS | ON | 2,708 | 48 | 2023 | |
| 8 | PDBC Hana Nui BlackPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,682 | 14 | 2023 | |
| 9 | H2O Arsenal MixteH2O Arsenal · QC | H2O Arsenal | QC | 2,669 | 7 | 2023 | |
| 10 | Liquid LaPremLiquid La · ON | Liquid La | ON | 2,659 | 17 | 2023 | |
| 11 | NDRC YellowNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,641 | 55 | 2023 | |
| 12 | PDBC 24U MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,630 | 26 | 2023 | |
| 13 | True North Leviathan BlackTrue North · ON | True North | ON | 2,585 | 43 | 2023 | |
| 14 | CSDC OhanaCanadian Senior DBC · ON | Canadian Senior DBC | ON | 2,545 | 42 | 2023 | |
| 15 | CDBC Crew YahooCalgary Dragon Boat Club · AB | Calgary Dragon Boat Club | AB | 2,540 | 52 | 2023 | |
| 16 | Iron Dragons BlueUniversity of Toronto · ON | University of Toronto | ON | 2,539 | 41 | 2023 | |
| 17 | ODBC BarracudasODBC · ON | ODBC | ON | 2,535 | 14 | 2023 | |
| 18 | CSDC MahaloCanadian Senior DBC · ON | Canadian Senior DBC | ON | 2,447 | 21 | 2023 | |
| 19 | UBC CurrentUBC · BC | UBC | BC | 2,430 | 10 | 2023 | |
| 20 | VIP Gorging Dragons GoldV I Paddling · BC | V I Paddling | BC | 2,426 | 19 | 2023 | |
| 21 | Holy Mac-RowMcMaster University · ON | McMaster University | ON | 2,419 | 115 | 2023 | |
| 22 | H2O - Cobra KaiH2o · QC | H2o | QC | 2,401 | 9 | 2023 | |
| 23 | 22D- Premier Mixed B22Dragons · QC | 22Dragons | QC | 2,382 | 27 | 2023 | |
| 24 | True North Leviathan GoldTrue North · ON | True North | ON | 2,365 | 30 | 2023 | |
| 25 | UBC Current BlueUBC Current Blue · BC | UBC Current Blue | BC | 2,361 | 49 | 2023 | |
| 26 | Rotman Commerce Liquid Assets TealRotman Commerce Liquid · ON | Rotman Commerce Liquid | ON | 2,352 | 13 | 2023 | |
| 27 | CSDC AhiCanadian Senior DBC · ON | Canadian Senior DBC | ON | 2,335 | 9 | 2023 | |
| 28 | UCDBC- Jade Dragons (combo)UCDBC · ON | UCDBC | ON | 2,328 | 12 | 2023 | |
| 29 | DH FiretruckBC | BC | 2,320 | 8 | 2023 | ||
| 30 | 22D Senior Mixed 122Dragons · QC | 22Dragons | QC | 2,293 | 11 | 2023 | |
| 31 | Water Vipers powered by Afterburnfitness.caOuter Harbour · ON | Outer Harbour | ON | 2,270 | 19 | 2023 | |
| 32 | DRAGNUM - Dragon Boat CalgaryDragnum · AB | Dragnum | AB | 2,266 | 27 | 2023 | |
| 33 | PDBC 18U MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,242 | 14 | 2023 | |
| 34 | FyūjonQC | QC | 2,241 | 8 | 2023 | ||
| 35 | Shockwave DBCNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,241 | 52 | 2023 | |
| 36 | H2o Senior A MixteH2o · QC | H2o | QC | 2,227 | 18 | 2023 | |
| 37 | TornadeQC | QC | 2,219 | 57 | 2023 | ||
| 38 | Spartans Dragonboat TeamSpartans · AB | Spartans | AB | 2,197 | 13 | 2023 | |
| 39 | Bytown C MixedBytown · QC | Bytown | QC | 2,197 | 8 | 2023 | |
| 40 | Rotman Commerce Liquid Assets PinkRotman Commerce Liquid · ON | Rotman Commerce Liquid | ON | 2,187 | 13 | 2023 | |
| 41 | Cobra KaïCobra Kai · QC | Cobra Kai | QC | 2,180 | 21 | 2023 | |
| 42 | Great Lake PaddlersGreat Lake Paddlers · ON | Great Lake Paddlers | ON | 2,173 | 10 | 2023 | |
| 43 | 22D Junior A22Dragons · QC | 22Dragons | QC | 2,172 | 12 | 2023 | |
| 44 | BananashipBananaShip DBC · QC | BananaShip DBC | QC | 2,166 | 47 | 2023 | |
| 45 | Iron Dragons GoldUniversity of Toronto · ON | University of Toronto | ON | 2,155 | 31 | 2023 | |
| 46 | PDBC Senior C MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,152 | 42 | 2023 | |
| 47 | TitansMcGill/Concordia University · QC | McGill/Concordia University | QC | 2,151 | 10 | 2023 | |
| 48 | Starbucks WaverunnersStarbucks Waverunners · BC | Starbucks Waverunners | BC | 2,149 | 100 | 2023 | |
| 49 | JUICEBOXBC | BC | 2,149 | 14 | 2023 | ||
| 50 | Holy Mac-A-RowniMcMaster University · ON | McMaster University | ON | 2,145 | 33 | 2023 | |
| 51 | Golden HydrasGolden · ON | Golden | ON | 2,140 | 16 | 2023 | |
| 52 | Typhon22Dragons · QC | 22Dragons | QC | 2,114 | 72 | 2023 | |
| 53 | VIP Gorging Dragons BlackV I Paddling · BC | V I Paddling | BC | 2,098 | 16 | 2023 | |
| 54 | True North Leviathan Red RapidsTrue North · ON | True North | ON | 2,097 | 17 | 2023 | |
| 55 | H2O Beat BoatH2O Beat · QC | H2O Beat | QC | 2,086 | 10 | 2023 | |
| 56 | Wild WestWild · ON | Wild | ON | 2,071 | 12 | 2023 | |
| 57 | Tempest BlueTempest · ON | Tempest | ON | 2,067 | 13 | 2023 | |
| 58 | Barracudas22Dragons · QC | 22Dragons | QC | 2,060 | 18 | 2023 | |
| 59 | Paddlers Anonymous daBoatPaddlers Anonymous · ON | Paddlers Anonymous | ON | 2,058 | 54 | 2023 | |
| 60 | Fujian Junior Sponsored by BCO & LuxkooFujian · ON | Fujian | ON | 2,057 | 6 | 2023 | |
| 61 | 22D Senior B Mixed22Dragons · QC | 22Dragons | QC | 2,053 | 25 | 2023 | |
| 62 | FLCC Sr BFort Langley Canoe Club · BC | Fort Langley Canoe Club | BC | 2,044 | 6 | 2023 | |
| 63 | Chinook MojosON | ON | 2,041 | 72 | 2023 | ||
| 64 | Dragon Hearts BreakerDragon Hearts · BC | Dragon Hearts | BC | 2,041 | 99 | 2023 | |
| 65 | CyprinusEarl Haig SS · ON | Earl Haig SS | ON | 2,037 | 33 | 2023 | |
| 66 | PDBC Hana Nui RedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,033 | 19 | 2023 | |
| 67 | UCDBC- Golden Hydras (combo)UCDBC · ON | UCDBC | ON | 2,032 | 11 | 2023 | |
| 68 | Fuzhou University Dragon BoardFuzhou University · ON | Fuzhou University | ON | 2,027 | 43 | 2023 | |
| 69 | Holyship RocketsToronto & Mississauga Chinese Business Associations · ON | Toronto & Mississauga Chinese Business Associations | ON | 2,025 | 27 | 2023 | |
| 70 | New DragonsUniversity of Toronto · ON | University of Toronto | ON | 2,014 | 39 | 2023 | |
| 71 | MOFOSMOFOS · ON | MOFOS | ON | 2,013 | 83 | 2023 | |
| 72 | 🧨💣 TNT 🧨💣QC | QC | 2,008 | 10 | 2023 | ||
| 73 | True North Leviathan Red RocketsTrue North · ON | True North | ON | 1,991 | 17 | 2023 | |
| 74 | DOD-Thunder (Student)DOD · QC | DOD | QC | 1,986 | 6 | 2023 | |
| 75 | Maki 24UMaki · QC | Maki | QC | 1,981 | 10 | 2023 | |
| 76 | Rusty Dragons - BarracudasRusty Dragons · ON | Rusty Dragons | ON | 1,981 | 27 | 2023 | |
| 77 | H2O Maitre dragonsH2o · QC | H2o | QC | 1,980 | 11 | 2023 | |
| 78 | York Lions RedYork Lions · ON | York Lions | ON | 1,964 | 33 | 2023 | |
| 79 | Maki BeastMaki · QC | Maki | QC | 1,931 | 10 | 2023 | |
| 80 | WarlocksSouth Niagara · ON | South Niagara | ON | 1,931 | 29 | 2023 | |
| 81 | SFU ShockwaveSFU · BC | SFU | BC | 1,930 | 56 | 2023 | |
| 82 | 22D Senior Mixed 222Dragons · QC | 22Dragons | QC | 1,921 | 9 | 2023 | |
| 83 | Bell Blue DragonsBell Canada · ON | Bell Canada | ON | 1,918 | 37 | 2023 | |
| 84 | H2o Senior B MixteH2o · QC | H2o | QC | 1,914 | 17 | 2023 | |
| 85 | Team LifescanBC | BC | 1,911 | 102 | 2023 | ||
| 86 | ImmortalsAlliance Films · QC | Alliance Films | QC | 1,907 | 15 | 2023 | |
| 87 | Tempest BlackTempest · ON | Tempest | ON | 1,888 | 13 | 2023 | |
| 88 | HolyshipON | ON | 1,886 | 27 | 2023 | ||
| 89 | La PirogueQC | QC | 1,885 | 9 | 2023 | ||
| 90 | UBC Current GoldUBC Current Gold · BC | UBC Current Gold | BC | 1,884 | 39 | 2023 | |
| 91 | Crimson DragonsON | ON | 1,876 | 23 | 2023 | ||
| 92 | Titans MaelstromTitans · ON | Titans | ON | 1,873 | 14 | 2023 | |
| 93 | DH ZERO!BC | BC | 1,865 | 33 | 2023 | ||
| 94 | DH SwordfishBC | BC | 1,850 | 22 | 2023 | ||
| 95 | FLCC Spirit of a RenegadeFort Langley Canoe Club · BC | Fort Langley Canoe Club | BC | 1,849 | 57 | 2023 | |
| 96 | 3R Senior AQC | QC | 1,844 | 6 | 2023 | ||
| 97 | Toronto Area DragonsToronto · ON | Toronto | ON | 1,842 | 11 | 2023 | |
| 98 | TruDragonsPierre Elliott Trudeau HS · ON | Pierre Elliott Trudeau HS | ON | 1,831 | 28 | 2023 | |
| 99 | TMU BoldON | ON | 1,823 | 16 | 2023 | ||
| 100 | RBC Comets22Dragons · QC | 22Dragons | QC | 1,815 | 115 | 2023 |
Emerging crews
Crews active in 2021–2023 that had not matched the Nationals floor above: 565 crews. Rating and races are shown; there is no rank.
The list needs JavaScript.