Rankings, 2022 season
This leaderboard uses every rated result from the first season in the data up to the last rated race of the 2022 season. Later seasons are not included. Ranked crews are Canadian crews that raced in 2022 and, that season or in one of the 2 before it, raced at least 2 regattas and 6 races at any rated distance, the floor set by the least-active crews at the Canadian National Championships, with at least 3 rated races in this view. They are ordered by their rating at the time and ranked within their gender class. Other crews active in 2020–2022 are listed as emerging, with their rating then and no rank.
Standard boat (20 paddlers), 500 m, 2022 season
Filters by age group and province need JavaScript. This table shows the mixed crews.
Showing 100 of 109 ranked crews.
The bar spans the rating ± 2 RD (about 95% of plausible strengths); the tick is the rating. The rank is the crew's rank among the ranked Mixed crews of this view at the end of 2022; each class tab has its own ranks.
Ratings are comparable within a class. Crews of different classes rarely race each other, so no overall rank is shown.
| Rank | Crew | Club | Prov. | Rating | Uncertainty | Races | Last season |
|---|---|---|---|---|---|---|---|
| 1 | True North HammerheadsTrue North · ON | True North | ON | 3,019 | 98 | 2022 | |
| 2 | NDRC GreenNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,931 | 31 | 2022 | |
| 3 | Outer Harbour WarriorsOuter Harbour · ON | Outer Harbour | ON | 2,898 | 84 | 2022 | |
| 4 | JUICEJUICE · BC | JUICE | BC | 2,650 | 29 | 2022 | |
| 5 | CSDC OhanaCanadian Senior DBC · ON | Canadian Senior DBC | ON | 2,621 | 20 | 2022 | |
| 6 | EDBRC MixedEdmonton DBRC · AB | Edmonton DBRC | AB | 2,603 | 13 | 2022 | |
| 7 | Dragon Zone FiretruckDragon Zone · BC | Dragon Zone | BC | 2,581 | 24 | 2022 | |
| 8 | True North Leviathan BlackTrue North · ON | True North | ON | 2,571 | 18 | 2022 | |
| 9 | PDBC Senior B MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,541 | 12 | 2022 | |
| 10 | NDRC YellowNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,523 | 24 | 2022 | |
| 11 | PDBC 18U MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,424 | 4 | 2022 | |
| 12 | PDBC Hana Nui BlackPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,421 | 4 | 2022 | |
| 13 | Rotman Commerce Liquid Assets BlackLiquid Assets · ON | Liquid Assets | ON | 2,403 | 6 | 2022 | |
| 14 | VIP Gorging Dragons GoldV I Paddling · BC | V I Paddling | BC | 2,395 | 7 | 2022 | |
| 15 | UofT Engineering Iron Dragons BlueUniversity of Toronto · ON | University of Toronto | ON | 2,338 | 26 | 2022 | |
| 16 | True North Leviathan GoldTrue North · ON | True North | ON | 2,281 | 10 | 2022 | |
| 17 | Holy Mac-RowMcMaster University · ON | McMaster University | ON | 2,272 | 73 | 2022 | |
| 18 | Jade DragonsMIDBRF · QC | MIDBRF | QC | 2,266 | 27 | 2022 | |
| 19 | Starbucks WaverunnersStarbucks Waverunners · BC | Starbucks Waverunners | BC | 2,229 | 85 | 2022 | |
| 20 | Shockwave DBCNew Dragons Racing Club · ON | New Dragons Racing Club | ON | 2,227 | 29 | 2022 | |
| 21 | CDBC Crew YahooCalgary Dragon Boat Club · AB | Calgary Dragon Boat Club | AB | 2,227 | 44 | 2022 | |
| 22 | PDBC Senior C MixedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 2,218 | 20 | 2022 | |
| 23 | Liquid Assets Rotman Commerce WhiteLiquid Assets · ON | Liquid Assets | ON | 2,217 | 7 | 2022 | |
| 24 | DRAGNUM - Dragon Boat CalgaryDragnum · AB | Dragnum | AB | 2,204 | 17 | 2022 | |
| 25 | Chinook MojosON | ON | 2,109 | 37 | 2022 | ||
| 26 | UBC Current BlueUBC Current Blue · BC | UBC Current Blue | BC | 2,100 | 38 | 2022 | |
| 27 | Team LifescanBC | BC | 2,086 | 94 | 2022 | ||
| 28 | True North Leviathan RedTrue North · ON | True North | ON | 2,067 | 19 | 2022 | |
| 29 | York LionsYork · ON | York | ON | 2,057 | 6 | 2022 | |
| 30 | HolyshipON | ON | 2,034 | 15 | 2022 | ||
| 31 | 22D Senior B Mixed22Dragons · QC | 22Dragons | QC | 2,018 | 8 | 2022 | |
| 32 | Western MustangsUniversity of Western Ontario · ON | University of Western Ontario | ON | 1,987 | 52 | 2022 | |
| 33 | Dragon Hearts BreakerDragon Hearts · BC | Dragon Hearts | BC | 1,945 | 78 | 2022 | |
| 34 | VIP Gorging Dragons BlackV I Paddling · BC | V I Paddling | BC | 1,930 | 7 | 2022 | |
| 35 | Golden HydrasGolden · ON | Golden | ON | 1,917 | 6 | 2022 | |
| 36 | DH ZERO!BC | BC | 1,898 | 13 | 2022 | ||
| 37 | PDBC Hana Nui RedPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 1,883 | 4 | 2022 | |
| 38 | Creekside DragonsBC | BC | 1,881 | 31 | 2022 | ||
| 39 | MOFOSMOFOS · ON | MOFOS | ON | 1,853 | 44 | 2022 | |
| 40 | Fuzhou University Dragon BoardFuzhou University · ON | Fuzhou University | ON | 1,848 | 27 | 2022 | |
| 41 | UBC Current GoldUBC Current Gold · BC | UBC Current Gold | BC | 1,825 | 29 | 2022 | |
| 42 | Holy Mac-A-RowniMcMaster University · ON | McMaster University | ON | 1,823 | 12 | 2022 | |
| 43 | WarlocksSouth Niagara · ON | South Niagara | ON | 1,822 | 13 | 2022 | |
| 44 | DH SwordfishBC | BC | 1,819 | 10 | 2022 | ||
| 45 | Max StormBC | BC | 1,783 | 42 | 2022 | ||
| 46 | Sudden ImpactSudden Impact · BC | Sudden Impact | BC | 1,771 | 18 | 2022 | |
| 47 | UGDBCPickering Dragon Boat Club · ON | Pickering Dragon Boat Club | ON | 1,760 | 17 | 2022 | |
| 48 | T&T Paddling Club LionstangsON | ON | 1,760 | 5 | 2022 | ||
| 49 | Eternal DragonEternal Dragon · BC | Eternal Dragon | BC | 1,750 | 49 | 2022 | |
| 50 | Smoke on the WaterSmoke · ON | Smoke | ON | 1,735 | 64 | 2022 | |
| 51 | UBC Current AurumUBC Current · BC | UBC Current | BC | 1,727 | 10 | 2022 | |
| 52 | SOB DragonsMarkham Stouffville Hospital · ON | Markham Stouffville Hospital | ON | 1,719 | 12 | 2022 | |
| 53 | FLCC FORTifiedFort Langley Canoe Club · BC | Fort Langley Canoe Club | BC | 1,718 | 53 | 2022 | |
| 54 | FLCC Spirit of a RenegadeFort Langley Canoe Club · BC | Fort Langley Canoe Club | BC | 1,709 | 48 | 2022 | |
| 55 | Rusty Dragons - Motley CrewRusty Dragons · ON | Rusty Dragons | ON | 1,699 | 15 | 2022 | |
| 56 | Paddle RangersPaddle Rangers · BC | Paddle Rangers | BC | 1,696 | 51 | 2022 | |
| 57 | DH VelocityBC | BC | 1,689 | 13 | 2022 | ||
| 58 | Dragon Zone Twisted HipsDragon Zone · BC | Dragon Zone | BC | 1,683 | 69 | 2022 | |
| 59 | 58Home Dragons58Home · ON | 58Home | ON | 1,681 | 6 | 2022 | |
| 60 | RGL United built by BIRDRGL · BC | RGL | BC | 1,679 | 10 | 2022 | |
| 61 | One Twisted DragonOne · BC | One | BC | 1,676 | 7 | 2022 | |
| 62 | OrcaOntario Racquet Club · BC | Ontario Racquet Club | BC | 1,664 | 31 | 2022 | |
| 63 | Paddle of Fury© Paddle · ON | © Paddle | ON | 1,660 | 19 | 2022 | |
| 64 | UTSC Dragon BoatUTSC · ON | UTSC | ON | 1,657 | 6 | 2022 | |
| 65 | DH Motley CrewBC | BC | 1,640 | 6 | 2022 | ||
| 66 | Google I'm Feeling Lucky DragonsGoogle · ON | ON | 1,625 | 9 | 2022 | ||
| 67 | Ouroboros PlatinumDragon Zone · BC | Dragon Zone | BC | 1,587 | 68 | 2022 | |
| 68 | TCC DragoneersTCC · BC | TCC | BC | 1,582 | 83 | 2022 | |
| 69 | Concord Pacific Flying DragonsConcord Pacific Flying Dragons · BC | Concord Pacific Flying Dragons | BC | 1,541 | 142 | 2022 | |
| 70 | SFU ShockwaveSFU · BC | SFU | BC | 1,524 | 34 | 2022 | |
| 71 | Killarney Torpedo TurtlesKillarney Torpedo Turtles · BC | Killarney Torpedo Turtles | BC | 1,523 | 43 | 2022 | |
| 72 | Brier FireBC | BC | 1,521 | 19 | 2022 | ||
| 73 | Eternal DinosaurEternal Dinosaur · BC | Eternal Dinosaur | BC | 1,490 | 20 | 2022 | |
| 74 | Paddlers Anonymous daWavePaddlers Anonymous · ON | Paddlers Anonymous | ON | 1,490 | 33 | 2022 | |
| 75 | Tribal DBCTribal DBC · ON | Tribal DBC | ON | 1,479 | 18 | 2022 | |
| 76 | Hastings HydrasBC | BC | 1,475 | 60 | 2022 | ||
| 77 | CROSSNA 加龙CROSSNA · BC | CROSSNA | BC | 1,453 | 7 | 2022 | |
| 78 | Dragon HybridsDragon Zone · BC | Dragon Zone | BC | 1,424 | 68 | 2022 | |
| 79 | Thunder StrokersThunder · BC | Thunder | BC | 1,397 | 40 | 2022 | |
| 80 | DragonCultBC | BC | 1,397 | 10 | 2022 | ||
| 81 | SNCC Canal DragonsSNCC Canal Dragons · ON | SNCC Canal Dragons | ON | 1,396 | 6 | 2022 | |
| 82 | Britannia CC Have A Nice DayBritannia CC · BC | Britannia CC | BC | 1,374 | 54 | 2022 | |
| 83 | Simcoe FlyersGeorgina DBC · ON | Georgina DBC | ON | 1,352 | 6 | 2022 | |
| 84 | Nothin' Dragon MastersNothin' Dragon · BC | Nothin' Dragon | BC | 1,343 | 13 | 2022 | |
| 85 | A Stern WarningElementary Teachers of Toronto · ON | Elementary Teachers of Toronto | ON | 1,267 | 31 | 2022 | |
| 86 | Fire DragonsFire · BC | Fire | BC | 1,246 | 20 | 2022 | |
| 87 | RHS Flying ColtsRHS · BC | RHS | BC | 1,221 | 64 | 2022 | |
| 88 | London BladesLondon · ON | London | ON | 1,218 | 4 | 2022 | |
| 89 | WaverunnersBoehringer Ingleheim · AB | Boehringer Ingleheim | AB | 1,214 | 41 | 2022 | |
| 90 | RHCC Wilcox WarriorsON | ON | 1,183 | 11 | 2022 | ||
| 91 | Columbia College CC Riderscolumbia college canoe · BC | columbia college canoe | BC | 1,175 | 35 | 2022 | |
| 92 | Metro Vancouver 44 CheeksMetro Vancouver · BC | Metro Vancouver | BC | 1,172 | 59 | 2022 | |
| 93 | Stantec SplashBC | BC | 1,160 | 33 | 2022 | ||
| 94 | FLCC Fort FusionFort Langley Canoe Club · BC | Fort Langley Canoe Club | BC | 1,151 | 41 | 2022 | |
| 95 | FCRCC - The Eh TeamFalse Creek · BC | False Creek | BC | 1,138 | 3 | 2022 | |
| 96 | Nothin' Dragon Masters BlackNothin' Dragon · BC | Nothin' Dragon | BC | 1,113 | 14 | 2022 | |
| 97 | 58Home Tigers58Home · ON | 58Home | ON | 1,111 | 6 | 2022 | |
| 98 | Nothin' Dragon Masters RedNothin' Dragon · BC | Nothin' Dragon | BC | 1,099 | 11 | 2022 | |
| 99 | Vision ImpossibleVision · BC | Vision | BC | 1,085 | 53 | 2022 | |
| 100 | Team MineKeeON | ON | 1,081 | 19 | 2022 |
Emerging crews
Crews active in 2020–2022 that had not matched the Nationals floor above: 217 crews. Rating and races are shown; there is no rank.
The list needs JavaScript.